Place | No. | Name | CITY | Prov | Country | Div Place | Div | Gun Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 204 | Dean Strowbridge | Willow Grove | New Brunswick | Canada | 1 / 5 | m40-49 | 35:19 | 00:03:32 |
2 | 208 | Jean-Marc Boudreau | Memramcook | New Brunswick | Canada | 1 / 6 | m30-39 | 41:18 | 00:04:08 |
3 | 1 | Eric Arsenault | Saint John | New Brunswick | Canada | 2 / 6 | m30-39 | 44:13 | 00:04:26 |
4 | 11 | Eric Couture | Dieppe | New Brunswick | Canada | 2 / 5 | m40-49 | 44:25 | 00:04:27 |
5 | 40 | Nick Legere | Lakeville | New Brunswick | Canada | 1 / 1 | m20-29 | 44:52 | 00:04:30 |
6 | 22 | Rejean Godin | Shediac | New Brunswick | Canada | 1 / 3 | m60-69 | 45:24 | 00:04:33 |
7 | 29 | Octave Leblanc | Memramcook | New Brunswick | Canada | 3 / 6 | m30-39 | 51:32 | 00:05:10 |
8 | 15 | Didier Eglo | Moncton | New Brunswick | Canada | 4 / 6 | m30-39 | 52:48 | 00:05:17 |
9 | 13 | Sébastien Deschênes | Dieppe | New Brunswick | Canada | 3 / 5 | m40-49 | 52:57 | 00:05:18 |
10 | 12 | Daniel Curé | Shediac Cape | New Brunswick | Canada | 4 / 5 | m40-49 | 52:58 | 00:05:18 |
11 | 207 | Pierrette Mathieu | Dieppe | New Brunswick | Canada | 1 / 7 | f50-59 | 53:10 | 00:05:19 |
12 | 18 | Kristen Gaudet | Memramcook | New Brunswick | Canada | 1 / 3 | f30-39 | 53:45 | 00:05:23 |
13 | 31 | Charles Long | Dieppe | New Brunswick | Canada | 1 / 2 | m50-59 | 54:14 | 00:05:26 |
14 | 23 | Caroline Leblanc | Memramcook | New Brunswick | Canada | 1 / 5 | f40-49 | 54:47 | 00:05:29 |
15 | 25 | Chantal Leblanc | Dieppe | New Brunswick | Canada | 1 / 1 | f20-29 | 55:31 | 00:05:34 |
16 | 37 | Mario Richard | Moncton | New Brunswick | Canada | 5 / 6 | m30-39 | 56:06 | 00:05:37 |
17 | 34 | Janellr Richard | Moncton | New Brunswick | Canada | 2 / 3 | f30-39 | 56:06 | 00:05:37 |
18 | 10 | Marianne Cormier | Beaubassin East | New Brunswick | Canada | 2 / 7 | f50-59 | 57:54 | 00:05:48 |
19 | 14 | Julie Dufresne | Moncton | New Brunswick | Canada | 2 / 5 | f40-49 | 58:04 | 00:05:49 |
20 | 20 | Camille Gaudet | Moncton | New Brunswick | Canada | 2 / 3 | m60-69 | 59:01 | 00:05:55 |
21 | 28 | Monique Leblanc | Memramcook | New Brunswick | Canada | 3 / 7 | f50-59 | 1:00:47 | 00:06:05 |
22 | 7 | Maurice Bourque | Dieppe | New Brunswick | Canada | 3 / 3 | m60-69 | 1:02:01 | 00:06:13 |
23 | 17 | Pierrette Gallant | Grand-Barachois | New Brunswick | Canada | 4 / 7 | f50-59 | 1:02:31 | 00:06:16 |
24 | 21 | Eugene Gaudet | Dieppe | New Brunswick | Canada | 2 / 2 | m50-59 | 1:02:44 | 00:06:17 |
25 | 16 | Nicole Ferguson | Grand Barachois | New Brunswick | Canada | 1 / 3 | f60-69 | 1:06:16 | 00:06:38 |
26 | 2 | Jason Bartram | Memramcook | New Brunswick | Canada | 5 / 5 | m40-49 | 1:07:21 | 00:06:45 |
27 | 9 | Eliza Cormier | Memramcook | New Brunswick | Canada | 2 / 3 | f60-69 | 1:23:25 | 00:08:21 |
28 | 5 | Patrick Boudreau | Memramcook | New Brunswick | Canada | 6 / 6 | m30-39 | 1:27:17 | 00:08:44 |
29 | 8 | Rachel Brun | Moncton | New Brunswick | Canada | 3 / 3 | f30-39 | 1:27:17 | 00:08:44 |
30 | 27 | Linda Leblanc | Memramcook | New Brunswick | Canada | 3 / 5 | f40-49 | 1:27:23 | 00:08:45 |
31 | 36 | Tammy Richard | Memramcook | New Brunswick | Canada | 4 / 5 | f40-49 | 1:27:27 | 00:08:45 |
32 | 35 | Jocelyne Richard | Memramcook | New Brunswick | Canada | 5 / 7 | f50-59 | 1:27:37 | 00:08:46 |
33 | 30 | Louise Léger | Memramcook | New Brunswick | Canada | 3 / 3 | f60-69 | 1:29:06 | 00:08:55 |
34 | 24 | Cécile Leblanc | Memramcook | New Brunswick | Canada | 6 / 7 | f50-59 | 1:29:07 | 00:08:55 |
35 | 6 | Lisa Bourgeois-Richard | Memramcook | New Brunswick | Canada | 5 / 5 | f40-49 | 1:37:35 | 00:09:46 |
36 | 26 | Joanne Leblanc | Memramcook | New Brunswick | Canada | 7 / 7 | f50-59 | 1:37:36 | 00:09:46 |
Showing 1 to 36 of 36 entries
Last updated: May 4, 2019, 3:02:00 PM UTC