Race Place | Bib | Name | First Name | Last Name | Gender | Age | City | State | Chip Start | Chip Elapsed Time | Finish Time | Gender Place | Division | Age Place | Overall Pace | Award Categories |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | Josue Hilario | Josue | Hilario | Male | 21 | 09:32:06.000 | 30:54 | 10:03:00 | 1 | M1 - 25 | 1 | 06:12 | |||
2 | 242 | Matthew Ocegueda | Matthew | Ocegueda | Male | 21 | 09:32:06.000 | 32:31 | 10:04:37 | 2 | M1 - 25 | 2 | 06:32 | |||
3 | 234 | Andrew Herrera | Andrew | Herrera | Male | 21 | 09:32:06.000 | 32:40 | 10:04:46 | 3 | M1 - 25 | 3 | 06:34 | |||
4 | 231 | Pablo Garrido | Pablo | Garrido | Male | 21 | 09:32:06.000 | 33:11 | 10:05:17 | 4 | M1 - 25 | 4 | 06:40 | |||
5 | 233 | Ryan Hernandez | Ryan | Hernandez | Male | 21 | 09:32:06.000 | 33:45 | 10:05:51 | 5 | M1 - 25 | 5 | 06:47 | |||
6 | 229 | Pedro Estrada | Pedro | Estrada | Male | 21 | 09:32:06.000 | 34:05 | 10:06:11 | 6 | M1 - 25 | 6 | 06:51 | |||
7 | 232 | Nito Gil | Nito | Gil | Male | 21 | 09:32:06.000 | 34:05 | 10:06:11 | 7 | M1 - 25 | 7 | 06:51 | |||
8 | 227 | Eli Cruz | Eli | Cruz | Male | 21 | 09:32:06.000 | 34:20 | 10:06:26 | 8 | M1 - 25 | 8 | 06:54 | |||
9 | 226 | Matthew Castro | Matthew | Castro | Male | 21 | 09:32:06.000 | 34:21 | 10:06:27 | 9 | M1 - 25 | 9 | 06:54 | |||
10 | 236 | Nathan Hiss | Nathan | Hiss | Male | 21 | 09:32:06.000 | 34:21 | 10:06:27 | 10 | M1 - 25 | 10 | 06:54 | |||
11 | 240 | Dominic Meza | Dominic | Meza | Male | 21 | 09:32:06.000 | 43:47 | 10:15:53 | 11 | M1 - 25 | 11 | 08:48 | |||
12 | 225 | Quinton Brown | Quinton | Brown | Male | 21 | 09:32:06.000 | 45:29 | 10:17:35 | 12 | M1 - 25 | 12 | 09:08 | |||
13 | 244 | Justin Tiana | Justin | Tiana | Male | 21 | 09:32:06.000 | 49:29 | 10:21:35 | 13 | M1 - 25 | 13 | 09:57 | |||
14 | 247 | Torrey Mitchell | Torrey | Mitchell | Male | 21 | 09:32:06.000 | 50:15 | 10:22:21 | 14 | M1 - 25 | 14 | 10:06 | |||
15 | 228 | Peter Espinoza | Peter | Espinoza | Male | 21 | 09:32:06.000 | 15 | M1 - 25 | 15 | 00:00 | |||||
16 | 230 | Giovanni Garcia | Giovanni | Garcia | Male | 21 | 09:32:06.000 | 16 | M1 - 25 | 16 | 00:00 | |||||
17 | 237 | Joonsuh Huh | Joonsuh | Huh | Male | 21 | 09:32:06.000 | 17 | M1 - 25 | 17 | 00:00 | |||||
18 | 238 | Michael Kimani | Michael | Kimani | Male | 21 | 09:32:06.000 | 18 | M1 - 25 | 18 | 00:00 | |||||
19 | 239 | Joshua Maciel | Joshua | Maciel | Male | 21 | 09:32:06.000 | 19 | M1 - 25 | 19 | 00:00 | |||||
20 | 241 | Bryan Morales | Bryan | Morales | Male | 21 | 09:32:06.000 | 20 | M1 - 25 | 20 | 00:00 | |||||
21 | 243 | Brandon Stein | Brandon | Stein | Male | 21 | 09:32:06.000 | 21 | M1 - 25 | 21 | 00:00 | |||||
22 | 245 | Tyler Wilensky | Tyler | Wilensky | Male | 21 | 09:32:06.000 | 22 | M1 - 25 | 22 | 00:00 | |||||
23 | 246 | Isaiah Yim | Isaiah | Yim | Male | 21 | 09:32:06.000 | 23 | M1 - 25 | 23 | 00:00 |
Showing 1 to 23 of 23 entries
Last updated: Oct 14, 2022, 5:22:00 PM UTC