Bib | Overall Place | Final Time | Chip Time | Overall Pace | Name | Gender | Age | City | Province/State/Region | Division | Division Place | Gender Place | Team | Finish | 5k Split | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish Time | Finish Place | Finish Pace | 5k Split Time | 5k Split Place | 5k Split Pace | ||||||||||||||
4 | 1 | 29:24 | 2:56/K | Isaac Heyne | Male | 21 | Clarence Park | SA | M 20-29 | 1 / 119 | 1 | 29:24 | 1 | 2:56/K | 15:06 | 2 | 3:01/K | ||
1 | 2 | 29:26 | 2:57/K | Jack Bruce | Male | 27 | Paddington | QLD | M 20-29 | 2 / 119 | 2 | 29:26 | 2 | 2:57/K | 15:06 | 4 | 3:01/K | ||
6 | 3 | 29:33 | 2:57/K | Ryan Gregson | Male | 31 | Fairfield | QLD | M 30-39 | 1 / 113 | 3 | 29:33 | 3 | 2:57/K | 15:06 | 6 | 3:01/K | ||
5 | 4 | 29:41 | 2:58/K | Dan Canala | Male | 25 | Kensington Park | SA | M 20-29 | 3 / 119 | 4 | 29:41 | 4 | 2:58/K | 15:06 | 3 | 3:01/K | ||
11 | 5 | 29:48 | 2:59/K | Max Stevens | Male | 26 | Forestville | SA | M 20-29 | 4 / 119 | 5 | 29:48 | 5 | 2:59/K | 15:06 | 7 | 3:01/K | ||
9 | 6 | 30:00 | 3:00/K | Nick Earl | Male | 37 | Battery Point | TAS | M 30-39 | 2 / 113 | 6 | 30:00 | 6 | 3:00/K | 15:07 | 8 | 3:01/K | ||
50 | 7 | 30:57 | 3:06/K | James Hansen | Male | 27 | Launceston | TAS | M 20-29 | 5 / 119 | 7 | 30:57 | 7 | 3:06/K | 15:06 | 5 | 3:01/K | ||
19 | 8 | 31:42 | 3:10/K | Lachlan Scott | Male | 25 | Clarence Park | SA | M 20-29 | 6 / 119 | 8 | 31:42 | 8 | 3:10/K | 15:40 | 13 | 3:08/K | ||
21 | 9 | 31:46 | 3:11/K | Bailey Murzecki-Hince | Male | 23 | Claremont | TAS | M 20-29 | 7 / 119 | 9 | 31:46 | 9 | 3:11/K | 15:31 | 10 | 3:06/K | ||
23 | 10 | 31:54 | 3:11/K | Aaron Harvey | Male | 23 | Ulverstone | TAS | M 20-29 | 8 / 119 | 10 | 31:54 | 10 | 3:11/K | 15:33 | 12 | 3:06/K | ||
10 | 11 | 32:01 | 3:12/K | Grant Page | Male | 39 | Howrah | TAS | M 30-39 | 3 / 113 | 11 | 32:02 | 11 | 3:12/K | 15:51 | 14 | 3:10/K | ||
16 | 12 | 32:09 | 3:13/K | Thomas Murton | Male | 25 | Burnie | TAS | M 20-29 | 9 / 119 | 12 | 32:09 | 12 | 3:13/K | 15:32 | 11 | 3:06/K | ||
41 | 13 | 32:31 | 3:15/K | Caitlin Adams | Female | 24 | Clarence Park | SA | F 20-29 | 1 / 103 | 1 | 32:31 | 13 | 3:15/K | 15:58 | 16 | 3:11/K | ||
25 | 14 | 32:51 | 3:17/K | Nathan Morey | Male | 31 | Geilston Bay | TAS | M 30-39 | 4 / 113 | 13 | 32:51 | 14 | 3:17/K | 15:59 | 17 | 3:12/K | ||
39 | 15 | 32:54 | 3:17/K | Isobel Batt-Doyle | Female | 26 | Leabrook | SA | F 20-29 | 2 / 103 | 2 | 32:54 | 15 | 3:17/K | 15:57 | 15 | 3:11/K | ||
40 | 16 | 33:01 | 3:18/K | Milly Clark | Female | 32 | Riverside | TAS | F 30-39 | 1 / 95 | 3 | 33:02 | 16 | 3:18/K | 16:17 | 20 | 3:15/K | ||
30 | 17 | 33:15 | 3:20/K | Tim Rayner | Male | 41 | Launceston | TAS | M 40-49 | 1 / 109 | 14 | Lunch runners | 33:17 | 17 | 3:20/K | 16:17 | 19 | 3:15/K | |
28 | 18 | 33:29 | 3:21/K | Ricky Barnewall | Male | 37 | Legana | TAS | M 30-39 | 5 / 113 | 15 | Lunch runners | 33:30 | 18 | 3:21/K | 16:15 | 18 | 3:15/K | |
419 | 19 | 33:44 | 3:23/K | James Geale | Male | 34 | West Launceston | TAS | M 30-39 | 6 / 113 | 16 | 33:46 | 19 | 3:23/K | 16:52 | 26 | 3:22/K | ||
7 | 20 | 34:08 | 3:25/K | Doug Hamerlok | Male | 30 | Newstead | TAS | M 30-39 | 7 / 113 | 17 | 34:08 | 20 | 3:25/K | 14:40 | 1 | 2:56/K | ||
281 | 21 | 34:15 | 3:25/K | Ali Foot | Male | 34 | Norwood | TAS | M 30-39 | 8 / 113 | 18 | 34:15 | 21 | 3:25/K | 16:37 | 22 | 3:19/K | ||
292 | 22 | 34:17 | 3:26/K | Deon Birtwistle | Male | 41 | Launceston | TAS | M 40-49 | 2 / 109 | 19 | Lunch runners | 34:18 | 22 | 3:26/K | 16:50 | 24 | 3:22/K | |
27 | 23 | 34:21 | 3:26/K | Brad Taylor | Male | 36 | Latrobe | TAS | M 30-39 | 9 / 113 | 20 | 34:21 | 23 | 3:26/K | 17:00 | 28 | 3:24/K | ||
32 | 24 | 34:27 | 3:27/K | Lukas Pilkington | Male | 20 | Burnie | TAS | M 20-29 | 10 / 119 | 21 | 34:28 | 24 | 3:27/K | 17:00 | 27 | 3:24/K | ||
34 | 25 | 34:37 | 3:28/K | Hayden Bishop | Male | 27 | Devonport | TAS | M 20-29 | 11 / 119 | 22 | Meercroft Crew | 34:38 | 25 | 3:28/K | 17:01 | 29 | 3:24/K | |
287 | 26 | 34:39 | 3:28/K | Cam Parker | Male | 15 | Norwood | TAS | M 10-19 | 1 / 56 | 23 | 34:40 | 26 | 3:28/K | 16:51 | 25 | 3:22/K | ||
24 | 27 | 34:46 | 3:29/K | Kieran Mulraney | Male | 30 | DEVONPORT | TAS | M 30-39 | 10 / 113 | 24 | Meercroft Crew | 34:47 | 27 | 3:29/K | 17:14 | 31 | 3:27/K | |
31 | 28 | 34:50 | 3:29/K | Lachie Edwards | Male | 24 | Hobart | TAS | M 20-29 | 12 / 119 | 25 | 34:50 | 28 | 3:29/K | 16:45 | 23 | 3:21/K | ||
33 | 29 | 34:53 | 3:29/K | Cameron Vaughan | Male | 23 | LAUNCESTON | TAS | M 20-29 | 13 / 119 | 26 | 34:54 | 29 | 3:29/K | 16:34 | 21 | 3:19/K | ||
29 | 30 | 35:38 | 3:34/K | Bryan Tuit | Male | 49 | Devonport | TAS | M 40-49 | 3 / 109 | 27 | 35:38 | 30 | 3:34/K | 17:22 | 32 | 3:28/K | ||
42 | 31 | 35:43 | 3:34/K | Melanie Daniels | Female | 33 | Glenorchy | TAS | F 30-39 | 2 / 95 | 4 | 35:43 | 31 | 3:34/K | 17:08 | 30 | 3:25/K | ||
376 | 32 | 35:53 | 3:35/K | Jason Hardinge | Male | 44 | St leonards | TAS | M 40-49 | 4 / 109 | 28 | 35:53 | 32 | 3:35/K | 17:22 | 33 | 3:28/K | ||
408 | 33 | 36:02 | 3:36/K | Benjamin Allen | Male | 32 | Trevallyn | TAS | M 30-39 | 11 / 113 | 29 | 36:05 | 33 | 3:36/K | 17:59 | 36 | 3:36/K | ||
199 | 34 | 36:20 | 3:38/K | Liam Burley | Male | 31 | Latrobe | TAS | M 30-39 | 12 / 113 | 30 | 36:22 | 34 | 3:38/K | 18:02 | 39 | 3:36/K | ||
462 | 35 | 36:26 | 3:39/K | Tristan Pickering | Male | 26 | Launceston | TAS | M 20-29 | 14 / 119 | 31 | 36:27 | 35 | 3:39/K | 17:35 | 34 | 3:31/K | ||
432 | 36 | 36:38 | 3:40/K | Joseph Conway | Male | 17 | West Launceston | TAS | M 10-19 | 2 / 56 | 32 | 36:40 | 36 | 3:40/K | 17:44 | 35 | 3:33/K | ||
247 | 37 | 36:43 | 3:40/K | Charles Gunn | Male | 36 | St Leonards | TAS | M 30-39 | 13 / 113 | 33 | 36:45 | 37 | 3:40/K | 18:00 | 37 | 3:36/K | ||
338 | 38 | 36:51 | 3:41/K | Sam Mawer | Male | 32 | Ulverstone | TAS | M 30-39 | 14 / 113 | 34 | 36:55 | 38 | 3:41/K | 18:01 | 38 | 3:36/K | ||
305 | 39 | 37:00 | 3:42/K | Cayb Woods | Male | None | None | M 0- 9 | 1 / 5 | 35 | 37:04 | 39 | 3:42/K | 18:30 | 48 | 3:42/K | |||
268 | 40 | 37:02 | 3:42/K | Will Clarke | Male | 36 | Campbell town | TAS | M 30-39 | 15 / 113 | 36 | 37:04 | 40 | 3:42/K | 18:08 | 41 | 3:37/K | ||
44 | 41 | 37:05 | 3:43/K | Meriem Daoui | Female | 22 | Kingston | TAS | F 20-29 | 3 / 103 | 5 | 37:06 | 41 | 3:43/K | 18:16 | 43 | 3:39/K | ||
821 | 42 | 37:12 | 3:43/K | Jesse Tuckerman | Male | 29 | West Launceston | TAS | M 20-29 | 15 / 119 | 37 | 37:12 | 42 | 3:43/K | 15:21 | 9 | 3:04/K | ||
46 | 43 | 37:12 | 3:43/K | Ebony Webb | Female | 21 | Margate | TAS | F 20-29 | 4 / 103 | 6 | 37:12 | 43 | 3:43/K | 18:04 | 40 | 3:37/K | ||
397 | 44 | 37:10 | 3:43/K | Matthew Nicholson | Male | 26 | Hobart | TAS | M 20-29 | 16 / 119 | 38 | 37:13 | 44 | 3:43/K | 18:32 | 53 | 3:42/K | ||
59 | 45 | 37:12 | 3:43/K | Aaron Humphrey | Male | 35 | Penguin | TAS | M 30-39 | 16 / 113 | 39 | View Running | 37:13 | 45 | 3:43/K | 18:30 | 46 | 3:42/K | |
308 | 46 | 37:23 | 3:44/K | Ben Brockman | Male | 32 | Latrobe | TAS | M 30-39 | 17 / 113 | 40 | 37:25 | 46 | 3:44/K | 18:31 | 50 | 3:42/K | ||
170 | 47 | 37:29 | 3:45/K | Anthony Baines | Male | 56 | West Moonah | TAS | M 50-59 | 1 / 67 | 41 | TRR | 37:31 | 47 | 3:45/K | 18:32 | 54 | 3:42/K | |
48 | 48 | 37:31 | 3:45/K | Rose Dingemanse | Female | 33 | Riverside | TAS | F 30-39 | 3 / 95 | 7 | Rogue Runners | 37:32 | 48 | 3:45/K | 18:31 | 51 | 3:42/K | |
92 | 49 | 37:34 | 3:46/K | Joshua Febey | Male | 24 | Burnie | TAS | M 20-29 | 17 / 119 | 42 | 37:36 | 49 | 3:46/K | 18:54 | 57 | 3:47/K | ||
214 | 50 | 37:36 | 3:46/K | Thomas Wylie | Male | 22 | Goodwood | TAS | M 20-29 | 18 / 119 | 43 | 37:38 | 50 | 3:46/K | 18:19 | 44 | 3:40/K | ||
229 | 51 | 37:38 | 3:46/K | Josh Durno | Male | 42 | Campania | TAS | M 40-49 | 5 / 109 | 44 | 37:40 | 51 | 3:46/K | 18:30 | 47 | 3:42/K | ||
296 | 52 | 37:45 | 3:47/K | Tim Stirling | Male | 29 | Newstead | TAS | M 20-29 | 19 / 119 | 45 | 37:48 | 52 | 3:47/K | 18:30 | 49 | 3:42/K | ||
236 | 53 | 37:54 | 3:48/K | Brad Poulter | Male | 34 | Somerset | TAS | M 30-39 | 18 / 113 | 46 | 37:57 | 53 | 3:48/K | 18:14 | 42 | 3:39/K | ||
286 | 54 | 38:01 | 3:48/K | Darcy Carless | Male | 14 | TREVALLYN | TAS | M 10-19 | 3 / 56 | 47 | 38:03 | 54 | 3:48/K | 18:27 | 45 | 3:41/K | ||
461 | 55 | 38:03 | 3:48/K | Judah Morris | Male | 29 | Launceston | TAS | M 20-29 | 20 / 119 | 48 | 38:04 | 55 | 3:48/K | 18:43 | 55 | 3:44/K | ||
254 | 56 | 38:11 | 3:50/K | David Ridderhof | Male | 41 | PENGUIN | TAS | M 40-49 | 6 / 109 | 49 | Bonneville Consulting Trail Running Team | 38:18 | 56 | 3:50/K | 18:32 | 52 | 3:42/K | |
182 | 57 | 38:24 | 3:51/K | Simon Gates | Male | 43 | Somerset | TAS | M 40-49 | 7 / 109 | 50 | 38:27 | 57 | 3:51/K | 19:05 | 61 | 3:49/K | ||
131 | 58 | 38:27 | 3:51/K | Tom Fedosejevs | Male | 29 | Ulverstone | TAS | M 20-29 | 21 / 119 | 51 | 38:30 | 58 | 3:51/K | 18:53 | 56 | 3:47/K | ||
195 | 59 | 38:24 | 3:51/K | Joel Cooper | Male | 16 | Burnie | TAS | M 10-19 | 4 / 56 | 52 | Marist Regional College | 38:35 | 59 | 3:51/K | 19:14 | 64 | 3:51/K | |
58 | 60 | 38:36 | 3:52/K | Ross Smith | Male | 26 | Wynyard | TAS | M 20-29 | 22 / 119 | 53 | View Running | 38:39 | 60 | 3:52/K | 18:58 | 59 | 3:47/K | |
345 | 61 | 38:48 | 3:53/K | James Taranto | Male | 23 | Mt Nelson | TAS | M 20-29 | 23 / 119 | 54 | 38:50 | 61 | 3:53/K | 18:57 | 58 | 3:47/K | ||
556 | 62 | 38:46 | 3:53/K | Daniel Viney | Male | 25 | Trevallyn | TAS | M 20-29 | 24 / 119 | 55 | Fairbrother Pty Ltd | 38:52 | 62 | 3:53/K | 19:15 | 66 | 3:51/K | |
84 | 63 | 38:51 | 3:53/K | Archie Rogers | Male | 16 | Heybridge | TAS | M 10-19 | 5 / 56 | 56 | 38:53 | 63 | 3:53/K | |||||
383 | 64 | 38:53 | 3:54/K | Derek Henry | Male | 48 | Spreyton | TAS | M 40-49 | 8 / 109 | 57 | 39:00 | 64 | 3:54/K | 19:00 | 60 | 3:48/K | ||
402 | 65 | 39:02 | 3:54/K | Joshua Burk | Male | 27 | Riverside | TAS | M 20-29 | 25 / 119 | 58 | 39:05 | 65 | 3:54/K | 19:27 | 81 | 3:53/K | ||
342 | 66 | 39:03 | 3:55/K | Meg Sinclair | Female | 27 | Launceston | TAS | F 20-29 | 5 / 103 | 8 | 39:07 | 66 | 3:55/K | 19:31 | 83 | 3:54/K | ||
399 | 67 | 39:03 | 3:55/K | Reuben Koops | Male | 28 | Gravelly Beach | TAS | M 20-29 | 26 / 119 | 59 | Rogue Runners | 39:08 | 67 | 3:55/K | 19:27 | 80 | 3:53/K | |
232 | 68 | 39:02 | 3:55/K | Tom Young | Male | 27 | Park Grove | TAS | M 20-29 | 27 / 119 | 60 | UTAS Rural Clinical School | 39:10 | 68 | 3:55/K | 19:40 | 86 | 3:56/K | |
130 | 69 | 39:09 | 3:55/K | Mark Saint-John | Male | 57 | Penguin | TAS | M 50-59 | 2 / 67 | 61 | 39:12 | 69 | 3:55/K | 19:06 | 62 | 3:49/K | ||
156 | 70 | 39:10 | 3:55/K | Jono Cahill | Male | 54 | Mooreville | TAS | M 50-59 | 3 / 67 | 62 | 39:12 | 70 | 3:55/K | 19:25 | 74 | 3:53/K | ||
341 | 71 | 39:08 | 3:55/K | David Baxter | Male | 43 | Grindelwald | TAS | M 40-49 | 9 / 109 | 63 | 39:12 | 71 | 3:55/K | 19:42 | 91 | 3:56/K | ||
311 | 72 | 39:11 | 3:55/K | Edward Murchie | Male | 22 | Somerset | TAS | M 20-29 | 28 / 119 | 64 | UTAS Rural Clinical School | 39:15 | 72 | 3:55/K | 19:40 | 84 | 3:56/K | |
100 | 73 | 39:11 | 3:55/K | Baz Champion | Male | 22 | Cooee | TAS | M 20-29 | 29 / 119 | 65 | 39:15 | 73 | 3:55/K | 19:40 | 85 | 3:56/K | ||
366 | 74 | 39:16 | 3:56/K | Steve Dell | Male | 48 | Devonport | TAS | M 40-49 | 10 / 109 | 66 | 39:18 | 74 | 3:56/K | 19:23 | 72 | 3:52/K | ||
318 | 75 | 39:28 | 3:57/K | Leigh Geale | Male | 38 | Newstead | TAS | M 30-39 | 19 / 113 | 67 | Launceston Running Buddies | 39:32 | 75 | 3:57/K | 19:11 | 63 | 3:50/K | |
289 | 76 | 39:23 | 3:57/K | Alex Clements | Male | 27 | Hawthorn East | VIC | M 20-29 | 30 / 119 | 68 | 39:33 | 76 | 3:57/K | 19:25 | 76 | 3:53/K | ||
347 | 77 | 39:34 | 3:58/K | Liam Dingemanse | Male | 38 | Trevallyn | TAS | M 30-39 | 20 / 113 | 69 | 39:40 | 77 | 3:58/K | 19:19 | 68 | 3:52/K | ||
375 | 78 | 39:38 | 3:58/K | Ben Jozefiak | Male | 33 | Invermay | TAS | M 30-39 | 21 / 113 | 70 | 39:42 | 78 | 3:58/K | 19:15 | 65 | 3:51/K | ||
386 | 79 | 39:41 | 3:58/K | Paul Luttrell | Male | 31 | South Hobart | TAS | M 30-39 | 22 / 113 | 71 | 39:43 | 79 | 3:58/K | 19:41 | 87 | 3:56/K | ||
109 | 80 | 39:44 | 3:59/K | Dominic Troughton | Male | 15 | Burnie | TAS | M 10-19 | 6 / 56 | 72 | Marist Regional College | 39:47 | 80 | 3:59/K | 19:25 | 77 | 3:53/K | |
330 | 81 | 39:46 | 3:59/K | Maurice De Jersey | Male | 55 | Norwood | TAS | M 50-59 | 4 / 67 | 73 | FHaT Running | 39:48 | 81 | 3:59/K | 19:16 | 67 | 3:51/K | |
348 | 82 | 39:45 | 3:59/K | Scotty Jones | Male | 31 | Glenorchy | TAS | M 30-39 | 23 / 113 | 74 | 39:49 | 82 | 3:59/K | 19:22 | 70 | 3:52/K | ||
188 | 83 | 39:48 | 3:59/K | Sam Robertson | Male | 35 | Sulphur Creek | TAS | M 30-39 | 24 / 113 | 75 | 39:50 | 83 | 3:59/K | 19:24 | 73 | 3:53/K | ||
282 | 84 | 39:47 | 3:59/K | Matthew Horsham | Male | 47 | Sandy Bay | TAS | M 40-49 | 11 / 109 | 76 | JSA Engineers | 39:53 | 84 | 3:59/K | 19:41 | 89 | 3:56/K | |
271 | 85 | 39:50 | 3:59/K | Isaac Lethborg | Male | 24 | RIVERSIDE | TAS | M 20-29 | 31 / 119 | 77 | 39:54 | 85 | 3:59/K | 19:26 | 79 | 3:53/K | ||
113 | 86 | 39:54 | 4:00/K | Jonathan Weeks | Male | 49 | Eugenana | TAS | M 40-49 | 12 / 109 | 78 | 39:57 | 86 | 4:00/K | 19:42 | 90 | 3:56/K | ||
455 | 87 | 39:57 | 4:00/K | Martin Dingemanse | Male | 40 | St Leonards | TAS | M 40-49 | 13 / 109 | 79 | 40:00 | 87 | 4:00/K | 19:30 | 82 | 3:54/K | ||
73 | 88 | 40:01 | 4:00/K | Alex Johnstone | Male | 30 | Park Grove | TAS | M 30-39 | 25 / 113 | 80 | Marist Regional College | 40:03 | 88 | 4:00/K | 19:22 | 71 | 3:52/K | |
155 | 89 | 40:23 | 4:03/K | Lachlan Cahill | Male | 19 | Burnie | TAS | M 10-19 | 7 / 56 | 81 | 40:26 | 89 | 4:03/K | 19:26 | 78 | 3:53/K | ||
72 | 90 | 40:26 | 4:03/K | Brady Yates | Male | 29 | Park Grove | TAS | M 20-29 | 32 / 119 | 82 | Marist Regional College | 40:29 | 90 | 4:03/K | 19:56 | 97 | 3:59/K | |
325 | 91 | 40:28 | 4:03/K | Thomas Willis | Male | 32 | West Launceston | TAS | M 30-39 | 26 / 113 | 83 | 40:31 | 91 | 4:03/K | 20:13 | 106 | 4:03/K | ||
362 | 92 | 40:32 | 4:03/K | Tony Yaxley | Male | 60 | Turners Beach | TAS | M 60-69 | 1 / 38 | 84 | Everyday lions | 40:35 | 92 | 4:03/K | 19:55 | 95 | 3:59/K | |
429 | 93 | 40:29 | 4:03/K | Joshua Griffiths | Male | 29 | Legana | TAS | M 20-29 | 33 / 119 | 85 | 40:35 | 93 | 4:03/K | |||||
212 | 94 | 40:33 | 4:04/K | Thomas Aldridge | Male | 33 | Romaine | TAS | M 30-39 | 27 / 113 | 86 | 40:36 | 94 | 4:04/K | 20:01 | 99 | 4:00/K | ||
276 | 95 | 40:24 | 4:04/K | Mathew Lardner | Male | 44 | South Forest | TAS | M 40-49 | 14 / 109 | 87 | 40:36 | 95 | 4:04/K | 20:04 | 101 | 4:01/K | ||
163 | 96 | 40:39 | 4:04/K | Jamie McConnon | Male | 39 | Campania | TAS | M 30-39 | 28 / 113 | 88 | 40:41 | 96 | 4:04/K | 20:00 | 98 | 4:00/K | ||
431 | 97 | 40:35 | 4:04/K | Nathan Von schill | Male | 34 | Shearwater | TAS | M 30-39 | 29 / 113 | 89 | 40:42 | 97 | 4:04/K | 20:18 | 107 | 4:03/K | ||
233 | 98 | 40:42 | 4:04/K | Isabelle Sharman | Female | 22 | Port Sorell | TAS | F 20-29 | 6 / 103 | 9 | UTAS Rural Clinical School | 40:44 | 98 | 4:04/K | 19:48 | 93 | 3:57/K | |
140 | 99 | 40:29 | 4:04/K | Kyle Groenewege | Male | 35 | Somerset | TAS | M 30-39 | 30 / 113 | 90 | 40:44 | 99 | 4:04/K | 20:34 | 114 | 4:07/K | ||
357 | 100 | 40:42 | 4:05/K | Nathan Gibb | Male | 41 | Newstead | TAS | M 40-49 | 15 / 109 | 91 | 40:46 | 100 | 4:05/K | 19:25 | 75 | 3:53/K |
Showing 1 to 100 of 964 entries
Last updated: 27 Oct 2021, 10:19:00 pm UTC