Place | No. | Name | Team Name | Div place | Div | Gun Time | Pace |
---|---|---|---|---|---|---|---|
1 | 279 | Glynis Sim | UBC Thunderbirds | 1 / 104 | F20-29 | 28:19 | 3:33 |
2 | 89 | Jessy Lacourse | Laval Rouge-et-Or | 2 / 104 | F20-29 | 28:31 | 3:34 |
3 | 270 | Kiana Gibson | UBC Thunderbirds | 3 / 104 | F20-29 | 28:54 | 3:37 |
4 | 48 | Sadie-Jane Hickson | Guelph Gryphons | 4 / 104 | F20-29 | 29:02 | 3:38 |
5 | 56 | Nina Whitford | Guelph Gryphons | 5 / 104 | F20-29 | 29:04 | 3:38 |
6 | 82 | Catherine Beauchemin | Laval Rouge-et-Or | 6 / 104 | F20-29 | 29:13 | 3:40 |
7 | 353 | Sophie Coutts | Western Mustangs | 1 / 44 | F01-19 | 29:14 | 3:40 |
8 | 269 | Joanna Brown | UBC Okanagan | 1 / 3 | F30-39 | 29:14 | 3:40 |
9 | 54 | Olivia Roussel | Guelph Gryphons | 7 / 104 | F20-29 | 29:18 | 3:40 |
10 | 20 | Olivia Cooper | Alberta Golden Bears/Pandas | 8 / 104 | F20-29 | 29:31 | 3:42 |
11 | 272 | Marley Beckett | UBC Thunderbirds | 9 / 104 | F20-29 | 29:35 | 3:42 |
12 | 84 | Jade Berube | Laval Rouge-et-Or | 10 / 104 | F20-29 | 29:35 | 3:42 |
13 | 356 | Erika Jordan | Western Mustangs | 11 / 104 | F20-29 | 29:37 | 3:43 |
14 | 83 | Sara-Pier Paquet | Laval Rouge-et-Or | 12 / 104 | F20-29 | 29:42 | 3:43 |
15 | 85 | Florence Caron | Laval Rouge-et-Or | 13 / 104 | F20-29 | 29:46 | 3:44 |
16 | 342 | Georgia Ginther | Victoria Vikes | 14 / 104 | F20-29 | 29:50 | 3:44 |
17 | 275 | Kyla Becker | UBC Thunderbirds | 15 / 104 | F20-29 | 29:52 | 3:44 |
18 | 271 | Holly MacGillivray | UBC Thunderbirds | 16 / 104 | F20-29 | 29:54 | 3:45 |
19 | 354 | Anna Carruthers | Western Mustangs | 17 / 104 | F20-29 | 29:59 | 3:45 |
20 | 152 | Murielle Aglot | Montréal Carabins | 18 / 104 | F20-29 | 30:05 | 3:46 |
21 | 328 | Claudia Heeney | University of Waterloo | 19 / 104 | F20-29 | 30:05 | 3:46 |
22 | 213 | Laurence Gauthier | Sherbrooke Vert-et-Or | 20 / 104 | F20-29 | 30:09 | 3:47 |
23 | 273 | Jamie Hennessey | UBC Thunderbirds | 21 / 104 | F20-29 | 30:09 | 3:47 |
24 | 187 | Manon Plouvier | Queen's Gaels | 22 / 104 | F20-29 | 30:09 | 3:47 |
25 | 195 | Kaitlyn Harrison | Saskatchewan Huskies | 23 / 104 | F20-29 | 30:10 | 3:47 |
26 | 357 | Heidi Ohrling | Western Mustangs | 24 / 104 | F20-29 | 30:12 | 3:47 |
27 | 263 | Emily Simpson | UBC Okanagan | 25 / 104 | F20-29 | 30:15 | 3:47 |
28 | 47 | Sandra Guga | Guelph Gryphons | 26 / 104 | F20-29 | 30:16 | 3:47 |
29 | 185 | Elizabeth Vroom - R | Queen's Gaels | 2 / 44 | F01-19 | 30:18 | 3:48 |
30 | 105 | Rosalyn Barrett | McMaster Marauders | 27 / 104 | F20-29 | 30:20 | 3:48 |
31 | 274 | Katie Newlove | UBC Thunderbirds | 28 / 104 | F20-29 | 30:23 | 3:48 |
32 | 390 | Nicole Larue | Windsor Lancers | 29 / 104 | F20-29 | 30:27 | 3:49 |
33 | 88 | Camille Boudreau - R | Laval Rouge-et-Or | 30 / 104 | F20-29 | 30:31 | 3:49 |
34 | 156 | Marine Garnier | Montréal Carabins | 31 / 104 | F20-29 | 30:35 | 3:50 |
35 | 27 | Lauren Lowther | Dalhousie Tigers | 32 / 104 | F20-29 | 30:35 | 3:50 |
36 | 110 | Hannah Goodjohn | McMaster Marauders | 33 / 104 | F20-29 | 30:36 | 3:50 |
37 | 170 | Noemie Beauregard - R | Ottawa Gee-Gees | 34 / 104 | F20-29 | 30:36 | 3:50 |
38 | 264 | Eliyah Brawdy | UBC Okanagan | 35 / 104 | F20-29 | 30:39 | 3:50 |
39 | 157 | Myriam Poirier | Montréal Carabins | 36 / 104 | F20-29 | 30:41 | 3:51 |
40 | 355 | Chloe Coutts | Western Mustangs | 3 / 44 | F01-19 | 30:42 | 3:51 |
41 | 338 | Delaney Chan | Victoria Vikes | 37 / 104 | F20-29 | 30:42 | 3:51 |
42 | 344 | Caitlin Mann | Victoria Vikes | 38 / 104 | F20-29 | 30:43 | 3:51 |
43 | 21 | Jasmine Feddema | Alberta Golden Bears/Pandas | 39 / 104 | F20-29 | 30:45 | 3:51 |
44 | 193 | Allison Grajczyk-Jelinski | Saskatchewan Huskies | 40 / 104 | F20-29 | 30:46 | 3:51 |
45 | 232 | Allie Sandluck | St. Francis Xavier X-Men/X-Women | 41 / 104 | F20-29 | 30:47 | 3:51 |
46 | 265 | Kristen Smith | UBC Okanagan | 4 / 44 | F01-19 | 30:47 | 3:51 |
47 | 196 | Jenna McFadyen | Saskatchewan Huskies | 42 / 104 | F20-29 | 30:48 | 3:51 |
48 | 59 | Michelle Gray - R | Guelph Gryphons | 5 / 44 | F01-19 | 30:52 | 3:52 |
49 | 64 | Laura Yantha | Guelph Gryphons | 43 / 104 | F20-29 | 30:53 | 3:52 |
50 | 304 | Sierra Rodrigues - R | UNB Reds | 6 / 44 | F01-19 | 30:56 | 3:52 |
51 | 266 | Kate Milne | UBC Okanagan | 44 / 104 | F20-29 | 31:01 | 3:53 |
52 | 117 | Sarah Nolan | McMaster Marauders | 45 / 104 | F20-29 | 31:04 | 3:53 |
53 | 120 | Kaitlyn Treleaven | McMaster Marauders | 7 / 44 | F01-19 | 31:06 | 3:54 |
54 | 123 | Emma Waddington | McMaster Marauders | 46 / 104 | F20-29 | 31:07 | 3:54 |
55 | 218 | Eileen Benoit | St. Francis Xavier X-Men/X-Women | 47 / 104 | F20-29 | 31:09 | 3:54 |
56 | 92 | Hailee Morisseau | Manitoba Bisons | 48 / 104 | F20-29 | 31:18 | 3:55 |
57 | 391 | Samara Quanz | Windsor Lancers | 49 / 104 | F20-29 | 31:22 | 3:56 |
58 | 222 | Mairin Canning | St. Francis Xavier X-Men/X-Women | 8 / 44 | F01-19 | 31:25 | 3:56 |
59 | 243 | Christina Esposito | Toronto Varsity Blues | 50 / 104 | F20-29 | 31:27 | 3:56 |
60 | 154 | Gabrielle Champigny | Montréal Carabins | 51 / 104 | F20-29 | 31:28 | 3:56 |
61 | 169 | Gunther Nina | Ottawa Gee-Gees | 52 / 104 | F20-29 | 31:28 | 3:56 |
62 | 95 | Sophie Courville - R | McGill | 9 / 44 | F01-19 | 31:30 | 3:57 |
63 | 215 | Élana Camiré Matveyenko | Sherbrooke Vert-et-Or | 53 / 104 | F20-29 | 31:30 | 3:57 |
64 | 217 | Caroline Ash - R | St. Francis Xavier X-Men/X-Women | 10 / 44 | F01-19 | 31:34 | 3:57 |
65 | 340 | Jennifer Erickson | Victoria Vikes | 54 / 104 | F20-29 | 31:34 | 3:57 |
66 | 290 | Georgia Bernhard - R | UNB Reds | 11 / 44 | F01-19 | 31:35 | 3:57 |
67 | 93 | Angela Kroeker | Manitoba Bisons | 55 / 104 | F20-29 | 31:36 | 3:57 |
68 | 115 | Morgan McKeown | McMaster Marauders | 56 / 104 | F20-29 | 31:36 | 3:57 |
69 | 292 | Hilary Bishop | UNB Reds | 12 / 44 | F01-19 | 31:37 | 3:58 |
70 | 86 | Marie-Eve Turcotte | Laval Rouge-et-Or | 57 / 104 | F20-29 | 31:38 | 3:58 |
71 | 314 | Sihaam Khalid | University of Calgary | 13 / 44 | F01-19 | 31:38 | 3:58 |
72 | 216 | Mélanie Desautel | Sherbrooke Vert-et-Or | 2 / 3 | F30-39 | 31:40 | 3:58 |
73 | 360 | Paige Breedon - R | Western Mustangs | 58 / 104 | F20-29 | 31:44 | 3:58 |
74 | 350 | Christina Peet Williams - R | Victoria Vikes | 14 / 44 | F01-19 | 31:48 | 3:59 |
75 | 155 | Auxane Faugier - R | Montréal Carabins | 59 / 104 | F20-29 | 31:50 | 3:59 |
76 | 305 | Emily Doucet | UNB Reds | 15 / 44 | F01-19 | 31:51 | 3:59 |
77 | 320 | Rhian Paterson | University of Calgary | 60 / 104 | F20-29 | 31:53 | 4:00 |
78 | 233 | Breanna Sandluck | St. Francis Xavier X-Men/X-Women | 61 / 104 | F20-29 | 31:54 | 4:00 |
79 | 246 | Sarah Luedke | Toronto Varsity Blues | 62 / 104 | F20-29 | 31:54 | 4:00 |
80 | 226 | Caden Lee - R | St. Francis Xavier X-Men/X-Women | 16 / 44 | F01-19 | 31:58 | 4:00 |
81 | 325 | Megan Richer | University of Waterloo | 63 / 104 | F20-29 | 32:00 | 4:00 |
82 | 29 | Danielle Keefe | Dalhousie Tigers | 64 / 104 | F20-29 | 32:05 | 4:01 |
83 | 245 | Sophie Levasseur | Toronto Varsity Blues | 17 / 44 | F01-19 | 32:07 | 4:01 |
84 | 119 | Kayla Overholt | McMaster Marauders | 65 / 104 | F20-29 | 32:09 | 4:02 |
85 | 242 | Ej Boston | Toronto Varsity Blues | 66 / 104 | F20-29 | 32:11 | 4:02 |
86 | 94 | Amy Klippenstein | Manitoba Bisons | 67 / 104 | F20-29 | 32:12 | 4:02 |
87 | 267 | Brooke Lawlor - R | UBC Okanagan | 18 / 44 | F01-19 | 32:12 | 4:02 |
88 | 186 | Emma Graham | Queen's Gaels | 68 / 104 | F20-29 | 32:14 | 4:02 |
89 | 96 | Ann-Rebecca Drolet | McGill | 69 / 104 | F20-29 | 32:15 | 4:02 |
90 | 180 | Sarah Lacy - R | Queen's Gaels | 19 / 44 | F01-19 | 32:16 | 4:02 |
91 | 389 | Chloe Walker | Windsor Lancers | 70 / 104 | F20-29 | 32:18 | 4:03 |
92 | 210 | Eulalie Martel | Sherbrooke Vert-et-Or | 71 / 104 | F20-29 | 32:19 | 4:03 |
93 | 262 | Madalene Gibson | Trinity Western Spartans | 72 / 104 | F20-29 | 32:22 | 4:03 |
94 | 153 | Marie-Pierre Bouffard | Montréal Carabins | 73 / 104 | F20-29 | 32:25 | 4:04 |
95 | 158 | Joelle White | Montréal Carabins | 3 / 3 | F30-39 | 32:27 | 4:04 |
96 | 334 | Katie Richard | UPEI Panthers | 20 / 44 | F01-19 | 32:27 | 4:04 |
97 | 385 | Natalie Whitten | Windsor Lancers | 74 / 104 | F20-29 | 32:31 | 4:04 |
98 | 125 | Maria Chafe | Memorial Sea-Hawks | 75 / 104 | F20-29 | 32:32 | 4:04 |
99 | 330 | Hillary Clark | University of Waterloo | 76 / 104 | F20-29 | 32:34 | 4:05 |
100 | 358 | Hallee Knelsen | Western Mustangs | 21 / 44 | F01-19 | 32:34 | 4:05 |
Showing 1 to 100 of 151 entries
Last updated: Nov 15, 2022, 3:47:00 p.m. UTC