Overall Place | GenPosn | Bib No | CatPosn | Gun time | Time Diff | Chip time | Name | Club |
---|---|---|---|---|---|---|---|---|
1 | 01 | 79 | MV40/01 | 1:18:50 | +0:00 | 1:18:49 | James Rose | Severn AC |
2 | 02 | 99 | MV40/02 | 1:19:01 | +0:11 | 1:18:59 | Matthew Allen | City Of Norwich AC |
3 | 03 | 81 | MV40/03 | 1:23:34 | +4:44 | 1:23:30 | David Bannister | Ledbury & District Harriers |
4 | 04 | 53 | MV50/01 | 1:26:33 | +7:43 | 1:26:30 | Dave Gresswell | Gloucester AC |
5 | 05 | 89 | MV50/02 | 1:26:49 | +7:59 | 1:26:48 | John Chapman | Severn AC |
6 | 06 | 104 | MV40/04 | 1:27:54 | +9:04 | 1:27:52 | Dan Nurse | Unattached |
7 | 07 | 105 | MV40/05 | 1:28:12 | +9:22 | 1:28:12 | Graham Davis | Gloucester AC |
8 | 08 | 75 | MV50/03 | 1:28:40 | +9:50 | 1:28:39 | David Clarke | Severn AC |
9 | 09 | 106 | MV50/04 | 1:29:32 | +10:42 | 1:29:30 | Lee Davis | Unattached |
10 | 10 | 52 | MV40/06 | 1:29:49 | +10:59 | 1:29:47 | Rob Ciancio | Black Pear Joggers |
11 | 11 | 119 | SM/01 | 1:31:49 | +12:59 | 1:31:44 | Phil Taylor | Unattached |
12 | 12 | 108 | SM/02 | 1:32:56 | +14:06 | 1:32:54 | Freddie Leith | Tri-logic cornwall |
13 | 13 | 94 | SM/03 | 1:33:09 | +14:19 | 1:33:08 | Siarhei Kudrashou | Unattached |
14 | 14 | 98 | MV40/07 | 1:33:25 | +14:35 | 1:33:22 | Mike Mansfield | Gloucester AC |
15 | 15 | 86 | MV40/08 | 1:34:05 | +15:15 | 1:33:56 | Martin Williams | Ledbury & District Harriers |
16 | 16 | 109 | MV40/09 | 1:35:32 | +16:42 | 1:35:30 | Simeon Foreman | Malvern Buzzards RC |
17 | 01 | 93 | SL/01 | 1:36:08 | +17:18 | 1:36:06 | Alina Sauko | Unattached |
18 | 17 | 103 | MV60/01 | 1:36:27 | +17:37 | 1:36:15 | Kieran Keating | Almost Athletes |
19 | 18 | 78 | SM/04 | 1:37:16 | +18:26 | 1:37:09 | Shaun Pulling | Unattached |
20 | 19 | 76 | SM/05 | 1:37:35 | +18:45 | 1:37:33 | Jacob Wise | Unattached |
21 | 02 | 100 | LV35/01 | 1:40:56 | +22:06 | 1:40:54 | Natasha Dent | Black Pear Joggers |
22 | 03 | 36 | LV35/02 | 1:42:06 | +23:16 | 1:42:01 | Ruth Hayden-Cox | Newent Runners |
23 | 20 | 56 | MV60/02 | 1:42:27 | +23:37 | 1:42:23 | Noel Green | Tewkesbury RC |
24 | 21 | 59 | SM/06 | 1:44:51 | +26:01 | 1:44:42 | Artur Przydacki | Unattached |
25 | 04 | 68 | LV45/01 | 1:45:03 | +26:13 | 1:44:59 | Anna Thomas | Unattached |
26 | 05 | 66 | SL/02 | 1:45:13 | +26:23 | 1:45:06 | Chloe Merredy | Unattached |
27 | 06 | 43 | LV35/03 | 1:45:18 | +26:28 | 1:45:10 | Lucy Merredy | Unattached |
28 | 07 | 71 | SL/03 | 1:46:21 | +27:31 | 1:46:17 | Rebecca Spain | Ledbury & District Harriers |
29 | 22 | 25 | MV40/10 | 1:47:09 | +28:19 | 1:47:06 | Andrew Brown | Malvern Joggers |
30 | 23 | 102 | MV50/05 | 1:47:22 | +28:32 | 1:47:12 | Dean Hands | Unattached |
31 | 24 | 101 | MV40/11 | 1:47:24 | +28:34 | 1:47:14 | Pete Scott | Unattached |
32 | 25 | 123 | MV60/03 | 1:47:48 | +28:58 | 1:47:42 | Ian Harrhy | Lliswerry Runners |
33 | 26 | 10 | MV40/12 | 1:48:00 | +29:10 | 1:47:52 | Chris Nicholls | Tewkesbury RC |
34 | 08 | 35 | LV35/04 | 1:49:09 | +30:19 | 1:49:01 | Clare Warner | Unattached |
35 | 27 | 92 | MV60/04 | 1:49:28 | +30:38 | 1:49:23 | Paul Dowling | Newent Runners |
36 | 28 | 41 | MV40/13 | 1:50:15 | +31:25 | 1:50:05 | Mark Wood | Ledbury & District Harriers |
37 | 29 | 80 | MV50/06 | 1:50:31 | +31:41 | 1:50:23 | Phillip Cleall | Unattached |
38 | 30 | 118 | MV50/07 | 1:50:32 | +31:42 | 1:50:23 | George Henry | Unattached |
39 | 09 | 65 | LV45/02 | 1:50:52 | +32:02 | 1:50:43 | Jane Sauer | Tewkesbury RC |
40 | 31 | 72 | MV50/08 | 1:51:39 | +32:49 | 1:51:31 | Christian Prynne | Builth & district RC |
41 | 32 | 30 | MV50/09 | 1:53:23 | +34:33 | 1:53:18 | Richard Knightley | Almost Athletes |
42 | 33 | 9 | MV60/05 | 1:53:23 | +34:33 | 1:53:18 | Michael Daly | Almost Athletes |
43 | 10 | 51 | SL/04 | 1:53:32 | +34:42 | 1:53:25 | Rachel Tenney | Unattached |
44 | 34 | 124 | MV40/14 | 1:53:48 | +34:58 | 1:53:46 | James Smith | Severn AC |
45 | 35 | 107 | SM/07 | 1:54:12 | +35:22 | 1:54:09 | Phoebe Davis | Unattached |
46 | 11 | 112 | LV55/01 | 1:54:13 | +35:23 | 1:54:07 | Emma Poole | Newent Runners |
47 | 36 | 60 | MV60/06 | 1:55:28 | +36:38 | 1:55:25 | John Hargreaves | Great Western Runners |
48 | 12 | 84 | SL/05 | 1:55:34 | +36:44 | 1:55:26 | Briony Bishop | Gloucester AC |
49 | 13 | 83 | SL/06 | 1:55:34 | +36:44 | 1:55:27 | Bethan Moore | Unattached |
50 | 14 | 111 | LV45/03 | 1:56:05 | +37:15 | 1:56:00 | Heather Roberts | Unattached |
51 | 37 | 77 | SM/08 | 1:56:19 | +37:29 | 1:56:11 | Rob Anscomb | Unattached |
52 | 38 | 121 | MV50/10 | 1:56:35 | +37:45 | 1:56:24 | David Pound | Worcester AC |
53 | 39 | 44 | MV60/07 | 1:56:54 | +38:04 | 1:56:49 | Edward Munro | Almost Athletes |
54 | 40 | 70 | MV40/15 | 1:57:23 | +38:33 | 1:57:19 | Derry Knox | Unattached |
55 | 15 | 45 | LV35/05 | 1:58:27 | +39:37 | 1:58:20 | Mary Angelos | Unattached |
56 | 41 | 46 | SM/09 | 1:58:27 | +39:37 | 1:58:20 | Bryant Angelos | Unattached |
57 | 42 | 1 | SM/10 | 1:58:57 | +40:07 | 1:58:52 | Francis Bull | Almost Athletes |
58 | 16 | 110 | LV45/04 | 1:59:44 | +40:54 | 1:59:41 | Alison Rodgers | Unattached |
59 | 43 | 117 | MV40/16 | 1:59:45 | +40:55 | 1:59:41 | Paul Rodgers | Unattached |
60 | 17 | 7 | LV45/05 | 2:00:16 | +41:26 | 2:00:11 | Lisa Mansfield | Unattached |
61 | 44 | 120 | MV50/11 | 2:01:31 | +42:41 | 2:01:28 | Ian Phillips | Ledbury & District Harriers |
62 | 45 | 97 | MV40/17 | 2:04:42 | +45:52 | 2:04:31 | David Woodhouse | Unattached |
63 | 18 | 27 | SL/07 | 2:05:51 | +47:01 | 2:05:46 | Megan Long | Unattached |
64 | 19 | 85 | LV55/02 | 2:06:05 | +47:15 | 2:05:52 | Helen Mann | Unattached |
65 | 20 | 114 | LV55/03 | 2:07:29 | +48:39 | 2:07:25 | Mandy Neufeld | Unattached |
66 | 46 | 69 | MV50/12 | 2:07:33 | +48:43 | 2:07:24 | Ed Hewitt | Unattached |
67 | 21 | 82 | LV45/06 | 2:09:20 | +50:30 | 2:09:11 | Rachel Bannister | Ledbury & District Harriers |
68 | 22 | 11 | LV45/07 | 2:11:11 | +52:21 | 2:11:05 | Lorraine Taylor | Almost Athletes |
69 | 47 | 12 | MV60/08 | 2:11:12 | +52:22 | 2:11:05 | Neil Tring | Almost Athletes |
70 | 48 | 58 | MV40/18 | 2:13:02 | +54:12 | 2:12:56 | Adrian Fishpool | Newent Runners |
71 | 23 | 96 | SL/08 | 2:13:46 | +54:56 | 2:13:34 | Kayleigh Rodger | Unattached |
72 | 24 | 50 | LV35/06 | 2:13:55 | +55:05 | 2:13:48 | Amelia Brame | Ealing Eagles RC |
73 | 49 | 74 | SM/11 | 2:14:55 | +56:05 | 2:14:42 | Christopher Wayman | Unattached |
74 | 50 | 95 | MV50/13 | 2:15:01 | +56:11 | 2:14:59 | Tim Hyman | Black Pear Joggers |
75 | 25 | 63 | LV45/08 | 2:17:38 | +58:48 | 2:17:30 | Heidi Knights | Unattached |
76 | 26 | 39 | LV35/07 | 2:19:35 | +1:00:45 | 2:19:23 | Cath Bennett | Ross runners |
77 | 27 | 57 | SL/09 | 2:22:55 | +1:04:05 | 2:22:50 | Caz Brown | Kilcolt flyers |
78 | 28 | 122 | LV35/08 | 2:23:24 | +1:04:34 | 2:23:11 | Claire Rideout | Unattached |
79 | 29 | 115 | LV35/09 | 2:28:24 | +1:09:34 | 2:28:17 | Drew Larson | Unattached |
80 | 51 | 90 | MV50/14 | 2:29:37 | +1:10:47 | 2:29:24 | Nick Gonzalez | Team old diesels |
81 | 52 | 6 | MV50/15 | 2:30:10 | +1:11:20 | 2:29:59 | Mike Line | Almost Athletes |
82 | 30 | 91 | LV55/04 | 2:32:14 | +1:13:24 | 2:32:01 | Freda Ford | Witney RRC |
83 | 53 | 17 | MV60/09 | 2:35:17 | +1:16:27 | 2:35:07 | Bob Spawton | Almost Athletes |
84 | 54 | 88 | MV40/19 | 2:35:19 | +1:16:29 | 2:35:08 | Adam Plumridge | Unattached |
85 | 31 | 37 | LV35/10 | 2:37:19 | +1:18:29 | 2:37:14 | Danny Newman | Unattached |
86 | 32 | 40 | LV35/11 | 3:05:50 | +1:47:00 | 3:05:37 | Clare Stephens | Unattached |
Showing 1 to 86 of 86 entries
Last updated: 18 Sept 2021, 15:14:00 UTC