Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4547 | Max Heaberlin | 16:24.0 | 16:24.0 | 05:17 min/mi | Male | 24 | 20 - 24 | DECATUR | GA | |
2 | 3988 | Steve Bell | 16:40.7 | 16:40.7 | 05:23 min/mi | Male | 51 | 50 - 54 | KENNESAW | GA | |
3 | 4525 | Nathan Deeter | 17:11.7 | 17:11.7 | 05:33 min/mi | Male | 43 | 40 - 44 | ATLANTA | GA | |
4 | 4651 | Kelly Bellar | 17:49.7 | 17:49.7 | 05:45 min/mi | Male | 44 | 40 - 44 | NASHVILLE | TN | |
5 | 4619 | Ryne Sullivan | 17:50.9 | 17:52.0 | 05:46 min/mi | Male | 33 | 30 - 34 | SMYRNA | GA | |
6 | 4616 | Taylor Stanfill | 17:52.9 | 17:52.9 | 05:46 min/mi | Male | 38 | 35 - 39 | ROSWELL | GA | |
7 | 4542 | Kevin Gibson | 18:16.7 | 18:16.7 | 05:53 min/mi | Male | 44 | 40 - 44 | MARIETTA | GA | |
8 | 3998 | Mark Castleberry | 18:56.0 | 18:56.7 | 06:06 min/mi | Male | 47 | 45 - 49 | DUNWOODY | GA | |
9 | 4623 | Keshab Thapa | 18:59.3 | 19:01.6 | 06:08 min/mi | Male | 36 | 35 - 39 | KENNESAW | GA | |
10 | 4582 | Jamie O'Brien | 19:06.0 | 19:06.0 | 06:09 min/mi | Female | 43 | 40 - 44 | ALPHARETTA | GA | |
11 | 4532 | Jordan Eison | 19:07.7 | 19:09.0 | 06:10 min/mi | Male | 48 | 45 - 49 | ATLANTA | GA | |
12 | 4546 | Casey Hannan | 19:12.8 | 19:13.4 | 06:12 min/mi | Male | 63 | 60 - 64 | ATLANTA | GA | |
13 | 4521 | Collin Crossk | 19:40.0 | 19:40.0 | 06:20 min/mi | Male | 12 | 1 - 13 | MARIETTA | GA | |
14 | 4560 | Ethan Keenum | 20:16.7 | 20:20.5 | 06:33 min/mi | Male | 17 | 14 - 19 | WOODSTOCK | GA | |
15 | 3981 | Haley Allen | 20:26.6 | 20:26.6 | 06:35 min/mi | Female | 24 | 20 - 24 | SHARPSBURG | GA | |
16 | 4618 | Michael Strickland | 20:27.1 | 20:28.7 | 06:36 min/mi | Male | 56 | 55 - 59 | ACWORTH | GA | |
17 | 3999 | Jin Chen | 20:36.0 | 20:36.0 | 06:38 min/mi | Female | 51 | 50 - 54 | JOHNS CREEK | GA | |
18 | 4589 | Anthony Parks | 21:01.0 | 21:03.5 | 06:47 min/mi | Male | 27 | 25 - 29 | TALKING ROCK | GA | |
19 | 4632 | Christian Yanez | 21:06.2 | 21:06.2 | 06:48 min/mi | Male | 31 | 30 - 34 | SUGAR HILL | GA | |
20 | 4555 | Wyatt Johnson | 21:05.1 | 21:06.8 | 06:48 min/mi | Male | 14 | 14 - 19 | NORCROSS | GA | |
21 | 4554 | Holly Jimenez | 21:08.1 | 21:09.4 | 06:49 min/mi | Female | 43 | 40 - 44 | ALPHARETTA | GA | |
22 | 4631 | Guangzhen Xing | 21:25.1 | 21:26.5 | 06:55 min/mi | Male | 55 | 55 - 59 | JOHNS CREEK | GA | |
23 | 4654 | Matthew Tollett | 21:32.8 | 21:37.7 | 06:58 min/mi | Male | 16 | 14 - 19 | |||
24 | 4543 | Ori Goren | 22:09.4 | 22:09.4 | 07:08 min/mi | Female | 13 | 1 - 13 | ALPHARETTA | GA | |
25 | 4633 | Jayli Yijae-Ng | 22:09.2 | 22:10.5 | 07:09 min/mi | Female | 13 | 1 - 13 | ALPHARETTA | GA | |
26 | 4608 | Riley Shinn | 22:26.4 | 22:27.6 | 07:14 min/mi | Female | 13 | 1 - 13 | JOHNS CREEK | GA | |
27 | 4672 | Ryan Haase | 22:33.3 | 22:36.9 | 07:17 min/mi | Male | 42 | 40 - 44 | |||
28 | 4657 | Tom Boyle | 22:56.0 | 23:00.2 | 07:25 min/mi | Male | 27 | 25 - 29 | MARIETTA | GA | |
29 | 4636 | Michael Mulkeen | 23:03.1 | 23:04.6 | 07:26 min/mi | Male | 62 | 60 - 64 | DUNWOODY | GA | |
30 | 4545 | Brad Hamrlik | 23:04.1 | 23:09.0 | 07:28 min/mi | Male | 51 | 50 - 54 | ALPHARETTA | GA | |
31 | 4664 | Joel Eaby | 23:14.7 | 23:17.4 | 07:30 min/mi | Male | 47 | 45 - 49 | |||
32 | 4585 | Kara Ollick | 23:20.6 | 23:22.2 | 07:32 min/mi | Female | 46 | 45 - 49 | DULUTH | GA | |
33 | 3987 | Jim Baron | 23:23.6 | 23:28.5 | 07:34 min/mi | Male | 58 | 55 - 59 | ROSWELL | GA | |
34 | 4583 | Nik Oesterle | 23:32.0 | 23:37.9 | 07:37 min/mi | Male | 32 | 30 - 34 | ROSWELL | GA | |
35 | 4518 | Chip Colson | 23:47.4 | 23:50.3 | 07:41 min/mi | Male | 56 | 55 - 59 | ROSWELL | GA | |
36 | 4650 | Bill Hnat | 24:06.6 | 24:09.1 | 07:47 min/mi | Male | 43 | 40 - 44 | ATLANTA | GA | |
37 | 3983 | Michael Anderson | 24:22.9 | 24:25.0 | 07:52 min/mi | Male | 65 | 65 - 69 | TUCKER | GA | |
38 | 4617 | Greg Stone | 24:22.5 | 24:29.4 | 07:53 min/mi | Male | 34 | 30 - 34 | ROSWELL | GA | |
39 | 4536 | William Fenstermaker | 24:26.5 | 24:33.3 | 07:55 min/mi | Male | 46 | 45 - 49 | ALPHARETTA | GA | |
40 | 4534 | Jack Fenstermaker | 24:27.7 | 24:33.5 | 07:55 min/mi | Male | 9 | 1 - 13 | ALPHARETTA | GA | |
41 | 4646 | Michael Maurice | 24:39.7 | 24:45.4 | 07:59 min/mi | Male | 47 | 45 - 49 | ATLANTA | GA | |
42 | 4598 | Stephen Richardson | 24:38.5 | 24:47.4 | 07:59 min/mi | Male | 55 | 55 - 59 | ROSWELL | GA | |
43 | 4625 | Deborah Thomsen | 25:04.4 | 25:04.4 | 08:05 min/mi | Female | 62 | 60 - 64 | ALPHARETTA | GA | |
44 | 4675 | Marc Merrill | 25:10.2 | 25:14.9 | 08:08 min/mi | Male | 65 | 65 - 69 | ATLANTA | GA | |
45 | 4596 | Jason Reynolds | 25:37.5 | 25:40.5 | 08:16 min/mi | Male | 41 | 40 - 44 | ROSWELL | GA | |
46 | 4647 | Evie Daumeyer | 25:35.8 | 25:46.7 | 08:18 min/mi | Female | 17 | 14 - 19 | ROSWELL | GA | |
47 | 4660 | Jos Jacinto | 25:51.7 | 26:03.4 | 08:24 min/mi | Male | 55 | 55 - 59 | LAWRENCEVILLE | GA | |
48 | 3477 | Jessie Abraham | 26:18.5 | 26:20.6 | 08:29 min/mi | Female | 55 | 55 - 59 | LAWRENCEVILLE | GA | |
49 | 4673 | Kaitlyn Haase | 26:42.0 | 26:47.4 | 08:38 min/mi | Female | 36 | 35 - 39 | |||
50 | 4581 | Adam Myers | 26:49.2 | 26:55.0 | 08:40 min/mi | Male | 37 | 35 - 39 | CUMMING | GA | |
51 | 4533 | Emily Fenstermaker | 27:13.1 | 27:19.9 | 08:48 min/mi | Female | 12 | 1 - 13 | ALPHARETTA | GA | |
52 | 3997 | Michael Carrigan | 27:06.3 | 27:21.6 | 08:49 min/mi | Male | 40 | 40 - 44 | KENNESAW | GA | |
53 | 4526 | Kory Densmore | 27:14.9 | 27:30.0 | 08:52 min/mi | Male | 27 | 25 - 29 | JASPER | GA | |
54 | 3990 | John Bond | 27:37.9 | 27:40.1 | 08:55 min/mi | Male | 57 | 55 - 59 | DULUTH | GA | |
55 | 4524 | Sheila Daumeyer | 27:29.1 | 27:40.2 | 08:55 min/mi | Female | 51 | 50 - 54 | ROSWELL | GA | |
56 | 4574 | Brendan Miceli | 27:38.2 | 27:41.4 | 08:55 min/mi | Male | 9 | 1 - 13 | MARIETTA | GA | |
57 | 4593 | James Piper | 27:26.5 | 27:45.7 | 08:57 min/mi | Male | 54 | 50 - 54 | ROSWELL | GA | |
58 | 4643 | Sonia Shen | 27:47.4 | 27:50.2 | 08:58 min/mi | Female | 28 | 25 - 29 | ATLANTA | GA | |
59 | 4580 | Eric Muriuki | 28:05.7 | 28:17.6 | 09:07 min/mi | Male | 26 | 25 - 29 | ALPHARETTA | GA | |
60 | 3991 | Grayson Bray | 28:06.2 | 28:18.5 | 09:07 min/mi | Female | 21 | 20 - 24 | JOHNS CREEK | GA | |
61 | 3992 | Isabelle Bray | 28:06.6 | 28:18.8 | 09:07 min/mi | Female | 24 | 20 - 24 | JOHNS CREEK | GA | |
62 | 4602 | Michelle Rodabaugh | 28:20.4 | 28:24.3 | 09:09 min/mi | Female | 50 | 50 - 54 | MARIETTA | GA | |
63 | 4538 | James Frazier | 28:20.7 | 28:24.9 | 09:09 min/mi | Male | 54 | 50 - 54 | MARIETTA | GA | |
64 | 4603 | Elvira Salgado | 28:29.6 | 28:33.1 | 09:12 min/mi | Female | 28 | 25 - 29 | LAWRENCEVILLE | GA | |
65 | 4610 | Randall Shreiner | 28:28.2 | 28:36.2 | 09:13 min/mi | Male | 53 | 50 - 54 | MCDONOUGH | GA | |
66 | 4606 | Jeremy Schmiedeberg | 28:30.9 | 28:36.6 | 09:13 min/mi | Male | 32 | 30 - 34 | SUWANEE | GA | |
67 | 3985 | Kelly Bachtell | 28:20.2 | 28:37.2 | 09:13 min/mi | Female | 39 | 35 - 39 | MILTON | GA | |
68 | 4565 | Christine Lee | 28:30.1 | 28:42.3 | 09:15 min/mi | Female | 34 | 30 - 34 | MARIETTA | GA | |
69 | 4576 | Randall Miller | 28:33.7 | 28:45.5 | 09:16 min/mi | Male | 50 | 50 - 54 | CANTON | GA | |
70 | 4561 | Soon Ja Susie Kim | 28:42.5 | 28:46.8 | 09:16 min/mi | Female | 71 | 70+ | ROSWELL | GA | |
71 | 4615 | Chuck Speight | 28:47.3 | 28:54.4 | 09:19 min/mi | Male | 77 | 70+ | DORAVILLE | GA | |
72 | 4611 | Fifi Sogbesan | 28:47.6 | 28:58.5 | 09:20 min/mi | Female | 12 | 1 - 13 | DALLAS | GA | |
73 | 4519 | Patrick Conarro | 29:06.6 | 29:14.6 | 09:25 min/mi | Male | 67 | 65 - 69 | DAHLONEGA | GA | |
74 | 4622 | Nathaly Tabares | 29:11.4 | 29:15.0 | 09:25 min/mi | Female | 30 | 30 - 34 | LAWRENCEVILLE | GA | |
75 | 4520 | Bob Crossk | 29:28.3 | 29:32.4 | 09:31 min/mi | Male | 57 | 55 - 59 | MARIETTA | GA | |
76 | 4588 | Brianna Onate | 29:34.5 | 29:40.1 | 09:33 min/mi | Female | 13 | 1 - 13 | ALPHARETTA | GA | |
77 | 4599 | Juan Roa | 29:36.8 | 29:50.8 | 09:37 min/mi | Male | 39 | 35 - 39 | ROSWELL | GA | |
78 | 4535 | Megan Fenstermaker | 30:32.2 | 30:39.0 | 09:52 min/mi | Female | 44 | 40 - 44 | ALPHARETTA | GA | |
79 | 4592 | Claudette Piper | 30:42.3 | 30:42.3 | 09:53 min/mi | Female | 53 | 50 - 54 | ROSWELL | GA | |
80 | 4528 | Rochelle Doyle | 30:45.7 | 30:45.7 | 09:55 min/mi | Female | 55 | 55 - 59 | ROSWELL | GA | |
81 | 4539 | Doug Fulle | 30:37.3 | 30:46.3 | 09:55 min/mi | Male | 75 | 70+ | ROSWELL | GA | |
82 | 4527 | Mark Dickinson | 30:41.9 | 30:50.6 | 09:56 min/mi | Male | 67 | 65 - 69 | ALPHARETTA | GA | |
83 | 4578 | Isiah Morgan | 30:52.0 | 30:56.5 | 09:58 min/mi | Male | 37 | 35 - 39 | ATLANTA | GA | |
84 | 4529 | Stanford Dunn | 30:49.7 | 30:57.6 | 09:58 min/mi | Male | 57 | 55 - 59 | SMYRNA | GA | |
85 | 4516 | Andy Amit Chopra | 30:50.2 | 31:05.6 | 10:01 min/mi | Male | 46 | 45 - 49 | ATLANTA | GA | |
86 | 4613 | Aaron Sosa | 30:55.0 | 31:07.5 | 10:02 min/mi | Male | 28 | 25 - 29 | SANDY SPRINGS | GA | |
87 | 4573 | Molly McAlvany | 31:12.1 | 31:20.5 | 10:06 min/mi | Female | 27 | 25 - 29 | ROSWELL | GA | |
88 | 4624 | Eva Thomas | 31:13.1 | 31:20.9 | 10:06 min/mi | Female | 18 | 14 - 19 | ALPHARETTA | GA | |
89 | 4671 | Robert Kragh | 31:11.2 | 31:31.1 | 10:09 min/mi | Male | 57 | 55 - 59 | ROSWELL | GA | |
90 | 4653 | Lawrence Frierson | 31:31.6 | 31:40.0 | 10:12 min/mi | Male | 62 | 60 - 64 | ATLANTA | ||
91 | 4601 | Allison Roberts | 31:25.0 | 31:42.1 | 10:13 min/mi | Female | 26 | 25 - 29 | TALKING ROCK | GA | |
92 | 4656 | Bryan Dominguez | 31:37.9 | 31:47.3 | 10:14 min/mi | Male | 32 | 30 - 34 | NORCROSS | GA | |
93 | 4655 | Paola Urbina | 31:38.5 | 31:47.6 | 10:14 min/mi | Female | 26 | 25 - 29 | DULUTH | GA | |
94 | 4552 | William I Lee | 32:00.0 | 32:00.9 | 10:19 min/mi | Male | 74 | 70+ | WINDER | GA | |
95 | 4634 | Kalin Zagarola | 31:53.4 | 32:10.4 | 10:22 min/mi | Female | 26 | 25 - 29 | ELLIJAY | GA | |
96 | 4627 | Arunprasanna Vimalathithen | 32:05.1 | 32:18.2 | 10:24 min/mi | Male | 41 | 40 - 44 | ALPHARETTA | GA | |
97 | 4635 | Samuel Zusmann | 32:22.2 | 32:28.9 | 10:28 min/mi | Male | 62 | 60 - 64 | DUNWOODY | GA | |
98 | 4665 | David Deeter | 32:33.6 | 32:38.1 | 10:31 min/mi | Male | 66 | 65 - 69 | ATLANTA | GA | |
99 | 3982 | Erika Alvarez | 32:29.5 | 32:42.9 | 10:32 min/mi | Female | 34 | 30 - 34 | DULUTH | GA | |
100 | 3993 | Danny Bryant | 32:46.2 | 33:05.4 | 10:40 min/mi | Male | 50 | 50 - 54 | ROSWELL | GA |
Showing 1 to 100 of 177 entries
Last updated: Jun 3, 2023, 1:05:00 PM UTC