Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 59 | Sachin Avutu | 26:20.1 | 26:30.4 | 08:29 min/mi | Male | 17 | CONYERS | GA | |
2 | 125 | Rich Williams | 26:42.1 | 26:43.3 | 08:36 min/mi | Male | 57 | CANTON | GA | |
3 | 57 | Sejal Avutu | 26:52.2 | 27:00.4 | 08:39 min/mi | Female | 12 | CONYERS | GA | |
4 | 13 | April Maddox | 27:13.3 | 27:24.6 | 08:46 min/mi | Female | 31 | OXFORD | GA | |
5 | 123 | Caitlin Vinson | 27:40.3 | 27:40.3 | 08:55 min/mi | Female | 24 | ATHENS | GA | |
6 | 124 | Kyleigh Washington | 27:45.9 | 27:45.9 | 08:57 min/mi | Female | 15 | CANTON | GA | |
7 | 121 | Jonathan Carmack | 28:18.4 | 28:30.6 | 09:07 min/mi | Male | 35 | COVINGTON | GA | |
8 | 44 | Joseph Branscomb | 28:30.4 | 29:02.6 | 09:11 min/mi | Male | 34 | WEEKI WACHEE | FL | |
9 | 127 | Braxton Washington | 28:47.0 | 28:47.0 | 09:16 min/mi | Male | 12 | CANTON | GA | |
10 | 134 | Peyton Cummings | 29:13.1 | 29:14.0 | 09:25 min/mi | Female | 22 | CANTON | GA | |
11 | 148 | Campbell Price | 29:13.1 | 29:14.2 | 09:25 min/mi | Male | 23 | WOODSTOCK | GA | |
12 | 92 | Cassandra Calix | 29:55.5 | 30:03.3 | 09:38 min/mi | Female | 29 | GAINESVILLE | GA | |
13 | 42 | Justin Lee | 30:57.3 | 30:59.0 | 09:58 min/mi | Male | 36 | MOODY | AL | |
14 | 58 | John Carroll | 33:19.9 | 33:32.1 | 10:44 min/mi | Male | 42 | CONYERS | GA | |
15 | 51 | Amanda Carroll | 33:20.2 | 33:32.2 | 10:44 min/mi | Female | 46 | CONYERS | GA | |
16 | 172 | Brittney Schmeisser | 33:33.0 | 33:44.1 | 10:48 min/mi | Female | 34 | MONROE | GA | |
17 | 135 | Zack Saunders | 33:49.8 | 34:00.8 | 10:54 min/mi | Male | 37 | MARIETTA | GA | |
18 | 74 | Tarian Loyd | 33:49.9 | 34:00.8 | 10:54 min/mi | Female | 45 | LOGANVILLE | GA | |
19 | 126 | Jackie Cook | 33:56.4 | 33:56.9 | 10:56 min/mi | Female | 24 | CANTON | GA | |
20 | 168 | Jay Salter-Marty | 34:41.6 | 35:20.6 | 11:10 min/mi | Female | 13 | GRAYSON | GA | |
21 | 91 | Amanda Thomas | 35:42.0 | 35:51.4 | 11:30 min/mi | Female | 46 | BLUE RIDGE | GA | |
22 | 140 | Larry Burris | 35:53.8 | 36:10.1 | 11:34 min/mi | Male | 74 | MADISON | GA | |
23 | 41 | Jennifer Leee | 35:53.9 | 35:55.9 | 11:34 min/mi | Female | 28 | MOODY | AL | |
24 | 156 | Nohemi Chavira | 36:28.7 | 36:31.2 | 11:45 min/mi | Female | 43 | COVINGTON | GA | |
25 | 103 | Christopher Burns | 37:42.5 | 37:55.7 | 12:09 min/mi | Male | 42 | MANSFIELD | GA | |
26 | 155 | Maira Vaquiz | 38:24.1 | 38:26.4 | 12:22 min/mi | Female | 41 | COVINGTON | GA | |
27 | 106 | Sheila Urena | 38:57.8 | 39:11.3 | 12:33 min/mi | Female | 45 | NORTH LITTLE ROCK | AR | |
28 | 107 | Angela Urena | 39:14.5 | 39:28.5 | 12:38 min/mi | Female | 46 | SHERWOOD | AR | |
29 | 153 | Kylee Rodgers | 40:33.2 | 40:41.5 | 13:04 min/mi | Female | 16 | GAINESVILLE | GA | |
30 | 85 | Amanda Reynolds | 41:38.2 | 41:55.8 | 13:25 min/mi | Female | 43 | RIDGEVILLE | SC | |
31 | 63 | Tonia Ross | 42:08.1 | 42:18.2 | 13:34 min/mi | Female | 52 | BLUERIDGE | GA | |
32 | 183 | Alex Padilla | 42:44.5 | 42:58.3 | 13:46 min/mi | Male | 46 | COVINGTON | GA | |
33 | 161 | Leah Bergen | 44:46.3 | 44:59.0 | 14:25 min/mi | Female | 27 | MONTICELLO | GA | |
34 | 159 | Cavel Bergen | 44:47.5 | 44:59.9 | 14:26 min/mi | Female | 62 | MCDONOUGH | GA | |
35 | 43 | Keith Cotner | 44:47.7 | 45:18.5 | 14:26 min/mi | Male | 44 | SPRING HILL | FL | |
36 | 166 | Christina Marando | 45:12.8 | 45:12.8 | 14:34 min/mi | Female | 37 | OXFORD | GA | |
37 | 122 | Justin Smith | 45:24.8 | 45:25.1 | 14:37 min/mi | Male | 15 | CARTERSVILLE | GA | |
38 | 10 | Michelle Crank | 45:39.7 | 46:00.2 | 14:42 min/mi | Female | 30 | SUMMERVILLE | SC | |
39 | 9 | Tabitha Snelgrove | 45:41.1 | 46:01.3 | 14:43 min/mi | Female | 27 | CHARLESTON | SC | |
40 | 108 | Sarah Hibbens | 46:25.6 | 46:36.2 | 14:57 min/mi | Female | 30 | GEORGETOWN | TN | |
41 | 105 | Taylor Moses | 46:26.9 | 46:37.6 | 14:58 min/mi | Female | 32 | ENGLEWOOD | TN | |
42 | 45 | Dawn Wallace | 46:30.0 | 46:37.0 | 14:58 min/mi | Female | 50 | WINSTON-SALEM | NC | |
43 | 99 | Sabrina Best | 47:02.5 | 47:30.9 | 15:09 min/mi | Female | 56 | MORRISVILLE | NC | |
44 | 98 | Sasha Bliss | 47:03.8 | 47:31.9 | 15:09 min/mi | Female | 36 | DANVILLE | VA | |
45 | 141 | Barb Presson | 47:48.9 | 48:13.2 | 15:24 min/mi | Female | 67 | WINSTON-SALEM | NC | |
46 | 111 | Serena Gilpin | 47:49.4 | 48:13.5 | 15:24 min/mi | Female | 53 | ADVANCE | NC | |
47 | 73 | Parker Brandtonies | 48:04.7 | 48:04.7 | 15:29 min/mi | Male | 13 | COVINGTON | GA | |
48 | 46 | Erin Sawyer | 49:02.9 | 49:26.3 | 15:48 min/mi | Female | 42 | WINSTON SALEM | NC | |
49 | 144 | Roy Evritt | 50:46.4 | 50:53.8 | 16:21 min/mi | Male | 66 | OXFORD | GA | |
50 | 145 | Maureen Evritt | 50:46.7 | 50:53.9 | 16:21 min/mi | Female | 57 | OXFORD | GA | |
51 | 160 | Katlyn Milligan | 50:47.3 | 50:59.4 | 16:21 min/mi | Female | 31 | LOCUST GROVE | GA | |
52 | 72 | Jayce Brandtonies | 51:01.7 | 51:01.7 | 16:26 min/mi | Male | 13 | COVINGTON | GA | |
53 | 25 | Julie Cummings | 51:37.1 | 51:43.7 | 16:37 min/mi | Female | 50 | CANTON | GA | |
54 | 95 | Jamie Cebrowski | 51:41.8 | 51:48.6 | 16:39 min/mi | Female | 41 | CARTERSVILLE | GA | |
55 | 164 | Bryant Ellis | 55:04.2 | 55:13.1 | 17:44 min/mi | Male | 42 | SEMMES | AL | |
56 | 163 | Kathleen Ellis | 55:05.9 | 55:14.8 | 17:45 min/mi | Female | 43 | SEMMES | AL | |
57 | 174 | Dana Darby | 56:09.1 | 56:22.7 | 18:05 min/mi | Female | 58 | COVINGTON | GA | |
58 | 158 | Britt Dove | 56:22.6 | 56:37.4 | 18:09 min/mi | Male | 44 | COVINGTON | GA | |
59 | 157 | Christie Dove | 56:23.3 | 56:37.2 | 18:09 min/mi | Female | 49 | COVINGTON | GA | |
60 | 151 | Eugenie Rodgers | 56:44.8 | 56:52.1 | 18:16 min/mi | Female | 39 | GAINESVILLE | GA | |
61 | 154 | Casey Rodgers | 56:45.3 | 56:54.1 | 18:17 min/mi | Female | 13 | GAINESVILLE | GA | |
62 | 167 | Caitlin Giles | 57:13.8 | 57:40.0 | 18:26 min/mi | Female | 23 | NEWNAN | GA | |
63 | 165 | Abby Carlson | 57:13.9 | 57:40.0 | 18:26 min/mi | Female | 22 | WARNE | NC | |
64 | 178 | Brianna Lee | 57:16.5 | 57:35.7 | 18:27 min/mi | Female | 22 | COVINGTON | GA | |
65 | 152 | Kelly Rodgers | 57:54.9 | 58:03.3 | 18:39 min/mi | Male | 53 | GAINESVILLE | GA | |
66 | 62 | Cory Gullion | 58:18.7 | 58:30.4 | 18:47 min/mi | Male | 37 | WINDER | GA | |
67 | 61 | Lisa Gullion | 58:19.7 | 58:31.0 | 18:47 min/mi | Female | 37 | WINDER | GA | |
68 | 70 | Larry Brandtonies | 58:43.5 | 58:43.5 | 18:55 min/mi | Male | 33 | COVINGTON | GA | |
69 | 54 | Brandie Caraway | 59:05.0 | 59:29.6 | 19:02 min/mi | Female | 39 | ROAN MOUNTAIN | TN | |
70 | 30 | Lacie Cable | 59:06.6 | 59:31.0 | 19:02 min/mi | Female | 37 | ROAN MOUNTAIN | TN | |
71 | 96 | Rachael Gregory Branch | 59:09.3 | 59:29.5 | 19:03 min/mi | Female | 43 | ANDERSON | SC | |
72 | 97 | Savana Branch | 59:09.8 | 59:29.9 | 19:03 min/mi | Female | 12 | ANDERSON | SC | |
73 | 83 | Karin Snellgrove | 59:34.2 | 59:46.1 | 19:11 min/mi | Female | 63 | MANSFIELD | GA | |
74 | 82 | Alicia Triplett | 59:42.5 | 59:53.7 | 19:14 min/mi | Female | 62 | STOCKBRIDGE | GA | |
75 | 35 | Shannon Wagner | 59:53.4 | 1:01:32.7 | 19:17 min/mi | Female | 45 | GEAY | GA | |
76 | 36 | Leslie Faulk | 59:54.3 | 1:01:34.2 | 19:17 min/mi | Female | 40 | MACON | GA | |
77 | 137 | Emily Cronan | 1:00:11.2 | 1:00:55.8 | 19:23 min/mi | Female | 21 | COVINGTON | GA | |
78 | 136 | Traci Cronan | 1:00:12.3 | 1:00:55.0 | 19:23 min/mi | Female | 50 | COVINGTON | GA | |
79 | 27 | Karen Morrison | 1:00:13.5 | 1:00:34.8 | 19:24 min/mi | Female | 47 | CANTON | GA | |
80 | 28 | Natalie Morrison | 1:00:16.3 | 1:00:34.9 | 19:24 min/mi | Female | 16 | CANTON | GA | |
81 | 48 | Katie Beam | 1:00:18.7 | 1:00:41.3 | 19:25 min/mi | Female | 37 | DALLAS | GA | |
82 | 47 | Emma Beam | 1:00:21.2 | 1:00:44.1 | 19:26 min/mi | Female | 13 | DALLAS | GA | |
83 | 39 | Don Traynor | 1:01:36.7 | 1:01:45.0 | 19:50 min/mi | Male | 55 | BEMUS POINT NY 147 | NY | |
84 | 7 | Dulsey Lachica | 1:01:39.4 | 1:01:39.8 | 19:51 min/mi | Female | 33 | DANVILLE | GA | |
85 | 170 | Angie Marty | 1:01:50.3 | 1:02:28.2 | 19:55 min/mi | Female | 56 | GRAYSON | GA | |
86 | 169 | Ginger Watkins | 1:01:50.7 | 1:02:29.7 | 19:55 min/mi | Female | 49 | GRAYSON | GA | |
87 | 162 | Emily Peters | 1:02:08.2 | 1:02:22.7 | 20:00 min/mi | Female | 30 | ANDERSON | SC | |
88 | 116 | Grace Hyman | 1:02:22.5 | 1:02:35.9 | 20:05 min/mi | Female | 32 | LOGANVILLE | GA | |
89 | 115 | Brittany Gonick | 1:02:22.6 | 1:02:36.9 | 20:05 min/mi | Female | 29 | COVINGTON | GA | |
90 | 117 | Kathy Deems | 1:02:22.9 | 1:02:35.7 | 20:05 min/mi | Female | 50 | MONROE | GA | |
91 | 34 | Levi Fort | 1:03:37.3 | 1:04:09.0 | 20:29 min/mi | Male | 14 | TYBEE ISLAND | GA | |
92 | 33 | Taylor Dockery | 1:03:41.1 | 1:04:12.2 | 20:30 min/mi | Female | 19 | CANTON | GA | |
93 | 32 | Katelyn Dockery | 1:03:42.1 | 1:04:13.4 | 20:31 min/mi | Female | 19 | CANTON | GA | |
94 | 31 | Nina Fort | 1:04:08.7 | 1:04:40.4 | 20:39 min/mi | Female | 67 | TYBEE ISLAND | GA | |
95 | 38 | Julie Jenkins | 1:05:59.0 | 1:06:22.6 | 21:15 min/mi | Female | 36 | BREMEN | GA | |
96 | 171 | Makayla Finley | 1:06:00.9 | 1:06:25.6 | 21:15 min/mi | Female | 18 | BREMEN | GA | |
97 | 37 | Sudhanshu Shukla | 1:06:48.1 | 1:07:03.6 | 21:31 min/mi | Male | 37 | CANTON | GA | |
98 | 52 | Trinity McCoy | 1:06:49.5 | 1:06:53.7 | 21:31 min/mi | Female | 21 | APPOMATTOX | VA | |
99 | 53 | Claudia Hamlet | 1:06:49.9 | 1:06:53.9 | 21:31 min/mi | Female | 21 | APPOMATTOX | VA | |
100 | 175 | Riya Shukla | 1:06:52.1 | 1:07:08.8 | 21:32 min/mi | Female | 35 | CANTON | GA |
Showing 1 to 100 of 185 entries
Last updated: Oct 28, 2023, 2:06:00 PM UTC