Bib | Name | Age | Gender | Age Group | City | State | Gun Time | Overall Place | Gender Place | Age Rank | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
569 | Corey Bobo | 46 | Male | M45-49 | Canton | GA | 22:16 | 1 | 1 | 1 | |
349 | Samuel Sly | 39 | Male | M35-39 | East Ellijay | GA | 23:29 | 2 | 2 | 2 | |
346 | Salvador Guerra Jr. | 16 | Male | M15-19 | Dalton | GA | 23:32 | 3 | 3 | 3 | |
350 | Brett Ruholt | 37 | Male | M35-39 | Canton | GA | 27:09 | 4 | 4 | 1 | |
568 | Jamie Bobo | 46 | Female | F45-49 | Canton | GA | 27:18 | 5 | 1 | 1 | |
533 | Robby Gonzalez | 26 | Male | M25-29 | Cohutta | 27:30 | 6 | 5 | 1 | ||
394 | Nicholas Rury | 12 | Male | M11-14 | Woodstock | GA | 27:44 | 7 | 6 | 1 | |
527 | Steven Leibbrandt | 69 | Male | M65-69 | Roswell | GA | 27:56 | 8 | 7 | 1 | |
398 | Briana Nerio | 20 | Female | F20-24 | Canton | GA | 28:02 | 9 | 2 | 2 | |
465 | Betsy Warner | 45 | Female | F45-49 | Cumming | GA | 29:37 | 10 | 3 | 3 | |
390 | Doug Hicks | 53 | Male | M50-54 | Canton | GA | 30:30 | 11 | 8 | 2 | |
537 | Isabel Flores | 41 | Female | F40-44 | Woodstock | GA | 33:23 | 12 | 4 | 1 | |
399 | Lexa Hendrix | 19 | Female | F15-19 | Calhoun | 33:43 | 13 | 5 | 1 | ||
536 | Arlene Veloce | 39 | Female | F35-39 | Jasper | GA | 33:56 | 14 | 6 | 1 | |
593 | Benjamin Corbin | 27 | Male | M25-29 | Calhoun | GA | 34:17 | 15 | 9 | 2 | |
539 | Sarah Llewellyn | 18 | Female | F15-19 | Cartersville | 34:30 | 16 | 7 | 2 | ||
543 | Beth Buffington | 57 | Female | F55-59 | Gainesville | GA | 36:17 | 17 | 8 | 2 | |
592 | Nikoli Williams | 18 | Male | M15-19 | Kennesaw | GA | 36:39 | 18 | 10 | 1 | |
348 | Zayra Camacho | 17 | Female | F15-19 | Marietta | GA | 36:45 | 19 | 9 | 3 | |
529 | Barbara Loudermilk | 31 | Female | F30-34 | Jasper | GA | 36:48 | 20 | 10 | 1 | |
530 | Chris Loudermilk | 39 | Male | M35-39 | Jasper | GA | 36:49 | 21 | 11 | 2 | |
545 | Natasha Williams | 20 | Female | F20-24 | Kennesaw | GA | 37:01 | 22 | 11 | 1 | |
347 | Cecilia Martinez | 44 | Female | F40-44 | Marietta | GA | 37:07 | 23 | 12 | 3 | |
351 | Olivia Gonzalez | 16 | Female | F15-19 | Cohutta | 37:46 | 24 | 13 | 4 | ||
594 | Mayvit Corbin | 26 | Female | F25-29 | Calhoun | GA | 38:10 | 25 | 14 | 1 | |
391 | Chris Reed | 40 | Male | M40-44 | Canton | GA | 41:46 | 26 | 12 | 3 | |
549 | Rita Rivera | 53 | Female | F50-54 | Marietta | 42:06 | 27 | 15 | 1 | ||
540 | Melinda Reed | 40 | Female | F40-44 | Canton | GA | 42:08 | 28 | 16 | 1 | |
397 | Aleyda Campos | 44 | Female | F40-44 | Canton | 42:38 | 29 | 17 | 2 | ||
548 | Josefina Arvizu | 50 | Female | F50-54 | Marietta | 42:50 | 30 | 18 | 2 | ||
395 | Michele Salazar | 18 | Female | F15-19 | Marietta | 43:28 | 31 | 19 | 5 | ||
567 | Richonna Harrison | 28 | Female | F25-29 | Canton | GA | 44:07 | 32 | 20 | 2 | |
566 | Elias Wenzl | 6 | Male | M10 & Under | Canton | GA | 44:08 | 33 | 13 | 1 | |
389 | Amado Giron | 40 | Male | M40-44 | Marietta | 47:00 | 34 | 14 | 1 | ||
388 | Vianey Cervantes | 40 | Female | F40-44 | Marietta | 47:03 | 35 | 21 | 3 | ||
352 | Kelly Wentworth | 43 | Female | F40-44 | Jasper | GA | 50:56 | 36 | 22 | 4 | |
546 | Mikhail Williams | 14 | Male | M11-14 | Kennesaw | GA | 58:36 | 37 | 15 | 2 | |
544 | Mel Williams | 43 | Female | F40-44 | Kennesaw | GA | 58:43 | 38 | 23 | 5 | |
595 | Kerry Rosewall | 64 | Female | F60-64 | Cumming | GA | 1:00:37 | 39 | 24 | 3 | |
570 | Dan Rosewall | 59 | Male | M55-59 | Cumming | GA | 1:00:38 | 40 | 16 | 1 | |
563 | Margarita Vargas | 59 | Female | F55-59 | Marietta | GA | 1:01:22 | 41 | 25 | 1 |
Showing 1 to 41 of 41 entries
Last updated: Oct 2, 2021, 10:52:00 PM UTC