Race Place | Bib | Full Name | Gender | Age | City | State | Team | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | LAP ONE | LAP TWO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Pace | Gender Place | Elapsed | Pace | Gender Place | |||||||||||||||
1 | 1394 | Samuel Breeden | Male | 18 | BRILLION | WI | 3:28:32 | 1 | All | 07:57 | 1:45:16 | 08:02 | 2 | 1:43:17 | 07:53 | 1 | ||||
2 | 1397 | Adam Oskvig | Male | 22 | OLUTHE | KS | 3:42:53 | 2 | M20 - 29 | 1 | 08:30 | 1:35:36 | 07:17 | 1 | 2:07:17 | 09:42 | 8 | |||
3 | 1393 | Mike Majeski | Male | 35 | BRILLION | WI | 3:44:14 | 3 | M30 - 39 | 1 | 08:33 | 1:45:25 | 08:02 | 3 | 1:58:49 | 09:04 | 5 | |||
4 | 1391 | John Zalewski | Male | 56 | CHICAGO | IL | 3:45:11 | 4 | M50 - 59 | 1 | 08:35 | 1:51:18 | 08:29 | 6 | 1:53:53 | 08:41 | 2 | |||
5 | 1364 | Tim Mahler | Male | 61 | SPRINGFIELD | IL | 3:46:16 | 5 | M60 - 69 | 1 | 08:38 | 1:50:22 | 08:25 | 5 | 1:55:55 | 08:50 | 4 | |||
6 | 1372 | Emma Neveu | Female | 30 | APPLETON | WI | 3:46:22 | 1 | All | 08:38 | 1:47:01 | 08:10 | 1 | 1:59:21 | 09:06 | 1 | ||||
7 | 1367 | Travis McCathie | Male | 40 | NEW LISBON | WI | 3:46:22 | 6 | M40 - 49 | 1 | 08:38 | 1:47:02 | 08:10 | 4 | 1:59:20 | 09:06 | 6 | |||
8 | 1340 | Cody Arendt | Male | 18 | LUXEMBURG | WI | 3:47:54 | 7 | M1 - 19 | 1 | 08:41 | 1:52:21 | 08:34 | 7 | 1:55:33 | 08:49 | 3 | |||
9 | 1361 | Thomas Leschke | Male | 33 | MARSHFIELD | WI | 3:59:32 | 8 | M30 - 39 | 2 | 09:08 | 1:54:56 | 08:46 | 8 | 2:04:37 | 09:30 | 7 | |||
10 | 1365 | David Marriott | Male | 35 | DOUSMAN | WI | 4:21:54 | 9 | M30 - 39 | 3 | 09:59 | 1:57:59 | 09:00 | 9 | 2:23:56 | 10:59 | 10 | |||
11 | 1360 | Susan Klein-Lord | Female | 58 | STEVENS POINT | WI | 4:25:17 | 2 | F50 - 59 | 1 | 10:07 | 2:12:23 | 10:06 | 3 | 2:12:54 | 10:08 | 3 | |||
12 | 1383 | Roy Smalley | Male | 50 | MAYVILLE | WI | 4:28:05 | 10 | M50 - 59 | 2 | 10:13 | 2:09:01 | 09:50 | 10 | 2:19:05 | 10:36 | 9 | |||
13 | 1369 | Joshua McNally | Male | 34 | CENTERVILLE | MN | 4:36:12 | 11 | M30 - 39 | 4 | 10:32 | 2:09:20 | 09:52 | 11 | 2:26:52 | 11:12 | 11 | |||
14 | 1347 | Heather Disch | Female | 43 | JANESVILLE | WI | 4:38:51 | 3 | F40 - 49 | 1 | 10:38 | 2:17:10 | 10:28 | 6 | 2:21:41 | 10:48 | 4 | |||
15 | 1344 | Brad Bessler | Male | 28 | OAK CREEK | WI | 4:40:47 | 12 | M20 - 29 | 2 | 10:43 | 2:11:27 | 10:02 | 13 | 2:29:21 | 11:23 | 13 | |||
16 | 1366 | Mel Martin | Male | 61 | RIPON | WI | 4:42:20 | 13 | M60 - 69 | 2 | 10:46 | 2:15:16 | 10:19 | 16 | 2:27:05 | 11:13 | 12 | |||
17 | 1349 | Shelby Egemo | Female | 27 | MANCHESTER | IA | 4:43:43 | 4 | F20 - 29 | 1 | 10:49 | 2:33:14 | 11:41 | 10 | 2:10:29 | 09:57 | 2 | |||
18 | 1370 | Karen Murray | Female | 55 | KENTS STORE | VA | 4:55:06 | 5 | F50 - 59 | 2 | 11:15 | 2:24:09 | 11:00 | 8 | 2:30:58 | 11:31 | 5 | |||
19 | 1352 | Ken Fattmann | Male | 66 | NIXA | MO | 4:55:07 | 14 | M60 - 69 | 3 | 11:15 | 2:24:10 | 11:00 | 19 | 2:30:58 | 11:31 | 14 | |||
20 | 1390 | Joe Wegner | Male | 28 | MILWAUKEE | WI | 4:56:19 | 15 | M20 - 29 | 3 | 11:18 | 2:11:25 | 10:01 | 12 | 2:44:54 | 12:35 | 17 | |||
21 | 1339 | Glen Anderson | Male | 54 | KENTS STORE | VA | 4:56:38 | 16 | M50 - 59 | 3 | 11:19 | 2:24:50 | 11:03 | 20 | 2:31:49 | 11:35 | 15 | |||
22 | 1377 | Amy Pollesch | Female | 40 | THERESA | WI | 4:59:51 | 6 | F40 - 49 | 2 | 11:26 | 2:13:01 | 10:09 | 4 | 2:46:50 | 12:44 | 7 | |||
23 | 1350 | Danielle Epping | Female | 33 | GREENDALE | WI | 5:03:43 | 7 | F30 - 39 | 1 | 11:35 | 2:09:57 | 09:55 | 2 | 2:53:47 | 13:15 | 9 | |||
24 | 1386 | Donna Thackwray | Female | 62 | MARQUETTE | MI | 5:13:25 | 8 | F60 - 69 | 1 | 11:57 | 2:26:46 | 11:12 | 9 | 2:46:39 | 12:43 | 6 | |||
25 | 1395 | Michael Burkoth | Male | 65 | NEKOOSA | WI | 5:18:38 | 17 | M60 - 69 | 4 | 12:09 | 2:36:19 | 11:55 | 22 | 2:42:19 | 12:23 | 16 | |||
26 | 1356 | Joann Hernandez | Female | 47 | FOND DU LAC | WI | 5:20:58 | 9 | F40 - 49 | 3 | 12:15 | 2:19:50 | 10:40 | 7 | 3:01:09 | 13:49 | 10 | |||
27 | 1357 | Trevor Hernandez | Male | 16 | FOND DU LAC | WI | 5:21:01 | 18 | M1 - 19 | 2 | 12:15 | 2:13:03 | 10:09 | 14 | 3:07:58 | 14:20 | 22 | |||
28 | 1355 | Daniel Hernandez | Male | 50 | FOND DU LAC | WI | 5:21:03 | 19 | M50 - 59 | 4 | 12:15 | 2:13:44 | 10:12 | 15 | 3:07:19 | 14:17 | 21 | |||
29 | 1376 | Scott Peterson | Male | 49 | STEVENS POINT | WI | 5:21:08 | 20 | M40 - 49 | 2 | 12:15 | 2:31:30 | 11:33 | 21 | 2:49:39 | 12:56 | 18 | |||
30 | 1373 | Jon Oneil | Male | 66 | NEW ALBANY | IN | 5:28:15 | 21 | M60 - 69 | 5 | 12:31 | 2:38:12 | 12:04 | 24 | 2:50:04 | 12:58 | 19 | |||
31 | 1382 | Mary Schumann | Female | 67 | OSHKOSH | WI | 5:28:26 | 10 | F60 - 69 | 2 | 12:32 | 2:39:09 | 12:08 | 11 | 2:49:17 | 12:55 | 8 | |||
32 | 1362 | Amber Lesniak | Female | 29 | POYNETTE | WI | 5:32:24 | 11 | F20 - 29 | 2 | 12:41 | 2:14:47 | 10:17 | 5 | 3:17:38 | 15:05 | 11 | |||
33 | 1353 | Paul Fournier | Male | 69 | GURNEE | IL | 5:49:28 | 22 | M60 - 69 | 6 | 13:20 | 2:44:05 | 12:31 | 25 | 3:05:23 | 14:09 | 20 | |||
34 | 1392 | David Eckert | Male | 66 | WAUSAU | WI | 5:53:46 | 23 | M60 - 69 | 7 | 13:30 | 2:36:50 | 11:58 | 23 | 3:16:57 | 15:02 | 25 | |||
35 | 1396 | Thomas Micke | Male | 24 | KAUKAUNA | WI | 6:07:15 | 24 | M20 - 29 | 4 | 14:01 | 2:52:29 | 13:09 | 26 | 3:14:47 | 14:52 | 24 | |||
36 | 1375 | Dean Peterson | Male | 71 | APPLETON | WI | 6:09:25 | 25 | M70 - 99 | 1 | 14:05 | 2:57:04 | 13:30 | 27 | 3:12:22 | 14:41 | 23 | |||
37 | 1387 | Jim Thomsen | Male | 26 | THIENSVILLE | WI | 6:13:52 | 26 | M20 - 29 | 5 | 14:16 | 2:18:26 | 10:34 | 18 | 3:55:26 | 17:58 | 31 | |||
38 | 1379 | Tyler Richards | Male | 27 | BELGIUM | WI | 6:13:52 | 27 | M20 - 29 | 6 | 14:16 | 2:16:25 | 10:24 | 17 | 3:57:28 | 18:07 | 32 | |||
39 | 1341 | Larry Baugess | Male | 54 | CANAL WINCHESTER | OH | 6:18:19 | 28 | M50 - 59 | 5 | 14:26 | 2:59:54 | 13:43 | 28 | 3:18:25 | 15:08 | 26 | |||
40 | 1385 | Anna Swanson | Female | 18 | WAUPACA | WI | 6:24:07 | 12 | F1 - 19 | 1 | 14:39 | 2:55:50 | 13:25 | 12 | 3:28:18 | 15:54 | 13 | |||
41 | 1343 | Kara Berger | Female | 40 | THERESA | WI | 6:36:39 | 13 | F40 - 49 | 4 | 15:08 | 3:10:28 | 14:32 | 14 | 3:26:11 | 15:44 | 12 | |||
42 | 1371 | Tim Mutterer | Male | 61 | RACINE | WI | 6:43:41 | 29 | M60 - 69 | 8 | 15:24 | 3:06:53 | 14:15 | 29 | 3:36:49 | 16:33 | 27 | |||
43 | 1342 | Kathryn Becherer | Female | 41 | HORICON | WI | 6:48:37 | 14 | F40 - 49 | 5 | 15:35 | 3:10:28 | 14:32 | 13 | 3:38:09 | 16:39 | 14 | |||
44 | 1351 | Walter Evans | Male | 56 | LOWELL | IN | 7:07:23 | 30 | M50 - 59 | 6 | 16:18 | 3:25:10 | 15:39 | 30 | 3:42:13 | 16:57 | 30 | |||
45 | 1346 | Jane Burleson | Female | 63 | WRENSHALL | MN | 7:09:02 | 15 | F60 - 69 | 3 | 16:22 | 3:29:25 | 15:59 | 15 | 3:39:38 | 16:45 | 17 | |||
46 | 1345 | Kevin Brosi | Male | 66 | COLLEYVILLE | TX | 7:09:05 | 31 | M60 - 69 | 9 | 16:22 | 3:29:25 | 15:59 | 31 | 3:39:41 | 16:46 | 29 | |||
47 | 1354 | Elizabeth Gmerek | Female | 60 | COLLEYVILLE | TX | 7:09:05 | 16 | F60 - 69 | 4 | 16:22 | 3:29:29 | 15:59 | 16 | 3:39:37 | 16:45 | 16 | |||
48 | 1378 | Bruce Purdy | Male | 65 | MANCHESTER | MI | 7:09:11 | 32 | M60 - 69 | 10 | 16:22 | 3:29:57 | 16:01 | 32 | 3:39:14 | 16:44 | 28 | |||
49 | 1384 | Evelyn Smith | Female | 61 | ROCKFORD | IL | 7:09:35 | 17 | F60 - 69 | 5 | 16:23 | 3:30:12 | 16:02 | 17 | 3:39:23 | 16:44 | 15 | |||
50 | 1358 | Karl Hummel | Male | 22 | MADISON | WI | 33 | M20 - 29 | 7 | 00:00 | 00:00 | 00:00 | ||||||||
51 | 1359 | Mary Jo Johnson | Female | 68 | OGDENSBURG | WI | 18 | F60 - 69 | 6 | 00:00 | 00:00 | 00:00 | ||||||||
52 | 1374 | Pamela Penfield | Female | 74 | LITTLETON | CO | 19 | F70 - 99 | 1 | 00:00 | 00:00 | 00:00 | ||||||||
53 | 1380 | Henry Rueden | Male | 71 | DE PERE | WI | 34 | M70 - 99 | 2 | 00:00 | 00:25 | 00:00 | 00:16 | 00:00 | ||||||
54 | 1381 | David Schonscheck | Male | 35 | OMRO | WI | 35 | M30 - 39 | 5 | 00:00 | 00:00 | 00:00 | ||||||||
55 | 1389 | Kraig Waitz | Male | 48 | FOND DU LAC | WI | 36 | M40 - 49 | 3 | 00:00 | 00:00 | 00:00 |
Showing 1 to 55 of 55 entries
Last updated: Sep 25, 2021, 10:19:00 PM UTC