bib | Name | chiptime | pace | gender | gender place | division | division place | overall place | city |
---|---|---|---|---|---|---|---|---|---|
256 | Jon Kilmartin | 37:33 | 3:35 | Male | 1 | EM30-39 | 1 / 33 | 1 | Burlington |
416 | Cleve Thorson | 39:49 | 3:48 | Male | 2 | EM30-39 | 2 / 33 | 2 | Guelph |
106 | Kyle Aitken | 40:37 | 3:53 | Male | 3 | EM40-49 | 1 / 38 | 3 | Ontario |
122 | Rob Bark | 41:34 | 3:58 | Male | 4 | EM30-39 | 3 / 33 | 4 | Whitby |
443 | Jay West | 42:36 | 4:04 | Male | 5 | EM30-39 | 4 / 33 | 5 | Burlington |
464 | Lawrence Warriner | 42:38 | 4:04 | Male | 6 | EM50-59 | 1 / 33 | 6 | toronto |
344 | Emily Patton | 44:17 | 4:13 | Female | 1 | EF30-39 | 1 / 39 | 7 | Hamilton |
382 | Casey Sim | 46:16 | 4:25 | Male | 7 | EM30-39 | 5 / 33 | 8 | Toronto |
289 | Jason MacFarlane | 46:55 | 4:29 | Male | 8 | EM40-49 | 2 / 38 | 9 | Toronto |
260 | Sebastian Knoerr | 47:05 | 4:30 | Male | 9 | EM30-39 | 6 / 33 | 10 | Toronto |
169 | Kathryn Dean | 47:06 | 4:30 | Female | 2 | EF20-29 | 1 / 15 | 11 | Guelph |
324 | Stuart Munro | 47:12 | 4:30 | Male | 10 | EM30-39 | 7 / 33 | 12 | Toronto |
151 | April Cockshutt | 48:07 | 4:35 | Female | 3 | EF20-29 | 2 / 15 | 13 | Toronto |
375 | Luke Rozga | 48:50 | 4:40 | Male | 11 | EM30-39 | 8 / 33 | 14 | Toronto |
201 | Steven Gava | 49:34 | 4:44 | Male | 12 | EM20-29 | 1 / 7 | 15 | Mississauga |
107 | Tristan Allan | 49:44 | 4:45 | Male | 13 | EM20-29 | 2 / 7 | 16 | Etobicoke |
456 | David Wright | 49:44 | 4:45 | Male | 14 | EM40-49 | 3 / 38 | 17 | Guelph |
100 | Jennifer Faraone | 49:47 | 4:45 | Female | 4 | EF40-49 | 1 / 31 | 18 | Toronto |
327 | Emily Needles | 50:58 | 4:52 | Female | 5 | EF20-29 | 3 / 15 | 19 | Thorndale |
392 | Tim Somerville | 51:13 | 4:53 | Male | 15 | EM50-59 | 2 / 33 | 20 | Toronto |
152 | Len Coffey | 51:16 | 4:53 | Male | 16 | EM50-59 | 3 / 33 | 21 | Kenilworth |
185 | Sam Elliott | 51:33 | 4:55 | Male | 17 | EM20-29 | 3 / 7 | 22 | Toronto |
468 | David Barnes | 51:51 | 4:57 | Male | 18 | EM40-49 | 4 / 38 | 23 | Toronto |
323 | Avkash Mukhi | 52:09 | 4:58 | Male | 19 | EM15-19 | 1 / 1 | 24 | Toronto |
147 | Colin Chessell | 52:12 | 4:59 | Male | 20 | EM20-29 | 4 / 7 | 25 | Caledon |
440 | Evelyn Waugh | 52:19 | 4:59 | Female | 6 | EF20-29 | 4 / 15 | 26 | Toronto |
118 | Mark Bailey | 52:27 | 5:00 | Male | 21 | EM40-49 | 5 / 38 | 27 | Toronto |
159 | Karl Cottenie | 52:29 | 5:00 | Male | 22 | EM40-49 | 6 / 38 | 28 | Guelph |
264 | Joel Kuhn | 52:38 | 5:01 | Male | 23 | EM30-39 | 9 / 33 | 29 | Toronto |
396 | Ira Stern | 53:26 | 5:06 | Male | 24 | EM20-29 | 5 / 7 | 30 | Toronto |
232 | Scott Henderson | 53:27 | 5:06 | Male | 25 | EM30-39 | 10 / 33 | 31 | etobicoke |
369 | Keith Rodrigues | 53:28 | 5:06 | Male | 26 | EM60-69 | 1 / 8 | 32 | mississauga |
371 | Sarah Rossier | 53:54 | 5:08 | Female | 7 | EF30-39 | 2 / 39 | 33 | guelph |
287 | Chris Ludlow | 53:56 | 5:09 | Male | 27 | EM30-39 | 11 / 33 | 34 | Toronto |
313 | Robert McRae | 54:09 | 5:10 | Male | 28 | EM40-49 | 7 / 38 | 35 | Guelph |
165 | Barbara Dafonseca | 54:11 | 5:10 | Female | 8 | EF40-49 | 2 / 31 | 36 | Richmond hill |
284 | Nathan Liss | 54:39 | 5:13 | Male | 29 | EM30-39 | 12 / 33 | 37 | Aurora |
133 | Denise Brady | 54:44 | 5:13 | Female | 9 | EF30-39 | 3 / 39 | 38 | Port Elgin |
120 | Vivek Bakshi | 54:55 | 5:14 | Male | 30 | EM40-49 | 8 / 38 | 39 | Toronto |
245 | Scott Johnstone | 54:58 | 5:15 | Male | 31 | EM40-49 | 9 / 38 | 40 | Toronto |
366 | Ed Rieckelman | 55:22 | 5:17 | Male | 32 | EM50-59 | 4 / 33 | 41 | Oakville |
181 | Angela Drystek | 55:31 | 5:18 | Female | 10 | EF20-29 | 5 / 15 | 42 | Guelph |
113 | Ardy Assadi | 55:52 | 5:20 | Male | 33 | EM30-39 | 13 / 33 | 43 | UXBRIDGE |
156 | Leanne Cooper | 56:11 | 5:21 | Female | 11 | EF50-59 | 1 / 26 | 44 | Mississauga |
441 | John Webb | 56:14 | 5:22 | Male | 34 | EM40-49 | 10 / 38 | 45 | Hagersville |
238 | Valerie Hunter | 56:17 | 5:22 | Female | 12 | EF30-39 | 4 / 39 | 46 | Toronto |
278 | Luke Lichty | 56:26 | 5:23 | Male | 35 | EM30-39 | 14 / 33 | 47 | Toronto |
257 | Paul King | 56:31 | 5:23 | Male | 36 | EM30-39 | 15 / 33 | 48 | Toronto |
338 | Rod Oliveira | 56:45 | 5:25 | Male | 37 | EM50-59 | 5 / 33 | 49 | Oakville |
356 | Adam Pratt | 56:48 | 5:25 | Male | 38 | EM30-39 | 16 / 33 | 50 | Waterdown |
262 | Steve Kreider | 57:19 | 5:28 | Male | 39 | EM40-49 | 11 / 38 | 51 | Port Perry |
190 | John Fleming | 57:46 | 5:31 | Male | 40 | EM50-59 | 6 / 33 | 52 | London |
244 | Mark Jevnikar | 57:48 | 5:31 | Male | 41 | EM50-59 | 7 / 33 | 53 | Waterdown |
288 | Cher Lyn | 58:14 | 5:33 | Female | 13 | EF30-39 | 5 / 39 | 54 | Barrie |
231 | Graham Henderson | 58:28 | 5:35 | Male | 42 | EM50-59 | 8 / 33 | 55 | Mississauga |
388 | Steve Sklepetas | 58:40 | 5:36 | Male | 43 | EM60-69 | 2 / 8 | 56 | Scarborough |
258 | Wolf Klassen | 58:55 | 5:37 | Male | 44 | EM50-59 | 9 / 33 | 57 | Toronto |
308 | Daniel McCrae | 59:11 | 5:39 | Male | 45 | EM30-39 | 17 / 33 | 58 | TORONTO |
117 | Richard Bahen | 59:29 | 5:40 | Male | 46 | EM40-49 | 12 / 38 | 59 | Glen Williams |
433 | Mark Von Allmen | 59:34 | 5:41 | Male | 47 | EM20-29 | 6 / 7 | 60 | Toronto |
187 | Peter Eustace | 59:37 | 5:41 | Male | 48 | EM40-49 | 13 / 38 | 61 | TORONTO |
319 | CLare Mitchell | 59:41 | 5:41 | Female | 14 | EF50-59 | 2 / 26 | 62 | RR 3 Thorndale |
123 | Allison Barr | 59:48 | 5:42 | Female | 15 | EF20-29 | 6 / 15 | 63 | Toronto |
247 | France Jolicoeur-Becotte | 59:48 | 5:42 | Female | 16 | EF40-49 | 3 / 31 | 64 | Oakville |
186 | Vince Enns | 59:50 | 5:42 | Male | 49 | EM40-49 | 14 / 38 | 65 | Hanover |
110 | Jesús Argüelles | 59:56 | 5:43 | Male | 50 | EM30-39 | 18 / 33 | 66 | Toronto |
199 | Dania Fuentes Pino | 59:56 | 5:43 | Female | 17 | EF40-49 | 4 / 31 | 67 | Toronto |
209 | Lesley Graham | 1:00:07 | 5:44 | Female | 18 | EF40-49 | 5 / 31 | 68 | toronto |
457 | Andrew Wypich | 1:00:23 | 5:46 | Male | 51 | EM50-59 | 10 / 33 | 69 | North York |
383 | Jacqueline Simatovic | 1:00:37 | 5:47 | Female | 19 | EF30-39 | 6 / 39 | 70 | Toronto |
140 | Kayli Callan | 1:00:39 | 5:47 | Female | 20 | EF20-29 | 7 / 15 | 71 | Guelph |
467 | Ed Ross | 1:00:39 | 5:47 | Male | 52 | EM60-69 | 3 / 8 | 72 | |
252 | Mark Kennedy | 1:00:44 | 5:47 | Male | 53 | EM40-49 | 15 / 38 | 73 | Toronto |
310 | Ken McFarlane | 1:00:52 | 5:48 | Male | 54 | EM50-59 | 11 / 33 | 74 | Keswick |
155 | Jeremy Cook | 1:01:01 | 5:49 | Male | 55 | EM40-49 | 16 / 38 | 75 | woodstock |
301 | Domenic Martella | 1:01:02 | 5:49 | Male | 56 | EM50-59 | 12 / 33 | 76 | Bradford |
357 | Michael Preyde | 1:01:03 | 5:49 | Male | 57 | EM50-59 | 13 / 33 | 77 | Newmarket |
298 | Robert Marinzel | 1:01:06 | 5:50 | Male | 58 | EM50-59 | 14 / 33 | 78 | Newmarket |
414 | Matt Thorne | 1:01:48 | 5:54 | Male | 59 | EM40-49 | 17 / 38 | 79 | New Tecumseth |
191 | Mike Ford | 1:02:01 | 5:55 | Male | 60 | EM30-39 | 19 / 33 | 80 | Toronto |
146 | Steven Cherwenka | 1:02:20 | 5:57 | Male | 61 | EM40-49 | 18 / 38 | 81 | Toronto |
317 | Ash Miller | 1:02:21 | 5:57 | Female | 21 | EF30-39 | 7 / 39 | 82 | Toronto |
318 | Simon Miller | 1:02:22 | 5:57 | Male | 62 | EM30-39 | 20 / 33 | 83 | Toronto |
320 | Jamie Mitchell | 1:02:36 | 5:58 | Male | 63 | EM30-39 | 21 / 33 | 84 | Oakville |
390 | Lou Smyrlis | 1:02:36 | 5:58 | Male | 64 | EM50-59 | 15 / 33 | 85 | Lakehurst |
193 | Jacob Fowler | 1:02:44 | 5:59 | Male | 65 | EM30-39 | 22 / 33 | 86 | Markham |
283 | Nick Lippa | 1:02:58 | 6:00 | Male | 66 | EM50-59 | 16 / 33 | 87 | Newmarket |
161 | Sam Coutts | 1:03:07 | 6:01 | Male | 67 | EM20-29 | 7 / 7 | 88 | Toronto |
222 | Jamie Handy | 1:03:19 | 6:02 | Male | 68 | EM40-49 | 19 / 38 | 89 | Brampton |
373 | Les Rowley | 1:03:28 | 6:03 | Male | 69 | EM60-69 | 4 / 8 | 90 | Richmond Hill |
179 | Caroline Downes | 1:03:34 | 6:04 | Female | 22 | EF30-39 | 8 / 39 | 91 | Guelph |
211 | Nigel Grannum | 1:03:36 | 6:04 | Male | 70 | EM40-49 | 20 / 38 | 92 | Toronto |
213 | Orville Grant | 1:03:45 | 6:05 | Male | 71 | EM50-59 | 17 / 33 | 93 | Brampton |
134 | Robert Brodey | 1:04:03 | 6:06 | Male | 72 | EM40-49 | 21 / 38 | 94 | Toronto |
445 | Sarah Westmacott | 1:04:05 | 6:07 | Female | 23 | EF40-49 | 6 / 31 | 95 | Guelph |
455 | Carla Wood | 1:04:08 | 6:07 | Female | 24 | EF30-39 | 9 / 39 | 96 | Port Dover |
337 | Ron Olding | 1:04:09 | 6:07 | Male | 73 | EM50-59 | 18 / 33 | 97 | Toronto |
167 | Simon Darnell | 1:04:19 | 6:08 | Male | 74 | EM40-49 | 22 / 38 | 98 | Toronto |
417 | Megan Towns | 1:04:19 | 6:08 | Female | 25 | EF30-39 | 10 / 39 | 99 | Toronto |
462 | Tim Zettler | 1:04:20 | 6:08 | Male | 75 | EM30-39 | 23 / 33 | 100 | Baden |
Showing 1 to 100 of 238 entries
Last updated: Jul 12, 2019, 1:45:00 PM UTC