Place | Bib | Name | Chip Time | Pace | Gun Time | Gender | Gender Place | Age | Age Group | Age Group Place | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4234 | Nathanael Williams | 31:27.13 | 05:04 min/mi | 31:28.63 | Male | 1 / 1413 | 27 | 25 - 29 | 1 / 222 | LANCASTER | SC | |
2 | 2728 | Christo Landry | 32:16.33 | 05:12 min/mi | 32:16.33 | Male | 2 / 1413 | 35 | 35 - 39 | 1 / 237 | HUNTERSVILLE | NC | |
3 | 4346 | Alexander Cornwell | 32:32.64 | 05:15 min/mi | 32:32.64 | Male | 3 / 1413 | 23 | 20 - 24 | 1 / 64 | HARRISBURG | NC | |
4 | 4321 | Chris Zuerner | 32:54.82 | 05:18 min/mi | 32:54.82 | Male | 4 / 1413 | 32 | 30 - 34 | 1 / 243 | CHARLOTTE | NC | |
5 | 4050 | Carson Truesdell | 34:12.02 | 05:31 min/mi | 34:12.02 | Male | 5 / 1413 | 26 | 25 - 29 | 2 / 222 | CHARLOTTE | NC | |
6 | 4638 | Chris Raulli | 34:12.19 | 05:31 min/mi | 34:12.19 | Male | 6 / 1413 | 33 | 30 - 34 | 2 / 243 | DAVIDSON | NC | |
7 | 3028 | Mike McMillen | 34:48.99 | 05:37 min/mi | 34:48.99 | Male | 7 / 1413 | 33 | 30 - 34 | 3 / 243 | CHARLOTTE | NC | |
8 | 1565 | Jacob Coccia | 34:56.27 | 05:38 min/mi | 34:58.73 | Male | 8 / 1413 | 23 | 20 - 24 | 2 / 64 | ROANOKE | VA | |
9 | 1566 | Jared Coccia | 34:58.04 | 05:38 min/mi | 35:00.50 | Male | 9 / 1413 | 23 | 20 - 24 | 3 / 64 | ROANOKE | VA | |
10 | 2296 | Alexander Hazan | 35:03.11 | 05:39 min/mi | 35:03.11 | Male | 10 / 1413 | 23 | 20 - 24 | 4 / 64 | CHARLOTTE | NC | |
11 | 2918 | Drew Marshall | 35:04.03 | 05:39 min/mi | 35:09.00 | Male | 11 / 1413 | 27 | 25 - 29 | 3 / 222 | CHARLOTTE | NC | |
12 | 4256 | Stephen Wofford | 35:04.56 | 05:39 min/mi | 35:07.10 | Male | 12 / 1413 | 24 | 20 - 24 | 5 / 64 | CHARLOTTE | NC | |
13 | 4769 | Michael Geary | 35:54.14 | 05:47 min/mi | 35:55.02 | Male | 13 / 1413 | 32 | 30 - 34 | 4 / 243 | CHARLOTTE | NC | |
14 | 2944 | Jake Maschoff | 35:55.08 | 05:47 min/mi | 35:57.79 | Male | 14 / 1413 | 30 | 30 - 34 | 5 / 243 | CHARLOTTE | NC | |
15 | 3753 | Billy Shue | 36:02.30 | 05:48 min/mi | 36:03.48 | Male | 15 / 1413 | 37 | 35 - 39 | 2 / 237 | CHARLOTTE | NC | |
16 | 4478 | Gavin Stuart | 36:18.34 | 05:51 min/mi | 36:22.60 | Male | 16 / 1413 | 31 | 30 - 34 | 6 / 243 | CHARLOTTE | NC | |
17 | 2963 | Adam Mayes | 36:18.57 | 05:51 min/mi | 36:18.57 | Male | 17 / 1413 | 41 | 40 - 44 | 1 / 163 | CHARLOTTE | NC | |
18 | 4178 | Ted Werner | 36:34.77 | 05:54 min/mi | 36:34.77 | Male | 18 / 1413 | 32 | 30 - 34 | 7 / 243 | CHARLOTTE | NC | |
19 | 2855 | Marshall Love | 36:40.27 | 05:55 min/mi | 36:43.78 | Male | 19 / 1413 | 17 | 1 - 19 | 1 / 55 | CONCORD | NC | |
20 | 4635 | Paula Pridgen | 36:40.94 | 05:55 min/mi | 36:41.77 | Female | 1 / 1387 | 35 | 35 - 39 | 1 / 255 | CHARLOTTE | NC | |
21 | 4134 | Mike Walker | 36:44.94 | 05:55 min/mi | 37:06.71 | Male | 20 / 1413 | 33 | 30 - 34 | 8 / 243 | CHARLOTTE | NC | |
22 | 3808 | Joe Smith | 36:48.11 | 05:56 min/mi | 36:51.37 | Male | 21 / 1413 | 41 | 40 - 44 | 2 / 163 | CHARLOTTE | NC | |
23 | 4325 | Justin Andrews | 36:53.51 | 05:57 min/mi | 42:34.46 | Male | 22 / 1413 | 45 | 45 - 49 | 1 / 163 | CHARLOTTE | NC | |
24 | 3623 | Stephen Salisbury | 37:02.03 | 05:58 min/mi | 37:04.14 | Male | 23 / 1413 | 35 | 35 - 39 | 3 / 237 | CHARLOTTE | NC | |
25 | 3541 | Scott Robertson | 37:06.44 | 05:59 min/mi | 37:28.94 | Male | 24 / 1413 | 35 | 35 - 39 | 4 / 237 | CHARLOTTE | NC | |
26 | 4507 | Andrew Avery | 37:09.98 | 05:59 min/mi | 37:15.27 | Male | 25 / 1413 | 25 | 25 - 29 | 4 / 222 | DENVER | NC | |
27 | 1469 | Colleen Carney | 37:12.94 | 06:00 min/mi | 37:14.56 | Female | 2 / 1387 | 24 | 20 - 24 | 1 / 57 | CHARLOTTE | NC | |
28 | 1401 | Mike Burgan | 37:17.78 | 06:01 min/mi | 37:22.21 | Male | 26 / 1413 | 56 | 55 - 59 | 1 / 87 | CHARLOTTE | NC | |
29 | 1207 | Jason Benoit | 37:19.79 | 06:01 min/mi | 37:22.02 | Male | 27 / 1413 | 37 | 35 - 39 | 5 / 237 | CHARLOTTE | NC | |
30 | 4233 | Molly Williams | 37:24.84 | 06:02 min/mi | 37:26.55 | Female | 3 / 1387 | 25 | 25 - 29 | 1 / 196 | LANCASTER | SC | |
31 | 3917 | Joseph Suarez | 37:31.66 | 06:03 min/mi | 37:34.71 | Male | 28 / 1413 | 24 | 20 - 24 | 6 / 64 | CHARLOTTE | NC | |
32 | 4767 | Jordan Hofmeister | 37:32.96 | 06:03 min/mi | 42:49.88 | Female | 4 / 1387 | 26 | 25 - 29 | 2 / 196 | CHARLOTTE | CO | |
33 | 1691 | Dalena Custer | 37:37.04 | 06:04 min/mi | 37:38.68 | Female | 5 / 1387 | 39 | 35 - 39 | 2 / 255 | CHARLOTTE | NC | |
34 | 4581 | Franklin Keathley | 37:38.50 | 06:04 min/mi | 37:38.50 | Male | 29 / 1413 | 40 | 40 - 44 | 3 / 163 | CHARLOTTE | NC | |
35 | 2458 | Brad Hunt | 37:40.62 | 06:04 min/mi | 37:46.36 | Male | 30 / 1413 | 34 | 30 - 34 | 9 / 243 | CHARLOTTE | NC | |
36 | 2034 | Froilan Frutos | 37:44.16 | 06:05 min/mi | 37:47.20 | Male | 31 / 1413 | 47 | 45 - 49 | 2 / 163 | STATESVILLE | NC | |
37 | 1134 | Christian Baker | 37:55.26 | 06:07 min/mi | 37:59.95 | Male | 32 / 1413 | 26 | 25 - 29 | 5 / 222 | CHARLOTTE | NC | |
38 | 2793 | Chad Lenox | 37:55.34 | 06:07 min/mi | 37:59.02 | Male | 33 / 1413 | 39 | 35 - 39 | 6 / 237 | MOUNT HOLLY | NC | |
39 | 1678 | Vincent Cura | 37:57.95 | 06:07 min/mi | 38:02.12 | Male | 34 / 1413 | 28 | 25 - 29 | 6 / 222 | CONCORD | NC | |
40 | 2901 | Tim Mann | 38:00.33 | 06:07 min/mi | 38:02.70 | Male | 35 / 1413 | 32 | 30 - 34 | 10 / 243 | PINEVILLE | NC | |
41 | 2801 | Brian Levy | 38:09.47 | 06:09 min/mi | 38:12.55 | Male | 36 / 1413 | 34 | 30 - 34 | 11 / 243 | CHARLOTTE | NC | |
42 | 2371 | Takaharu Hiruma | 38:09.85 | 06:09 min/mi | 38:28.93 | Male | 37 / 1413 | 34 | 30 - 34 | 12 / 243 | CHARLOTTE | NC | |
43 | 4683 | Hannah Wolkenhauer | 38:10.35 | 06:09 min/mi | 38:15.14 | Female | 6 / 1387 | 24 | 20 - 24 | 2 / 57 | CHARLOTTE | NC | |
44 | 1525 | Daniel Chamblee | 38:14.41 | 06:10 min/mi | 38:43.89 | Male | 38 / 1413 | 36 | 35 - 39 | 7 / 237 | CHARLOTTE | NC | |
45 | 3234 | Geoffrey Nowicki | 38:23.83 | 06:11 min/mi | 38:29.32 | Male | 39 / 1413 | 29 | 25 - 29 | 7 / 222 | CHARLOTTE | NC | |
46 | 4754 | Jason Seagle | 38:27.36 | 06:12 min/mi | 38:31.42 | Male | 40 / 1413 | 42 | 40 - 44 | 4 / 163 | CHARLOTTE | NC | |
47 | 4466 | Meghann Sehorn | 38:29.56 | 06:12 min/mi | 44:38.48 | Female | 7 / 1387 | 38 | 35 - 39 | 3 / 255 | CHARLOTTE | NC | |
48 | 4465 | Jason Sehorn | 38:30.40 | 06:12 min/mi | 44:38.89 | Male | 41 / 1413 | 50 | 50 - 54 | 1 / 114 | CHARLOTTE | NC | |
49 | 2960 | Derek May | 38:35.67 | 06:13 min/mi | 38:42.19 | Male | 42 / 1413 | 40 | 40 - 44 | 5 / 163 | DAVIDSON | NC | |
50 | 1615 | Michael Cooney | 38:38.57 | 06:14 min/mi | 38:43.39 | Male | 43 / 1413 | 49 | 45 - 49 | 3 / 163 | WAXHAW | NC | |
51 | 4613 | Julian Mendoza | 38:38.79 | 06:14 min/mi | 38:38.79 | Male | 44 / 1413 | 18 | 1 - 19 | 2 / 55 | HARRRIBURG | NC | |
52 | 2000 | Aaron Forsyth | 38:55.70 | 06:16 min/mi | 39:02.74 | Male | 45 / 1413 | 35 | 35 - 39 | 8 / 237 | CHARLOTTE | NC | |
53 | 1127 | Ryan Bahr | 38:57.44 | 06:17 min/mi | 38:59.85 | Male | 46 / 1413 | 22 | 20 - 24 | 7 / 64 | CRAMERTON | NC | |
54 | 2866 | Stuart Lundsten | 39:02.09 | 06:17 min/mi | 39:10.73 | Male | 47 / 1413 | 47 | 45 - 49 | 4 / 163 | CHARLOTTE | NC | |
55 | 4452 | Johnatan Romero | 39:07.67 | 06:18 min/mi | 45:13.65 | Male | 48 / 1413 | 37 | 35 - 39 | 9 / 237 | CHARLOTTE | NC | |
56 | 3587 | Jamie Rowen | 39:12.31 | 06:19 min/mi | 39:17.71 | Male | 49 / 1413 | 31 | 30 - 34 | 13 / 243 | RALEIGH | NC | |
57 | 4127 | Ryan Wakefield | 39:15.06 | 06:19 min/mi | 39:19.01 | Male | 50 / 1413 | 35 | 35 - 39 | 10 / 237 | CHARLOTTE | NC | |
58 | 1821 | Roddey Dowd | 39:15.25 | 06:20 min/mi | 39:35.62 | Male | 51 / 1413 | 34 | 30 - 34 | 14 / 243 | CHARLOTTE | NC | |
59 | 4394 | Lawrence Keah Jr | 39:16.85 | 06:20 min/mi | 39:16.85 | Male | 52 / 1413 | 36 | 35 - 39 | 11 / 237 | HARRISBURG | NC | |
60 | 1564 | Doug Coats | 39:18.13 | 06:20 min/mi | 39:41.66 | Male | 53 / 1413 | 33 | 30 - 34 | 15 / 243 | CHARLOTTE | NC | |
61 | 4353 | JP Delaney | 39:19.11 | 06:20 min/mi | 39:41.38 | Male | 54 / 1413 | 35 | 35 - 39 | 12 / 237 | CHARLOTTE | NC | |
62 | 4374 | Ilya Golberg | 39:27.85 | 06:22 min/mi | 39:35.18 | Male | 55 / 1413 | 33 | 30 - 34 | 16 / 243 | CHARLOTTE | NC | |
63 | 4285 | Niles Yantchook | 39:33.38 | 06:22 min/mi | 39:36.94 | Male | 56 / 1413 | 46 | 45 - 49 | 5 / 163 | GASTONIA | NC | |
64 | 4611 | Michael McVea | 39:33.89 | 06:23 min/mi | 39:40.70 | Male | 57 / 1413 | 26 | 25 - 29 | 8 / 222 | LANCASTER | SC | |
65 | 2028 | Eder Freitas | 39:40.34 | 06:24 min/mi | 39:40.34 | Male | 58 / 1413 | 44 | 40 - 44 | 6 / 163 | INDIAN TRAIL | NC | |
66 | 2767 | Jonathon Lecznar | 39:46.79 | 06:25 min/mi | 39:49.78 | Male | 59 / 1413 | 32 | 30 - 34 | 17 / 243 | CHARLOTTE | NC | |
67 | 1652 | Cara Cremeans | 39:54.21 | 06:26 min/mi | 39:56.54 | Female | 8 / 1387 | 31 | 30 - 34 | 1 / 227 | CHARLOTTE | NC | |
68 | 4639 | Austin Reed | 39:59.56 | 06:27 min/mi | 40:25.72 | Male | 60 / 1413 | 23 | 20 - 24 | 8 / 64 | CHARLOTTE | NC | |
69 | 4282 | Alec Yale | 40:04.50 | 06:27 min/mi | 40:11.81 | Male | 61 / 1413 | 30 | 30 - 34 | 18 / 243 | CHARLOTTE | NC | |
70 | 4487 | Christian Turner | 40:10.45 | 06:28 min/mi | 46:24.50 | Male | 62 / 1413 | 38 | 35 - 39 | 13 / 237 | PINEVILLE | NC | |
71 | 3856 | Robert Sproule | 40:10.97 | 06:28 min/mi | 40:20.41 | Male | 63 / 1413 | 46 | 45 - 49 | 6 / 163 | CHARLOTTE | NC | |
72 | 4734 | Ricky Torres | 40:12.30 | 06:29 min/mi | 40:19.40 | Male | 64 / 1413 | 38 | 35 - 39 | 14 / 237 | MONROE | NC | |
73 | 1155 | Will Barnes | 40:20.52 | 06:30 min/mi | 40:27.86 | Male | 65 / 1413 | 24 | 20 - 24 | 9 / 64 | CHARLOTTE | NC | |
74 | 4619 | Molayo Morakinyo | 40:22.68 | 06:30 min/mi | 47:00.75 | Female | 9 / 1387 | 46 | 45 - 49 | 1 / 163 | CHARLOTTE | NC | |
75 | 2972 | Paul McCants Iv | 40:25.10 | 06:31 min/mi | 40:31.55 | Male | 66 / 1413 | 20 | 20 - 24 | 10 / 64 | COLUMBIA | SC | |
76 | 3493 | Conner Reinhardt | 40:32.74 | 06:32 min/mi | 41:39.62 | Male | 67 / 1413 | 24 | 20 - 24 | 11 / 64 | CHARLOTTE | NC | |
77 | 2440 | Jeffrey Hudnall | 40:34.52 | 06:32 min/mi | 40:59.30 | Male | 68 / 1413 | 39 | 35 - 39 | 15 / 237 | CLOVER | SC | |
78 | 3431 | Lucas Prillaman | 40:35.43 | 06:32 min/mi | 40:43.11 | Male | 69 / 1413 | 27 | 25 - 29 | 9 / 222 | CHARLOTTE | NC | |
79 | 2063 | David Gary | 40:36.18 | 06:33 min/mi | 40:50.95 | Male | 70 / 1413 | 46 | 45 - 49 | 7 / 163 | CHARLOTTE | NC | |
80 | 4807 | April Joy McCormick | 40:41.21 | 06:33 min/mi | 48:26.57 | Female | 10 / 1387 | 36 | 35 - 39 | 4 / 255 | CHARLOTTE | NC | |
81 | 4403 | Nolan Landrum | 40:54.94 | 06:36 min/mi | 41:20.32 | Male | 71 / 1413 | 15 | 1 - 19 | 3 / 55 | CHARLOTTE | NC | |
82 | 1012 | Mayan Adhikari | 40:55.26 | 06:36 min/mi | 41:07.43 | Male | 72 / 1413 | 16 | 1 - 19 | 4 / 55 | CHARLOTTE | NC | |
83 | 4408 | Nicholas Lefever | 40:57.03 | 06:36 min/mi | 41:01.75 | Male | 73 / 1413 | 22 | 20 - 24 | 12 / 64 | WINSTON SALEM | NC | |
84 | 3145 | Torre Moser | 40:57.63 | 06:36 min/mi | 41:00.28 | Female | 11 / 1387 | 26 | 25 - 29 | 3 / 196 | CHARLOTTE | NC | |
85 | 3590 | Rim Rubin | 40:58.94 | 06:36 min/mi | 41:04.75 | Male | 74 / 1413 | 43 | 40 - 44 | 7 / 163 | CHARLOTTE | NC | |
86 | 3665 | Andrew Schaefer | 41:07.34 | 06:38 min/mi | 41:22.65 | Male | 75 / 1413 | 36 | 35 - 39 | 16 / 237 | CHARLOTTE | NC | |
87 | 1698 | John D'Ambrosio | 41:08.84 | 06:38 min/mi | 41:15.80 | Male | 76 / 1413 | 27 | 25 - 29 | 10 / 222 | CHARLOTTE | NC | |
88 | 4533 | Robert Collea | 41:09.35 | 06:38 min/mi | 41:15.01 | Male | 77 / 1413 | 48 | 45 - 49 | 8 / 163 | MOUNT HOLLY | NC | |
89 | 3975 | Oliver Telford | 41:18.38 | 06:39 min/mi | 42:52.30 | Male | 78 / 1413 | 32 | 30 - 34 | 19 / 243 | CHARLOTTE | NC | |
90 | 3683 | Michael Schrom | 41:19.29 | 06:39 min/mi | 41:25.70 | Male | 79 / 1413 | 46 | 45 - 49 | 9 / 163 | CHARLOTTE | NC | |
91 | 2335 | Matthew Hennessy | 41:23.54 | 06:40 min/mi | 42:41.05 | Male | 80 / 1413 | 18 | 1 - 19 | 5 / 55 | CHARLOTTE | NC | |
92 | 1164 | Stephen Bartholomew | 41:33.93 | 06:42 min/mi | 41:33.93 | Male | 81 / 1413 | 40 | 40 - 44 | 8 / 163 | HUNTERSVILLE | NC | |
93 | 2474 | Samuel Hyman | 41:36.33 | 06:42 min/mi | 41:38.71 | Male | 82 / 1413 | 27 | 25 - 29 | 11 / 222 | MATTHEWS | NC | |
94 | 4809 | Caylon Nagy | 41:38.61 | 06:43 min/mi | 42:49.88 | Male | 83 / 1413 | 25 | 25 - 29 | 12 / 222 | CHARLOTTE | NC | |
95 | 3521 | Melissa Rikard | 41:39.89 | 06:43 min/mi | 41:43.28 | Female | 12 / 1387 | 44 | 40 - 44 | 1 / 225 | CHARLOTTE | NC | |
96 | 2462 | Madison Hunter | 41:52.28 | 06:45 min/mi | 42:14.93 | Female | 13 / 1387 | 23 | 20 - 24 | 3 / 57 | MOORESVILLE | NC | |
97 | 2601 | Jim Keffer | 41:55.80 | 06:45 min/mi | 42:04.41 | Male | 84 / 1413 | 56 | 55 - 59 | 2 / 87 | CHARLOTTE | NC | |
98 | 2555 | Cornell Jones | 41:59.22 | 06:46 min/mi | 42:14.25 | Male | 85 / 1413 | 32 | 30 - 34 | 20 / 243 | CHARLOTTE | NC | |
99 | 3111 | Darius Moore | 42:00.18 | 06:46 min/mi | 42:16.43 | Male | 86 / 1413 | 34 | 30 - 34 | 21 / 243 | CHARLOTTE | NC | |
100 | 4307 | Joseph Zairo | 42:03.19 | 06:47 min/mi | 42:23.66 | Male | 87 / 1413 | 36 | 35 - 39 | 17 / 237 | CHARLOTTE | NC |
Showing 1 to 100 of 2,806 entries
Last updated: Sep 14, 2021, 10:03:00 PM UTC