Place | Bib | Name | Gun Time | Pace | Gender | Age | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 253 | Graham Rozar | 05:54.3 | 05:55 min/mi | Male | 12 | CADWELL | GA | ||
2 | 362 | Wesley Hartzler | 06:54.6 | 06:55 min/mi | Male | 15 | TENNILLE | GA | ||
3 | 80 | Joshua Dent | 06:56.7 | 06:57 min/mi | Male | 10 | Dent Family | ROME | GA | |
4 | 352 | Liva Sapp | 07:19.2 | 07:20 min/mi | Female | 10 | DUBLIN | GA | ||
5 | 303 | Emree Warren | 07:20.3 | 07:21 min/mi | Female | 12 | DEXTER | GA | ||
6 | 324 | Charlie Maffett | 07:24.2 | 07:25 min/mi | Male | 16 | DUBLIN | GA | ||
7 | 292 | Addy Talbert | 07:34.7 | 07:35 min/mi | Female | 10 | MILAN | GA | ||
8 | 103 | Zyton Floyd | 07:50.2 | 07:51 min/mi | Male | 7 | Floyd | DUBLIN | GA | |
9 | 31 | Wilson Brantley | 07:51.8 | 07:52 min/mi | Male | 26 | DUBLIN | GA | ||
10 | 2 | Vivian Addis | 08:05.9 | 08:06 min/mi | Female | 8 | IP Communications LLC | MARIETTA | GA | |
11 | 197 | Ben Murray | 08:12.8 | 08:13 min/mi | Male | 10 | ST AUGUSTINE | FL | ||
12 | 200 | Brooke New | 08:20.6 | 08:21 min/mi | Female | 11 | New Family | DUBLIN | GA | |
13 | 336 | Kristopher Mullis | 08:23.2 | 08:24 min/mi | Male | 25 | DEXTER | GA | ||
14 | 354 | Josiah Byxbe | 08:23.6 | 08:24 min/mi | Male | 14 | GLENWOOD | GA | ||
15 | 351 | Eva Drew Hall | 08:24.9 | 08:25 min/mi | Female | 9 | DUBLIN | GA | ||
16 | 81 | Matthew Dent | 08:26.6 | 08:27 min/mi | Male | 12 | Dent Family | ROME | GA | |
17 | 357 | Tony Ford | 08:29.1 | 08:30 min/mi | Male | 48 | Piedmont Healthcare | CONYERS | GA | |
18 | 147 | Brekyn Joiner | 08:32.6 | 08:33 min/mi | Male | 6 | DUBLIN | GA | ||
19 | 155 | Jonah King | 08:39.5 | 08:40 min/mi | Male | 7 | MACON | GA | ||
20 | 24 | Lane Bradshaw | 08:42.6 | 08:43 min/mi | Male | 8 | DUBLIN | GA | ||
21 | 73 | Noah Dailey | 08:54.1 | 08:55 min/mi | Male | 10 | Jet Food | DUBLIN | GA | |
22 | 100 | Eddie Floyd | 08:56.0 | 08:56 min/mi | Male | 35 | Floyd | DUBLIN | GA | |
23 | 136 | Lilly Hoffman | 08:56.5 | 08:57 min/mi | Female | 13 | FORT MILL | SC | ||
24 | 135 | Caroline Hoffman | 09:01.3 | 09:02 min/mi | Female | 14 | FORT MILL | SC | ||
25 | 93 | Brian Ellington | 09:04.8 | 09:05 min/mi | Male | 37 | Ellington | DUDLEY | GA | |
26 | 94 | Chap Ellington | 09:05.7 | 09:06 min/mi | Male | 4 | Ellington | DUDLEY | GA | |
27 | 209 | John Pangie | 09:14.0 | 09:14 min/mi | Male | 7 | DUBLIN | GA | ||
28 | 323 | Grady Gay | 09:17.5 | 09:18 min/mi | Male | 9 | DUBLIN | GA | ||
29 | 301 | Xander Turner | 09:18.3 | 09:19 min/mi | Male | 10 | Turner | DUBLIN | GA | |
30 | 322 | Gabe Gay | 09:21.5 | 09:22 min/mi | Male | 37 | DUBLIN | GA | ||
31 | 26 | Matthew Bradshaw | 09:27.1 | 09:28 min/mi | Male | 38 | City of Dublin | DUBLIN | GA | |
32 | 282 | Danny Sohn | 09:27.9 | 09:28 min/mi | Male | 60 | DUBLIN | GA | ||
33 | 281 | Camron Sohn | 09:27.9 | 09:28 min/mi | Male | 25 | DUBLIN | GA | ||
34 | 166 | Knox Longo | 09:38.2 | 09:39 min/mi | Male | 4 | OOLTEWAH | TN | ||
35 | 241 | Laney Ray | 09:38.6 | 09:39 min/mi | Female | 17 | DUBLIN | GA | ||
36 | 359 | Samantha Brown | 09:38.8 | 09:39 min/mi | Female | 56 | Piedmont Healthcare | DUBLIN | GA | |
37 | 159 | Maura Lee | 09:41.0 | 09:41 min/mi | Female | 7 | DUBLIN | GA | ||
38 | 82 | Emma Dixon | 09:42.9 | 09:43 min/mi | Female | 7 | DUBLIN | GA | ||
39 | 19 | David Borling | 09:44.7 | 09:45 min/mi | Male | 66 | Team Trouble | LITCHFIELD | OH | |
40 | 79 | Joseph Dent | 09:45.2 | 09:46 min/mi | Male | 8 | Dent Family | ROME | GA | |
41 | 344 | Rusty Kigelman | 09:48.1 | 09:49 min/mi | Male | 40 | ||||
42 | 333 | Whitney Garrett | 09:50.2 | 09:51 min/mi | Female | 34 | DUBLIN | GA | ||
43 | 275 | Britney Smith | 09:50.2 | 09:51 min/mi | Female | 32 | DUBLIN | GA | ||
44 | 305 | Luke Warren | 09:55.2 | 09:56 min/mi | Male | 7 | GROVETOWN | GA | ||
45 | 140 | Wyatt Hubbard | 10:05.9 | 10:06 min/mi | Male | 7 | GAINESVILLE | GA | ||
46 | 85 | Devin Dollar | 10:08.3 | 10:09 min/mi | Male | 23 | EAST DUBLIN | GA | ||
47 | 250 | Michaela Rowland | 10:08.5 | 10:09 min/mi | Female | 26 | EAST DUBLIN | GA | ||
48 | 335 | Preslie Carruth | 10:14.0 | 10:14 min/mi | Female | 10 | ||||
49 | 126 | Donald Hansil | 10:14.9 | 10:15 min/mi | Male | 48 | Hansil | MARIETTA | GA | |
50 | 204 | Tony P. Garcia | 10:21.4 | 10:22 min/mi | Male | 10 | MARIETTA | GA | ||
51 | 102 | Zaxon Floyd | 10:22.0 | 10:22 min/mi | Male | 5 | Floyd | DUBLIN | GA | |
52 | 101 | Zaelee Floyd | 10:26.7 | 10:27 min/mi | Female | 8 | Floyd | DUBLIN | GA | |
53 | 84 | Rhonda Dixon | 10:26.8 | 10:27 min/mi | Female | 63 | DUBLIN | GA | ||
54 | 202 | Ella New | 10:31.9 | 10:32 min/mi | Female | 8 | New Family | DUBLIN | GA | |
55 | 57 | Ally Cramer | 10:35.3 | 10:36 min/mi | Female | 16 | FERNANDINA BEACH | FL | ||
56 | 302 | Zoe Turner | 10:36.9 | 10:37 min/mi | Female | 12 | Turner | DUBLIN | GA | |
57 | 346 | Anna Kate Webb | 10:37.2 | 10:38 min/mi | Female | 7 | DUBLIN | GA | ||
58 | 325 | Natalie Maffett | 10:40.4 | 10:41 min/mi | Female | 47 | DUBLIN | GA | ||
59 | 138 | Savannah Howard | 10:42.6 | 10:43 min/mi | Female | 26 | DUBLIN | GA | ||
60 | 114 | Carson Graham | 10:43.1 | 10:44 min/mi | Female | 25 | HAZLEHURST | GA | ||
61 | 342 | Laura Medders | 10:43.3 | 10:44 min/mi | Female | 43 | ||||
62 | 343 | Feliks Kigelman | 10:43.5 | 10:44 min/mi | Male | |||||
63 | 345 | Nicole Webb | 10:43.7 | 10:44 min/mi | Female | 40 | DUBLIN | GA | ||
64 | 128 | Banks Harvey | 10:47.9 | 10:48 min/mi | Male | 9 | SWAINSBORO | GA | ||
65 | 334 | Shelly Carruth | 10:53.8 | 10:54 min/mi | Female | 44 | ||||
66 | 313 | Kathryn Willcox | 11:02.7 | 11:03 min/mi | Female | 35 | DUBLIN | GA | ||
67 | 99 | Christina Floyd | 11:06.0 | 11:06 min/mi | Female | 35 | Floyd | DUBLIN | GA | |
68 | 156 | Norah King | 11:19.8 | 11:20 min/mi | Female | 10 | MACON | GA | ||
69 | 298 | James Turner | 11:23.7 | 11:24 min/mi | Male | 39 | Turner | DUBLIN | GA | |
70 | 12 | Natalie Barfoot | 11:24.2 | 11:25 min/mi | Female | 11 | Barfoot | BRENTWOOD | TN | |
71 | 300 | Sophie Turner | 11:26.5 | 11:27 min/mi | Female | 8 | Turner | DUBLIN | GA | |
72 | 11 | Elizabeth Barfoot | 11:30.7 | 11:31 min/mi | Female | 44 | Barfoot | BRENTWOOD | TN | |
73 | 132 | Tinsleigh Henry | 11:43.0 | 11:43 min/mi | Female | 11 | EAST DUBLIN | GA | ||
74 | 186 | Jed Moen | 11:46.6 | 11:47 min/mi | Male | 32 | Moen | WRIGHTSVILLE | GA | |
75 | 184 | Gabriel Moen | 11:46.7 | 11:47 min/mi | Male | 7 | Moen | WRIGHTSVILLE | GA | |
76 | 157 | Rebecca Kootathil | 12:03.5 | 12:04 min/mi | Female | 30 | DUDLEY | GA | ||
77 | 189 | Julianne Moon | 12:05.2 | 12:06 min/mi | Female | 23 | ATHENS | GA | ||
78 | 143 | Lily Jernigan | 12:07.0 | 12:07 min/mi | Female | 23 | COLUMBUS | GA | ||
79 | 240 | Brynne Raper | 12:10.3 | 12:11 min/mi | Female | 29 | Ellington | DUDLEY | GA | |
80 | 215 | Abram Pope | 12:10.6 | 12:11 min/mi | Male | 9 | YKK,AP | EAST DUBLIN | GA | |
81 | 269 | Maddie Rhae Scott | 12:10.9 | 12:11 min/mi | Female | 8 | YKK,AP | EAST DUBLIN | GA | |
82 | 92 | Beckett Ellington | 12:11.8 | 12:12 min/mi | Male | 7 | Ellington | DUDLEY | GA | |
83 | 127 | Addyson Harvey | 12:16.4 | 12:17 min/mi | Female | 5 | SWAINBORO | GA | ||
84 | 137 | Rodney Hood | 12:17.0 | 12:17 min/mi | Male | 55 | SWAINSBORO | GA | ||
85 | 139 | Cason Hubbard | 12:34.2 | 12:35 min/mi | Male | 7 | GAINESVILLE | GA | ||
86 | 206 | Ben Page | 12:37.4 | 12:38 min/mi | Male | 36 | DUBLIN | GA | ||
87 | 208 | Grayson Page | 12:37.7 | 12:38 min/mi | Male | 5 | DUBLIN | GA | ||
88 | 39 | Reggie Brown | 12:38.0 | 12:38 min/mi | Male | 35 | City of Dublin | DUBLIN | GA | |
89 | 265 | Caitlyn Sasser | 12:38.7 | 12:39 min/mi | Female | 28 | DUBLIN | GA | ||
90 | 257 | Cepeda Samuel | 12:39.9 | 12:40 min/mi | Male | 10 | Samuel | DUBLIN | GA | |
91 | 259 | Joe Samuel | 12:40.3 | 12:41 min/mi | Male | 44 | Samuel | DUBLIN | GA | |
92 | 56 | Savannah Coxwell | 12:43.7 | 12:44 min/mi | Female | 4 | SMYRNA | GA | ||
93 | 71 | Molly Daidone | 12:48.2 | 12:49 min/mi | Female | 10 | THOMASVILLE | GA | ||
94 | 55 | Angela Coxwell | 12:50.5 | 12:51 min/mi | Female | 61 | DUBLIN | GA | ||
95 | 47 | Eva Chambers | 12:51.5 | 12:52 min/mi | Female | 8 | IRWINTON | GA | ||
96 | 160 | Merinda Lee | 12:53.8 | 12:54 min/mi | Female | 37 | DUBLIN | GA | ||
97 | 58 | Lucy Cramer | 12:54.5 | 12:55 min/mi | Female | 48 | FERNANDINA BEACH | FL | ||
98 | 44 | Andie Cannon | 12:57.6 | 12:58 min/mi | Female | 7 | MONTROSE | GA | ||
99 | 45 | Kelly Cannon | 12:58.5 | 12:59 min/mi | Female | 36 | MONTROSE | GA | ||
100 | 177 | Ella McCullars | 13:09.9 | 13:10 min/mi | Female | 5 | DUBLIN | GA |
Showing 1 to 100 of 363 entries
Last updated: Mar 17, 2024, 7:08:00 PM UTC