Race Place | Bib | Name | Gender | Age | Gun Start | Chip Start | Gun Elapsed Time | Chip Elapsed Time | Finish Time | Gender Place | Division | Age Place | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2473 | Michelle Luna | Female | 44 | 07:00:15.000 | 07:45:53.310 | 51:26 | 05:48 | 7:51:41 | 1 | 5K F 40-44 | 1 | ||
2 | 2495 | Shannon Hill | Female | 47 | 07:00:15.000 | 07:45:26.300 | 51:27 | 06:16 | 7:51:42 | 2 | 5K F 45-49 | 1 | ||
3 | 2492 | Daniella Landers | Female | 50 | 07:00:15.000 | 07:45:16.760 | 53:59 | 08:58 | 7:54:14 | 3 | 5K F 50-54 | 1 | ||
4 | 2472 | Dulce Ramirez | Female | 39 | 07:00:15.000 | 07:45:45.660 | 57:29 | 11:59 | 7:57:44 | 4 | 5K F 35-39 | 1 | ||
5 | 3317 | Blazek Skucius | Male | 17 | 07:00:15.000 | 07:00:25.230 | 18:31 | 18:21 | 7:18:46 | 1 | 5K M 15-19 | 0 | ||
6 | 2005 | Luke Romanko | Male | 25 | 07:00:15.000 | 07:00:15.850 | 19:32 | 19:31 | 7:19:47 | 2 | 5K M 25-29 | 0 | ||
7 | 3508 | Daniel Bluth | Male | 16 | 07:00:15.000 | 07:00:19.470 | 19:41 | 19:36 | 7:19:56 | 3 | 5K M 15-19 | 1 | ||
8 | 2857 | Brendan Stone | Male | 25 | 07:00:15.000 | 07:00:17.840 | 19:41 | 19:38 | 7:19:56 | 4 | 5K M 25-29 | 0 | ||
9 | 3524 | Josiah Murray | Male | 19 | 07:00:15.000 | 07:00:16.970 | 19:47 | 19:45 | 7:20:02 | 5 | 5K M 15-19 | 2 | ||
10 | 2292 | Ben Reyes | Male | 13 | 07:00:15.000 | 07:00:22.900 | 20:39 | 20:32 | 7:20:54 | 6 | 5K M 1-14 | 1 | ||
11 | 3459 | Walberto Rangel | Male | 41 | 07:00:15.000 | 07:00:16.540 | 20:33 | 20:32 | 7:20:48 | 7 | 5K M 40-44 | 0 | ||
12 | 3512 | John Thompson | Male | 55 | 07:00:15.000 | 07:00:16.420 | 20:33 | 20:32 | 7:20:48 | 8 | 5K M 55-59 | 0 | ||
13 | 2311 | Tyler Milliren | Male | 26 | 07:00:15.000 | 07:00:18.530 | 20:38 | 20:34 | 7:20:53 | 9 | 5K M 25-29 | 1 | ||
14 | 2195 | James Zorbas | Male | 33 | 07:00:15.000 | 07:08:03.000 | 28:39 | 20:51 | 7:28:54 | 10 | 5K M 30-34 | 1 | ||
15 | 2270 | Bartenderx Oropeza | Male | 43 | 07:00:15.000 | 07:00:16.610 | 20:59 | 20:57 | 7:21:14 | 11 | 5K M 40-44 | 1 | ||
16 | 3496 | Matt Kuper | Male | 34 | 07:00:15.000 | 07:00:15.000 | 21:16 | 21:16 | 7:21:31 | 12 | 5K M 30-34 | 2 | ||
17 | 2284 | Andrew Shields | Male | 14 | 07:00:15.000 | 07:00:16.630 | 21:19 | 21:17 | 7:21:34 | 13 | 5K M 1-14 | 2 | ||
18 | 3470 | Peter Mullin | Male | 68 | 07:00:15.000 | 07:00:16.900 | 21:24 | 21:22 | 7:21:39 | 14 | 5K M 65-69 | 1 | ||
19 | 2854 | Kyra Whitman | Female | 13 | 07:00:15.000 | 07:00:16.700 | 21:27 | 21:25 | 7:21:42 | 5 | 5K F 1-14 | 0 | ||
20 | 2708 | Hunter Rychlik | Male | 15 | 07:00:15.000 | 07:00:25.100 | 21:39 | 21:29 | 7:21:54 | 15 | 5K M 15-19 | 3 | ||
21 | 3526 | Kelly Carmichael | Male | 56 | 07:00:15.000 | 07:00:17.150 | 21:34 | 21:32 | 7:21:49 | 16 | 5K M 55-59 | 1 | ||
22 | 3175 | Hector Santos | Male | 25 | 07:00:15.000 | 07:00:21.400 | 21:40 | 21:34 | 7:21:55 | 17 | 5K M 25-29 | 2 | ||
23 | 2039 | Zachariah Wrobel | Male | 14 | 07:00:15.000 | 07:00:17.900 | 21:47 | 21:44 | 7:22:02 | 18 | 5K M 1-14 | 3 | ||
24 | 3492 | Jordan Finch | Male | 26 | 07:00:15.000 | 07:00:23.700 | 21:56 | 21:48 | 7:22:11 | 19 | 5K M 25-29 | 3 | ||
25 | 2068 | Steven Corrales | Male | 30 | 07:00:15.000 | 07:00:16.240 | 21:52 | 21:50 | 7:22:07 | 20 | 5K M 30-34 | 3 | ||
26 | 3538 | Steven Szelei | Male | 50 | 07:00:15.000 | 07:00:17.540 | 21:58 | 21:55 | 7:22:13 | 21 | 5K M 50-54 | 1 | ||
27 | 3486 | Michael Flores | Male | 38 | 07:00:15.000 | 07:00:15.000 | 21:56 | 21:56 | 7:22:11 | 22 | 5K M 35-39 | 1 | ||
28 | 3446 | Edgar Cepeda | Male | 18 | 07:00:15.000 | 07:00:16.600 | 22:06 | 22:05 | 7:22:21 | 23 | 5K M 15-19 | 4 | ||
29 | 2358 | Joshua Siebanoller | Male | 15 | 07:00:15.000 | 07:00:26.180 | 22:27 | 22:16 | 7:22:42 | 24 | 5K M 15-19 | 5 | ||
30 | 2259 | Adrian Fuentecilla | Male | 42 | 07:00:15.000 | 07:04:15.000 | 26:27 | 22:27 | 7:26:42 | 25 | 5K M 40-44 | 2 | ||
31 | 3484 | Lucky Cordova | Male | 48 | 07:00:15.000 | 07:00:32.260 | 22:53 | 22:36 | 7:23:08 | 26 | 5K M 45-49 | 1 | ||
32 | 2253 | Livier Hitchcock | Female | 41 | 07:00:15.000 | 07:00:17.250 | 22:44 | 22:42 | 7:22:59 | 6 | 5K F 40-44 | 0 | ||
33 | 2369 | Tyler Morris | Male | 24 | 07:00:15.000 | 07:00:24.590 | 22:59 | 22:49 | 7:23:14 | 27 | 5K M 20-24 | 1 | ||
34 | 2441 | Cindy Le | Female | 34 | 07:00:15.000 | 07:00:20.170 | 22:54 | 22:49 | 7:23:09 | 7 | 5K F 30-34 | 0 | ||
35 | 2440 | Jose Cortes | Male | 53 | 07:00:15.000 | 07:00:19.800 | 22:55 | 22:50 | 7:23:10 | 28 | 5K M 50-54 | 2 | ||
36 | 3386 | Matthew Hurst | Male | 32 | 07:00:15.000 | 07:00:32.000 | 23:08 | 22:51 | 7:23:23 | 29 | 5K M 30-34 | 4 | ||
37 | 2674 | Russell Warren | Male | 44 | 07:00:15.000 | 07:00:24.430 | 23:06 | 22:56 | 7:23:21 | 30 | 5K M 40-44 | 3 | ||
38 | 3539 | Henrita van Wyngaarden | Female | 49 | 07:00:15.000 | 07:00:19.380 | 23:12 | 23:08 | 7:23:27 | 8 | 5K F 45-49 | 0 | ||
39 | 2871 | Nathan Boyd | Male | 48 | 07:00:15.000 | 07:00:21.630 | 23:21 | 23:15 | 7:23:36 | 31 | 5K M 45-49 | 2 | ||
40 | 3460 | Carla Rangel | Female | 34 | 07:00:15.000 | 07:00:18.670 | 23:25 | 23:22 | 7:23:40 | 9 | 5K F 30-34 | 1 | ||
41 | 2788 | Scott Helms | Male | 51 | 07:00:15.000 | 07:00:34.340 | 23:49 | 23:29 | 7:24:04 | 32 | 5K M 50-54 | 3 | ||
42 | 3004 | Steven Ramos | Male | 29 | 07:00:15.000 | 07:00:16.160 | 23:33 | 23:32 | 7:23:48 | 33 | 5K M 25-29 | 4 | ||
43 | 2355 | Patrick White | Male | 17 | 07:00:15.000 | 07:00:17.500 | 23:36 | 23:34 | 7:23:51 | 34 | 5K M 15-19 | 6 | ||
44 | 3502 | Angie Turcios | Female | 14 | 07:00:15.000 | 07:00:15.890 | 23:35 | 23:35 | 7:23:50 | 10 | 5K F 1-14 | 1 | ||
45 | 2755 | Edwin Melgar | Male | 22 | 07:00:15.000 | 07:14:53.460 | 38:13 | 23:35 | 7:38:28 | 35 | 5K M 20-24 | 2 | ||
46 | 3112 | Jose Luis Hernandez | Male | 44 | 07:00:15.000 | 07:00:27.770 | 23:48 | 23:35 | 7:24:03 | 36 | 5K M 40-44 | 4 | ||
47 | 3208 | William Pierce | Male | 33 | 07:00:15.000 | 07:00:15.000 | 23:35 | 23:35 | 7:23:50 | 37 | 5K M 30-34 | 5 | ||
48 | 3182 | Matt Flora | Male | 32 | 07:00:15.000 | 07:00:17.750 | 23:39 | 23:36 | 7:23:54 | 38 | 5K M 30-34 | 6 | ||
49 | 3513 | Ashley Thompson | Female | 12 | 07:00:15.000 | 07:00:17.650 | 23:40 | 23:37 | 7:23:55 | 11 | 5K F 1-14 | 2 | ||
50 | 2940 | John Moyer | Male | 62 | 07:00:15.000 | 07:00:16.780 | 23:39 | 23:38 | 7:23:54 | 39 | 5K M 60-64 | 1 | ||
51 | 2313 | Damon Foy | Male | 39 | 07:00:15.000 | 07:00:18.190 | 23:41 | 23:38 | 7:23:56 | 40 | 5K M 35-39 | 2 | ||
52 | 2118 | Art Delgado | Male | 55 | 07:00:15.000 | 07:00:27.500 | 23:51 | 23:38 | 7:24:06 | 41 | 5K M 55-59 | 2 | ||
53 | 3582 | Melanie Otero | Female | 13 | 07:00:15.000 | 07:00:27.570 | 23:56 | 23:43 | 7:24:11 | 12 | 5K F 1-14 | 3 | ||
54 | 3606 | Lauren Lombard | Female | 24 | 07:00:15.000 | 07:00:28.200 | 24:03 | 23:50 | 7:24:18 | 13 | 5K F 20-24 | 1 | ||
55 | 3605 | Jesse Cohen | Male | 26 | 07:00:15.000 | 07:00:27.860 | 24:03 | 23:50 | 7:24:18 | 42 | 5K M 25-29 | 5 | ||
56 | 2098 | Satoru Ito | Male | 11 | 07:00:15.000 | 07:00:16.440 | 23:57 | 23:55 | 7:24:12 | 43 | 5K M 1-14 | 4 | ||
57 | 2129 | Adam Dye | Male | 20 | 07:00:15.000 | 07:00:30.280 | 24:12 | 23:57 | 7:24:27 | 44 | 5K M 20-24 | 3 | ||
58 | 3136 | Ami Quiroz | Female | 12 | 07:00:15.000 | 07:00:19.260 | 24:03 | 23:59 | 7:24:18 | 14 | 5K F 1-14 | 4 | ||
59 | 2074 | Gita Kulkarni | Female | 43 | 07:00:15.000 | 07:00:17.140 | 24:01 | 23:59 | 7:24:16 | 15 | 5K F 40-44 | 2 | ||
60 | 2836 | Glenda Romero | Female | 40 | 07:00:15.000 | 07:00:20.310 | 24:16 | 24:10 | 7:24:31 | 16 | 5K F 40-44 | 3 | ||
61 | 3164 | Armando Marquez | Male | 29 | 07:00:15.000 | 07:00:38.740 | 24:39 | 24:16 | 7:24:54 | 45 | 5K M 25-29 | 6 | ||
62 | 2870 | Robert Watkins | Male | 24 | 07:00:15.000 | 07:00:19.940 | 24:23 | 24:18 | 7:24:38 | 46 | 5K M 20-24 | 4 | ||
63 | 2975 | Travis Crabtree | Male | 45 | 07:00:15.000 | 07:00:35.280 | 24:43 | 24:23 | 7:24:58 | 47 | 5K M 45-49 | 3 | ||
64 | 2511 | Chris Wade | Male | 43 | 07:00:15.000 | 07:00:27.360 | 24:35 | 24:23 | 7:24:50 | 48 | 5K M 40-44 | 5 | ||
65 | 3556 | Guadalupe De Paz | Female | 30 | 07:00:15.000 | 07:00:18.210 | 24:30 | 24:27 | 7:24:45 | 17 | 5K F 30-34 | 2 | ||
66 | 2504 | Raymond Walzer | Male | 36 | 07:00:15.000 | 07:00:36.480 | 24:50 | 24:28 | 7:25:05 | 49 | 5K M 35-39 | 3 | ||
67 | 2742 | Rachel Story | Female | 19 | 07:00:15.000 | 07:50:43.100 | 1:15:04 | 24:36 | 8:15:19 | 18 | 5K F 15-19 | 1 | ||
68 | 2534 | Jaron Ervin | Male | 16 | 07:00:15.000 | 07:00:24.680 | 24:48 | 24:38 | 7:25:03 | 50 | 5K M 15-19 | 7 | ||
69 | 3124 | Callie Jo Vanhoesen | Female | 12 | 07:00:15.000 | 07:00:26.720 | 24:55 | 24:43 | 7:25:10 | 19 | 5K F 1-14 | 5 | ||
70 | 3049 | Lauren Carlisle | Female | 13 | 07:00:15.000 | 07:00:29.970 | 25:06 | 24:51 | 7:25:21 | 20 | 5K F 1-14 | 6 | ||
71 | 2172 | Rogelio Tovar | Male | 45 | 07:00:15.000 | 07:09:06.970 | 33:48 | 24:56 | 7:34:03 | 51 | 5K M 45-49 | 4 | ||
72 | 2754 | Noah McMurray | Male | 22 | 07:00:15.000 | 07:15:03.220 | 39:48 | 25:00 | 7:40:03 | 52 | 5K M 20-24 | 5 | ||
73 | 3376 | Ian Allen | Male | 16 | 07:00:15.000 | 07:00:15.000 | 25:04 | 25:04 | 7:25:19 | 53 | 5K M 15-19 | 8 | ||
74 | 2707 | Larry Rychlik | Male | 53 | 07:00:15.000 | 07:00:26.720 | 25:17 | 25:06 | 7:25:32 | 54 | 5K M 50-54 | 4 | ||
75 | 3617 | Jason Davis | Male | 47 | 07:00:15.000 | 07:00:17.340 | 25:09 | 25:07 | 7:25:24 | 55 | 5K M 45-49 | 5 | ||
76 | 2831 | Jessica Zamora | Female | 34 | 07:00:15.000 | 07:00:19.840 | 25:14 | 25:09 | 7:25:29 | 21 | 5K F 30-34 | 3 | ||
77 | 3296 | Joseph Mata | Male | 24 | 07:00:15.000 | 07:00:18.410 | 25:13 | 25:10 | 7:25:28 | 56 | 5K M 20-24 | 6 | ||
78 | 2602 | Raul Villanueva | Male | 27 | 07:00:15.000 | 07:00:15.000 | 25:11 | 25:11 | 7:25:26 | 57 | 5K M 25-29 | 7 | ||
79 | 844 | Robyn Goldstein | Female | 39 | 07:00:15.000 | 07:00:19.670 | 25:19 | 25:15 | 7:25:34 | 22 | 5K F 35-39 | 2 | ||
80 | 2769 | Regina Gaglione | Female | 37 | 07:00:15.000 | 07:00:33.700 | 25:34 | 25:16 | 7:25:49 | 23 | 5K F 35-39 | 3 | ||
81 | 2148 | Mark Hurd | Male | 55 | 07:00:15.000 | 07:00:15.950 | 25:21 | 25:20 | 7:25:36 | 58 | 5K M 55-59 | 3 | ||
82 | 2193 | Kimberly Olsen | Female | 43 | 07:00:15.000 | 07:00:19.440 | 25:28 | 25:23 | 7:25:43 | 24 | 5K F 40-44 | 4 | ||
83 | 2752 | Son Doan | Male | 22 | 07:00:15.000 | 07:14:57.960 | 40:13 | 25:30 | 7:40:28 | 59 | 5K M 20-24 | 7 | ||
84 | 2903 | Ryan Safron | Male | 34 | 07:00:15.000 | 07:00:15.000 | 25:30 | 25:30 | 7:25:45 | 60 | 5K M 30-34 | 7 | ||
85 | 3377 | Molly Allen | Female | 12 | 07:00:15.000 | 07:00:15.000 | 25:36 | 25:36 | 7:25:51 | 25 | 5K F 1-14 | 7 | ||
86 | 3309 | Caroline Shoaf | Female | 14 | 07:00:15.000 | 07:00:28.360 | 25:51 | 25:38 | 7:26:06 | 26 | 5K F 1-14 | 8 | ||
87 | 3308 | Jeff Shoaf | Male | 44 | 07:00:15.000 | 07:00:28.430 | 25:52 | 25:39 | 7:26:07 | 61 | 5K M 40-44 | 6 | ||
88 | 3449 | Roberto Tepichin | Male | 63 | 07:00:15.000 | 07:00:17.960 | 25:44 | 25:41 | 7:25:59 | 62 | 5K M 60-64 | 2 | ||
89 | 3485 | Amy Salazar | Female | 36 | 07:00:15.000 | 07:00:22.600 | 25:49 | 25:41 | 7:26:04 | 27 | 5K F 35-39 | 4 | ||
90 | 3385 | Stephen Gant | Male | 52 | 07:00:15.000 | 07:00:20.230 | 25:48 | 25:43 | 7:26:03 | 63 | 5K M 50-54 | 5 | ||
91 | 2376 | Kellye Kaspar | Female | 36 | 07:00:15.000 | 07:00:18.680 | 25:47 | 25:43 | 7:26:02 | 28 | 5K F 35-39 | 5 | ||
92 | 3034 | Andrew Ryan | Male | 11 | 07:00:15.000 | 07:00:30.800 | 25:59 | 25:44 | 7:26:14 | 64 | 5K M 1-14 | 5 | ||
93 | 2503 | Eros Munoz Jimenez | Male | 45 | 07:00:15.000 | 07:00:24.300 | 25:53 | 25:44 | 7:26:08 | 65 | 5K M 45-49 | 6 | ||
94 | 3410 | Barbara Rames | Female | 50 | 07:00:15.000 | 07:00:29.420 | 26:12 | 25:57 | 7:26:27 | 29 | 5K F 50-54 | 0 | ||
95 | 3510 | Aiden Bradley | Male | 11 | 07:00:15.000 | 07:00:22.310 | 26:19 | 26:11 | 7:26:34 | 66 | 5K M 1-14 | 6 | ||
96 | 3441 | Alejandra Zaragoza | Female | 45 | 07:00:15.000 | 07:00:15.000 | 26:17 | 26:17 | 7:26:32 | 30 | 5K F 45-49 | 2 | ||
97 | 2822 | Michael Strayhorn | Male | 30 | 07:00:15.000 | 07:00:35.610 | 26:38 | 26:18 | 7:26:53 | 67 | 5K M 30-34 | 8 | ||
98 | 3276 | Esther Mwambuyi | Female | 22 | 07:00:15.000 | 07:00:17.140 | 26:25 | 26:23 | 7:26:40 | 31 | 5K F 20-24 | 2 | ||
99 | 3456 | Erika Sampson | Female | 45 | 07:00:15.000 | 07:00:24.310 | 26:40 | 26:31 | 7:26:55 | 32 | 5K F 45-49 | 3 | ||
100 | 3137 | Kaito Quiroz | Male | 12 | 07:00:15.000 | 07:00:19.680 | 26:37 | 26:32 | 7:26:52 | 68 | 5K M 1-14 | 7 |
Showing 1 to 100 of 1,662 entries
Last updated: Jan 13, 2021, 11:17:00 PM UTC