Unofficial results
Place | Name | Gender | State/Prov | Country | Team | Time | Runkeeper app ™️ | Age Group | Gender Place | Age Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Mwangi | Male | FR | 2:26:05 | 30 - 34 | 1 / 640 | 1 / 65 | |||
2 | Lachlan Oakes | Male | NSW | AU | 2:29:08 | 30 - 34 | 2 / 640 | 2 / 65 | ||
3 | David Criniti | Male | NSW | AU | 2:29:11 | 40 - 44 | 3 / 640 | 1 / 115 | ||
4 | Marc Godelmann | Male | QLD | AU | 2:39:23 | 40 - 44 | 4 / 640 | 2 / 115 | ||
5 | Muhaizar Mohamad | Male | Kuala Lumpur | MY | 2:42:42 | 35 - 39 | 5 / 640 | 1 / 108 | ||
6 | Jonas Müller | Male | BW | DE | Zapf Hof | 2:44:58 | 25 - 29 | 6 / 640 | 1 / 29 | |
7 | Simon Wegener | Male | SA | AU | 2:45:38 | 40 - 44 | 7 / 640 | 3 / 115 | ||
8 | Bing Ni | Male | NSW | AU | RunPower | 2:46:14 | 40 - 44 | 8 / 640 | 4 / 115 | |
9 | Kerri Hodge | Female | QLD | AU | Brisbane Road Runners Club | 2:51:12 | 45 - 49 | 1 / 285 | 1 / 62 | |
10 | Zarina Abd Rahman | Female | Selangor | MY | 2:51:15 | 45 - 49 | 2 / 285 | 2 / 62 | ||
11 | Jeff Grey | Male | ACT | AU | 2:52:11 | 55 - 59 | 9 / 640 | 1 / 50 | ||
12 | Justin McSherry | Male | QLD | AU | 2:53:33 | 30 - 34 | 10 / 640 | 3 / 65 | ||
13 | Tim Dwyer | Male | VIC | AU | 2:54:19 | 35 - 39 | 11 / 640 | 2 / 108 | ||
14 | Michael Toh | Male | Kedah | MY | SERDANG RUNNER | 2:54:59 | 25 - 29 | 12 / 640 | 2 / 29 | |
15 | Simone Brick | Female | VIC | AU | 2:55:13 | 25 - 29 | 3 / 285 | 1 / 11 | ||
16 | Josh Engel | Male | NSW | AU | 2:55:35 | 30 - 34 | 13 / 640 | 4 / 65 | ||
17 | Brett Batchelor | Male | QLD | AU | 2:55:58 | 35 - 39 | 14 / 640 | 3 / 108 | ||
18 | Scott Walker | Male | QLD | AU | 2:57:21 | 25 - 29 | 15 / 640 | 3 / 29 | ||
19 | Ryan Hawken | Male | QLD | AU | 2:57:46 | 18 - 24 | 16 / 640 | 1 / 20 | ||
20 | Gerry Taylor | Male | QLD | AU | 2:57:48 | 45 - 49 | 17 / 640 | 1 / 129 | ||
21 | Daniel Prosser | Male | QLD | AU | 2:58:04 | 25 - 29 | 18 / 640 | 4 / 29 | ||
22 | Ian Wheatley | Male | NSW | AU | 2:58:15 | 45 - 49 | 19 / 640 | 2 / 129 | ||
23 | Lauren Burraston | Female | QLD | AU | 2:58:19 | 30 - 34 | 4 / 285 | 1 / 30 | ||
24 | Joey Campbell | Male | QLD | AU | 2:58:51 | 30 - 34 | 20 / 640 | 5 / 65 | ||
25 | Zhixiang Li | Male | QLD | AU | 2:59:24 | 50 - 54 | 21 / 640 | 1 / 84 | ||
26 | Pieter Van Heerden | Male | NSW | AU | Start of a Bad Joke | 2:59:32 | 25 - 29 | 22 / 640 | 5 / 29 | |
27 | Lucas Cheng | Male | NSW | AU | RunPower | 2:59:33 | 50 - 54 | 23 / 640 | 2 / 84 | |
28 | Mel Aitken | Female | Wellington | NZ | 3:00:46 | 40 - 44 | 5 / 285 | 1 / 62 | ||
29 | Shane Lubbe | Male | QLD | AU | 3:01:56 | 25 - 29 | 24 / 640 | 6 / 29 | ||
30 | Tanat Wijitsuntorn | Male | TH | 3:03:13 | 30 - 34 | 25 / 640 | 6 / 65 | |||
31 | Grant Fisher | Male | NZ | Rates 4 Mates | 3:04:45 | 35 - 39 | 26 / 640 | 4 / 108 | ||
32 | Bintoro Iskandar | Male | Jawa Timur | ID | 3:05:00 | 50 - 54 | 27 / 640 | 3 / 84 | ||
33 | Zi Li Poon | Male | SG | 3:05:53 | 40 - 44 | 28 / 640 | 5 / 115 | |||
34 | Werner Kranenburg | Male | London | GB | 3:05:59 | 45 - 49 | 29 / 640 | 3 / 129 | ||
35 | Daniel Hutchins | Male | VIC | AU | 3:06:18 | 45 - 49 | 30 / 640 | 4 / 129 | ||
36 | Hao Liang | Male | NSW | AU | RunPower | 3:06:27 | 45 - 49 | 31 / 640 | 5 / 129 | |
37 | Hui Gao | Male | NSW | AU | RunPower | 3:06:32 | 50 - 54 | 32 / 640 | 4 / 84 | |
38 | Daisuke Maruyama | Male | Aichi-ken | JP | 3:07:41 | 35 - 39 | 33 / 640 | 5 / 108 | ||
39 | Joanthan Murdock | Male | NSW | AU | 3:10:00 | 35 - 39 | 34 / 640 | 6 / 108 | ||
40 | David Wright | Male | VIC | AU | Lulu's Lemons | 3:10:24 | 30 - 34 | 35 / 640 | 7 / 65 | |
41 | Alex Afshar | Male | VIC | AU | 3:10:50 | 35 - 39 | 36 / 640 | 7 / 108 | ||
42 | Philip Teakle | Male | QLD | AU | Intraining | 3:11:17 | 50 - 54 | 37 / 640 | 5 / 84 | |
43 | Chantel Peacock | Female | SA | AU | 3:11:36 | 40 - 44 | 6 / 285 | 2 / 62 | ||
44 | Ashley Knight | Male | QLD | AU | 3:11:57 | 35 - 39 | 38 / 640 | 8 / 108 | ||
45 | Samuel Pierce | Male | QLD | AU | 3:12:15 | 25 - 29 | 39 / 640 | 7 / 29 | ||
46 | Ben Osmand | Male | VIC | AU | 3:12:20 | 35 - 39 | 40 / 640 | 9 / 108 | ||
47 | Deb Auchterlonie | Female | QLD | AU | 3:12:46 | 55 - 59 | 7 / 285 | 1 / 17 | ||
48 | Tim Austin | Male | NSW | AU | 3:13:25 | 50 - 54 | 41 / 640 | 6 / 84 | ||
49 | Anthony Baines | Male | TAS | AU | Team Tasmania | 3:14:17 | 50 - 54 | 42 / 640 | 7 / 84 | |
50 | Shiv Iyer | Male | Maharashtra | IN | 3:15:00 | 50 - 54 | 43 / 640 | 8 / 84 | ||
51 | Richard Edmonds | Male | QLD | AU | 3:15:32 | 45 - 49 | 44 / 640 | 6 / 129 | ||
52 | Sarah Maton | Female | NSW | AU | 3:16:27 | 40 - 44 | 8 / 285 | 3 / 62 | ||
53 | Philip Puaa | Male | Selangor | MY | GCM Team Malaysia | 3:16:56 | 45 - 49 | 45 / 640 | 7 / 129 | |
54 | Wai Yat Yuen | Male | NSW | AU | 3:17:17 | 50 - 54 | 46 / 640 | 9 / 84 | ||
55 | Wan Sin Lee | Male | Wilayah Persekutuan Kuala Lumpur | MY | Speediators Malaysia | 3:17:27 | 35 - 39 | 47 / 640 | 10 / 108 | |
56 | Som Nath Ruia | Male | Maharashtra | IN | 3:17:36 | 45 - 49 | 48 / 640 | 8 / 129 | ||
57 | Quentin Meyer | Male | QLD | AU | 3:17:48 | 25 - 29 | 49 / 640 | 8 / 29 | ||
58 | Matt Archer | Male | QLD | AU | 3:17:51 | 45 - 49 | 50 / 640 | 9 / 129 | ||
59 | Григорий Головнёв | Male | Донецька область | UA | 3:17:53 | 45 - 49 | 51 / 640 | 10 / 129 | ||
60 | Liz Lennox | Female | NSW | AU | Vision PT Blakehurst | 3:18:22 | 25 - 29 | 9 / 285 | 2 / 11 | |
61 | Josh Rossington | Male | QLD | AU | 3:18:48 | 35 - 39 | 52 / 640 | 11 / 108 | ||
62 | Kyoko Miura | Female | QLD | AU | 3:18:55 | 50 - 54 | 10 / 285 | 1 / 36 | ||
63 | Tom Inverarity | Male | VIC | AU | 3:18:58 | 30 - 34 | 53 / 640 | 8 / 65 | ||
64 | Marcus Sharpe | Male | NSW | AU | 3:19:01 | 35 - 39 | 54 / 640 | 12 / 108 | ||
65 | Guillaume Perin | Male | QLD | AU | 3:19:21 | 30 - 34 | 55 / 640 | 9 / 65 | ||
66 | Shaun McWhirter | Male | NZ | 3:19:31 | 40 - 44 | 56 / 640 | 6 / 115 | |||
67 | Yvonne Hillberg | Female | QLD | AU | Good Times Running Club Gold Coast | 3:20:05 | 40 - 44 | 11 / 285 | 4 / 62 | |
68 | Joe Grech | Male | QLD | AU | 3:20:07 | 50 - 54 | 57 / 640 | 10 / 84 | ||
69 | Sara Finch | Female | QLD | AU | Good Times Running Club Gold Coast | 3:20:16 | 50 - 54 | 12 / 285 | 2 / 36 | |
70 | Jingjing Li | Male | QLD | AU | 3:21:23 | 40 - 44 | 58 / 640 | 7 / 115 | ||
71 | Muhammad Iskandar Abdul Rahman | Male | Selangor | MY | 3:21:29 | 18 - 24 | 59 / 640 | 2 / 20 | ||
72 | John Bennett | Male | AZ | US | 3:21:49 | 40 - 44 | 60 / 640 | 8 / 115 | ||
73 | Shane Donnollan | Male | QLD | AU | 3:21:57 | 45 - 49 | 61 / 640 | 11 / 129 | ||
74 | Josh Coulson | Male | QLD | AU | 3:22:24 | 35 - 39 | 62 / 640 | 13 / 108 | ||
75 | Ian Renshaw | Male | QLD | AU | 3:22:25 | 45 - 49 | 63 / 640 | 12 / 129 | ||
76 | Ray Stephens | Male | VIC | AU | 3:22:39 | 50 - 54 | 64 / 640 | 11 / 84 | ||
77 | Digby Race | Male | VIC | AU | 3:22:50 | 50 - 54 | 65 / 640 | 12 / 84 | ||
78 | Chen Chen | Male | SG | 3:23:13 | 30 - 34 | 66 / 640 | 10 / 65 | |||
79 | Jan Katers | Male | QLD | AU | 3:23:26 | 50 - 54 | 67 / 640 | 13 / 84 | ||
80 | Enrique Suana | Male | SA | AU | ASICS SMSB | 3:23:30 | 35 - 39 | 68 / 640 | 14 / 108 | |
81 | Sebastian Dickerson | Male | QLD | AU | NSRG Virtual Gold Coast | 3:23:51 | 25 - 29 | 69 / 640 | 9 / 29 | |
82 | Christian Njoto Njoo | Male | East java | ID | Jrun | 3:23:59 | 35 - 39 | 70 / 640 | 15 / 108 | |
83 | Janthea Andersen | Female | NSW | AU | 3:24:57 | 45 - 49 | 13 / 285 | 3 / 62 | ||
84 | Sarah Parkins | Female | QLD | AU | 3:25:11 | 30 - 34 | 14 / 285 | 2 / 30 | ||
85 | Rory McPhillips | Male | VIC | AU | 3:25:20 | 35 - 39 | 71 / 640 | 16 / 108 | ||
86 | Heath Parkin | Male | NSW | AU | 3:25:21 | 40 - 44 | 72 / 640 | 9 / 115 | ||
87 | Todd Parkin | Male | NSW | AU | 3:25:21 | 45 - 49 | 73 / 640 | 13 / 129 | ||
88 | Paul Jamieson | Male | Bay Of Plenty | NZ | Papamoa Friends Appreciation Club | 3:25:29 | 30 - 34 | 74 / 640 | 11 / 65 | |
89 | Dmytro Kashyrin | Male | QLD | AU | 3:26:00 | 45 - 49 | 75 / 640 | 14 / 129 | ||
90 | Najmudin Ahmad | Male | Kedah | MY | Darul Aman Running Team | 3:26:05 | 35 - 39 | 76 / 640 | 17 / 108 | |
91 | Martin Schett | Male | QLD | AU | 3:26:36 | 50 - 54 | 77 / 640 | 14 / 84 | ||
92 | Ken Woodman | Male | VIC | AU | 3:26:55 | 55 - 59 | 78 / 640 | 2 / 50 | ||
93 | Steve Cooper | Male | QLD | AU | 3:27:00 | 50 - 54 | 79 / 640 | 15 / 84 | ||
94 | Craig Bramley | Male | VIC | AU | 3:27:03 | 50 - 54 | 80 / 640 | 16 / 84 | ||
95 | Lisanto Adrian Lee | Male | DKI Jakarta | ID | 3:27:03 | 35 - 39 | 81 / 640 | 18 / 108 | ||
96 | Dominik Pahlitzsch | Male | Nordrhein-Westfalen | DE | 3:27:15 | 18 - 24 | 82 / 640 | 3 / 20 | ||
97 | Geoff Harcourt | Male | QLD | AU | 3:27:41 | 55 - 59 | 83 / 640 | 3 / 50 | ||
98 | Ryan Dowling | Male | NSW | AU | 3:27:57 | 18 - 24 | 84 / 640 | 4 / 20 | ||
99 | Michael Scholer | Male | QLD | AU | 3:28:03 | 45 - 49 | 85 / 640 | 15 / 129 | ||
100 | Neil Wood | Male | QLD | AU | 3:28:11 | 50 - 54 | 86 / 640 | 17 / 84 |
Showing 1 to 100 of 925 entries
Last updated: Jun 8, 2021, 5:46:00 PM UTC