Race Place | Bib | Name | Gender | Age | Team | Chip Elapsed Time | Gender Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2953 | Sergio Gonzalez | Male | 16 | 17:41 | 1 | 05:41 | |||
2 | 2940 | Anthony Bronco | Male | 33 | 22:25 | 2 | 07:13 | |||
3 | 2933 | Brian Stafford | Male | 30 | 23:00 | 3 | 07:25 | |||
4 | 2941 | Tim Greilich | Male | 57 | 23:23 | 4 | 07:32 | |||
5 | 2930 | Mark Sickler | Male | 46 | 23:26 | 5 | 07:33 | |||
6 | 2949 | Andres Beltran | Male | 47 | 23:51 | 6 | 07:41 | |||
7 | 2998 | David Dickstein | Male | 30 | 25:05 | 7 | 08:05 | |||
8 | 2932 | Bryan Pinto | Male | 43 | 27:57 | 8 | 09:00 | |||
9 | 2937 | Yvonne Borjas | Female | 42 | 28:09 | 1 | 09:04 | |||
10 | 2954 | Jesus Gonzalez | Male | 13 | 28:18 | 9 | 09:07 | |||
11 | 2952 | Gustavo Bautista | Male | 41 | 28:40 | 10 | 09:14 | |||
12 | 2948 | Alma Beltran | Female | 45 | 29:01 | 2 | 09:21 | |||
13 | 2947 | Jennifer Detjen | Female | 65 | 30:07 | 3 | 09:42 | |||
14 | 2931 | Debbie Sickler | Female | 44 | 30:27 | 4 | 09:49 | |||
15 | 2955 | Tate Miranda | Male | 11 | 31:15 | 11 | 10:04 | |||
16 | 2943 | Cornelius Pigott | Male | 78 | 33:33 | 12 | 10:49 | |||
17 | 2929 | Gricelda Armenta | Female | 27 | 37:08 | 5 | 11:58 | |||
18 | 2958 | Maria Breceda | Female | 44 | 39:24 | 6 | 12:42 | |||
19 | 2934 | Monika Comstock | Female | 59 | 41:00 | 7 | 13:13 | |||
20 | 2950 | George Mowry | Male | 76 | 41:27 | 13 | 13:22 | |||
21 | 2939 | Julie Mattern | Female | 64 | 41:45 | 8 | 13:27 | |||
22 | 2946 | Marie Pavia-Lavata | Female | 42 | 41:52 | 9 | 13:30 | |||
23 | 2942 | Tami Martin | Female | 54 | 41:53 | 10 | 13:30 | |||
24 | 2935 | Glynna Billings | Female | 56 | 42:01 | 11 | 13:32 | |||
25 | 2945 | Michael Lavata | Male | 43 | 42:06 | 14 | 13:34 | |||
26 | 2997 | Landon Brath | Male | 10 | 42:12 | 15 | 13:36 | |||
27 | 2957 | Daniel Guaqueta | Male | 44 | 49:20 | 16 | 15:54 | |||
28 | 2936 | Lynn Lyle | Female | 71 | 50:29 | 12 | 16:17 | |||
29 | 260 | Landon Barth | Male | 10 | 17 | 00:00 | ||||
30 | 2927 | Rick Stransky | Male | 64 | 18 | 00:00 | ||||
31 | 2928 | Cayden Peters | Male | 14 | 19 | 00:00 | ||||
32 | 2938 | Stephanie Harlow | Female | 49 | 13 | 00:00 | ||||
33 | 2944 | Lindsay Dozier | Female | 44 | 14 | 00:00 | ||||
34 | 2951 | Brandyn Christensen | Male | 26 | 20 | 00:00 | ||||
35 | 2956 | Monique Lopez | Female | 32 | 15 | 00:00 |
Showing 1 to 35 of 35 entries
Last updated: Jun 8, 2021, 7:55:00 PM UTC