Bib | Name | Gender Place | Age Group | Overall Place | Chip Time | Age | Gender | City | State | Age Rank | Team Name | Champ Qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
809 | Ben Clarke | 1 | M30-34 | 1 | 33:53 | 34 | Male | Chamblee | GA | 1st 10K Male | Yes | |
385 | Aaron Roseberry | 2 | M45-49 | 2 | 37:51 | 46 | Male | Atlanta | GA | 2nd 10K Male | RajuCajuNaynayBaby | Yes |
1023 | Joseph McLeod | 3 | M35-39 | 3 | 38:10 | 35 | Male | Atlanta | GA | 3rd 10K Male | Yes | |
632 | Marquell Gilles | 4 | M20-24 | 4 | 38:23 | 24 | Male | Atlanta | GA | 1st Men 20-24 | Yes | |
1262 | Michael Trute | 5 | M11-14 | 5 | 38:29 | 14 | Male | Alpharetta | GA | 1st Men 11-14 | Yes | |
726 | Ryun Miller | 6 | M35-39 | 6 | 38:36 | 35 | Male | Atlanta | GA | 1st Men 35-39 | DMRTT | Yes |
681 | George Parker | 7 | M35-39 | 7 | 38:43 | 36 | Male | Atlanta | GA | 2nd Men 35-39 | Yes | |
287 | Virnaliz Trinidad | 1 | F20-24 | 8 | 38:47 | 24 | Female | DECATUR | 1st 10K Female | Yes | ||
664 | Taylor Christiansen | 8 | M25-29 | 9 | 40:09 | 26 | Male | Atlanta | GA | 1st Men 25-29 | Yes | |
1174 | Sam Kavkewitz | 9 | M30-34 | 10 | 40:25 | 31 | Male | Marietta | GA | 1st Men 30-34 | Yes | |
1004 | Patrick McLaughlin | 10 | M25-29 | 11 | 40:27 | 26 | Male | Atlanta | GA | 2nd Men 25-29 | Yes | |
376 | Michael Dibble | 11 | M25-29 | 12 | 40:53 | 25 | Male | Johns Creek | 3rd Men 25-29 | Yes | ||
604 | Peter Ventura | 12 | M40-44 | 13 | 41:05 | 40 | Male | Huntington | 1st 10K Male Master | Yes | ||
393 | Taylor Dozier | 13 | M30-34 | 14 | 41:15 | 34 | Male | Atlanta | GA | 2nd Men 30-34 | Team ATL - fear no hill | Yes |
884 | Nathan Hardcastle | 14 | M25-29 | 15 | 41:20 | 25 | Male | Atlanta | GA | 4th Men 25-29 | Yes | |
1343 | Jackson Lee | 15 | M11-14 | 16 | 41:46 | 13 | Male | Decatur | GA | 2nd Men 11-14 | Yes | |
27 | Ankit Patel | 16 | M35-39 | 17 | 41:51 | 39 | Male | Suwanee | GA | 3rd Men 35-39 | Yes | |
1019 | Michael Oakley | 17 | M45-49 | 18 | 41:54 | 49 | Male | Atlanta | GA | 2nd 10K Male Master | Yes | |
264 | David Loughrey | 18 | M30-34 | 19 | 42:01 | 31 | Male | Atlanta | GA | 3rd Men 30-34 | Yes | |
1085 | Christophe Beneat | 19 | M40-44 | 20 | 42:03 | 44 | Male | johns creek | GA | 3rd 10K Male Master | Yes | |
1348 | Ivy Chastain | 2 | F20-24 | 21 | 42:12 | 23 | Female | Atlanta | GA | 2nd 10K Female | Yes | |
418 | Sean Jones | 20 | M25-29 | 22 | 42:13 | 29 | Male | Jonesboro | GA | 5th Men 25-29 | Yes | |
1347 | Bryan Sluss | 21 | M35-39 | 23 | 42:15 | 36 | Male | Atlanta | GA | 4th Men 35-39 | Yes | |
645 | Alex Milani | 22 | M20-24 | 24 | 42:27 | 23 | Male | Atlanta | GA | 2nd Men 20-24 | Yes | |
1336 | Ted Withers | 23 | M40-44 | 25 | 42:32 | 40 | Male | Atlanta | GA | 1st Men 40-44 | Yes | |
96 | Dmitry Savrasov | 24 | M35-39 | 26 | 42:38 | 35 | Male | Atlanta | GA | 5th Men 35-39 | Yes | |
1394 | John Murray | 25 | M25-29 | 27 | 42:54 | 29 | Male | ATLANTA | GA | 6th Men 25-29 | Yes | |
71 | Ian Groves | 26 | M40-44 | 28 | 42:59 | 42 | Male | Atlanta | GA | 2nd Men 40-44 | Yes | |
1226 | Beth Presten | 3 | F35-39 | 29 | 43:03 | 36 | Female | Lilburn | GA | 3rd 10K Female | Yes | |
1370 | Mark Davenport | 27 | M35-39 | 30 | 43:24 | 37 | Male | Decatur | GA | 6th Men 35-39 | Lutetia | Yes |
1465 | Megan Kelly | 4 | F40-44 | 31 | 41:50 | 40 | Female | Atlanta | GA | 1st 10K Female Master | Simons | Yes |
192 | John Runnion | 28 | M55-59 | 32 | 43:40 | 56 | Male | Acworth | GA | 1st 10K Male Grand Master | Yes | |
900 | Ron Teed | 29 | M45-49 | 33 | 43:44 | 49 | Male | Atlanta | GA | 1st Men 45-49 | Yes | |
712 | Leah Rodenbeck | 5 | F35-39 | 34 | 43:46 | 38 | Female | Lawrenceville | GA | 1st Female 35-39 | Yes | |
332 | Phil Elder | 30 | M35-39 | 35 | 43:49 | 38 | Male | Atlanta | GA | 7th Men 35-39 | Yes | |
672 | Celia Mindel | 6 | F25-29 | 36 | 43:51 | 28 | Female | Atlanta | GA | 1st Female 25-29 | Yes | |
335 | Matthew Osten | 31 | M35-39 | 37 | 43:57 | 37 | Male | Atlanta | GA | 8th Men 35-39 | ||
1429 | Simba Baako | 32 | M35-39 | 38 | 44:14 | 38 | Male | Atlanta | GA | 9th Men 35-39 | ||
451 | Alexis Vanbastelaer | 7 | F25-29 | 39 | 44:17 | 25 | Female | Atlanta | GA | 2nd Female 25-29 | Yes | |
673 | Kacy Seynders | 8 | F25-29 | 40 | 44:25 | 26 | Female | Atlanta | GA | 3rd Female 25-29 | Yes | |
1180 | Joseph Ledvina | 33 | M35-39 | 41 | 44:40 | 35 | Male | Dunwoody | GA | 10th Men 35-39 | ||
669 | Ethan Heyns | 34 | M15-19 | 42 | 44:50 | 16 | Male | Atlanta | GA | 1st Men 15-19 | Miller | Yes |
135 | Fatema Salehbhai | 9 | F30-34 | 43 | 44:53 | 30 | Female | Decatur | GA | 1st Female 30-34 | Yes | |
1334 | Bill Barnes | 35 | M40-44 | 44 | 44:59 | 42 | Male | Atlanta | GA | 3rd Men 40-44 | East Atlanta Optimist Club | Yes |
464 | John McMillian | 36 | M45-49 | 45 | 45:06 | 48 | Male | Atlanta | GA | 2nd Men 45-49 | Yes | |
1461 | Jennifer Hom | 10 | F35-39 | 46 | 45:09 | 36 | Female | Atlanta | GA | 2nd Female 35-39 | Team Galucki | Yes |
1321 | Kevin McLaughlin | 37 | M30-34 | 47 | 45:12 | 30 | Male | Atlanta | GA | 4th Men 30-34 | Yes | |
513 | Ransome Sheets | 38 | M30-34 | 48 | 45:21 | 30 | Male | Decatur | GA | 5th Men 30-34 | Yes | |
888 | Sandy Lam | 11 | F20-24 | 49 | 45:26 | 23 | Female | Sandy Springs | GA | 1st Female 20-24 | Yes | |
523 | Jonathan Robinson | 39 | M40-44 | 50 | 45:28 | 42 | Male | Decatur | GA | 5th Men 40-44 | Yes | |
167 | Jim Babcock | 40 | M45-49 | 51 | 45:35 | 49 | Male | ATLANTA | GA | 3rd Men 45-49 | Turner | Yes |
1236 | Thomas Ryan | 41 | M35-39 | 52 | 45:38 | 35 | Male | Atlanta | GA | 13th Men 35-39 | ||
448 | Thomas Sarris | 42 | M20-24 | 53 | 45:38 | 24 | Male | Johns Creek | 3rd Men 20-24 | Yes | ||
969 | Jonathan Strom | 43 | M55-59 | 54 | 45:41 | 56 | Male | Decatur | GA | 1st Men 55-59 | Back on My Feet | Yes |
1071 | Bo Wilkins | 44 | M45-49 | 55 | 45:41 | 49 | Male | Atlanta | 4th Men 45-49 | Yes | ||
438 | Jim Schroder | 45 | M35-39 | 56 | 45:43 | 37 | Male | Atlanta | GA | 14th Men 35-39 | ||
1410 | Brandon Hayes | 46 | M35-39 | 57 | 45:15 | 35 | Male | Atlanta | GA | 11th Men 35-39 | ||
141 | Parker Lovelace | 47 | M25-29 | 58 | 45:49 | 25 | Male | Atlanta | GA | 7th Men 25-29 | Yes | |
381 | Michael Reid | 48 | M50-54 | 59 | 45:51 | 50 | Male | Decatur | GA | 1st Men 50-54 | Yes | |
665 | Rob Golden | 49 | M55-59 | 60 | 45:53 | 58 | Male | Roswell | GA | 2nd Men 55-59 | Yes | |
91 | John Edenfield | 50 | M30-34 | 61 | 45:56 | 34 | Male | Atlanta | GA | 6th Men 30-34 | Yes | |
401 | Lauren Fogarty | 12 | F35-39 | 62 | 45:57 | 38 | Female | ATLANTA | GA | 3rd Female 35-39 | Yes | |
828 | Noah Lundberg | 51 | M30-34 | 63 | 45:59 | 32 | Male | Atlanta | GA | 7th Men 30-34 | Yes | |
903 | Ty Walcott | 52 | M30-34 | 64 | 46:04 | 32 | Male | McDonough | GA | 8th Men 30-34 | ||
1360 | Michael Paga | 53 | M35-39 | 65 | 45:28 | 39 | Male | Atlanta | GA | 12th Men 35-39 | ||
1078 | James Attwood | 54 | M40-44 | 66 | 45:15 | 44 | Male | Atlanta | GA | 4th Men 40-44 | Yes | |
1128 | Patton Dycus | 55 | M40-44 | 67 | 46:11 | 43 | Male | Atlanta | GA | 6th Men 40-44 | Yes | |
25 | Katrin Maesse | 13 | F30-34 | 68 | 46:14 | 30 | Female | Atlanta | GA | 2nd Female 30-34 | Yes | |
1252 | AJ Stark | 56 | M35-39 | 69 | 46:19 | 36 | Male | Atlanta | GA | 15th Men 35-39 | ||
1858 | Lois Roberts | 14 | F30-34 | 70 | 46:29 | 33 | Female | Marietta | GA | 3rd Female 30-34 | Yes | |
823 | Andrew Markey | 57 | M30-34 | 71 | 46:30 | 33 | Male | Atlanta | GA | 10th Men 30-34 | ||
461 | Alexander Higgs | 58 | M40-44 | 72 | 46:38 | 42 | Male | Atlanta | GA | 7th Men 40-44 | Yes | |
1432 | Jason Robinson | 59 | M30-34 | 73 | 46:40 | 31 | Male | Atlanta | GA | 11th Men 30-34 | Neuro nurses | |
11 | Brian Huss | 60 | M45-49 | 74 | 45:50 | 46 | Male | Atlanta | GA | 5th Men 45-49 | Yes | |
656 | Bryan Droll | 61 | M30-34 | 75 | 46:44 | 30 | Male | Atlanta | GA | 12th Men 30-34 | ||
249 | Donald Millard | 62 | M40-44 | 76 | 46:52 | 40 | Male | Atlanta | GA | 8th Men 40-44 | ||
615 | Jordan Ryan | 63 | M30-34 | 77 | 46:11 | 31 | Male | Atlanta | GA | 9th Men 30-34 | ||
709 | Jonathan Duncan | 64 | M30-34 | 78 | 46:59 | 34 | Male | Alpharetta | GA | 13th Men 30-34 | ||
224 | Caio Batista | 65 | M20-24 | 79 | 47:14 | 21 | Male | Atlanta | GA | 4th Men 20-24 | Coach ADubb's Team! | Yes |
351 | Lucas O'Brien | 66 | M25-29 | 80 | 47:22 | 29 | Male | Atlanta | GA | 8th Men 25-29 | ||
391 | Timothy Parker | 67 | M45-49 | 81 | 47:26 | 48 | Male | Brookhaven | GA | 6th Men 45-49 | Yes | |
282 | Becki White | 15 | F20-24 | 82 | 47:39 | 22 | Female | Decatur | 2nd Female 20-24 | Yes | ||
374 | Jon Katz | 68 | M40-44 | 83 | 47:44 | 43 | Male | Atlanta | GA | 9th Men 40-44 | ||
512 | Kenneth Wolf | 69 | M30-34 | 84 | 47:46 | 34 | Male | BUFORD | 14th Men 30-34 | |||
408 | Lauren Dailey | 16 | F25-29 | 85 | 47:48 | 27 | Female | Atlanta | GA | 4th Female 25-29 | Yes | |
349 | Drew Wright | 70 | M20-24 | 86 | 47:51 | 24 | Male | Atlanta | GA | 5th Men 20-24 | Yes | |
807 | Heather Hoersch | 17 | F35-39 | 87 | 47:54 | 39 | Female | Atlanta | GA | 4th Female 35-39 | Yes | |
1322 | Elizabeth Earhart | 18 | F50-54 | 88 | 47:55 | 53 | Female | Atlanta | GA | 2nd 10K Female Master | Yes | |
915 | Ben Newton | 71 | M50-54 | 89 | 47:56 | 54 | Male | Atlanta | GA | 2nd Men 50-54 | Yes | |
690 | Tsega Lemma | 72 | M25-29 | 90 | 48:00 | 28 | Male | Roswell | GA | 9th Men 25-29 | ||
93 | Louise Nairn | 19 | F35-39 | 91 | 48:07 | 36 | Female | Atlanta | 5th Female 35-39 | Yes | ||
492 | Bill Nichols | 73 | M50-54 | 92 | 48:08 | 53 | Male | Atlanta | GA | 3rd Men 50-54 | Yes | |
634 | Patrick Nilan | 74 | M25-29 | 93 | 48:10 | 29 | Male | Atlanta | GA | 10th Men 25-29 | ||
1478 | Scott Wolfson | 75 | M40-44 | 94 | 48:11 | 43 | Male | Atlanta | GA | 10th Men 40-44 | ||
30 | Scott McElyea | 76 | M35-39 | 95 | 48:16 | 36 | Male | Winder | GA | 16th Men 35-39 | Team ATL - fear no hill | |
1290 | John Riley | 77 | M20-24 | 96 | 48:18 | 24 | Male | Atlanta | GA | 6th Men 20-24 | Team Kay Dubz | Yes |
1278 | Leonard Wood | 78 | M40-44 | 97 | 48:20 | 42 | Male | Atlanta | GA | 11th Men 40-44 | ||
1103 | Fiona Clark | 20 | F35-39 | 98 | 48:20 | 39 | Female | Atlanta | GA | 6th Female 35-39 | Yes | |
1379 | Kathleen Low | 21 | F25-29 | 99 | 48:21 | 28 | Female | Atlanta | GA | 5th Female 25-29 | Yes | |
916 | William McCartney | 79 | M25-29 | 100 | 48:24 | 26 | Male | Atlanta | GA | 11th Men 25-29 |
Showing 1 to 100 of 788 entries
Last updated: Dec 17, 2018, 12:11:00 PM UTC