Race Place | Bib | Name | Gender | Age | Team | Gun Start | Chip Start | Gun Elapsed Time | Chip Elapsed Time | Finish Time | Gender Place | Division | Age Place | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Orlando Rojas | Male | 20 | 12:05:49.000 | 12:05:49.000 | 18:01 | 18:01 | 12:23:50 | 1 | VETERANS VA5K M 16-20 | 0 | |||
2 | 89 | Tyler Hall | Male | 21 | 12:05:49.000 | 12:05:49.000 | 18:33 | 18:33 | 12:24:22 | 2 | VETERANS VA5K M 21-25 | 0 | |||
3 | 80 | Logan Flesher | Male | 19 | 12:05:49.000 | 12:05:49.000 | 19:07 | 19:07 | 12:24:56 | 3 | VETERANS VA5K M 16-20 | 0 | |||
4 | 78 | Jack Chappuies | Male | 18 | 12:05:49.000 | 12:05:49.045 | 19:08 | 19:08 | 12:24:57 | 4 | VETERANS VA5K M 16-20 | 0 | |||
5 | 70 | Cole Wilson | Male | 19 | 12:05:49.000 | 12:05:49.000 | 19:21 | 19:21 | 12:25:10 | 5 | VETERANS VA5K M 16-20 | 0 | |||
6 | 166 | Joshua Simpson | Male | 33 | 12:05:49.000 | 12:05:50.049 | 19:35 | 19:34 | 12:25:24 | 6 | VETERANS VA5K M 31-35 | 1 | |||
7 | 134 | Nick Heebner | Male | 32 | RWB | 12:05:49.000 | 12:05:56.087 | 20:02 | 19:55 | 12:25:51 | 7 | VETERANS VA5K M 31-35 | 2 | ||
8 | 522 | Daniel Michels | Male | 19 | 12:05:49.000 | 12:05:49.000 | 20:05 | 20:05 | 12:25:54 | 8 | VETERANS VA5K M 16-20 | 1 | |||
9 | 101 | James Cooper | Male | 58 | NISOURCE SURVEY & LAND | 12:05:49.000 | 12:05:49.000 | 20:22 | 20:22 | 12:26:11 | 9 | VETERANS VA5K M 51-60 | 1 | ||
10 | 519 | Paul Banks | Male | 25 | 12:05:49.000 | 12:05:51.244 | 21:10 | 21:08 | 12:26:59 | 10 | VETERANS VA5K M 21-25 | 1 | |||
11 | 81 | Makenzey Starks | Female | 18 | 12:05:49.000 | 12:05:49.000 | 21:18 | 21:18 | 12:27:07 | 1 | VETERANS VA5K F 16-20 | 0 | |||
12 | 318 | Kate Pippen | Female | 24 | 12:05:49.000 | 12:05:51.431 | 21:40 | 21:37 | 12:27:29 | 2 | VETERANS VA5K F 21-25 | 0 | |||
13 | 125 | Jeff Oldham | Male | 34 | 12:05:49.000 | 12:05:51.746 | 21:43 | 21:40 | 12:27:32 | 11 | VETERANS VA5K M 31-35 | 3 | |||
14 | 521 | Daniel Banks | Male | 29 | NISOURCE SURVEY & LAND | 12:05:49.000 | 12:05:50.498 | 21:47 | 21:45 | 12:27:36 | 12 | VETERANS VA5K M 26-30 | 1 | ||
15 | 72 | Michael Arnold | Male | 20 | 12:05:49.000 | 12:05:54.522 | 22:04 | 21:59 | 12:27:53 | 13 | VETERANS VA5K M 16-20 | 2 | |||
16 | 79 | Hayden Cox | Male | 23 | 12:05:49.000 | 12:05:54.782 | 22:04 | 21:59 | 12:27:53 | 14 | VETERANS VA5K M 21-25 | 2 | |||
17 | 85 | Thomas Taylor | Male | 22 | 12:05:49.000 | 12:05:53.335 | 22:13 | 22:09 | 12:28:02 | 15 | VETERANS VA5K M 21-25 | 3 | |||
18 | 533 | Halsey Page | Male | 21 | 12:05:49.000 | 12:05:53.235 | 22:16 | 22:12 | 12:28:05 | 16 | VETERANS VA5K M 21-25 | 4 | |||
19 | 331 | Jen Sheplar | Female | 39 | 12:05:49.000 | 12:05:49.278 | 22:24 | 22:23 | 12:28:13 | 3 | VETERANS VA5K F 36-40 | 0 | |||
20 | 529 | Bryson Flannery | Male | 8 | 12:05:49.000 | 12:05:49.000 | 22:30 | 22:30 | 12:28:19 | 17 | VETERANS VA5K M 1-10 | 1 | |||
21 | 144 | Landon Harney | Male | 12 | 12:05:49.000 | 12:05:49.192 | 22:32 | 22:32 | 12:28:21 | 18 | VETERANS VA5K M 11-15 | 1 | |||
22 | 245 | Daniel Cayse | Male | 33 | 12:05:49.000 | 12:05:55.922 | 22:50 | 22:43 | 12:28:39 | 19 | VETERANS VA5K M 31-35 | 4 | |||
23 | 91 | Dawson Godby | Male | 22 | 12:05:49.000 | 12:06:01.053 | 22:59 | 22:47 | 12:28:48 | 20 | VETERANS VA5K M 21-25 | 5 | |||
24 | 233 | Brett Bartley | Male | 20 | 12:05:49.000 | 12:05:49.322 | 22:51 | 22:51 | 12:28:40 | 21 | VETERANS VA5K M 16-20 | 3 | |||
25 | 314 | Sam Roller | Male | 20 | 12:05:49.000 | 12:05:50.941 | 22:54 | 22:52 | 12:28:43 | 22 | VETERANS VA5K M 16-20 | 4 | |||
26 | 119 | Sharon Bach | Female | 50 | 12:05:49.000 | 12:05:50.788 | 22:54 | 22:53 | 12:28:43 | 4 | VETERANS VA5K F 46-50 | 0 | |||
27 | 74 | Ben Rogers | Male | 18 | 12:05:49.000 | 12:05:56.056 | 23:03 | 22:56 | 12:28:52 | 23 | VETERANS VA5K M 16-20 | 5 | |||
28 | 162 | Nathan Kovach | Male | 13 | 12:05:49.000 | 12:05:49.259 | 22:59 | 22:59 | 12:28:48 | 24 | VETERANS VA5K M 11-15 | 2 | |||
29 | 66 | Travis Fugate | Male | 31 | 12:05:49.000 | 12:05:55.183 | 23:06 | 23:00 | 12:28:55 | 25 | VETERANS VA5K M 31-35 | 5 | |||
30 | 97 | Brooke Adams | Female | 22 | 12:05:49.000 | 12:05:49.806 | 23:07 | 23:06 | 12:28:56 | 5 | VETERANS VA5K F 21-25 | 0 | |||
31 | 53 | Tom Krupp | Male | 43 | 12:05:49.000 | 12:05:55.207 | 23:15 | 23:09 | 12:29:04 | 26 | VETERANS VA5K M 41-45 | 1 | |||
32 | 234 | Brent Bartley | Male | 20 | 12:05:49.000 | 12:05:49.277 | 23:12 | 23:12 | 12:29:01 | 27 | VETERANS VA5K M 16-20 | 6 | |||
33 | 203 | Griffin Coffey | Male | 17 | 12:05:49.000 | 12:05:55.033 | 23:19 | 23:13 | 12:29:08 | 28 | VETERANS VA5K M 16-20 | 7 | |||
34 | 63 | David Feaster | Male | 41 | 12:05:49.000 | 12:06:01.335 | 23:26 | 23:13 | 12:29:15 | 29 | VETERANS VA5K M 41-45 | 2 | |||
35 | 68 | Joseph Williams | Male | 45 | 12:05:49.000 | 12:05:49.273 | 23:14 | 23:14 | 12:29:03 | 30 | VETERANS VA5K M 41-45 | 3 | |||
36 | 123 | Cheryl Lukins | Female | 37 | 12:05:49.000 | 12:05:53.558 | 23:23 | 23:18 | 12:29:12 | 6 | VETERANS VA5K F 36-40 | 1 | |||
37 | 124 | Alayna Lukins | Female | 13 | 12:05:49.000 | 12:05:51.747 | 23:21 | 23:18 | 12:29:10 | 7 | VETERANS VA5K F 11-15 | 1 | |||
38 | 109 | Emily Wright | Female | 30 | 12:05:49.000 | 12:05:50.698 | 23:24 | 23:23 | 12:29:13 | 8 | VETERANS VA5K F 26-30 | 1 | |||
39 | 311 | Cody Gayhart | Female | 19 | 12:05:49.000 | 12:06:01.531 | 24:00 | 23:47 | 12:29:49 | 9 | VETERANS VA5K F 16-20 | 1 | |||
40 | 73 | Jason Ball | Male | 28 | 12:05:49.000 | 12:05:54.780 | 24:10 | 24:04 | 12:29:59 | 31 | VETERANS VA5K M 26-30 | 2 | |||
41 | 86 | Kurtis Sutkamp | Male | 20 | 12:05:49.000 | 12:05:53.974 | 24:10 | 24:05 | 12:29:59 | 32 | VETERANS VA5K M 16-20 | 8 | |||
42 | 75 | Josh Melson | Male | 21 | 12:05:49.000 | 12:05:55.165 | 24:14 | 24:08 | 12:30:03 | 33 | VETERANS VA5K M 21-25 | 6 | |||
43 | 20 | Eric Cromer | Male | 42 | 12:05:49.000 | 12:05:56.575 | 24:28 | 24:21 | 12:30:17 | 34 | VETERANS VA5K M 41-45 | 4 | |||
44 | 198 | Richard Puckett | Male | 31 | 12:05:49.000 | 12:05:50.787 | 24:24 | 24:22 | 12:30:13 | 35 | VETERANS VA5K M 31-35 | 6 | |||
45 | 31 | Laura McAlpine | Female | 14 | 12:05:49.000 | 12:06:02.751 | 24:39 | 24:26 | 12:30:28 | 10 | VETERANS VA5K F 11-15 | 2 | |||
46 | 48 | Gabriel Fox | Male | 14 | RWB | 12:05:49.000 | 12:05:57.267 | 24:49 | 24:40 | 12:30:38 | 36 | VETERANS VA5K M 11-15 | 3 | ||
47 | 332 | Danny Barnes | Male | 56 | 12:05:49.000 | 12:06:48.167 | 25:40 | 24:41 | 12:31:29 | 37 | VETERANS VA5K M 51-60 | 2 | |||
48 | 237 | Ron Fairchild | Male | 55 | 12:05:49.000 | 12:05:49.470 | 24:45 | 24:45 | 12:30:34 | 38 | VETERANS VA5K M 51-60 | 3 | |||
49 | 76 | Holly Gotchie | Female | 19 | 12:05:49.000 | 12:05:49.471 | 24:56 | 24:56 | 12:30:45 | 11 | VETERANS VA5K F 16-20 | 2 | |||
50 | 305 | Krysta Caudill | Female | 24 | 12:05:49.000 | 12:06:01.829 | 25:09 | 24:56 | 12:30:58 | 12 | VETERANS VA5K F 21-25 | 1 | |||
51 | 83 | Colleen Flannery | Female | 18 | 12:05:49.000 | 12:05:49.000 | 24:56 | 24:56 | 12:30:45 | 13 | VETERANS VA5K F 16-20 | 3 | |||
52 | 217 | Josh Adkins | Male | 16 | JUST WALK | 12:05:49.000 | 12:06:07.956 | 25:16 | 24:57 | 12:31:05 | 39 | VETERANS VA5K M 16-20 | 9 | ||
53 | 200 | John Sexton | Male | 47 | 12:05:49.000 | 12:05:59.209 | 25:15 | 25:05 | 12:31:04 | 40 | VETERANS VA5K M 46-50 | 1 | |||
54 | 188 | Lauren Patrick | Female | 16 | WE’D RATHER BE STREAKING | 12:05:49.000 | 12:06:08.089 | 25:41 | 25:22 | 12:31:30 | 14 | VETERANS VA5K F 16-20 | 4 | ||
55 | 201 | Jason Vanderpool | Male | 44 | 12:05:49.000 | 12:05:50.667 | 25:24 | 25:22 | 12:31:13 | 41 | VETERANS VA5K M 41-45 | 5 | |||
56 | 333 | Libby Barnes | Female | 53 | 12:05:49.000 | 12:06:01.448 | 25:53 | 25:40 | 12:31:42 | 15 | VETERANS VA5K F 51-60 | 1 | |||
57 | 120 | Dana Christophersen | Male | 73 | 12:05:49.000 | 12:05:58.532 | 25:51 | 25:42 | 12:31:40 | 42 | VETERANS VA5K M 71-100 | 1 | |||
58 | 42 | Leslie Taulbee | Male | 40 | 12:05:49.000 | 12:06:05.947 | 26:13 | 25:56 | 12:32:02 | 43 | VETERANS VA5K M 36-40 | 1 | |||
59 | 313 | Marta Roller | Female | 55 | 12:05:49.000 | 12:05:53.278 | 26:01 | 25:57 | 12:31:50 | 16 | VETERANS VA5K F 51-60 | 2 | |||
60 | 247 | Morris Hall | Male | 50 | 12:05:49.000 | 12:06:06.725 | 26:31 | 26:13 | 12:32:20 | 44 | VETERANS VA5K M 46-50 | 2 | |||
61 | 250 | Wesley West | Male | 41 | COMMUNITY CORRECTIONS | 12:05:49.000 | 12:05:51.242 | 26:23 | 26:21 | 12:32:12 | 45 | VETERANS VA5K M 41-45 | 6 | ||
62 | 531 | Steven Shepherd | Male | 36 | 12:05:49.000 | 12:05:57.785 | 26:59 | 26:50 | 12:32:48 | 46 | VETERANS VA5K M 36-40 | 2 | |||
63 | 246 | David Spangler | Male | 63 | 12:05:49.000 | 12:05:57.164 | 27:18 | 27:10 | 12:33:07 | 47 | VETERANS VA5K M 61-70 | 1 | |||
64 | 530 | Scottie Frans | Male | 34 | 12:05:49.000 | 12:05:52.165 | 27:14 | 27:11 | 12:33:03 | 48 | VETERANS VA5K M 31-35 | 7 | |||
65 | 67 | Thea Williams | Female | 45 | 12:05:49.000 | 12:05:51.813 | 27:23 | 27:21 | 12:33:12 | 17 | VETERANS VA5K F 41-45 | 1 | |||
66 | 169 | Dolores Madrid-Sanders | Female | 49 | 12:05:49.000 | 12:05:53.602 | 27:31 | 27:26 | 12:33:20 | 18 | VETERANS VA5K F 46-50 | 1 | |||
67 | 71 | Madison Reed | Female | 21 | 12:05:49.000 | 12:05:54.432 | 27:39 | 27:34 | 12:33:28 | 19 | VETERANS VA5K F 21-25 | 2 | |||
68 | 11 | Michael Ayersman | Male | 44 | 12:05:49.000 | 12:05:49.000 | 27:47 | 27:47 | 12:33:36 | 49 | VETERANS VA5K M 41-45 | 7 | |||
69 | 47 | Nichole Fox | Female | 46 | RWB | 12:05:49.000 | 12:05:55.767 | 28:03 | 27:56 | 12:33:52 | 20 | VETERANS VA5K F 46-50 | 2 | ||
70 | 26 | Amy Vanhook | Female | 36 | 12:05:49.000 | 12:06:07.531 | 28:19 | 28:00 | 12:34:08 | 21 | VETERANS VA5K F 36-40 | 2 | |||
71 | 196 | Debbie Biddle | Female | 60 | 12:05:49.000 | 12:05:50.479 | 28:20 | 28:18 | 12:34:09 | 22 | VETERANS VA5K F 51-60 | 3 | |||
72 | 138 | Andrea Sayre | Female | 34 | 12:05:49.000 | 12:05:56.985 | 28:30 | 28:22 | 12:34:19 | 23 | VETERANS VA5K F 31-35 | 1 | |||
73 | 33 | Eddie Pearson | Male | 55 | 12:05:49.000 | 12:05:49.000 | 28:31 | 28:31 | 12:34:20 | 50 | VETERANS VA5K M 51-60 | 4 | |||
74 | 518 | Paul Thiessen | Male | 44 | 12:05:49.000 | 12:06:00.553 | 28:54 | 28:42 | 12:34:43 | 51 | VETERANS VA5K M 41-45 | 8 | |||
75 | 59 | Tom Corder | Male | 61 | 12:05:49.000 | 12:06:06.034 | 29:09 | 28:52 | 12:34:58 | 52 | VETERANS VA5K M 61-70 | 2 | |||
76 | 30 | Robert McAlpine | Male | 44 | 12:05:49.000 | 12:06:02.944 | 29:18 | 29:04 | 12:35:07 | 53 | VETERANS VA5K M 41-45 | 9 | |||
77 | 24 | Ambrose Wilson | Male | 69 | 12:05:49.000 | 12:05:49.000 | 29:10 | 29:10 | 12:34:59 | 54 | VETERANS VA5K M 61-70 | 3 | |||
78 | 25 | Charles Wilson | Male | 66 | 12:05:49.000 | 12:05:51.455 | 29:19 | 29:16 | 12:35:08 | 55 | VETERANS VA5K M 61-70 | 4 | |||
79 | 57 | Adam Burke | Male | 23 | 12:05:49.000 | 12:06:01.606 | 29:34 | 29:22 | 12:35:23 | 56 | VETERANS VA5K M 21-25 | 7 | |||
80 | 115 | Patrick McCormick | Male | 30 | 12:05:49.000 | 12:05:58.116 | 29:39 | 29:29 | 12:35:28 | 57 | VETERANS VA5K M 26-30 | 3 | |||
81 | 193 | Dylan Hanshaw | Male | 21 | 12:05:49.000 | 12:06:06.034 | 29:49 | 29:32 | 12:35:38 | 58 | VETERANS VA5K M 21-25 | 8 | |||
82 | 133 | Matthew Young | Male | 20 | 12:05:49.000 | 12:06:05.251 | 29:49 | 29:33 | 12:35:38 | 59 | VETERANS VA5K M 16-20 | 10 | |||
83 | 143 | Travis Harney | Male | 35 | 12:05:49.000 | 12:05:51.939 | 29:40 | 29:37 | 12:35:29 | 60 | VETERANS VA5K M 31-35 | 8 | |||
84 | 175 | Joe Baber | Male | 57 | 12:05:49.000 | 12:05:54.872 | 29:45 | 29:39 | 12:35:34 | 61 | VETERANS VA5K M 51-60 | 5 | |||
85 | 320 | Joshua Bastin | Male | 42 | 12:05:49.000 | 12:05:52.578 | 30:01 | 29:57 | 12:35:50 | 62 | VETERANS VA5K M 41-45 | 10 | |||
86 | 324 | Oliva Newman | Female | 27 | 12:05:49.000 | 12:05:57.753 | 30:17 | 30:08 | 12:36:06 | 24 | VETERANS VA5K F 26-30 | 2 | |||
87 | 116 | Stacy Waldridge | Female | 41 | 12:05:49.000 | 12:05:56.644 | 30:20 | 30:12 | 12:36:09 | 25 | VETERANS VA5K F 41-45 | 2 | |||
88 | 121 | Charlie Sparks | Male | 51 | 12:05:49.000 | 12:06:12.538 | 30:36 | 30:12 | 12:36:25 | 63 | VETERANS VA5K M 51-60 | 6 | |||
89 | 58 | Austin Hayes | Male | 24 | 12:05:49.000 | 12:06:00.656 | 30:29 | 30:17 | 12:36:18 | 64 | VETERANS VA5K M 21-25 | 9 | |||
90 | 160 | Paula Williams | Female | 56 | 12:05:49.000 | 12:05:52.474 | 30:23 | 30:19 | 12:36:11 | 26 | VETERANS VA5K F 51-60 | 4 | |||
91 | 32 | Stephanie Carpenter | Female | 45 | 12:05:49.000 | 12:05:51.815 | 30:23 | 30:20 | 12:36:12 | 27 | VETERANS VA5K F 41-45 | 3 | |||
92 | 17 | Nicole Hall | Female | 50 | 12:05:49.000 | 12:05:59.865 | 30:34 | 30:23 | 12:36:23 | 28 | VETERANS VA5K F 46-50 | 3 | |||
93 | 77 | Emilee Rossmiller | Female | 18 | 12:05:49.000 | 12:05:54.665 | 30:31 | 30:25 | 12:36:20 | 29 | VETERANS VA5K F 16-20 | 5 | |||
94 | 148 | Kari Blackburn | Female | 34 | 12:05:49.000 | 12:05:51.382 | 30:33 | 30:30 | 12:36:22 | 30 | VETERANS VA5K F 31-35 | 2 | |||
95 | 65 | Emma Baize | Female | 15 | 12:05:49.000 | 12:06:22.187 | 31:13 | 30:40 | 12:37:02 | 31 | VETERANS VA5K F 11-15 | 3 | |||
96 | 131 | Mandy Collins | Female | 41 | 12:05:49.000 | 12:05:53.803 | 30:45 | 30:40 | 12:36:34 | 32 | VETERANS VA5K F 41-45 | 4 | |||
97 | 158 | Luke Maynard | Male | 36 | 12:05:49.000 | 12:06:05.254 | 30:58 | 30:41 | 12:36:47 | 65 | VETERANS VA5K M 36-40 | 3 | |||
98 | 157 | Amy Maynard | Female | 38 | 12:05:49.000 | 12:06:02.500 | 30:57 | 30:44 | 12:36:46 | 33 | VETERANS VA5K F 36-40 | 3 | |||
99 | 122 | Sarah Buckles | Female | 30 | 12:05:49.000 | 12:05:59.750 | 31:13 | 31:02 | 12:37:02 | 34 | VETERANS VA5K F 26-30 | 3 | |||
100 | 87 | Dan Patrick | Male | 61 | 12:05:49.000 | 12:06:03.322 | 31:20 | 31:06 | 12:37:09 | 66 | VETERANS VA5K M 61-70 | 5 |
Showing 1 to 100 of 309 entries
Last updated: Jan 19, 2021, 1:38:00 PM UTC