Race Place | Bib | Full Name | Gender | City | State | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10672 | Samuel Hall | Male | Cincinnati | OH | 1:18:01 | 1 | All | 05:57 | |||
2 | 3147 | Stewart Stevens | Male | Lexington | KY | 1:24:44 | 2 | All | 06:28 | |||
3 | 2469 | Kristopher Marin | Male | Centerville | OH | 1:26:43 | 3 | All | 06:37 | |||
4 | 2509 | Mason Pierce | Male | Lawrenceburg | KY | 1:27:06 | 4 | M15 - 19 | 1 | 06:38 | ||
5 | 3129 | Nicholas Porginski | Male | Cincinnati | OH | 1:28:56 | 5 | M15 - 19 | 2 | 06:47 | ||
6 | 3021 | Scott Meyer | Male | Middletown | OH | 1:30:18 | 6 | M35 - 39 | 1 | 06:53 | ||
7 | 3152 | John Larkin | Male | Chicago | IL | 1:31:19 | 7 | M25 - 29 | 1 | 06:58 | ||
8 | 3045 | John Laux | Male | Morrow | OH | 1:32:53 | 8 | M30 - 34 | 1 | 07:05 | ||
9 | 3073 | Giovanni Gregg | Male | Independence | KY | 1:33:04 | 9 | M15 - 19 | 3 | 07:06 | ||
10 | 3011 | Courtney Busemeyer | Female | Milford | OH | 1:33:14 | 1 | All | 07:06 | |||
11 | 3143 | Michael Kinney | Male | Lexington | KY | 1:33:17 | 10 | M35 - 39 | 2 | 07:07 | ||
12 | 3114 | Robert Acree | Male | Cincinnati | OH | 1:33:49 | 11 | M25 - 29 | 2 | 07:09 | ||
13 | 3007 | Geoff Zimmerman | Male | Cincinnati | OH | 1:33:59 | 12 | M40 - 44 | 1 | 07:10 | ||
14 | 1354 | Braden Perry | Male | Cincinnati | OH | 1:34:05 | 13 | M20 - 24 | 1 | 07:10 | ||
15 | 2465 | Brandon Ashworth | Male | Cincinnati | OH | 1:34:12 | 14 | M30 - 34 | 2 | 07:11 | ||
16 | 2464 | Ben Foreman | Male | Denver | CO | 1:36:46 | 15 | M35 - 39 | 3 | 07:23 | ||
17 | 3121 | Shari Andrews | Female | Cincinnati | OH | 1:37:54 | 2 | All | 07:28 | |||
18 | 2489 | Marisa Jacknewitz | Female | Saint Louis | MO | 1:39:13 | 3 | All | 07:34 | |||
19 | 3065 | Adam Bianco | Male | Cincinnati | OH | 1:39:55 | 16 | M30 - 34 | 3 | 07:37 | ||
20 | 3108 | Michael Chen | Male | Cincinnati | OH | 1:40:04 | 17 | M40 - 44 | 2 | 07:38 | ||
21 | 3096 | Vicky Phillips | Female | Milford | OH | 1:40:06 | 4 | F40 - 44 | 1 | 07:38 | ||
22 | 3040 | Andrew Leconey | Male | Loveland | OH | 1:40:44 | 18 | M30 - 34 | 4 | 07:41 | ||
23 | 3160 | John Stallsmith | Male | Middletown | OH | 1:42:20 | 19 | M45 - 49 | 1 | 07:48 | ||
24 | 3110 | Andrew Rohne | Male | Batavia | OH | 1:42:22 | 20 | M40 - 44 | 3 | 07:48 | ||
25 | 10669 | James Edmondson | Male | Cincinnati | OH | 1:43:56 | 21 | M45 - 49 | 2 | 07:56 | ||
26 | 3076 | Alex Groth | Male | Cincinnati | OH | 1:44:35 | 22 | M35 - 39 | 4 | 07:58 | ||
27 | 3051 | Thane Lorbach | Male | Cincinnati | OH | 1:44:37 | 23 | M50 - 54 | 1 | 07:59 | ||
28 | 3081 | Patrick Messerschmitt | Male | Cincinnati | OH | 1:45:59 | 24 | M40 - 44 | 4 | 08:05 | ||
29 | 3064 | Tom Dipuccio | Male | Cincinnati | OH | 1:46:04 | 25 | M35 - 39 | 5 | 08:05 | ||
30 | 2486 | Zach Pavlisin | Male | Ballwin | MO | 1:46:24 | 26 | M20 - 24 | 2 | 08:07 | ||
31 | 3061 | Rose Widmeyer | Female | Cincinnati | OH | 1:46:49 | 5 | F15 - 19 | 1 | 08:09 | ||
32 | 3087 | Joey Pennavaria | Male | Beverly Hills | CA | 1:47:41 | 27 | M25 - 29 | 3 | 08:13 | ||
33 | 3122 | Zhisheng Shao | Male | Cincinnati | OH | 1:48:19 | 28 | M20 - 24 | 3 | 08:16 | ||
34 | 3120 | Thomas Andrews | Male | Cincinnati | OH | 1:48:45 | 29 | M60 - 64 | 1 | 08:18 | ||
35 | 2476 | Jacob Nelson | Male | Chesterfield | MO | 1:48:51 | 30 | M20 - 24 | 4 | 08:18 | ||
36 | 2531 | Noah Smith | Male | Amelia | OH | 1:49:35 | 31 | M30 - 34 | 5 | 08:21 | ||
37 | 3126 | Javan Kline | Male | Cincinnati | OH | 1:49:43 | 32 | M40 - 44 | 5 | 08:22 | ||
38 | 5928 | Jeb Head | Male | Cincinnati | OH | 1:50:33 | 33 | M25 - 29 | 4 | 08:26 | ||
39 | 2474 | Curtis Bailey | Male | Cincinnati | OH | 1:51:49 | 34 | M35 - 39 | 6 | 08:32 | ||
40 | 3032 | Dennis Federle | Male | Loveland | OH | 1:51:55 | 35 | M65 - 69 | 1 | 08:32 | ||
41 | 3105 | Kate Johansen | Female | Cincinnati | OH | 1:52:02 | 6 | F35 - 39 | 1 | 08:33 | ||
42 | 1402 | Brittany Moeves | Female | Independence | KY | 1:52:39 | 7 | F35 - 39 | 2 | 08:35 | ||
43 | 2521 | Jimmie Jackson | Male | Mason | OH | 1:52:40 | 36 | M40 - 44 | 6 | 08:35 | ||
44 | 3127 | Heather Patch | Female | Cincinnati | OH | 1:52:57 | 8 | F40 - 44 | 2 | 08:37 | ||
45 | 3052 | Heather Moore | Female | Cincinnati | OH | 1:53:53 | 9 | F50 - 54 | 1 | 08:41 | ||
46 | 3159 | Barak Hirschowitz | Male | Sarasota | FL | 1:53:55 | 37 | M50 - 54 | 2 | 08:41 | ||
47 | 3165 | Jennifer Scroggins | Female | Union | KY | 1:53:57 | 10 | F40 - 44 | 3 | 08:41 | ||
48 | 3157 | Phil Horton | Male | New York | NY | 1:53:59 | 38 | M45 - 49 | 3 | 08:42 | ||
49 | 3031 | Audrey Boydston | Female | Loveland | OH | 1:54:05 | 11 | F50 - 54 | 2 | 08:42 | ||
50 | 1197 | Peter Qumsiyeh | Male | Dayton | OH | 1:54:13 | 39 | M35 - 39 | 7 | 08:43 | ||
51 | 3155 | Jake Robida | Male | Cleveland | OH | 1:54:44 | 40 | M20 - 24 | 5 | 08:45 | ||
52 | 3149 | Mark Dame | Male | West Chester | OH | 1:55:00 | 41 | M50 - 54 | 3 | 08:46 | ||
53 | 3068 | Sammie Chamberland | Female | Loveland | OH | 1:55:08 | 12 | F25 - 29 | 1 | 08:47 | ||
54 | 3083 | Brynn Morgan | Female | Mentor | OH | 1:55:32 | 13 | F20 - 24 | 1 | 08:49 | ||
55 | 3084 | Richard Morgan | Male | Mentor | OH | 1:55:33 | 42 | M50 - 54 | 4 | 08:49 | ||
56 | 3037 | Chris Burke | Male | Loveland | OH | 1:55:45 | 43 | M40 - 44 | 7 | 08:50 | ||
57 | 3042 | Eric Dixon | Male | 1:56:02 | 44 | M35 - 39 | 8 | 08:51 | ||||
58 | 3135 | Jennie Harris | Female | West Chester | OH | 1:56:18 | 14 | F40 - 44 | 4 | 08:52 | ||
59 | 3091 | Sterling Deck | Male | Monroe | OH | 1:56:42 | 45 | M45 - 49 | 4 | 08:54 | ||
60 | 3010 | Jenessa Dymock | Female | Lexington | KY | 1:57:05 | 15 | F25 - 29 | 2 | 08:56 | ||
61 | 3167 | Mark Meyer | Male | Cincinnati | OH | 1:57:28 | 46 | M50 - 54 | 5 | 08:57 | ||
62 | 5938 | Lauren Wall | Female | Cincinnati | OH | 1:57:30 | 16 | F40 - 44 | 5 | 08:58 | ||
63 | 3029 | Steven Warnick | Male | Alexandria | KY | 1:57:41 | 47 | M35 - 39 | 9 | 08:59 | ||
64 | 3136 | Logan Caldwell | Male | Kingwood | TX | 1:58:12 | 48 | M65 - 69 | 2 | 09:01 | ||
65 | 3161 | Cassie Burkhart | Female | Georgetown | KY | 1:58:17 | 17 | F30 - 34 | 1 | 09:01 | ||
66 | 3030 | Suzie Salupo | Female | Amelia | OH | 1:58:26 | 18 | F35 - 39 | 3 | 09:02 | ||
67 | 3053 | Michael Looby | Male | Cincinnati | OH | 1:58:29 | 49 | M20 - 24 | 6 | 09:02 | ||
68 | 3046 | Zachary Vandeman | Male | Indianapolis | IN | 1:58:49 | 50 | M30 - 34 | 6 | 09:04 | ||
69 | 3048 | Sarah Dalton | Female | Cincinnati | OH | 1:58:49 | 19 | F30 - 34 | 2 | 09:04 | ||
70 | 3020 | Susan Barber | Female | Cincinnati | OH | 1:59:13 | 20 | F55 - 59 | 1 | 09:06 | ||
71 | 3005 | Olivia Dixon | Female | Vandalia | OH | 1:59:15 | 21 | F25 - 29 | 3 | 09:06 | ||
72 | 2466 | Veronica Yancey | Female | Louisville | KY | 1:59:24 | 22 | F30 - 34 | 3 | 09:06 | ||
73 | 3089 | Cathy Barnes | Female | Cincinnati | OH | 1:59:26 | 23 | F35 - 39 | 4 | 09:06 | ||
74 | 2467 | Sara Adducchio | Female | Dayton | OH | 1:59:31 | 24 | F35 - 39 | 5 | 09:07 | ||
75 | 2468 | Ryan Chambers | Male | Mason | OH | 1:59:31 | 51 | M35 - 39 | 10 | 09:07 | ||
76 | 3047 | Holly Vandeman | Female | Indianapolis | IN | 1:59:45 | 25 | F25 - 29 | 4 | 09:08 | ||
77 | 3049 | Matthew Hargrove | Male | Cincinnati | OH | 1:59:46 | 52 | M30 - 34 | 7 | 09:08 | ||
78 | 3036 | Sean Grisham | Male | Cincinnati | OH | 2:00:39 | 53 | M40 - 44 | 8 | 09:12 | ||
79 | 2522 | Andrea Jackson | Female | Ponce Inlet | FL | 2:00:49 | 26 | F40 - 44 | 6 | 09:13 | ||
80 | 3156 | Nicole Piero-Reeves | Female | Milford | OH | 2:01:20 | 27 | F35 - 39 | 6 | 09:15 | ||
81 | 3134 | Nathan Harris | Male | West Chester | OH | 2:01:39 | 54 | M40 - 44 | 9 | 09:17 | ||
82 | 3062 | Sydney Mckinney | Female | Cold Spring | KY | 2:01:41 | 28 | F15 - 19 | 2 | 09:17 | ||
83 | 3008 | Steve Parton | Male | Ft Mitchell | KY | 2:01:48 | 55 | M45 - 49 | 5 | 09:17 | ||
84 | 3013 | Jared Bloomfield | Male | Dayton | OH | 2:01:51 | 56 | M20 - 24 | 7 | 09:18 | ||
85 | 7431 | Melody Miller | Female | Lakeside Park | KY | 2:02:24 | 29 | F15 - 19 | 3 | 09:20 | ||
86 | 5952 | Brandon Miller | Male | Lakeside Park | KY | 2:02:24 | 57 | M40 - 44 | 10 | 09:20 | ||
87 | 3088 | Laura Pieper | Female | Covington | KY | 2:02:25 | 30 | F40 - 44 | 7 | 09:20 | ||
88 | 3112 | Noelle Lameier | Female | Independence | KY | 2:03:04 | 31 | F25 - 29 | 5 | 09:23 | ||
89 | 3116 | Josh Smith | Male | Cincinnati | OH | 2:03:07 | 58 | M35 - 39 | 11 | 09:23 | ||
90 | 3077 | Tamsen Mcalpine | Female | Maineville | OH | 2:03:14 | 32 | F40 - 44 | 8 | 09:24 | ||
91 | 3140 | Josh Murphy | Male | Beavercreek | OH | 2:03:41 | 59 | M30 - 34 | 8 | 09:26 | ||
92 | 3141 | Alyson Murphy | Female | Blacklick | OH | 2:03:41 | 33 | F20 - 24 | 2 | 09:26 | ||
93 | 5941 | Josh Davis | Male | Dayton | OH | 2:03:43 | 60 | M40 - 44 | 11 | 09:26 | ||
94 | 5933 | Matthew Alessandrini | Male | Van Wert | OH | 2:03:43 | 61 | M35 - 39 | 12 | 09:26 | ||
95 | 3075 | Kylie Lindquist | Female | Milford | OH | 2:04:22 | 34 | F35 - 39 | 7 | 09:29 | ||
96 | 3109 | Dale Hirotsu | Female | Cincinnati | OH | 2:04:29 | 35 | F60 - 64 | 1 | 09:30 | ||
97 | 3162 | J Jill Cummins | Female | West Chester | OH | 2:05:46 | 36 | F65 - 69 | 1 | 09:36 | ||
98 | 3101 | Joe Dunn | Male | La Grange | KY | 2:05:53 | 62 | M30 - 34 | 9 | 09:36 | ||
99 | 3092 | Ian Bishop | Male | Lancaster | KY | 2:06:22 | 63 | M25 - 29 | 5 | 09:38 | ||
100 | 3034 | John Buford | Male | Somerset | NJ | 2:06:32 | 64 | M60 - 64 | 2 | 09:39 |
Showing 1 to 100 of 200 entries
Last updated: Dec 3, 2021, 7:32:00 PM UTC