Race Place | Bib | Name | Gender | Age | Gun Start | Chip Start | Gun Elapsed Time | Chip Elapsed Time | Finish Time | Gender Place | Division | Age Place | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1528 | Nathan Wagner | Male | 17 | 16:56:10.000 | 16:56:25.910 | 21:11 | 20:55 | 17:17:21 | 1 | PUSHER M 1-99 | 0 | ||
2 | 1519 | Sebastian Koran | Male | 17 | 16:56:10.000 | 16:56:25.560 | 21:11 | 20:55 | 17:17:21 | 2 | PUSHER M 1-99 | 0 | ||
3 | 1626 | Mike Stone | Male | 99 | 16:56:10.000 | 16:56:15.380 | 22:04 | 21:59 | 17:18:14 | 3 | PUSHER M 1-99 | 0 | ||
4 | 1520 | Ethan Durrant | Male | 18 | 16:56:10.000 | 16:56:26.190 | 22:32 | 22:16 | 17:18:42 | 4 | PUSHER M 1-99 | 1 | ||
5 | 1509 | Devin David | Male | 14 | 16:56:10.000 | 16:56:38.600 | 22:45 | 22:16 | 17:18:55 | 5 | PUSHER M 1-99 | 2 | ||
6 | 1508 | Adam Gliesman | Male | 33 | 16:56:10.000 | 16:56:38.240 | 22:45 | 22:17 | 17:18:55 | 6 | PUSHER M 1-99 | 3 | ||
7 | 1526 | Ian Allen | Male | 16 | 16:56:10.000 | 16:56:37.530 | 22:46 | 22:18 | 17:18:56 | 7 | PUSHER M 1-99 | 4 | ||
8 | 1502 | Makara Taing | Male | 38 | 16:56:10.000 | 16:56:31.610 | 22:51 | 22:29 | 17:19:01 | 8 | PUSHER M 1-99 | 5 | ||
9 | 1535 | Alfonso Torres | Male | 60 | 16:56:10.000 | 16:56:16.380 | 24:05 | 23:58 | 17:20:15 | 9 | PUSHER M 1-99 | 6 | ||
10 | 1501 | Kevin Braman | Male | 39 | 16:56:10.000 | 16:56:15.500 | 24:05 | 24:00 | 17:20:15 | 10 | PUSHER M 1-99 | 7 | ||
11 | 1514 | Tyler Cavender | Male | 15 | 16:56:10.000 | 16:56:30.350 | 24:42 | 24:22 | 17:20:52 | 11 | PUSHER M 1-99 | 8 | ||
12 | 1527 | Thomas Foster | Male | 15 | 16:56:10.000 | 16:56:30.510 | 24:42 | 24:22 | 17:20:52 | 12 | PUSHER M 1-99 | 9 | ||
13 | 1583 | Nicholas Wethington | Male | 30 | 16:56:10.000 | 16:56:44.980 | 25:10 | 24:35 | 17:21:20 | 13 | PUSHER M 1-99 | 10 | ||
14 | 1521 | Matthew Trevino | Male | 14 | 16:56:10.000 | 16:56:21.450 | 24:47 | 24:35 | 17:20:57 | 14 | PUSHER M 1-99 | 11 | ||
15 | 1522 | Ibrahim Islam | Male | 15 | 16:56:10.000 | 16:56:21.420 | 25:02 | 24:51 | 17:21:12 | 15 | PUSHER M 1-99 | 12 | ||
16 | 1580 | Jeanette Haas | Female | 49 | 16:56:10.000 | 16:56:25.350 | 26:27 | 26:11 | 17:22:37 | 1 | PUSHER F 1-99 | 0 | ||
17 | 1525 | Jennifer Wells | Female | 31 | 16:56:10.000 | 16:56:25.430 | 26:27 | 26:12 | 17:22:37 | 2 | PUSHER F 1-99 | 0 | ||
18 | 1534 | Lisa Rogers | Female | 38 | 16:56:10.000 | 16:56:19.730 | 27:21 | 27:11 | 17:23:31 | 3 | PUSHER F 1-99 | 0 | ||
19 | 1530 | Julie Crochet | Female | 39 | 16:56:10.000 | 16:56:19.580 | 27:21 | 27:12 | 17:23:31 | 4 | PUSHER F 1-99 | 1 | ||
20 | 1615 | Male | 16:56:10.000 | 16:56:47.870 | 28:46 | 28:08 | 17:24:56 | 0 | All | 0 | ||||
21 | 1524 | Theresa Sweek | Female | 53 | 16:56:10.000 | 16:56:23.470 | 28:45 | 28:32 | 17:24:55 | 5 | PUSHER F 1-99 | 2 | ||
22 | 1617 | Male | 16:56:10.000 | 16:56:22.910 | 28:45 | 28:32 | 17:24:55 | 0 | All | 0 | ||||
23 | 1516 | Tracey Finch | Female | 47 | 16:56:10.000 | 16:56:22.360 | 28:45 | 28:33 | 17:24:55 | 6 | PUSHER F 1-99 | 3 | ||
24 | 1585 | John Kush | Male | 60 | 16:56:10.000 | 16:56:16.350 | 28:41 | 28:35 | 17:24:51 | 16 | PUSHER M 1-99 | 13 | ||
25 | 1507 | Laurie Christensen | Female | 40 | 16:56:10.000 | 16:56:40.500 | 29:23 | 28:53 | 17:25:33 | 7 | PUSHER F 1-99 | 4 | ||
26 | 1506 | Carolyn Judge | Female | 41 | 16:56:10.000 | 16:56:40.250 | 29:23 | 28:53 | 17:25:33 | 8 | PUSHER F 1-99 | 5 | ||
27 | 1579 | Donna Sledge | Female | 59 | 16:56:10.000 | 16:56:48.100 | 29:41 | 29:03 | 17:25:51 | 9 | PUSHER F 1-99 | 6 | ||
28 | 1513 | Dakota Lawrence | Female | 13 | 16:56:10.000 | 16:56:14.520 | 29:35 | 29:31 | 17:25:45 | 10 | PUSHER F 1-99 | 7 | ||
29 | 1510 | Daniel Lilly | Male | 38 | 16:56:10.000 | 16:56:20.100 | 30:39 | 30:29 | 17:26:49 | 17 | PUSHER M 1-99 | 14 | ||
30 | 1518 | Zachariah Zepeda | Male | 36 | 16:56:10.000 | 16:56:19.820 | 30:39 | 30:29 | 17:26:49 | 18 | PUSHER M 1-99 | 15 | ||
31 | 1547 | Geoff May | Male | 49 | 16:56:10.000 | 16:56:13.850 | 31:56 | 31:53 | 17:28:06 | 19 | PUSHER M 1-99 | 16 | ||
32 | 1584 | Lucia Gentry | Female | 57 | 16:56:10.000 | 16:56:13.500 | 31:56 | 31:53 | 17:28:06 | 11 | PUSHER F 1-99 | 8 | ||
33 | 1619 | Traci Rutoski | Female | 46 | 16:56:10.000 | 16:56:48.960 | 33:35 | 32:56 | 17:29:45 | 12 | PUSHER F 1-99 | 9 | ||
34 | 1541 | Chris Rafalik | Male | 43 | 16:56:10.000 | 16:56:34.320 | 33:24 | 33:00 | 17:29:34 | 20 | PUSHER M 1-99 | 17 | ||
35 | 1540 | Kerrie Rafalik | Female | 43 | 16:56:10.000 | 16:56:34.100 | 33:24 | 33:00 | 17:29:34 | 13 | PUSHER F 1-99 | 10 | ||
36 | 1515 | Kenneth Marchal | Male | 49 | 16:56:10.000 | 16:56:13.840 | 33:08 | 33:05 | 17:29:18 | 21 | PUSHER M 1-99 | 18 | ||
37 | 1621 | Jeff Brown | Male | 34 | 16:56:10.000 | 16:56:45.000 | 36:22 | 35:47 | 17:32:32 | 22 | PUSHER M 1-99 | 19 | ||
38 | 1511 | Shannon McLennan | Female | 39 | 16:56:10.000 | 16:56:29.460 | 37:14 | 36:54 | 17:33:24 | 14 | PUSHER F 1-99 | 11 | ||
39 | 1503 | Cassey Allen | Female | 36 | 16:56:10.000 | 16:56:28.450 | 37:14 | 36:55 | 17:33:24 | 15 | PUSHER F 1-99 | 12 | ||
40 | 1614 | Ashlee Sand | Female | 27 | 16:56:10.000 | 16:56:21.770 | 37:54 | 37:42 | 17:34:04 | 16 | PUSHER F 1-99 | 13 | ||
41 | 1611 | Jennifer Beale | Female | 45 | 16:56:10.000 | 16:56:32.500 | 38:29 | 38:07 | 17:34:39 | 17 | PUSHER F 1-99 | 14 | ||
42 | 1537 | Julie Traber | Female | 32 | 16:56:10.000 | 16:56:36.200 | 38:42 | 38:16 | 17:34:52 | 18 | PUSHER F 1-99 | 15 | ||
43 | 1531 | Sarah Plew | Female | 25 | 16:56:10.000 | 16:56:36.320 | 40:24 | 39:57 | 17:36:34 | 19 | PUSHER F 1-99 | 16 | ||
44 | 1533 | Ashley Johnson | Female | 25 | 16:56:10.000 | 16:56:35.940 | 40:36 | 40:10 | 17:36:46 | 20 | PUSHER F 1-99 | 17 | ||
45 | 1517 | Austin Lobaugh | Male | 15 | 16:56:10.000 | 16:56:13.820 | 45:11 | 45:07 | 17:41:21 | 23 | PUSHER M 1-99 | 20 | ||
46 | 1548 | David Conklin | Male | 63 | 16:56:10.000 | 16:56:48.330 | 48:36 | 47:58 | 17:44:46 | 24 | PUSHER M 1-99 | 21 | ||
47 | 1607 | Cindy Jantowski | Female | 63 | 16:56:10.000 | 16:56:47.760 | 48:37 | 47:59 | 17:44:47 | 21 | PUSHER F 1-99 | 18 | ||
48 | 1504 | Cheryl Brand | Female | 63 | 16:56:10.000 | 16:56:47.470 | 48:37 | 47:59 | 17:44:47 | 22 | PUSHER F 1-99 | 19 | ||
49 | 1505 | Debi Brown | Female | 61 | 16:56:10.000 | 16:56:45.100 | 54:27 | 53:52 | 17:50:37 | 23 | PUSHER F 1-99 | 20 | ||
50 | 1 | Kevin Braman | Male | 39 | 16:56:10.000 | 16:56:10.000 | 25 | PUSHER M 1-99 | 0 | |||||
51 | 2 | Makara Taing | Male | 38 | 16:56:10.000 | 16:56:10.000 | 26 | PUSHER M 1-99 | 0 | |||||
52 | 3 | Cassey Allen | Female | 36 | 16:56:10.000 | 16:56:10.000 | 24 | PUSHER F 1-99 | 0 | |||||
53 | 4 | Cheryl Brand | Female | 63 | 16:56:10.000 | 16:56:10.000 | 25 | PUSHER F 1-99 | 0 | |||||
54 | 5 | Debi Brown | Female | 61 | 16:56:10.000 | 16:56:10.000 | 26 | PUSHER F 1-99 | 0 | |||||
55 | 6 | Carolyn Judge | Female | 41 | 16:56:10.000 | 16:56:10.000 | 27 | PUSHER F 1-99 | 0 | |||||
56 | 7 | Laurie Christensen | Female | 40 | 16:56:10.000 | 16:56:10.000 | 28 | PUSHER F 1-99 | 0 | |||||
57 | 8 | Adam Gliesman | Male | 33 | 16:56:10.000 | 16:56:10.000 | 27 | PUSHER M 1-99 | 0 | |||||
58 | 9 | Devin David | Male | 14 | 16:56:10.000 | 16:56:10.000 | 28 | PUSHER M 1-99 | 0 | |||||
59 | 10 | Daniel Lilly | Male | 38 | 16:56:10.000 | 16:56:10.000 | 29 | PUSHER M 1-99 | 0 | |||||
60 | 11 | Shannon McLennan | Female | 39 | 16:56:10.000 | 16:56:10.000 | 29 | PUSHER F 1-99 | 0 | |||||
61 | 12 | Jason Janssen | Male | 32 | 16:56:10.000 | 16:56:10.000 | 30 | PUSHER M 1-99 | 0 | |||||
62 | 13 | Dakota Lawrence | Female | 13 | 16:56:10.000 | 16:56:10.000 | 30 | PUSHER F 1-99 | 0 | |||||
63 | 14 | Tyler Cavender | Male | 15 | 16:56:10.000 | 16:56:10.000 | 31 | PUSHER M 1-99 | 0 | |||||
64 | 15 | Kenneth Marchal | Male | 49 | 16:56:10.000 | 16:56:10.000 | 32 | PUSHER M 1-99 | 0 | |||||
65 | 16 | Tracey Finch | Female | 47 | 16:56:10.000 | 16:56:10.000 | 31 | PUSHER F 1-99 | 0 | |||||
66 | 17 | Austin Lobaugh | Male | 15 | 16:56:10.000 | 16:56:10.000 | 33 | PUSHER M 1-99 | 0 | |||||
67 | 18 | Zachariah Zepeda | Male | 36 | 16:56:10.000 | 16:56:10.000 | 34 | PUSHER M 1-99 | 0 | |||||
68 | 19 | Sebastian Koran | Male | 17 | 16:56:10.000 | 16:56:10.000 | 35 | PUSHER M 1-99 | 0 | |||||
69 | 20 | Ethan Durrant | Male | 18 | 16:56:10.000 | 16:56:10.000 | 36 | PUSHER M 1-99 | 0 | |||||
70 | 21 | Matthew Trevino | Male | 14 | 16:56:10.000 | 16:56:10.000 | 37 | PUSHER M 1-99 | 0 | |||||
71 | 22 | Ibrahim Islam | Male | 15 | 16:56:10.000 | 16:56:10.000 | 38 | PUSHER M 1-99 | 0 | |||||
72 | 24 | Theresa Sweek | Female | 53 | 16:56:10.000 | 16:56:10.000 | 32 | PUSHER F 1-99 | 0 | |||||
73 | 25 | Jennifer Wells | Female | 31 | 16:56:10.000 | 16:56:10.000 | 33 | PUSHER F 1-99 | 0 | |||||
74 | 26 | Ian Allen | Male | 16 | 16:56:10.000 | 16:56:10.000 | 39 | PUSHER M 1-99 | 0 | |||||
75 | 27 | Thomas Foster | Male | 15 | 16:56:10.000 | 16:56:10.000 | 40 | PUSHER M 1-99 | 0 | |||||
76 | 28 | Nathan Wagner | Male | 17 | 16:56:10.000 | 16:56:10.000 | 41 | PUSHER M 1-99 | 0 | |||||
77 | 30 | Julie Crochet | Female | 39 | 16:56:10.000 | 16:56:10.000 | 34 | PUSHER F 1-99 | 0 | |||||
78 | 31 | Sarah Plew | Female | 25 | 16:56:10.000 | 16:56:10.000 | 35 | PUSHER F 1-99 | 0 | |||||
79 | 33 | Ashley Johnson | Female | 25 | 16:56:10.000 | 16:56:10.000 | 36 | PUSHER F 1-99 | 0 | |||||
80 | 34 | Lisa Rogers | Female | 38 | 16:56:10.000 | 16:56:10.000 | 37 | PUSHER F 1-99 | 0 | |||||
81 | 35 | Alfonso Torres | Male | 60 | 16:56:10.000 | 16:56:10.000 | 42 | PUSHER M 1-99 | 0 | |||||
82 | 37 | Julie Traber | Female | 32 | 16:56:10.000 | 16:56:10.000 | 38 | PUSHER F 1-99 | 0 | |||||
83 | 40 | Kerrie Rafalik | Female | 43 | 16:56:10.000 | 16:56:10.000 | 39 | PUSHER F 1-99 | 0 | |||||
84 | 41 | Chris Rafalik | Male | 43 | 16:56:10.000 | 16:56:10.000 | 43 | PUSHER M 1-99 | 0 | |||||
85 | 47 | Geoff May | Male | 49 | 16:56:10.000 | 16:56:10.000 | 44 | PUSHER M 1-99 | 0 | |||||
86 | 48 | David Conklin | Male | 63 | 16:56:10.000 | 16:56:10.000 | 45 | PUSHER M 1-99 | 0 | |||||
87 | 79 | Donna Sledge | Female | 59 | 16:56:10.000 | 16:56:10.000 | 40 | PUSHER F 1-99 | 0 | |||||
88 | 80 | Jeanette Haas | Female | 49 | 16:56:10.000 | 16:56:10.000 | 41 | PUSHER F 1-99 | 0 | |||||
89 | 83 | Nicholas Wethington | Male | 30 | 16:56:10.000 | 16:56:10.000 | 46 | PUSHER M 1-99 | 0 | |||||
90 | 84 | Lucia Gentry | Female | 57 | 16:56:10.000 | 16:56:10.000 | 42 | PUSHER F 1-99 | 0 | |||||
91 | 85 | John Kush | Male | 60 | 16:56:10.000 | 16:56:10.000 | 47 | PUSHER M 1-99 | 0 | |||||
92 | 87 | Kim Rossiter | Male | 41 | 16:56:10.000 | 16:56:10.000 | 48 | PUSHER M 1-99 | 0 | |||||
93 | 96 | Chung Siedlecki | Female | 58 | 16:56:10.000 | 16:56:10.000 | 43 | PUSHER F 1-99 | 0 | |||||
94 | 107 | Cindy Jantowski | Female | 63 | 16:56:10.000 | 16:56:10.000 | 44 | PUSHER F 1-99 | 0 | |||||
95 | 111 | Jennifer Beale | Female | 45 | 16:56:10.000 | 16:56:10.000 | 45 | PUSHER F 1-99 | 0 | |||||
96 | 114 | Ashlee Sand | Female | 27 | 16:56:10.000 | 16:56:10.000 | 46 | PUSHER F 1-99 | 0 | |||||
97 | 1512 | Jason Janssen | Male | 32 | 16:56:10.000 | 16:56:10.000 | 49 | PUSHER M 1-99 | 0 | |||||
98 | 1587 | Kim Rossiter | Male | 41 | 16:56:10.000 | 16:56:10.000 | 50 | PUSHER M 1-99 | 0 | |||||
99 | 1596 | Chung Siedlecki | Female | 58 | 16:56:10.000 | 16:56:10.000 | 47 | PUSHER F 1-99 | 0 |
Showing 1 to 99 of 99 entries
Last updated: Jan 13, 2021, 11:13:00 PM UTC