Race Place | Bib | Name | Gender | Age | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Division | Age Place | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 912 | Brian Quilty | Male | 28 | 20:24 | 20:23 | 1 | 4 Miler M 20-29 | 0 | ||
2 | 954 | Jason Ayr | Male | 30 | 20:39 | 20:38 | 2 | 4 Miler M 30-39 | 1 | ||
3 | 890 | Eric Dubois | Male | 28 | 21:10 | 21:10 | 3 | 4 Miler M 20-29 | 1 | ||
4 | 957 | James Daniels | Male | 22 | 21:35 | 21:33 | 4 | 4 Miler M 20-29 | 2 | ||
5 | 598 | Jason Muermann | Male | 20 | 21:49 | 21:47 | 5 | 4 Miler M 20-29 | 3 | ||
6 | 960 | Shawn Dandrea | Male | 31 | 22:05 | 22:03 | 6 | 4 Miler M 30-39 | 2 | ||
7 | 842 | Sean Caskey | Male | 27 | 22:24 | 22:21 | 7 | 4 Miler M 20-29 | 4 | ||
8 | 785 | Dylan Tyrrell | Male | 20 | 22:41 | 22:40 | 8 | 4 Miler M 20-29 | 5 | ||
9 | 857 | Sebastien Reed | Male | 16 | 22:45 | 22:42 | 9 | 4 Miler M 15-19 | 1 | ||
10 | 910 | Jacob Hellmig | Male | 20 | 23:04 | 23:02 | 10 | 4 Miler M 20-29 | 6 | ||
11 | 959 | Dave Welsh | Male | 41 | 23:22 | 23:22 | 11 | 4 Miler M 40-49 | 1 | ||
12 | 306 | Ryan Federline | Male | 20 | 23:39 | 23:38 | 12 | 4 Miler M 20-29 | 7 | ||
13 | 680 | Chris Reistle | Male | 19 | 23:48 | 23:43 | 13 | 4 Miler M 15-19 | 2 | ||
14 | 806 | Ryan Ward | Male | 18 | 23:53 | 23:51 | 14 | 4 Miler M 15-19 | 3 | ||
15 | 674 | Anthony Razze | Male | 17 | 23:54 | 23:52 | 15 | 4 Miler M 15-19 | 4 | ||
16 | 992 | Nicholas Tiwari | Male | 20 | 23:59 | 23:55 | 16 | 4 Miler M 20-29 | 8 | ||
17 | 953 | Samantha Roecker | Female | 26 | 24:07 | 24:06 | 1 | 4 Miler F 20-29 | 0 | ||
18 | 784 | Alex Tursi | Male | 20 | 24:13 | 24:08 | 17 | 4 Miler M 20-29 | 9 | ||
19 | 744 | Sean Smithson | Male | 17 | 24:13 | 24:10 | 18 | 4 Miler M 15-19 | 5 | ||
20 | 743 | Peter Smithson | Male | 48 | 24:15 | 24:12 | 19 | 4 Miler M 40-49 | 2 | ||
21 | 579 | Dean Mignogna | Male | 19 | 24:20 | 24:17 | 20 | 4 Miler M 15-19 | 6 | ||
22 | 972 | Nirav Patel | Male | 16 | 24:22 | 24:19 | 21 | 4 Miler M 15-19 | 7 | ||
23 | 915 | Cole Sharpnack | Male | 14 | 25:11 | 25:00 | 22 | 4 Miler M 1-14 | 1 | ||
24 | 736 | Jacob Smeltzer | Male | 20 | 25:05 | 25:02 | 23 | 4 Miler M 20-29 | 10 | ||
25 | 465 | Lou Klein | Male | 29 | 25:34 | 25:20 | 24 | 4 Miler M 20-29 | 11 | ||
26 | 190 | Marco Cardoso | Male | 45 | 25:30 | 25:22 | 25 | 4 Miler M 40-49 | 3 | ||
27 | 580 | Frank Miklosey | Male | 24 | 25:26 | 25:24 | 26 | 4 Miler M 20-29 | 12 | ||
28 | 879 | Curt Minich | Male | 50 | 25:37 | 25:32 | 27 | 4 Miler M 50-59 | 1 | ||
29 | 987 | Jordan Pitt | Male | 18 | 25:48 | 25:46 | 28 | 4 Miler M 15-19 | 8 | ||
30 | 952 | Anthony Wojciechowski | Male | 41 | 25:58 | 25:48 | 29 | 4 Miler M 40-49 | 4 | ||
31 | 489 | David Lam | Male | 28 | 26:10 | 25:56 | 30 | 4 Miler M 20-29 | 13 | ||
32 | 864 | Larry Trimmer | Male | 48 | 25:58 | 25:56 | 31 | 4 Miler M 40-49 | 5 | ||
33 | 411 | Joe Iovanisci | Male | 46 | 26:01 | 25:59 | 32 | 4 Miler M 40-49 | 6 | ||
34 | 400 | Ryan Hughes | Male | 40 | 26:05 | 26:02 | 33 | 4 Miler M 40-49 | 7 | ||
35 | 539 | Ken Massey | Male | 41 | 26:16 | 26:06 | 34 | 4 Miler M 40-49 | 8 | ||
36 | 947 | Justin Pino | Male | 50 | 26:15 | 26:11 | 35 | 4 Miler M 50-59 | 2 | ||
37 | 802 | Aiden Wall | Male | 17 | 26:16 | 26:13 | 36 | 4 Miler M 15-19 | 9 | ||
38 | 576 | Cameron Merlino | Male | 17 | 26:25 | 26:18 | 37 | 4 Miler M 15-19 | 10 | ||
39 | 926 | Alexis Jones | Female | 22 | 26:38 | 26:21 | 2 | 4 Miler F 20-29 | 1 | ||
40 | 632 | Stephanie Palese | Female | 20 | 26:29 | 26:25 | 3 | 4 Miler F 20-29 | 2 | ||
41 | 139 | Abel Bermudez | Male | 37 | 26:34 | 26:33 | 38 | 4 Miler M 30-39 | 3 | ||
42 | 265 | Adam Dingler | Male | 28 | 26:54 | 26:41 | 39 | 4 Miler M 20-29 | 14 | ||
43 | 933 | Brandon Hasko | Male | 19 | 26:53 | 26:47 | 40 | 4 Miler M 15-19 | 11 | ||
44 | 502 | Robert Leonard | Male | 51 | 27:22 | 27:03 | 41 | 4 Miler M 50-59 | 3 | ||
45 | 739 | Gregory Smith | Male | 30 | 27:23 | 27:07 | 42 | 4 Miler M 30-39 | 4 | ||
46 | 414 | Thomas Jackson | Male | 15 | 27:29 | 27:22 | 43 | 4 Miler M 15-19 | 12 | ||
47 | 808 | Jason Weber | Male | 42 | 27:33 | 27:24 | 44 | 4 Miler M 40-49 | 9 | ||
48 | 756 | Thomas Stanek | Male | 17 | 27:38 | 27:26 | 45 | 4 Miler M 15-19 | 13 | ||
49 | 699 | Alyssa Sanders | Female | 19 | 27:42 | 27:38 | 4 | 4 Miler F 15-19 | 1 | ||
50 | 706 | Jessica Scherer | Female | 32 | 27:53 | 27:44 | 5 | 4 Miler F 30-39 | 1 | ||
51 | 494 | Charlie Lant | Male | 14 | 28:03 | 27:51 | 46 | 4 Miler M 1-14 | 2 | ||
52 | 894 | Nancy Sanker | Female | 42 | 28:03 | 27:53 | 6 | 4 Miler F 40-49 | 1 | ||
53 | 122 | Sean Balliet | Male | 39 | 28:08 | 28:03 | 47 | 4 Miler M 30-39 | 5 | ||
54 | 878 | Andrew Putter | Male | 50 | 28:08 | 28:04 | 48 | 4 Miler M 50-59 | 4 | ||
55 | 375 | Robert Hesketh | Male | 57 | 28:12 | 28:07 | 49 | 4 Miler M 50-59 | 5 | ||
56 | 877 | Andy Caccia | Male | 19 | 28:13 | 28:07 | 50 | 4 Miler M 15-19 | 14 | ||
57 | 643 | Matthew Pensabene | Male | 19 | 28:14 | 28:08 | 51 | 4 Miler M 15-19 | 15 | ||
58 | 126 | Dawson Baptiste | Male | 15 | 28:19 | 28:13 | 52 | 4 Miler M 15-19 | 16 | ||
59 | 462 | Christian Kittel | Male | 45 | 28:21 | 28:14 | 53 | 4 Miler M 40-49 | 10 | ||
60 | 614 | Steve Nicolosi | Male | 44 | 28:33 | 28:20 | 54 | 4 Miler M 40-49 | 11 | ||
61 | 230 | Kenny Culbertson | Male | 18 | 28:31 | 28:21 | 55 | 4 Miler M 15-19 | 17 | ||
62 | 712 | Kevin Schroeder | Male | 41 | 28:31 | 28:22 | 56 | 4 Miler M 40-49 | 12 | ||
63 | 899 | John Dechristopher | Male | 14 | 28:34 | 28:24 | 57 | 4 Miler M 1-14 | 3 | ||
64 | 904 | Sean Rutherford | Male | 29 | 28:35 | 28:24 | 58 | 4 Miler M 20-29 | 15 | ||
65 | 942 | Dane Degeorge | Male | 45 | 28:36 | 28:31 | 59 | 4 Miler M 40-49 | 13 | ||
66 | 509 | Jacob Lipeles | Male | 17 | 28:42 | 28:38 | 60 | 4 Miler M 15-19 | 18 | ||
67 | 298 | Ryan Fanelli | Male | 17 | 28:49 | 28:42 | 61 | 4 Miler M 15-19 | 19 | ||
68 | 151 | Jason Blackmore | Male | 38 | 29:19 | 28:52 | 62 | 4 Miler M 30-39 | 6 | ||
69 | 209 | Andrew Colone | Male | 21 | 29:16 | 28:54 | 63 | 4 Miler M 20-29 | 16 | ||
70 | 322 | Lyndsey Fraser | Female | 24 | 29:05 | 28:57 | 7 | 4 Miler F 20-29 | 3 | ||
71 | 732 | Stephen Sirisky | Male | 29 | 29:12 | 28:59 | 64 | 4 Miler M 20-29 | 17 | ||
72 | 258 | Dale Dempsey | Male | 45 | 29:18 | 29:04 | 65 | 4 Miler M 40-49 | 14 | ||
73 | 368 | Mike Heino | Male | 46 | 29:32 | 29:12 | 66 | 4 Miler M 40-49 | 15 | ||
74 | 138 | Seth Bergmann | Male | 68 | 29:23 | 29:13 | 67 | 4 Miler M 60-69 | 1 | ||
75 | 754 | Michelle Stafford | Female | 25 | 29:26 | 29:13 | 8 | 4 Miler F 20-29 | 4 | ||
76 | 452 | Jeffrey Kincaid | Male | 18 | 29:20 | 29:13 | 68 | 4 Miler M 15-19 | 20 | ||
77 | 653 | Ben Pierson | Male | 28 | 29:30 | 29:14 | 69 | 4 Miler M 20-29 | 18 | ||
78 | 309 | Laurie Finnical | Female | 37 | 29:28 | 29:18 | 9 | 4 Miler F 30-39 | 2 | ||
79 | 118 | Rob Austin | Male | 39 | 29:32 | 29:21 | 70 | 4 Miler M 30-39 | 7 | ||
80 | 873 | Kyle Leach | Male | 20 | 29:51 | 29:22 | 71 | 4 Miler M 20-29 | 19 | ||
81 | 640 | Robert Patterson | Male | 36 | 29:34 | 29:28 | 72 | 4 Miler M 30-39 | 8 | ||
82 | 412 | Kris Jackson | Male | 41 | 30:09 | 29:30 | 73 | 4 Miler M 40-49 | 16 | ||
83 | 927 | Kaci Draves | Female | 20 | 29:46 | 29:30 | 10 | 4 Miler F 20-29 | 5 | ||
84 | 438 | Deaglan Kelly | Male | 14 | 29:40 | 29:31 | 74 | 4 Miler M 1-14 | 4 | ||
85 | 845 | Justin Fortney | Male | 23 | 29:38 | 29:33 | 75 | 4 Miler M 20-29 | 20 | ||
86 | 105 | Dan Alexander | Male | 36 | 29:48 | 29:35 | 76 | 4 Miler M 30-39 | 9 | ||
87 | 311 | David Fisher | Male | 45 | 29:42 | 29:36 | 77 | 4 Miler M 40-49 | 17 | ||
88 | 310 | Alexa Fisher | Female | 13 | 29:43 | 29:36 | 11 | 4 Miler F 1-14 | 1 | ||
89 | 675 | Nicholas Razze | Male | 17 | 30:18 | 29:37 | 78 | 4 Miler M 15-19 | 21 | ||
90 | 207 | Peter Cipolone | Male | 22 | 30:11 | 29:43 | 79 | 4 Miler M 20-29 | 21 | ||
91 | 505 | Lawrence Liebman | Male | 61 | 29:54 | 29:51 | 80 | 4 Miler M 60-69 | 2 | ||
92 | 986 | Barb Addis | Female | 55 | 29:58 | 29:52 | 12 | 4 Miler F 50-59 | 1 | ||
93 | 898 | Norm Bittner | Male | 48 | 30:00 | 29:52 | 81 | 4 Miler M 40-49 | 18 | ||
94 | 728 | Glen Shipley | Male | 59 | 30:06 | 29:54 | 82 | 4 Miler M 50-59 | 6 | ||
95 | 229 | Ken Culbertson | Male | 47 | 30:04 | 29:55 | 83 | 4 Miler M 40-49 | 19 | ||
96 | 200 | Tyler Chellew | Male | 31 | 30:03 | 29:57 | 84 | 4 Miler M 30-39 | 10 | ||
97 | 330 | Evan Gangi | Male | 17 | 30:09 | 30:02 | 85 | 4 Miler M 15-19 | 22 | ||
98 | 512 | Charlie Lisa | Male | 12 | 30:11 | 30:02 | 86 | 4 Miler M 1-14 | 5 | ||
99 | 331 | Matt Gangi | Male | 47 | 30:11 | 30:03 | 87 | 4 Miler M 40-49 | 20 | ||
100 | 372 | Magdalene Henry | Female | 18 | 30:24 | 30:06 | 13 | 4 Miler F 15-19 | 2 |
Showing 1 to 100 of 898 entries
Last updated: Feb 3, 2021, 6:23:00 PM UTC