ALPINE LOOP OVERALL F
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 8 | 339 | Emma Langley | Female | 26 | 1:06:46.6 | 1 | 20:20.7 | 9 | 1 | 20:07.8 | 9 | 1 | 24:16.4 | 5 | 1 | 02:01.9 | 12 | 1 | 01:40.7 | 35 | 6 |
2 | 21 | 300 | Arielle Verhaaren | Female | 36 | 1:16:14.7 | 2 | 23:26.1 | 35 | 2 | 23:02.0 | 31 | 2 | 27:36.8 | 15 | 2 | 02:09.9 | 16 | 2 | 01:23.2 | 6 | 1 |
3 | 53 | 242 | Margherita Cina | Female | 30 | 1:29:00.6 | 3 | 26:15.5 | 63 | 3 | 27:27.8 | 78 | 4 | 32:42.6 | 38 | 3 | 02:34.8 | 33 | 3 | 01:38.1 | 33 | 4 |
ALPINE LOOP OVERALL M
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 1 | 203 | Ryan Scott | Male | 21 | 58:59.2 | 1 | 18:02.6 | 1 | 1 | 17:39.7 | 1 | 1 | 21:23.4 | 1 | 1 | 01:53.6 | 6 | 6 | 01:26.7 | 18 | 17 |
2 | 2 | 283 | Stefan Zavislan | Male | 29 | 1:00:31.5 | 2 | 18:49.7 | 3 | 3 | 17:47.5 | 2 | 2 | 22:15.6 | 2 | 2 | 01:38.9 | 2 | 2 | 01:23.7 | 7 | 6 |
3 | 3 | 326 | Nathan Surowiec | Male | 19 | 1:01:58.2 | 3 | 18:41.2 | 2 | 2 | 18:18.0 | 3 | 3 | 23:21.2 | 3 | 3 | 01:38.0 | 1 | 1 | 01:16.1 | 1 | 1 |
ALPINE LOOP F25 - 29
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 8 | 339 | Emma Langley | Female | 26 | 1:06:46.6 | 1 | 20:20.7 | 9 | 1 | 20:07.8 | 9 | 1 | 24:16.4 | 5 | 1 | 02:01.9 | 12 | 1 | 01:40.7 | 35 | 6 |
2 | 80 | 281 | Sophia Kaounas | Female | 29 | 1:37:35.5 | 6 | 27:20.3 | 76 | 8 | 29:51.7 | 108 | 9 | 37:39.9 | 71 | 7 | 02:43.9 | 42 | 5 | 01:37.4 | 32 | 3 |
3 | 85 | 318 | Elizabeth Brim | Female | 27 | 1:39:21.0 | 7 | 26:39.2 | 67 | 4 | 32:56.0 | 131 | 11 | 36:29.3 | 62 | 6 | 03:16.6 | 78 | 9 | 02:07.7 | 104 | 12 |
ALPINE LOOP F30 - 34
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 53 | 242 | Margherita Cina | Female | 30 | 1:29:00.6 | 3 | 26:15.5 | 63 | 3 | 27:27.8 | 78 | 4 | 32:42.6 | 38 | 3 | 02:34.8 | 33 | 3 | 01:38.1 | 33 | 4 |
2 | 64 | 296 | Abbey Thibeault | Female | 31 | 1:32:05.6 | 5 | 27:06.5 | 74 | 7 | 26:14.3 | 62 | 3 | 35:49.0 | 57 | 5 | 02:56.0 | 58 | 7 | 01:39.8 | 34 | 5 |
3 | 93 | 308 | Claudia Gutierrez | Female | 34 | 1:41:02.0 | 9 | 28:56.1 | 100 | 10 | 30:51.5 | 118 | 10 | 38:25.8 | 77 | 9 | 02:48.8 | 50 | 6 | 01:37.4 | 31 | 2 |
ALPINE LOOP F35 - 39
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 21 | 300 | Arielle Verhaaren | Female | 36 | 1:16:14.7 | 2 | 23:26.1 | 35 | 2 | 23:02.0 | 31 | 2 | 27:36.8 | 15 | 2 | 02:09.9 | 16 | 2 | 01:23.2 | 6 | 1 |
2 | 127 | 179 | Mary Schmerge | Female | 39 | 1:51:52.8 | 11 | 27:02.5 | 73 | 6 | 28:53.4 | 94 | 6 | 52:20.4 | 148 | 15 | 03:36.7 | 97 | 10 | 01:43.5 | 41 | 8 |
ALPINE LOOP F50 - 54
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 136 | 264 | Paula Baake | Female | 51 | 2:00:16.1 | 14 | 35:49.3 | 147 | 16 | 35:23.8 | 138 | 13 | 43:28.0 | 114 | 11 | 05:35.2 | 152 | 16 | 02:18.1 | 124 | 16 |
ALPINE LOOP F55 - 59
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 89 | 304 | Elizabeth Foxx | Female | 56 | 1:39:58.8 | 8 | 29:10.9 | 102 | 11 | 29:12.8 | 98 | 7 | 38:24.5 | 76 | 8 | 03:10.8 | 72 | 8 | 01:41.3 | 36 | 7 |
2 | 147 | 247 | Gabriella Frittelli | Female | 56 | 2:08:10.3 | 16 | 32:26.7 | 125 | 13 | 39:19.7 | 150 | 16 | 52:36.0 | 149 | 16 | 03:48.0 | 110 | 12 | 02:16.0 | 119 | 15 |
ALPINE LOOP F60 - 64
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 54 | 287 | Suzanne Porter | Female | 61 | 1:29:41.3 | 4 | 26:41.2 | 68 | 5 | 27:29.2 | 79 | 5 | 32:47.5 | 39 | 4 | 02:43.6 | 40 | 4 | 02:05.1 | 95 | 11 |
2 | 130 | 282 | Gail Waldman | Female | 63 | 1:55:07.3 | 12 | 32:12.9 | 121 | 12 | 34:43.8 | 135 | 12 | 44:09.7 | 121 | 12 | 04:01.0 | 126 | 13 | 02:02.5 | 89 | 10 |
3 | 134 | 205 | Kathleen Hughes | Female | 63 | 1:59:11.5 | 13 | 33:16.9 | 136 | 14 | 36:34.5 | 142 | 14 | 45:08.5 | 125 | 13 | 04:11.7 | 131 | 15 | 02:14.2 | 114 | 14 |
ALPINE LOOP M1 - 19
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 3 | 326 | Nathan Surowiec | Male | 19 | 1:01:58.2 | 3 | 18:41.2 | 2 | 2 | 18:18.0 | 3 | 3 | 23:21.2 | 3 | 3 | 01:38.0 | 1 | 1 | 01:16.1 | 1 | 1 |
2 | 10 | 337 | Jacob Barrick | Male | 16 | 1:09:26.6 | 9 | 20:46.5 | 12 | 11 | 21:05.3 | 13 | 12 | 25:28.6 | 8 | 7 | 02:06.4 | 15 | 14 | 01:23.1 | 5 | 5 |
3 | 22 | 313 | Andre Gates | Male | 17 | 1:16:26.8 | 20 | 20:59.1 | 13 | 12 | 22:56.1 | 29 | 28 | 29:54.0 | 24 | 22 | 02:37.8 | 36 | 33 | 01:55.0 | 70 | 61 |
ALPINE LOOP M20 - 24
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 1 | 203 | Ryan Scott | Male | 21 | 58:59.2 | 1 | 18:02.6 | 1 | 1 | 17:39.7 | 1 | 1 | 21:23.4 | 1 | 1 | 01:53.6 | 6 | 6 | 01:26.7 | 18 | 17 |
2 | 17 | 361 | Jackson Hotchkiss | Male | 20 | 1:14:54.1 | 16 | 20:14.3 | 7 | 7 | 20:27.0 | 10 | 9 | 32:09.8 | 34 | 32 | 02:03.1 | 14 | 13 | 01:31.0 | 22 | 21 |
3 | 37 | 256 | Jack Ward | Male | 23 | 1:24:17.8 | 35 | 22:10.7 | 23 | 22 | 22:05.0 | 22 | 21 | 36:49.4 | 65 | 59 | 03:12.7 | 75 | 67 | 01:56.0 | 74 | 65 |
ALPINE LOOP M25 - 29
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 2 | 283 | Stefan Zavislan | Male | 29 | 1:00:31.5 | 2 | 18:49.7 | 3 | 3 | 17:47.5 | 2 | 2 | 22:15.6 | 2 | 2 | 01:38.9 | 2 | 2 | 01:23.7 | 7 | 6 |
2 | 9 | 319 | Justin Mauch | Male | 27 | 1:09:22.7 | 8 | 19:50.4 | 5 | 5 | 20:38.2 | 11 | 10 | 26:58.7 | 12 | 11 | 01:55.5 | 9 | 9 | 01:20.4 | 2 | 2 |
3 | 14 | 317 | Steven Kendall | Male | 28 | 1:12:14.1 | 13 | 21:34.7 | 18 | 17 | 21:19.2 | 16 | 15 | 27:19.7 | 14 | 13 | 02:00.7 | 11 | 11 | 01:21.8 | 4 | 4 |
ALPINE LOOP M30 - 34
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 6 | 314 | Scott Kozicki | Male | 33 | 1:06:09.7 | 6 | 20:20.5 | 8 | 8 | 19:30.3 | 5 | 5 | 24:16.3 | 4 | 4 | 02:02.8 | 13 | 12 | 01:27.3 | 19 | 18 |
2 | 18 | 183 | Andres Sola | Male | 32 | 1:15:06.4 | 17 | 21:56.8 | 21 | 20 | 23:05.3 | 32 | 30 | 28:10.7 | 17 | 15 | 01:53.7 | 7 | 7 | 01:20.6 | 3 | 3 |
3 | 20 | 194 | Phil Lekavich | Male | 33 | 1:15:08.1 | 19 | 22:07.8 | 22 | 21 | 22:18.9 | 23 | 22 | 28:21.1 | 18 | 16 | 02:20.5 | 23 | 21 | 01:55.3 | 72 | 63 |
ALPINE LOOP M35 - 39
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 16 | 272 | Brian Bishop | Male | 39 | 1:13:34.8 | 15 | 21:12.7 | 15 | 14 | 20:49.8 | 12 | 11 | 29:04.2 | 21 | 19 | 02:28.2 | 27 | 25 | 01:44.1 | 48 | 40 |
2 | 25 | 266 | Christian James | Male | 39 | 1:18:23.7 | 23 | 22:19.3 | 24 | 23 | 22:56.8 | 30 | 29 | 30:31.7 | 26 | 24 | 02:36.0 | 35 | 32 | 01:35.7 | 27 | 26 |
3 | 35 | 243 | Jesse Sadler | Male | 38 | 1:24:02.1 | 33 | 23:26.3 | 36 | 34 | 23:53.5 | 39 | 37 | 33:58.7 | 47 | 43 | 02:43.8 | 41 | 37 | 02:05.8 | 99 | 88 |
ALPINE LOOP M40 - 44
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 4 | 340 | Jorge Rivera | Male | 43 | 1:05:46.6 | 4 | 19:37.6 | 4 | 4 | 19:57.7 | 7 | 7 | 24:16.5 | 6 | 5 | 01:54.9 | 8 | 8 | 01:42.8 | 38 | 31 |
2 | 11 | 334 | Peter Hufnagel | Male | 41 | 1:11:22.4 | 10 | 21:05.3 | 14 | 13 | 21:36.4 | 18 | 17 | 26:29.9 | 10 | 9 | 02:10.9 | 19 | 17 | 01:25.7 | 13 | 12 |
3 | 19 | 323 | Blaise Misztal | Male | 40 | 1:15:06.9 | 18 | 21:50.5 | 20 | 19 | 22:23.2 | 24 | 23 | 28:36.2 | 20 | 18 | 02:17.2 | 21 | 19 | 01:56.3 | 75 | 66 |
ALPINE LOOP M45 - 49
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 5 | 286 | Paul Lengermann | Male | 49 | 1:05:58.6 | 5 | 20:02.6 | 6 | 6 | 19:49.4 | 6 | 6 | 24:17.7 | 7 | 6 | 01:49.1 | 4 | 4 | 01:23.7 | 8 | 7 |
2 | 7 | 1 | Jeremiah Bishop | Male | 45 | 1:06:29.4 | 7 | 20:28.8 | 10 | 9 | 18:28.2 | 4 | 4 | 25:33.5 | 9 | 8 | 01:59.1 | 10 | 10 | 01:47.8 | 57 | 48 |
3 | 13 | 217 | Steve Simmons | Male | 48 | 1:12:11.1 | 12 | 21:26.9 | 17 | 16 | 21:52.2 | 20 | 19 | 27:03.3 | 13 | 12 | 01:48.8 | 3 | 3 | 01:43.6 | 43 | 35 |
ALPINE LOOP M50 - 54
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 12 | 206 | Jorg Decressin | Male | 54 | 1:11:35.5 | 11 | 21:38.5 | 19 | 18 | 21:11.9 | 14 | 13 | 26:34.4 | 11 | 10 | 02:10.9 | 18 | 16 | 01:52.9 | 66 | 57 |
2 | 28 | 346 | Nelson Daniel | Male | 54 | 1:18:38.6 | 26 | 23:41.4 | 41 | 39 | 22:54.0 | 28 | 27 | 29:38.7 | 22 | 20 | 02:24.6 | 25 | 23 | 150 | 134 | |
3 | 30 | 310 | George Herriott | Male | 52 | 1:19:59.6 | 28 | 22:48.5 | 28 | 27 | 22:39.1 | 25 | 24 | 31:36.2 | 31 | 29 | 02:56.0 | 57 | 51 | 151 | 135 |
ALPINE LOOP M55 - 59
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 26 | 362 | Robert Garwood | Male | 57 | 1:18:28.2 | 24 | 22:38.3 | 26 | 25 | 24:52.8 | 49 | 47 | 28:22.9 | 19 | 17 | 02:34.4 | 31 | 29 | 01:30.3 | 21 | 20 |
2 | 39 | 294 | Ted Tharin | Male | 56 | 1:24:53.6 | 37 | 24:21.8 | 49 | 47 | 24:23.7 | 45 | 43 | 33:22.2 | 40 | 36 | 02:46.1 | 45 | 40 | 01:48.7 | 60 | 51 |
3 | 47 | 193 | Steve Gurney | Male | 56 | 1:27:48.1 | 45 | 26:06.4 | 61 | 59 | 25:02.9 | 51 | 49 | 34:04.0 | 50 | 46 | 02:35.0 | 34 | 31 | 02:20.3 | 130 | 114 |
ALPINE LOOP M60 - 64
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 29 | 338 | David Hearn | Male | 62 | 1:19:43.8 | 27 | 23:37.3 | 39 | 37 | 23:37.4 | 35 | 33 | 30:15.5 | 25 | 23 | 02:13.9 | 20 | 18 | 01:25.4 | 12 | 11 |
2 | 95 | 189 | Clay Perfall | Male | 63 | 1:42:36.9 | 86 | 29:28.5 | 105 | 94 | 29:26.3 | 103 | 95 | 40:30.6 | 93 | 84 | 03:11.7 | 74 | 66 | 01:49.2 | 63 | 54 |
3 | 103 | 198 | Wylie Faw | Male | 62 | 1:44:18.7 | 93 | 30:17.1 | 109 | 98 | 28:57.0 | 95 | 89 | 41:06.8 | 95 | 86 | 03:58.0 | 122 | 110 | 02:19.6 | 129 | 113 |
ALPINE LOOP M65 - 69
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 82 | 257 | Patton Coles | Male | 65 | 1:37:59.7 | 76 | 28:46.6 | 98 | 89 | 27:27.7 | 77 | 74 | 38:20.5 | 75 | 68 | 03:25.0 | 88 | 79 | 02:05.7 | 98 | 87 |
2 | 111 | 191 | Peter Czapiewski | Male | 66 | 1:47:05.3 | 101 | 30:27.9 | 111 | 100 | 30:45.3 | 117 | 108 | 42:51.6 | 109 | 99 | 03:00.6 | 64 | 57 | 02:03.8 | 91 | 81 |
3 | 129 | 209 | Neal Westgerdes | Male | 67 | 1:54:21.6 | 118 | 54:53.8 | 155 | 139 | 55:11.4 | 155 | 139 | 155 | 139 | 04:16.5 | 149 | 133 |
ALPINE LOOP M70 - 74
Place | Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | ||||||||
1 | 77 | 293 | Mark Holt | Male | 70 | 1:35:45.4 | 72 | 26:41.4 | 69 | 64 | 27:32.5 | 80 | 75 | 38:33.8 | 81 | 72 | 02:57.8 | 60 | 53 | 01:48.8 | 61 | 52 |
2 | 105 | 224 | Richard McIntyre | Male | 71 | 1:44:58.3 | 95 | 29:29.5 | 106 | 95 | 30:11.9 | 113 | 104 | 41:28.2 | 101 | 91 | 03:48.8 | 113 | 101 |