Race Place | Bib | Full Name | Gender | Age | City | State | Chip Elapsed Time | Gender Place | Award Categories | RT 33 | FULTZ GAP | REDDISH KNOB | MOLE HILL | SPRINT - NOT INCULDED IN KOM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | Elapsed | Place | Gender Place | |||||||||||
1 | 203 | Ryan Scott | Male | 21 | MIDLOTHIAN | VA | 58:59.2 | 1 | 18:02.6 | 1 | 1 | 17:39.7 | 1 | 1 | 21:23.4 | 1 | 1 | 01:53.6 | 6 | 6 | 01:26.7 | 18 | 17 | ||
2 | 283 | Stefan Zavislan | Male | 29 | NEWPORT NEWS | VA | 1:00:31.5 | 2 | 18:49.7 | 3 | 3 | 17:47.5 | 2 | 2 | 22:15.6 | 2 | 2 | 01:38.9 | 2 | 2 | 01:23.7 | 7 | 6 | ||
3 | 326 | Nathan Surowiec | Male | 19 | FOREST HILL | MD | 1:01:58.2 | 3 | 18:41.2 | 2 | 2 | 18:18.0 | 3 | 3 | 23:21.2 | 3 | 3 | 01:38.0 | 1 | 1 | 01:16.1 | 1 | 1 | ||
4 | 340 | Jorge Rivera | Male | 43 | PITTSBURGH | PA | 1:05:46.6 | 4 | 19:37.6 | 4 | 4 | 19:57.7 | 7 | 7 | 24:16.5 | 6 | 5 | 01:54.9 | 8 | 8 | 01:42.8 | 38 | 31 | ||
5 | 286 | Paul Lengermann | Male | 49 | WASHINGTON | DC | 1:05:58.6 | 5 | 20:02.6 | 6 | 6 | 19:49.4 | 6 | 6 | 24:17.7 | 7 | 6 | 01:49.1 | 4 | 4 | 01:23.7 | 8 | 7 | ||
6 | 314 | Scott Kozicki | Male | 33 | ALEXANDRIA | VA | 1:06:09.7 | 6 | 20:20.5 | 8 | 8 | 19:30.3 | 5 | 5 | 24:16.3 | 4 | 4 | 02:02.8 | 13 | 12 | 01:27.3 | 19 | 18 | ||
7 | 1 | Jeremiah Bishop | Male | 45 | HARRISONBURG | VA | 1:06:29.4 | 7 | 20:28.8 | 10 | 9 | 18:28.2 | 4 | 4 | 25:33.5 | 9 | 8 | 01:59.1 | 10 | 10 | 01:47.8 | 57 | 48 | ||
8 | 339 | Emma Langley | Female | 26 | RICHMOND | VA | 1:06:46.6 | 1 | 20:20.7 | 9 | 1 | 20:07.8 | 9 | 1 | 24:16.4 | 5 | 1 | 02:01.9 | 12 | 1 | 01:40.7 | 35 | 6 | ||
9 | 319 | Justin Mauch | Male | 27 | STERLING | VA | 1:09:22.7 | 8 | 19:50.4 | 5 | 5 | 20:38.2 | 11 | 10 | 26:58.7 | 12 | 11 | 01:55.5 | 9 | 9 | 01:20.4 | 2 | 2 | ||
10 | 337 | Jacob Barrick | Male | 16 | BRIDGEPORT | WV | 1:09:26.6 | 9 | 20:46.5 | 12 | 11 | 21:05.3 | 13 | 12 | 25:28.6 | 8 | 7 | 02:06.4 | 15 | 14 | 01:23.1 | 5 | 5 | ||
11 | 334 | Peter Hufnagel | Male | 41 | CHARLOTTESVILLE | VA | 1:11:22.4 | 10 | 21:05.3 | 14 | 13 | 21:36.4 | 18 | 17 | 26:29.9 | 10 | 9 | 02:10.9 | 19 | 17 | 01:25.7 | 13 | 12 | ||
12 | 206 | Jorg Decressin | Male | 54 | BETHESDA | MD | 1:11:35.5 | 11 | 21:38.5 | 19 | 18 | 21:11.9 | 14 | 13 | 26:34.4 | 11 | 10 | 02:10.9 | 18 | 16 | 01:52.9 | 66 | 57 | ||
13 | 217 | Steve Simmons | Male | 48 | MIDLOTHIAN | VA | 1:12:11.1 | 12 | 21:26.9 | 17 | 16 | 21:52.2 | 20 | 19 | 27:03.3 | 13 | 12 | 01:48.8 | 3 | 3 | 01:43.6 | 43 | 35 | ||
14 | 317 | Steven Kendall | Male | 28 | FAIRFAX | VA | 1:12:14.1 | 13 | 21:34.7 | 18 | 17 | 21:19.2 | 16 | 15 | 27:19.7 | 14 | 13 | 02:00.7 | 11 | 11 | 01:21.8 | 4 | 4 | ||
15 | 180 | Brook Ballard | Male | 29 | NORTH CHESTERFIELD | VA | 1:13:08.8 | 14 | 21:20.5 | 16 | 15 | 21:38.3 | 19 | 18 | 27:59.7 | 16 | 14 | 02:10.5 | 17 | 15 | 01:43.0 | 39 | 32 | ||
16 | 272 | Brian Bishop | Male | 39 | FAIRFAX | VA | 1:13:34.8 | 15 | 21:12.7 | 15 | 14 | 20:49.8 | 12 | 11 | 29:04.2 | 21 | 19 | 02:28.2 | 27 | 25 | 01:44.1 | 48 | 40 | ||
17 | 361 | Jackson Hotchkiss | Male | 20 | EAST LEXINGTON | VA | 1:14:54.1 | 16 | 20:14.3 | 7 | 7 | 20:27.0 | 10 | 9 | 32:09.8 | 34 | 32 | 02:03.1 | 14 | 13 | 01:31.0 | 22 | 21 | ||
18 | 183 | Andres Sola | Male | 32 | WASHINGTON | DC | 1:15:06.4 | 17 | 21:56.8 | 21 | 20 | 23:05.3 | 32 | 30 | 28:10.7 | 17 | 15 | 01:53.7 | 7 | 7 | 01:20.6 | 3 | 3 | ||
19 | 323 | Blaise Misztal | Male | 40 | WASHINGTON | DC | 1:15:06.9 | 18 | 21:50.5 | 20 | 19 | 22:23.2 | 24 | 23 | 28:36.2 | 20 | 18 | 02:17.2 | 21 | 19 | 01:56.3 | 75 | 66 | ||
20 | 194 | Phil Lekavich | Male | 33 | HENRICO | VA | 1:15:08.1 | 19 | 22:07.8 | 22 | 21 | 22:18.9 | 23 | 22 | 28:21.1 | 18 | 16 | 02:20.5 | 23 | 21 | 01:55.3 | 72 | 63 | ||
21 | 300 | Arielle Verhaaren | Female | 36 | WILLIAMSBURG | VA | 1:16:14.7 | 2 | 23:26.1 | 35 | 2 | 23:02.0 | 31 | 2 | 27:36.8 | 15 | 2 | 02:09.9 | 16 | 2 | 01:23.2 | 6 | 1 | ||
22 | 313 | Andre Gates | Male | 17 | ARLINGTON | VA | 1:16:26.8 | 20 | 20:59.1 | 13 | 12 | 22:56.1 | 29 | 28 | 29:54.0 | 24 | 22 | 02:37.8 | 36 | 33 | 01:55.0 | 70 | 61 | ||
23 | 236 | Harrison Wood | Male | 26 | CHRISTIANSBURG | VA | 1:17:58.1 | 21 | 23:20.9 | 33 | 32 | 20:02.7 | 8 | 8 | 31:42.7 | 33 | 31 | 02:51.9 | 52 | 46 | 02:24.6 | 135 | 119 | ||
24 | 251 | Conor Dancy | Male | 30 | LEESBURG | VA | 1:17:59.5 | 22 | 23:15.2 | 32 | 31 | 22:43.3 | 27 | 26 | 29:39.0 | 23 | 21 | 02:22.2 | 24 | 22 | 01:58.0 | 83 | 74 | ||
25 | 266 | Christian James | Male | 39 | BLACKSBURG | VA | 1:18:23.7 | 23 | 22:19.3 | 24 | 23 | 22:56.8 | 30 | 29 | 30:31.7 | 26 | 24 | 02:36.0 | 35 | 32 | 01:35.7 | 27 | 26 | ||
26 | 362 | Robert Garwood | Male | 57 | HARRISONBURG | VA | 1:18:28.2 | 24 | 22:38.3 | 26 | 25 | 24:52.8 | 49 | 47 | 28:22.9 | 19 | 17 | 02:34.4 | 31 | 29 | 01:30.3 | 21 | 20 | ||
27 | 347 | Craig Etheridge | Male | 41 | BALTIMORE | MD | 1:18:37.5 | 25 | 23:14.1 | 31 | 30 | 21:15.0 | 15 | 14 | 31:38.9 | 32 | 30 | 02:29.7 | 28 | 26 | 01:45.9 | 51 | 43 | ||
28 | 346 | Nelson Daniel | Male | 54 | RICHMOND | VA | 1:18:38.6 | 26 | 23:41.4 | 41 | 39 | 22:54.0 | 28 | 27 | 29:38.7 | 22 | 20 | 02:24.6 | 25 | 23 | 150 | 134 | |||
29 | 338 | David Hearn | Male | 62 | BETHESDA | MD | 1:19:43.8 | 27 | 23:37.3 | 39 | 37 | 23:37.4 | 35 | 33 | 30:15.5 | 25 | 23 | 02:13.9 | 20 | 18 | 01:25.4 | 12 | 11 | ||
30 | 310 | George Herriott | Male | 52 | PARKERSBURG | WV | 1:19:59.6 | 28 | 22:48.5 | 28 | 27 | 22:39.1 | 25 | 24 | 31:36.2 | 31 | 29 | 02:56.0 | 57 | 51 | 151 | 135 | |||
31 | 360 | Montgomery Curren | Male | 16 | RESTON | VA | 1:20:23.7 | 29 | 22:51.8 | 29 | 28 | 23:49.4 | 37 | 35 | 31:23.7 | 28 | 26 | 02:18.9 | 22 | 20 | 01:56.8 | 78 | 69 | ||
32 | 270 | Brian Diener | Male | 43 | HARRISONBURG | VA | 1:23:00.8 | 30 | 23:22.6 | 34 | 33 | 23:55.3 | 40 | 38 | 32:22.6 | 35 | 33 | 03:20.5 | 83 | 74 | 01:43.7 | 46 | 38 | ||
33 | 192 | Jonathan Carmack | Male | 40 | WASHINGTON | DC | 1:23:01.4 | 31 | 27:34.1 | 79 | 71 | 21:35.4 | 17 | 16 | 30:42.9 | 27 | 25 | 03:09.2 | 71 | 64 | 01:59.8 | 88 | 79 | ||
34 | 316 | David Rodgers | Male | 34 | ALEXANDRIA | VA | 1:23:22.9 | 32 | 23:38.8 | 40 | 38 | 23:24.2 | 34 | 32 | 33:45.5 | 44 | 40 | 02:34.5 | 32 | 30 | 01:29.1 | 20 | 19 | ||
35 | 243 | Jesse Sadler | Male | 38 | BLACKSBURG | VA | 1:24:02.1 | 33 | 23:26.3 | 36 | 34 | 23:53.5 | 39 | 37 | 33:58.7 | 47 | 43 | 02:43.8 | 41 | 37 | 02:05.8 | 99 | 88 | ||
36 | 321 | Dan Atkins | Male | 33 | CATONSVILLE | MD | 1:24:12.7 | 34 | 24:40.2 | 53 | 51 | 24:06.8 | 42 | 40 | 31:25.5 | 29 | 27 | 04:00.3 | 125 | 113 | 01:46.3 | 53 | 44 | ||
37 | 256 | Jack Ward | Male | 23 | HARRISONBURG | VA | 1:24:17.8 | 35 | 22:10.7 | 23 | 22 | 22:05.0 | 22 | 21 | 36:49.4 | 65 | 59 | 03:12.7 | 75 | 67 | 01:56.0 | 74 | 65 | ||
38 | 291 | Greg Rogers | Male | 54 | APEX | NC | 1:24:33.6 | 36 | 24:20.7 | 48 | 46 | 25:17.0 | 54 | 52 | 32:25.2 | 36 | 34 | 02:30.9 | 29 | 27 | 01:24.6 | 11 | 10 | ||
39 | 294 | Ted Tharin | Male | 56 | MIDLOTHIAN | VA | 1:24:53.6 | 37 | 24:21.8 | 49 | 47 | 24:23.7 | 45 | 43 | 33:22.2 | 40 | 36 | 02:46.1 | 45 | 40 | 01:48.7 | 60 | 51 | ||
40 | 221 | Todd Helmick | Male | 47 | YORKTOWN | VA | 1:24:55.5 | 38 | 22:21.4 | 25 | 24 | 21:57.6 | 21 | 20 | 37:16.9 | 69 | 63 | 03:19.7 | 82 | 73 | 02:10.7 | 108 | 95 | ||
41 | 250 | Tripp Shealy | Male | 33 | BLACKSBURG | VA | 1:25:00.7 | 39 | 22:47.3 | 27 | 26 | 24:23.5 | 44 | 42 | 34:52.3 | 51 | 47 | 02:57.7 | 59 | 52 | 01:35.2 | 24 | 23 | ||
42 | 342 | Blake Herbold | Male | 38 | RIVERDALE | MD | 1:25:35.9 | 40 | 27:35.7 | 81 | 73 | 24:01.8 | 41 | 39 | 31:30.4 | 30 | 28 | 02:28.2 | 26 | 24 | 01:23.9 | 9 | 8 | ||
43 | 240 | Adam Mancini | Male | 42 | WARRENTON | VA | 1:25:39.3 | 41 | 23:32.9 | 37 | 35 | 24:57.1 | 50 | 48 | 34:02.4 | 49 | 45 | 03:07.0 | 69 | 62 | 02:03.2 | 90 | 80 | ||
44 | 182 | Pierce Schmerge | Male | 39 | HERNDON | VA | 1:25:46.1 | 42 | 23:33.7 | 38 | 36 | 24:47.2 | 48 | 46 | 33:47.6 | 45 | 41 | 03:37.7 | 98 | 88 | 01:43.5 | 42 | 34 | ||
45 | 237 | Wiehan Peyper | Male | 35 | GREAT FALLS | VA | 1:26:10.8 | 43 | 23:09.9 | 30 | 29 | 23:11.8 | 33 | 31 | 36:55.2 | 67 | 61 | 02:54.0 | 53 | 47 | 01:56.9 | 79 | 70 | ||
46 | 298 | Patrick McCrann | Male | 47 | BARRINGTON | RI | 1:26:12.2 | 44 | 25:24.6 | 56 | 54 | 24:08.4 | 43 | 41 | 33:44.8 | 43 | 39 | 02:54.6 | 55 | 49 | 152 | 136 | |||
47 | 193 | Steve Gurney | Male | 56 | RESTON | VA | 1:27:48.1 | 45 | 26:06.4 | 61 | 59 | 25:02.9 | 51 | 49 | 34:04.0 | 50 | 46 | 02:35.0 | 34 | 31 | 02:20.3 | 130 | 114 | ||
48 | 332 | Ryo Akimoto | Male | 18 | CHARLOTTESVILLE | VA | 1:28:23.2 | 46 | 24:13.9 | 47 | 45 | 25:55.1 | 59 | 57 | 35:28.7 | 53 | 49 | 02:45.7 | 44 | 39 | 01:25.9 | 14 | 13 | ||
49 | 344 | Dmitry Rossoshansky | Male | 34 | SEVERNA PARK | MD | 1:28:35.1 | 47 | 27:34.9 | 80 | 72 | 25:04.2 | 52 | 50 | 32:39.2 | 37 | 35 | 03:17.1 | 79 | 70 | 01:49.3 | 64 | 55 | ||
50 | 190 | Cal Perfall | Male | 30 | PARK CITY | UT | 1:28:36.7 | 48 | 25:31.3 | 57 | 55 | 26:19.6 | 66 | 63 | 33:59.6 | 48 | 44 | 02:46.4 | 46 | 41 | 01:36.7 | 30 | 29 | ||
51 | 234 | Aryeh Nirenberg | Male | 26 | BALTIMORE | MD | 1:28:39.5 | 49 | 24:06.2 | 46 | 44 | 24:36.3 | 47 | 45 | 37:15.2 | 68 | 62 | 02:42.0 | 38 | 35 | 01:23.9 | 10 | 9 | ||
52 | 311 | Chris Thorpe | Male | 23 | RICHMOND | VA | 1:28:56.5 | 50 | 23:58.0 | 45 | 43 | 25:05.9 | 53 | 51 | 36:25.2 | 61 | 56 | 03:27.6 | 90 | 81 | 01:35.5 | 26 | 25 | ||
53 | 242 | Margherita Cina | Female | 30 | WASHINGTON | DC | 1:29:00.6 | 3 | 26:15.5 | 63 | 3 | 27:27.8 | 78 | 4 | 32:42.6 | 38 | 3 | 02:34.8 | 33 | 3 | 01:38.1 | 33 | 4 | ||
54 | 287 | Suzanne Porter | Female | 61 | RESTON | VA | 1:29:41.3 | 4 | 26:41.2 | 68 | 5 | 27:29.2 | 79 | 5 | 32:47.5 | 39 | 4 | 02:43.6 | 40 | 4 | 02:05.1 | 95 | 11 | ||
55 | 309 | Luisfilipe Dias | Male | 43 | BETHESDA | MD | 1:29:58.4 | 51 | 27:47.9 | 84 | 76 | 25:50.2 | 58 | 56 | 33:33.9 | 42 | 38 | 02:46.5 | 47 | 42 | 01:57.5 | 80 | 71 | ||
56 | 352 | Peter Kennedy | Male | 39 | LANCASTER | PA | 1:30:10.9 | 52 | 23:54.7 | 44 | 42 | 23:41.8 | 36 | 34 | 39:54.5 | 91 | 82 | 02:40.1 | 37 | 34 | 01:47.8 | 58 | 49 | ||
57 | 220 | Adam McLaurin | Male | 42 | RICHMOND | VA | 1:30:31.9 | 53 | 27:43.6 | 82 | 74 | 23:51.3 | 38 | 36 | 35:58.1 | 58 | 53 | 02:59.0 | 62 | 55 | 01:59.6 | 87 | 78 | ||
58 | 353 | Pablo Bachelet | Male | 58 | VIENNA | VA | 1:30:46.4 | 54 | 24:35.2 | 50 | 48 | 27:43.3 | 83 | 78 | 35:38.8 | 56 | 52 | 02:49.2 | 51 | 45 | 01:52.7 | 65 | 56 | ||
59 | 324 | Evan Resetar | Male | 31 | MECHANICSBURG | PA | 1:31:07.2 | 55 | 26:27.2 | 64 | 61 | 25:50.2 | 57 | 55 | 35:35.0 | 55 | 51 | 03:15.0 | 77 | 69 | 01:57.8 | 82 | 73 | ||
60 | 263 | Keith Papanicolas | Male | 52 | FAIRFAX STATION | VA | 1:31:22.9 | 56 | 26:01.5 | 60 | 58 | 24:24.6 | 46 | 44 | 38:02.4 | 72 | 65 | 02:54.6 | 54 | 48 | 01:46.7 | 54 | 45 | ||
61 | 150 | Julius Simescu | Male | 43 | PORT TOBACCO | MD | 1:31:31.7 | 57 | 25:49.9 | 58 | 56 | 25:27.2 | 56 | 54 | 36:34.3 | 63 | 57 | 03:40.4 | 100 | 90 | 01:26.5 | 17 | 16 | ||
62 | 238 | Inmer Cruz | Male | 43 | NEW BRUNSWICK | NJ | 1:31:41.3 | 58 | 28:42.4 | 95 | 87 | 26:08.7 | 61 | 59 | 33:31.3 | 41 | 37 | 03:19.0 | 80 | 71 | 01:54.7 | 69 | 60 | ||
63 | 204 | Cully MacDonald | Male | 44 | WOODSTOCK | VA | 1:31:52.7 | 59 | 27:18.8 | 75 | 68 | 26:23.2 | 68 | 65 | 35:12.1 | 52 | 48 | 02:58.7 | 61 | 54 | 02:09.1 | 107 | 94 | ||
64 | 296 | Abbey Thibeault | Female | 31 | HARRISONBURG | VA | 1:32:05.6 | 5 | 27:06.5 | 74 | 7 | 26:14.3 | 62 | 3 | 35:49.0 | 57 | 5 | 02:56.0 | 58 | 7 | 01:39.8 | 34 | 5 | ||
65 | 301 | Noel Medrano | Male | 31 | GLEN ALLEN | VA | 1:32:14.3 | 60 | 23:45.3 | 42 | 40 | 30:03.7 | 109 | 100 | 35:30.2 | 54 | 50 | 02:55.3 | 56 | 50 | 01:32.1 | 23 | 22 | ||
66 | 336 | Jerome Gauthier | Male | 17 | CHARLOTTESVILLE | VA | 1:32:16.5 | 61 | 20:43.3 | 11 | 10 | 26:44.2 | 71 | 68 | 42:55.9 | 111 | 101 | 01:53.3 | 5 | 5 | 01:26.4 | 16 | 15 | ||
67 | 358 | Alex McWhorter | Male | 32 | RICHMOND | VA | 1:33:19.0 | 62 | 24:35.6 | 51 | 49 | 26:14.8 | 63 | 60 | 38:48.2 | 84 | 75 | 03:40.4 | 99 | 89 | 01:36.3 | 29 | 28 | ||
68 | 356 | Paul Cote | Male | 35 | STEPHENS CITY | VA | 1:33:27.1 | 63 | 25:17.8 | 55 | 53 | 26:40.5 | 70 | 67 | 38:05.4 | 73 | 66 | 03:23.5 | 85 | 76 | 153 | 137 | |||
69 | 355 | Javier Diaz | Male | 53 | MCLEAN | VA | 1:33:40.0 | 64 | 26:12.3 | 62 | 60 | 27:38.8 | 81 | 76 | 36:22.1 | 60 | 55 | 03:27.0 | 89 | 80 | 01:43.7 | 44 | 36 | ||
70 | 201 | Peter McKinney | Male | 39 | JACKSONVILLE | NC | 1:33:42.9 | 65 | 28:24.5 | 91 | 83 | 25:59.3 | 60 | 58 | 36:45.5 | 64 | 58 | 02:33.8 | 30 | 28 | 01:26.3 | 15 | 14 | ||
71 | 235 | Matt Bunting | Male | 27 | CHESAPEAKE | VA | 1:33:50.7 | 66 | 26:30.6 | 65 | 62 | 27:05.7 | 76 | 73 | 37:32.2 | 70 | 64 | 02:42.3 | 39 | 36 | 01:54.5 | 68 | 59 | ||
72 | 365 | Lars ÅKerson | Male | 35 | HARRISONBURG | VA | 1:34:52.4 | 67 | 35:31.3 | 145 | 130 | 22:43.3 | 26 | 25 | 33:49.4 | 46 | 42 | 02:48.6 | 48 | 43 | 154 | 138 | |||
73 | 371 | Arindam Fadikar | Male | 32 | CHARLOTTESVILLE | VA | 1:35:12.2 | 68 | 24:36.6 | 52 | 50 | 28:25.8 | 87 | 82 | 38:45.4 | 83 | 74 | 03:24.5 | 87 | 78 | 01:43.8 | 47 | 39 | ||
74 | 343 | David Lamm | Male | 51 | HARRISONBURG | VA | 1:35:22.6 | 69 | 27:20.9 | 77 | 69 | 26:21.4 | 67 | 64 | 38:35.8 | 82 | 73 | 03:04.7 | 67 | 60 | 02:16.2 | 122 | 107 | ||
75 | 254 | Shane Zimmerman | Male | 54 | LANCASTER | PA | 1:35:38.7 | 70 | 26:33.9 | 66 | 63 | 26:17.0 | 64 | 61 | 38:30.1 | 79 | 70 | 04:17.9 | 136 | 121 | 01:43.7 | 45 | 37 | ||
76 | 312 | David Gates | Male | 47 | ARLINGTON | VA | 1:35:39.8 | 71 | 25:04.3 | 54 | 52 | 26:17.3 | 65 | 62 | 41:07.0 | 96 | 87 | 03:11.4 | 73 | 65 | 01:54.5 | 67 | 58 | ||
77 | 293 | Mark Holt | Male | 70 | WILLIAMSBURG | VA | 1:35:45.4 | 72 | 26:41.4 | 69 | 64 | 27:32.5 | 80 | 75 | 38:33.8 | 81 | 72 | 02:57.8 | 60 | 53 | 01:48.8 | 61 | 52 | ||
78 | 277 | Samuel Dworetzky | Male | 31 | RICHMOND | VA | 1:36:03.7 | 73 | 23:54.5 | 43 | 41 | 26:53.9 | 73 | 70 | 39:30.6 | 89 | 80 | 05:44.9 | 153 | 137 | 02:46.4 | 148 | 132 | ||
79 | 218 | Aaron Goldberg | Male | 31 | ARLINGTON | VA | 1:36:45.2 | 74 | 29:26.9 | 104 | 93 | 27:43.2 | 82 | 77 | 36:49.7 | 66 | 60 | 02:45.6 | 43 | 38 | 01:35.8 | 28 | 27 | ||
80 | 281 | Sophia Kaounas | Female | 29 | WASHINGTON | DC | 1:37:35.5 | 6 | 27:20.3 | 76 | 8 | 29:51.7 | 108 | 9 | 37:39.9 | 71 | 7 | 02:43.9 | 42 | 5 | 01:37.4 | 32 | 3 | ||
81 | 275 | David McLaughlin | Male | 48 | BRAMBLETON | VA | 1:37:43.0 | 75 | 28:02.3 | 86 | 78 | 26:44.6 | 72 | 69 | 39:28.1 | 88 | 79 | 03:28.1 | 92 | 83 | 02:04.8 | 93 | 83 | ||
82 | 257 | Patton Coles | Male | 65 | ROANOKE | VA | 1:37:59.7 | 76 | 28:46.6 | 98 | 89 | 27:27.7 | 77 | 74 | 38:20.5 | 75 | 68 | 03:25.0 | 88 | 79 | 02:05.7 | 98 | 87 | ||
83 | 325 | Michael Gegick | Male | 46 | LAUREL | MD | 1:38:29.0 | 77 | 27:44.5 | 83 | 75 | 29:25.3 | 102 | 94 | 38:30.8 | 80 | 71 | 02:48.6 | 49 | 44 | 02:05.4 | 96 | 85 | ||
84 | 345 | Stephan Hess | Male | 54 | PENN LAIRD | VA | 1:39:01.9 | 78 | 30:37.0 | 112 | 101 | 26:34.7 | 69 | 66 | 38:27.1 | 78 | 69 | 03:23.2 | 84 | 75 | 02:16.1 | 120 | 105 | ||
85 | 318 | Elizabeth Brim | Female | 27 | FALLS CHURCH | VA | 1:39:21.0 | 7 | 26:39.2 | 67 | 4 | 32:56.0 | 131 | 11 | 36:29.3 | 62 | 6 | 03:16.6 | 78 | 9 | 02:07.7 | 104 | 12 | ||
86 | 128 | Guy Kovner | Male | 54 | REVA | VA | 1:39:47.6 | 79 | 30:26.9 | 110 | 99 | 29:20.8 | 100 | 93 | 36:14.5 | 59 | 54 | 03:45.6 | 106 | 96 | 02:18.8 | 126 | 110 | ||
87 | 223 | C. Aaron Huether | Male | 47 | NEWPORT NEWS | VA | 1:39:49.7 | 80 | 29:04.9 | 101 | 91 | 25:17.5 | 55 | 53 | 41:44.6 | 103 | 93 | 03:42.8 | 102 | 92 | 01:57.7 | 81 | 72 | ||
88 | 322 | Patryk Drescher | Male | 51 | WASHINGTON | DC | 1:39:51.5 | 81 | 25:55.4 | 59 | 57 | 28:39.6 | 90 | 85 | 41:53.0 | 104 | 94 | 03:23.7 | 86 | 77 | 01:56.3 | 76 | 67 | ||
89 | 304 | Elizabeth Foxx | Female | 56 | WILLIAMSBURG | VA | 1:39:58.8 | 8 | 29:10.9 | 102 | 11 | 29:12.8 | 98 | 7 | 38:24.5 | 76 | 8 | 03:10.8 | 72 | 8 | 01:41.3 | 36 | 7 | ||
90 | 297 | Michael Carhart | Male | 55 | NORFOLK | VA | 1:40:15.3 | 82 | 26:57.8 | 71 | 66 | 28:44.3 | 92 | 87 | 41:25.5 | 100 | 90 | 03:07.9 | 70 | 63 | 02:14.0 | 113 | 100 | ||
91 | 241 | Darren Bernard | Male | 54 | NOKESVILLE | VA | 1:40:40.1 | 83 | 28:22.7 | 90 | 82 | 28:11.9 | 85 | 80 | 40:52.5 | 94 | 85 | 03:13.2 | 76 | 68 | 01:58.3 | 84 | 75 | ||
92 | 262 | Justin Slocum | Male | 51 | RICHMOND | VA | 1:40:53.4 | 84 | 26:44.5 | 70 | 65 | 29:04.5 | 96 | 90 | 41:21.1 | 99 | 89 | 03:43.4 | 103 | 93 | 01:35.5 | 25 | 24 | ||
93 | 308 | Claudia Gutierrez | Female | 34 | ARLINGTON | VA | 1:41:02.0 | 9 | 28:56.1 | 100 | 10 | 30:51.5 | 118 | 10 | 38:25.8 | 77 | 9 | 02:48.8 | 50 | 6 | 01:37.4 | 31 | 2 | ||
94 | 327 | Joey Greegor | Male | 46 | FREDERICK | MD | 1:42:35.9 | 85 | 27:26.1 | 78 | 70 | 31:52.1 | 126 | 116 | 39:22.7 | 85 | 76 | 03:55.1 | 118 | 106 | 01:49.2 | 62 | 53 | ||
95 | 189 | Clay Perfall | Male | 63 | ALEXANDRIA | VA | 1:42:36.9 | 86 | 29:28.5 | 105 | 94 | 29:26.3 | 103 | 95 | 40:30.6 | 93 | 84 | 03:11.7 | 74 | 66 | 01:49.2 | 63 | 54 | ||
96 | 306 | Julia Thumel | Female | 29 | SEVERNA PARK | MD | 1:43:08.7 | 10 | 28:42.9 | 96 | 9 | 29:23.1 | 101 | 8 | 41:15.5 | 97 | 10 | 03:47.4 | 109 | 11 | 01:46.3 | 52 | 9 | ||
97 | 285 | Matt Southern | Male | 51 | FREDERICKSBURG | VA | 1:43:21.1 | 87 | 33:03.8 | 133 | 120 | 28:14.5 | 86 | 81 | 38:14.3 | 74 | 67 | 03:48.7 | 112 | 100 | 02:18.4 | 125 | 109 | ||
98 | 271 | Brian Newson | Male | 39 | MCLEAN | VA | 1:43:27.3 | 88 | 26:59.4 | 72 | 67 | 29:05.4 | 97 | 91 | 43:32.7 | 115 | 104 | 03:49.9 | 114 | 102 | 02:20.4 | 131 | 115 | ||
99 | 255 | John Burton | Male | 55 | DALEVILLE | VA | 1:43:35.9 | 89 | 28:25.0 | 92 | 84 | 28:39.7 | 91 | 86 | 42:46.7 | 108 | 98 | 03:44.6 | 105 | 95 | 02:06.3 | 101 | 90 | ||
100 | 213 | Seth Garber | Male | 44 | WASHINGTON | DC | 1:43:39.9 | 90 | 28:45.6 | 97 | 88 | 28:32.9 | 88 | 83 | 42:00.6 | 105 | 95 | 04:21.0 | 138 | 123 | 02:29.2 | 141 | 125 |
Showing 1 to 100 of 160 entries
Last updated: Oct 1, 2021, 10:07:00 PM UTC