Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1695 | Sylas Thompson | 24:07.7 | 24:10.3 | 07:46 min/mi | Male | 15 | NEWNAN | GA | ||
2 | 1665 | Brian Olshefski | 27:05.8 | 27:07.3 | 08:44 min/mi | Male | 35 | CHATTAHOOCHEE HILL | GA | ||
3 | 1714 | Nathan Miller | 29:08.8 | 29:17.3 | 09:23 min/mi | Male | 28 | O-H-I-O | ATLANTA | GA | |
4 | 1731 | Gavin Mattis | 30:03.1 | 30:10.7 | 09:41 min/mi | Male | 14 | PALMETTO | GA | ||
5 | 1725 | Addison Dressler | 30:04.9 | 30:11.7 | 09:41 min/mi | Female | 13 | ATLANTA | GA | ||
6 | 1711 | Juliette Davis | 30:05.4 | 30:11.2 | 09:42 min/mi | Female | 12 | Team Davis | PALMETTO | GA | |
7 | 1724 | Mary Dressler | 30:05.8 | 30:12.6 | 09:42 min/mi | Female | 44 | ATLANTA | GA | ||
8 | 1726 | Matt Wittorf | 30:20.2 | 30:27.2 | 09:46 min/mi | Male | 47 | CHATTAHOOCHEE HILL | GA | ||
9 | 1642 | Kristine Jordan | 30:59.5 | 31:05.7 | 09:59 min/mi | Female | 54 | Clarke | |||
10 | 1666 | Brian Overly | 31:49.2 | 31:56.1 | 10:15 min/mi | Male | 38 | PALMETTO | GA | ||
11 | 1647 | Zachary Kinkaid | 31:50.3 | 31:53.7 | 10:15 min/mi | Male | 7 | Kinkaid | NEWNAN | GA | |
12 | 1657 | Leo Mattis | 32:20.4 | 32:28.0 | 10:25 min/mi | Male | 14 | PALMETTO | GA | ||
13 | 1738 | Barbara Chandler | 32:28.4 | 32:30.7 | 10:28 min/mi | Female | 60 | NEWNAN | GA | ||
14 | 1639 | Brendan Hunter | 32:34.4 | 32:36.6 | 10:30 min/mi | Male | 46 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
15 | 1614 | Clive Davis | 32:46.6 | 32:54.0 | 10:33 min/mi | Male | 53 | ROSWELL | GA | ||
16 | 1108 | Marlo Mincey-Vinson | 32:58.8 | 47:21.0 | 10:37 min/mi | Female | 41 | Sole Sisters | STONE MOUNTAIN | GA | |
17 | 1708 | Jacob Zisk | 33:00.2 | 33:05.1 | 10:38 min/mi | Male | 8 | Zisk Family | CHATT HILLS | GA | |
18 | 1685 | Marc Shwartz | 33:01.3 | 33:09.7 | 10:38 min/mi | Male | 54 | PALMETTO | GA | ||
19 | 1719 | Sarah Milligan-Toffler | 33:02.6 | 33:09.1 | 10:39 min/mi | Female | 58 | PALMETTO | GA | ||
20 | 1611 | Bill Clarke | 33:05.3 | 33:11.1 | 10:39 min/mi | Male | 52 | PORTSMOUTH | RI | ||
21 | 1600 | Krista Atzinger | 33:37.4 | 33:42.2 | 10:50 min/mi | Female | 30 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
22 | 1608 | Morgan Boszilkov | 33:52.1 | 34:11.6 | 10:55 min/mi | Female | 42 | Thomas Peters | PALMETTO | GA | |
23 | 1670 | Thomas Peters | 33:52.6 | 34:12.3 | 10:55 min/mi | Male | 37 | Thomas Peters | PALMETTO | GA | |
24 | 1606 | Margot Bingham | 33:59.2 | 34:15.2 | 10:57 min/mi | Female | 34 | PALMETTO | GA | ||
25 | 1721 | Jackson Herring | 34:07.1 | 34:09.4 | 10:59 min/mi | Male | 14 | NEWNAN | GA | ||
26 | 1632 | Jack Hiller | 34:10.0 | 34:11.2 | 11:00 min/mi | Male | 8 | ||||
27 | 1601 | Jennifer Band | 34:14.0 | 34:15.4 | 11:02 min/mi | Female | 46 | ||||
28 | 1686 | Lauren Soulen | 34:24.6 | 34:30.7 | 11:05 min/mi | Female | 38 | NEWNAN | GA | ||
29 | 1599 | Kent Atzinger | 34:30.5 | 34:34.5 | 11:07 min/mi | Male | 40 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
30 | 1645 | Emily Kinkaid | 35:57.2 | 36:02.9 | 11:35 min/mi | Female | 9 | Kinkaid | NEWNAN | GA | |
31 | 1739 | Joann Kang | 35:57.8 | 36:05.3 | 11:35 min/mi | Female | 47 | ATLANTA | GA | ||
32 | 1646 | Sirirat Kinkaid | 36:02.6 | 36:07.9 | 11:37 min/mi | Female | 42 | Kinkaid | NEWNAN | GA | |
33 | 1740 | Dianne Gorski | 36:17.2 | 36:20.3 | 11:41 min/mi | Female | 53 | CANTON | GA | ||
34 | 1713 | Jeff Roth | 36:20.2 | 36:29.0 | 11:42 min/mi | Male | 53 | O-H-I-O | PALMETTO | GA | |
35 | 1710 | Ingrid Olson | 36:35.2 | 36:41.0 | 11:47 min/mi | Male | 10 | PALMETTO | GA | ||
36 | 1667 | Mia Overly | 36:40.7 | 36:46.1 | 11:49 min/mi | Female | 12 | PALMETTO | GA | ||
37 | 1715 | Abby Winiarczyk | 36:43.5 | 36:50.3 | 11:50 min/mi | Female | 28 | O-H-I-O | PALMETTO | GA | |
38 | 1616 | Thomas Dinos | 37:12.1 | 37:14.6 | 11:59 min/mi | Male | 11 | Dinos Family | PALMETTO | GA | |
39 | 1728 | Thomas Maney | 37:50.1 | 38:12.6 | 12:11 min/mi | Male | 42 | ATLANTA | GA | ||
40 | 1653 | Natalie Lombard | 37:51.6 | 37:56.6 | 12:12 min/mi | Female | 42 | Greene - Lombard | MCDONOUGH | GA | |
41 | 1627 | Sean Greene | 37:51.6 | 37:56.9 | 12:12 min/mi | Male | 46 | Greene - Lombard | MCDONOUGH | GA | |
42 | 1727 | Jessica Fox | 37:54.0 | 38:10.2 | 12:12 min/mi | Female | 40 | DECATUR | GA | ||
43 | 1604 | Thua Barlay | 37:59.4 | 38:19.1 | 12:14 min/mi | Male | 48 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
44 | 1651 | Vivienne Lindsey | 38:11.7 | 38:11.7 | 12:18 min/mi | Female | 11 | Thomas Peters | PALMETTO | GA | |
45 | 1703 | Cole Witt | 38:24.4 | 38:28.6 | 12:22 min/mi | Male | 7 | Witt family | NEWNAN | GA | |
46 | 1712 | Randy Zisk | 38:49.2 | 39:01.7 | 12:30 min/mi | Male | 64 | Zisk Family | CHATT HILLS | GA | |
47 | 1681 | Cassie Schmitt | 40:23.0 | 40:26.0 | 13:00 min/mi | Female | 38 | Lueder, Larkin & Hunter | WOODSTOCK | GA | |
48 | 1705 | Lindsey Witt | 40:29.8 | 40:35.9 | 13:03 min/mi | Female | 43 | Witt family | NEWNAN | GA | |
49 | 1729 | Chase Dinos | 41:48.9 | 41:55.3 | 13:28 min/mi | Male | 8 | Dinos Family | CHATTAHOOCHEE HILL | GA | |
50 | 1702 | David Wilde | 42:06.7 | 42:20.6 | 13:34 min/mi | Male | 28 | ROSWELL | GA | ||
51 | 1643 | Sarah Juul | 42:28.9 | 42:35.4 | 13:41 min/mi | Female | 45 | DECATUR | GA | ||
52 | 1709 | Shari Zisk | 42:42.2 | 42:46.4 | 13:45 min/mi | Female | 46 | Zisk Family | CHATT HILLS | GA | |
53 | 1618 | Karl Egsieker | 43:10.2 | 43:20.4 | 13:54 min/mi | Male | 49 | PEACHTREE CITY | GA | ||
54 | 1741 | Kyonghae Davis | 44:32.6 | 44:40.4 | 14:21 min/mi | Female | 50 | ATLANTA | GA | ||
55 | 1698 | Debbie Walter | 50:03.8 | 50:13.5 | 16:07 min/mi | Female | 65 | BRADENTON | FL | ||
56 | 1706 | Jacob Wright | 52:31.8 | 52:45.4 | 16:55 min/mi | Male | 29 | ROSWELL | GA | ||
57 | 1730 | Jenny Bryant | 54:53.0 | 55:10.9 | 17:40 min/mi | Female | 44 | NEWNAN | GA | ||
58 | 1659 | Andrea Miles-Barlay | 59:11.0 | 59:20.7 | 19:03 min/mi | Female | 49 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
59 | 1102 | Labriah Lee Holt | 1:00:44.8 | 1:15:07.2 | 19:34 min/mi | Female | 40 | ATLANTA | GA | ||
60 | 1114 | Tiffany Parr | 1:00:46.9 | 1:15:08.1 | 19:34 min/mi | Female | 42 | Sole Sisters | KENNESAW | GA | |
61 | 1701 | Sunny Whang | 1:03:12.3 | 1:03:23.4 | 20:21 min/mi | Female | 48 | Train with Amber | PALMETTO | GA | |
62 | 1716 | Michael Mock | 1:03:13.0 | 1:03:23.7 | 20:21 min/mi | Male | 52 | PALMETTO | GA | ||
63 | 1673 | Amber Ramga | 1:03:13.2 | 1:03:23.7 | 20:21 min/mi | Female | 45 | Train with Amber | CHATT HILLS | GA | |
64 | 1631 | Anne Henegar | 1:03:14.9 | 1:03:27.2 | 20:22 min/mi | Female | 51 | Train with Amber | PALMETTO | GA | |
65 | 1707 | Ginger Zarse | 1:03:14.9 | 1:03:27.8 | 20:22 min/mi | Female | 50 | Train with Amber | PALMETTO | GA | |
66 | 1696 | Kim Tiernan | 1:04:45.3 | 1:04:58.6 | 20:51 min/mi | Female | 58 | Train with Amber | CHATTAHOOCHEE HILL | GA | |
67 | 1683 | Meghan Sharp | 1:04:47.3 | 1:04:58.6 | 20:52 min/mi | Female | 50 | Train with Amber | CHATTAHOOCHEE HILL | GA | |
68 | 1693 | Carrie Thomas | 1:08:47.9 | 1:09:08.3 | 22:09 min/mi | Female | 42 | MABLETON | GA | ||
69 | 1664 | Erin Neighbors | 1:08:49.4 | 1:09:14.9 | 22:10 min/mi | Female | 34 | ||||
70 | 1633 | Molly Holcomb | 1:08:49.7 | 1:09:15.3 | 22:10 min/mi | Female | 34 | CUMMING | GA | ||
71 | 1694 | Sue Thomas | 1:08:49.7 | 1:09:09.1 | 22:10 min/mi | Female | 71 | MABLETON | GA | ||
72 | 1699 | Curtis Weaver | 1:09:31.5 | 1:09:46.0 | 22:23 min/mi | Male | 62 | SENOIA | GA | ||
73 | 1662 | Eileen More | 1:09:51.5 | 1:20:26.6 | 22:30 min/mi | Female | 75 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
74 | 1700 | Sally Weaver | 1:09:53.2 | 1:10:07.8 | 22:30 min/mi | Female | 61 | SENOIA | GA | ||
75 | 1649 | Rachel Landreneau | 1:15:51.4 | 1:20:25.7 | 24:25 min/mi | Female | 59 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
76 | 1648 | Lorne Landreneau | 1:15:53.4 | 1:20:26.6 | 24:26 min/mi | Male | 63 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
77 | 1644 | Deborah Kalish | 1:20:06.4 | 1:20:23.8 | 25:48 min/mi | Female | 62 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
78 | 1594 | Fredrick Anderson | 1:23:52.1 | 1:23:52.1 | 27:00 min/mi | Male | 45 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
79 | 1596 | Tyler Anderson | 1:23:52.4 | 1:23:52.4 | 27:00 min/mi | Male | 14 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
80 | 1656 | Ali Mathis | 1:24:53.2 | 1:24:55.0 | 27:20 min/mi | Female | 40 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
81 | 1678 | Shannon Rowberry | 1:24:54.5 | 1:24:56.8 | 27:20 min/mi | Female | 44 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
82 | 1595 | Tasha Anderson | 1:24:55.9 | 1:24:55.9 | 27:21 min/mi | Female | 50 | Lueder, Larkin & Hunter | ALPHARETTA | GA | |
83 | 1637 | Matthew House | Male | 54 | CARROLLTON | GA | |||||
84 | 1652 | Laura M. Lloyd | Female | 60 | NORCROSS | GA | |||||
85 | 1613 | Yvette Cupid | Female | 51 | ROSWELL | GA | |||||
86 | 1679 | Edna Sanders | Female | 78 | Lueder, Larkin & Hunter | ALPHARETTA | GA | ||||
87 | 1671 | Hannah Phillips | Female | 28 | Lueder, Larkin & Hunter | ALPHARETTA | GA | ||||
88 | 1603 | Ethan Barlay | Male | 16 | Lueder, Larkin & Hunter | ALPHARETTA | GA | ||||
89 | 1634 | Ken Holland | Male | 72 | |||||||
90 | 1655 | Dean Manross | Male | 57 | |||||||
91 | 1668 | Graham Peek | Male | 17 | |||||||
92 | 1669 | Rodney Peek | Male | 56 | |||||||
93 | 1612 | Jennifer Cordz | Female | 40 | |||||||
94 | 1723 | Jeny Mathis | Female | 51 | Gil & Jeny Mathis | CHATTAHOOCHEE HILL | GA | ||||
95 | 1718 | Tena Clark | Female | 69 | Tena and Michelle | PALMETTO | GA | ||||
96 | 1737 | Liam Chenevey | Male | 10 | |||||||
97 | 1628 | Derek Gross | Male | 39 | Lueder, Larkin & Hunter | ALPHARETTA | GA | ||||
98 | 1641 | Wade Hyman | Male | 11 | |||||||
99 | 1689 | James Spieth | Male | 30 | Lueder, Larkin & Hunter | ALPHARETTA | GA | ||||
100 | 1736 | John Chenevey | Male | 42 |
Showing 1 to 100 of 150 entries
Last updated: Nov 11, 2023, 3:21:00 PM UTC