OVERALL PLACE | NAME | BIB | GENDER | STATE | OFFICIAL TIME | 5 KM SPLIT | DIVISION | DIVISION PLACE | GENDER PLACE | TEAM NAME | TEAM DIVISION |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Rayner | 2 | Male | VIC | 28:28 | 0:14:32 | M25-29 | 1 | 1 | ||
2 | Liam Adams | 3 | Male | VIC | 28:51 | 0:14:32 | M30-34 | 1 | 2 | ||
3 | Joel Tobin-White | 10 | Male | VIC | 28:59 | 0:14:33 | M25-29 | 2 | 3 | ||
4 | Riley Cocks | 7 | Male | SA | 29:27 | 0:15:02 | M25-29 | 3 | 4 | ||
5 | Kieren Perkins | 11 | Male | QLD | 30:03 | 0:15:06 | M25-29 | 4 | 5 | ||
6 | James Hansen | 1365 | Male | TAS | 30:06 | 0:15:14 | M25-29 | 5 | 6 | ||
7 | Patrick Stow | 37 | Male | NSW | 30:28 | 0:15:25 | M25-29 | 6 | 7 | ||
8 | Nicholas Earl | 9 | Male | TAS | 30:31 | 0:15:26 | M35-39 | 1 | 8 | ||
9 | Douglas Hamerlok | 1212 | Male | TAS | 30:48 | 0:15:39 | M30-34 | 2 | 9 | ||
10 | Brad Tennick | 14 | Male | TAS | 30:54 | 0:15:29 | M25-29 | 7 | 10 | ||
11 | Thomas Murton | 1185 | Male | TAS | 31:14 | 0:15:32 | M25-29 | 8 | 11 | ||
12 | Maximilian Ueda | 12 | Male | VIC | 31:17 | 0:15:38 | M25-29 | 9 | 12 | ||
13 | Alastair Christy | 956 | Male | VIC | 31:19 | 0:15:42 | M20-24 | 1 | 13 | ||
14 | Bailey Murzecki-Hince | 31 | Male | TAS | 31:19 | 0:15:47 | M20-24 | 2 | 14 | ||
15 | Mathijs Casteele | 29 | Male | Other | 32:38 | 0:15:55 | M30-34 | 3 | 15 | ||
16 | Nathan Morey | 16 | Male | TAS | 32:45 | 0:16:23 | M30-34 | 4 | 16 | PRINCES STREET PRIMARY SCHOOL | SCHOOLS |
17 | Peter Bracken | 15 | Male | QLD | 33:12 | 0:16:47 | M40-44 | 1 | 17 | ||
18 | Sam Maurer | 19 | Male | TAS | 33:47 | 0:16:50 | M20-24 | 3 | 18 | ||
19 | Evan Brett | 17 | Male | TAS | 34:05 | 0:17:08 | M35-39 | 2 | 19 | MEERCROFT | SOCIAL |
20 | Jimmy Hortle | 27 | Male | TAS | 34:40 | 0:17:42 | M25-29 | 10 | 20 | ||
21 | Lachie Edwards | 372 | Male | TAS | 34:48 | 0:17:26 | M20-24 | 4 | 21 | ||
22 | Sam Rose | 38 | Male | QLD | 34:54 | 0:17:18 | M20-24 | 5 | 22 | ||
23 | Hayden Bishop | 20 | Male | TAS | 34:58 | 0:17:40 | M25-29 | 11 | 23 | MEERCROFT | SOCIAL |
24 | Harrison Jarvie | 833 | Male | VIC | 35:01 | 0:17:40 | M20-24 | 6 | 24 | ||
25 | Matthew Rundle | 735 | Male | TAS | 35:17 | 0:17:40 | M30-34 | 5 | 25 | ||
26 | Daniel Clarke | 22 | Male | VIC | 35:26 | 0:17:54 | M35-39 | 3 | 26 | ||
27 | John Huskins | 28 | Male | TAS | 35:39 | 0:17:51 | M35-39 | 4 | 27 | ||
28 | Mathew Styles | 405 | Male | TAS | 35:45 | 0:17:31 | M30-34 | 6 | 28 | ||
29 | Nick Jansen | 392 | Male | VIC | 35:48 | 0:17:58 | M35-39 | 5 | 29 | ||
30 | Ben Kaitinis | 376 | Male | TAS | 36:00 | 0:17:47 | M35-39 | 6 | 30 | CROWNE PLAZA HOBART ROAD RUNNERS | CORPORATE |
31 | Colin Dunne | 23 | Male | NSW | 36:19 | 0:18:26 | M35-39 | 7 | 31 | ||
32 | Thibault Delacroix | 863 | Male | TAS | 36:22 | 0:18:17 | M30-34 | 7 | 32 | ||
33 | Orla Timmins | 1344 | Female | TAS | 36:25 | 0:18:40 | F30-34 | 1 | 1 | ||
34 | David O`Brien | 1741 | Male | TAS | 36:27 | 0:18:04 | M55-59 | 1 | 33 | TASMANIAN ROAD RUNNERS | SOCIAL |
35 | Nicholas Chung | 548 | Male | TAS | 36:27 | 0:18:31 | M30-34 | 8 | 34 | ||
36 | Andrew Gaskell | 1035 | Male | TAS | 36:29 | 0:17:53 | M30-34 | 9 | 35 | ||
37 | Callum Fagg | 1386 | Male | TAS | 36:31 | 0:18:23 | M30-34 | 10 | 36 | ||
38 | Chris Price | 218 | Male | TAS | 36:33 | 0:18:16 | M35-39 | 8 | 37 | TWORIFFIC | SCHOOLS |
39 | Ben Brockman | 24 | Male | TAS | 36:49 | 0:18:37 | M30-34 | 11 | 38 | MEERCROFT | SOCIAL |
40 | Anthony Gangell | 321 | Male | TAS | 36:52 | 0:18:28 | M40-44 | 2 | 39 | ||
41 | Daniel Garner | 776 | Male | VIC | 37:01 | 0:18:43 | M30-34 | 12 | 40 | ||
42 | Cayb Woods | 1354 | Male | TAS | 37:09 | 0:18:54 | M20-24 | 7 | 41 | ||
43 | Leigh Geale | 1249 | Male | TAS | 37:16 | 0:18:50 | M35-39 | 9 | 42 | ||
44 | Matthew Cunningham | 768 | Male | TAS | 37:25 | 0:18:46 | M30-34 | 13 | 43 | ||
45 | Mathew Bedford | 907 | Male | TAS | 37:27 | 0:19:17 | M35-39 | 10 | 44 | ||
46 | Tristan Pickering | 946 | Male | TAS | 37:28 | 0:18:53 | M25-29 | 12 | 45 | ||
47 | Judah Morris | 271 | Male | TAS | 37:29 | 0:18:58 | M25-29 | 13 | 46 | ||
48 | Peter Kleywegt | 739 | Male | TAS | 37:37 | 0:18:55 | M30-34 | 14 | 47 | ||
49 | Brett Mitchell | 1712 | Male | TAS | 37:40 | 0:19:14 | M35-39 | 11 | 48 | ||
50 | Peter Barrett | 1364 | Male | TAS | 37:46 | 0:19:14 | M45-49 | 1 | 49 | ||
51 | Anthony Baines | 815 | Male | TAS | 37:50 | 0:19:04 | M55-59 | 2 | 50 | ||
52 | Keegan Powell | 764 | Male | TAS | 37:53 | 0:19:04 | M25-29 | 14 | 51 | MEERCROFT | SOCIAL |
53 | Matt Morgan | 687 | Male | TAS | 38:02 | 0:19:07 | M35-39 | 12 | 52 | ||
54 | Blake Goodwin | 1356 | Male | VIC | 38:15 | 0:19:21 | M20-24 | 8 | 53 | ||
55 | Ryan Guy | 215 | Male | TAS | 38:20 | 0:19:00 | M20-24 | 9 | 54 | ||
56 | Luke Rayner | 1350 | Male | TAS | 38:21 | 0:19:21 | M40-44 | 3 | 55 | ||
57 | Rob Drysdale | 676 | Male | TAS | 38:23 | 0:19:17 | M35-39 | 13 | 56 | GUNN RUNNERS | SOCIAL |
58 | Christopher Rayner | 1251 | Male | TAS | 38:26 | 0:19:18 | M40-44 | 4 | 57 | ||
59 | Dan Cook | 666 | Male | ACT | 38:28 | 0:19:14 | M35-39 | 14 | 58 | ||
60 | Jackson Grubb | 921 | Male | TAS | 38:28 | 0:19:40 | M25-29 | 15 | 59 | ||
61 | Josh Carver | 712 | Male | TAS | 38:31 | 0:19:31 | M30-34 | 15 | 60 | ||
62 | Shaun Batten | 1205 | Male | TAS | 38:38 | 0:19:17 | M40-44 | 5 | 61 | MEERCROFT | SOCIAL |
63 | Theodore Jaynes | 401 | Male | TAS | 38:39 | 0:19:33 | M25-29 | 16 | 62 | ||
64 | Jacob Nossiter | 505 | Male | TAS | 38:41 | 0:19:41 | M25-29 | 17 | 63 | ||
65 | Ray Kennedy | 164 | Male | TAS | 38:44 | 0:19:24 | M25-29 | 18 | 64 | CADENCE BY CONMOTO GROUP | CORPORATE |
66 | Jarrod Gibson | 116 | Male | TAS | 38:54 | 0:19:35 | M50-54 | 1 | 65 | ||
67 | Cameron Duffy | 623 | Male | TAS | 39:05 | 0:19:34 | M25-29 | 19 | 66 | FAIRBROTHER | CORPORATE |
68 | Daniel Reimers | 984 | Male | TAS | 39:15 | 0:19:54 | M30-34 | 16 | 68 | ||
69 | Chris Parcell | 609 | Male | TAS | 39:15 | 0:19:59 | M40-44 | 6 | 67 | ||
70 | Sam Lovatt | 878 | Male | TAS | 39:18 | 0:19:51 | M35-39 | 15 | 69 | ||
71 | Ned Lis-Clarke | 1247 | Male | TAS | 39:21 | 0:19:41 | M25-29 | 20 | 70 | ||
72 | AL Tolond | 304 | Male | TAS | 39:29 | 0:20:00 | M20-24 | 10 | 71 | ||
73 | Blake Gross | 841 | Male | TAS | 39:32 | 0:20:09 | M35-39 | 16 | 72 | FORTITUDE | SOCIAL |
74 | Tim Lewinski | 1029 | Male | TAS | 39:35 | 0:20:07 | M30-34 | 17 | 73 | ||
75 | Fergus De Paoli | 751 | Male | TAS | 39:35 | 0:19:47 | M12-14 | 1 | 74 | SANDY BAY INFANT SCHOOL | SCHOOLS |
76 | Christopher Brent | 830 | Male | TAS | 39:36 | 0:20:04 | M35-39 | 17 | 75 | ||
77 | Braden Livingston | 277 | Male | TAS | 39:37 | 0:19:45 | M30-34 | 18 | 76 | ||
78 | Daniel Saunders | 329 | Male | TAS | 39:37 | 0:19:39 | M15-19 | 1 | 77 | ||
79 | Erwan Coent | 312 | Male | TAS | 39:38 | 0:19:49 | M30-34 | 19 | 78 | ||
80 | Craig Canham | 163 | Male | TAS | 39:41 | 0:20:01 | F55-59 | 1 | 2 | VOS CONSTRUCTION & JOINERY | CORPORATE |
81 | Jonathan Weeks | 1238 | Male | TAS | 39:43 | 0:20:09 | M45-49 | 2 | 79 | ||
82 | Ben Williamson | 1349 | Male | TAS | 39:43 | 0:20:03 | M20-24 | 11 | 80 | ||
83 | Damon Nichols | 1408 | Male | TAS | 39:47 | 0:19:58 | M35-39 | 18 | 81 | SOLE MATES | SOCIAL |
84 | Tim Geappen | 1261 | Male | TAS | 39:51 | 0:20:04 | M35-39 | 19 | 83 | ||
85 | Dave Baxter | 1343 | Male | TAS | 39:51 | 0:20:24 | M40-44 | 7 | 82 | ||
86 | Alexandre Le Gleut | 947 | Male | France | 39:56 | 0:20:15 | M25-29 | 21 | 84 | ||
87 | Cameron Wadley | 162 | Male | TAS | 39:57 | 0:20:17 | M35-39 | 20 | 85 | VOS CONSTRUCTION & JOINERY | CORPORATE |
88 | Laurie Sicot | 948 | Female | ORNE | 39:57 | 0:20:16 | F30-34 | 2 | 3 | ||
89 | Yvette Edward | 612 | Female | TAS | 39:59 | 0:19:56 | F45-49 | 1 | 4 | ||
90 | Darren Banham | 936 | Male | TAS | 39:59 | 0:20:01 | M35-39 | 21 | 86 | ||
91 | Tim Cannon | 314 | Male | TAS | 40:00 | 0:21:01 | M25-29 | 22 | 87 | ||
92 | Bilal Ait Maamar | 220 | Male | TAS | 40:01 | 0:19:37 | M15-19 | 2 | 88 | ||
93 | Sam Miller | 370 | Male | TAS | 40:02 | 0:20:30 | M30-34 | 20 | 89 | ||
94 | Liam Burley | 1231 | Male | TAS | 40:08 | 0:20:02 | M20-24 | 12 | 90 | ||
95 | Michael Davis | 1403 | Male | TAS | 40:09 | 0:20:16 | M50-54 | 2 | 91 | ||
96 | Jacques Demange | 1274 | Male | TAS | 40:12 | 0:19:59 | M25-29 | 23 | 92 | ESKALATING HEARTRATE | CORPORATE |
97 | Alex Bigg | 991 | Male | TAS | 40:14 | 0:20:15 | M30-34 | 21 | 93 | F45 TRAINING | SOCIAL |
98 | Jasmine Vollmer | 1345 | Female | NSW | 40:25 | 0:20:39 | F30-34 | 3 | 5 | ||
99 | Liam Blue | 422 | Male | TAS | 40:26 | 0:20:08 | M25-29 | 24 | 94 | ||
100 | Kylie Smith | 511 | Female | TAS | 40:30 | 0:20:36 | F40-44 | 1 | 6 |
Showing 1 to 100 of 1,312 entries
Last updated: Jun 8, 2021, 7:51:00 PM UTC