Place | Bib | Name | Age | Team_name | Div | Gender Place | Gender | Guntime | Tagtime |
---|---|---|---|---|---|---|---|---|---|
1 | 600 | Graham Thomas | 22 | 5K_M25-29 | 1 | Male | 15:04 | 15:03 | |
2 | 654 | Jacob Smith | 21 | 5K_M25-29 | 2 | Male | 15:17 | 15:16 | |
3 | 103 | Dan Forry | 26 | 5K_M25-29 | 3 | Male | 15:51 | 15:51 | |
4 | 131 | Bryce Hampton | 23 | 5K_M25-29 | 4 | Male | 16:10 | 16:10 | |
5 | 655 | Caleb Gatchell | 29 | 5K_M25-29 | 5 | Male | 16:13 | 16:13 | |
6 | 510 | Miles McCaskey | 24 | 5K_M25-29 | 6 | Male | 16:38 | 16:36 | |
7 | 534 | Samuel Richard | 18 | 5K_M15-19 | 7 | Male | 16:51 | 16:51 | |
8 | 138 | David Helms | 24 | 5K_M25-29 | 8 | Male | 16:57 | 16:55 | |
9 | 82 | Ben Doumaux | 15 | 5K_M15-19 | 9 | Male | 16:57 | 16:56 | |
10 | 648 | Max Lessans | 24 | 5K_M25-29 | 10 | Male | 16:59 | 16:58 | |
11 | 656 | Emerson Long | 18 | 5K_M15-19 | 11 | Male | 17:04 | 17:03 | |
12 | 112 | Michael Ganger | 29 | 5K_M25-29 | 12 | Male | 17:19 | 17:12 | |
13 | 136 | Owen Heilman | 15 | 5K_M15-19 | 13 | Male | 17:19 | 17:19 | |
14 | 7 | Tommy Athey | 29 | 5K_M25-29 | 14 | Male | 17:26 | 17:25 | |
15 | 160 | Micah Kao | 18 | 5K_M15-19 | 15 | Male | 17:29 | 17:27 | |
16 | 88 | Chris Ecker | 37 | 5K_M35-39 | 16 | Male | 17:32 | 17:30 | |
17 | 106 | Samuel Freedman | 18 | 5K_M15-19 | 17 | Male | 17:35 | 17:33 | |
18 | 530 | Dan Pick | 37 | 5K_M35-39 | 18 | Male | 17:48 | 17:47 | |
19 | 557 | Ethan Schnapf | 16 | 5K_M15-19 | 19 | Male | 17:53 | 17:51 | |
20 | 652 | William Magagna | 13 | 5K_M12-14 | 20 | Male | 17:54 | 17:52 | |
21 | 671 | Daryl Weaver | 51 | 5K_M50-54 | 21 | Male | 17:58 | 17:57 | |
22 | 522 | Timothy Noble | 34 | 5K_M30-34 | 22 | Male | 18:11 | 18:07 | |
23 | 651 | Stephen Atteberry | 14 | 5K_M12-14 | 23 | Male | 18:15 | 18:14 | |
24 | 598 | Chris Thiess | 26 | 5K_M25-29 | 24 | Male | 18:20 | 18:17 | |
25 | 142 | Jack Hightower | 18 | 5K_M15-19 | 25 | Male | 18:23 | 18:21 | |
26 | 626 | Ellison Wolfe | 19 | 5K_F19-24 | 1 | Female | 18:25 | 18:24 | |
27 | 3005 | Parker Newman | 13 | 5K_M12-14 | 26 | Male | 18:29 | 18:25 | |
28 | 95 | Olivia Esbenshade | 29 | 5K_F25-29 | 2 | Female | 18:28 | 18:25 | |
29 | 516 | Carson Miller | 18 | 5K_M15-19 | 27 | Male | 18:28 | 18:27 | |
30 | 48 | Tyler Confer | 13 | 5K_M12-14 | 28 | Male | 18:36 | 18:32 | |
31 | 575 | Caleb Sneller | 26 | 5K_M25-29 | 29 | Male | 18:38 | 18:34 | |
32 | 677 | Joshua Grivas-Dovin | 13 | 5K_M12-14 | 30 | Male | 18:41 | 18:40 | |
33 | 594 | Jarred Stoner | 16 | 5K_M15-19 | 31 | Male | 18:47 | 18:43 | |
34 | 662 | Eric Denlinger | 28 | 5K_M25-29 | 32 | Male | 18:52 | 18:45 | |
35 | 562 | Gus Seifferlein | 15 | 5K_M15-19 | 33 | Male | 18:46 | 18:46 | |
36 | 87 | Conrad E | 26 | 5K_M25-29 | 34 | Male | 18:50 | 18:47 | |
37 | 18 | Keegan Beard | 12 | 5K_M12-14 | 35 | Male | 18:49 | 18:48 | |
38 | 1452 | Luke Witham | 21 | 5K_M25-29 | 36 | Male | 19:06 | 18:57 | |
39 | 514 | Daniel McMichael | 22 | 5K_M25-29 | 37 | Male | 19:00 | 18:57 | |
40 | 551 | Evan Sandt | 55 | 5K_M55-59 | 38 | Male | 19:00 | 18:58 | |
41 | 658 | Elmer King | 32 | 5K_M30-34 | 39 | Male | 19:02 | 18:58 | |
42 | 565 | Alastair Shea | 16 | 5K_M15-19 | 40 | Male | 19:00 | 18:58 | |
43 | 601 | Luke Thomas | 20 | 5K_M25-29 | 41 | Male | 19:04 | 19:00 | |
44 | 523 | Michael Norton | 40 | 5K_M40-44 | 42 | Male | 19:02 | 19:00 | |
45 | 617 | Tristan Weaver | 17 | 5K_M15-19 | 43 | Male | 19:03 | 19:01 | |
46 | 16 | Brooks Beard | 12 | 5K_M12-14 | 44 | Male | 19:04 | 19:03 | |
47 | 667 | David Wenger | 30 | 5K_M30-34 | 45 | Male | 19:10 | 19:03 | |
48 | 177 | Grant Kuhn | 22 | 5K_M25-29 | 46 | Male | 19:07 | 19:04 | |
49 | 558 | Jared Schnapf | 43 | 5K_M40-44 | 47 | Male | 19:08 | 19:04 | |
50 | 69 | Jack Diffendarfer | 37 | 5K_M35-39 | 48 | Male | 19:07 | 19:05 | |
51 | 153 | Josiah Inion | 25 | 5K_M25-29 | 49 | Male | 19:10 | 19:09 | |
52 | 567 | Catherine Shontz | 23 | 5K_F25-29 | 3 | Female | 19:20 | 19:14 | |
53 | 643 | Clayton Carvell | 17 | 5K_M15-19 | 50 | Male | 19:17 | 19:16 | |
54 | 563 | Levi Sell | 35 | 5K_M35-39 | 51 | Male | 19:17 | 19:16 | |
55 | 145 | Alli Houck | 32 | 5K_F30-34 | 4 | Female | 19:19 | 19:17 | |
56 | 609 | Maura Tucker | 36 | 5K_F35-39 | 5 | Female | 19:17 | 19:17 | |
57 | 19 | Amos Beiler Jr. | 25 | 5K_M25-29 | 52 | Male | 19:45 | 19:18 | |
58 | 52 | Colin Craighead | 15 | 5K_M15-19 | 53 | Male | 19:20 | 19:20 | |
59 | 162 | Vincent Keefer | 17 | 5K_M15-19 | 54 | Male | 19:22 | 19:20 | |
60 | 668 | Annalise Kauffman | 21 | 5K_F25-29 | 6 | Female | 19:23 | 19:20 | |
61 | 595 | Gabriel Stultz | 29 | 5K_M25-29 | 55 | Male | 19:32 | 19:28 | |
62 | 38 | Collin Bube | 16 | 5K_M15-19 | 56 | Male | 19:32 | 19:30 | |
63 | 11 | Declan Barber | 27 | 5K_M25-29 | 57 | Male | 19:43 | 19:33 | |
64 | 159 | Penn Kametz | 13 | 5K_M12-14 | 58 | Male | 19:43 | 19:39 | |
65 | 660 | Aaron Beiler | 30 | 5K_M30-34 | 59 | Male | 19:41 | 19:39 | |
66 | 632 | Benuel Esh | 31 | 5K_M30-34 | 60 | Male | 19:44 | 19:42 | |
67 | 666 | Wyatt Smucker | 18 | 5K_M15-19 | 61 | Male | 19:47 | 19:42 | |
68 | 633 | Matt Glessner | 29 | 5K_M25-29 | 62 | Male | 19:47 | 19:45 | |
69 | 73 | Rylee Diller | 16 | 5K_F15-19 | 7 | Female | 19:48 | 19:47 | |
70 | 166 | Madison Kimmel | 20 | 5K_F25-29 | 8 | Female | 19:54 | 19:47 | |
71 | 22 | Joseph Benedict | 20 | 5K_M25-29 | 63 | Male | 19:50 | 19:48 | |
72 | 570 | Bradley Slaughter | 32 | 5K_M30-34 | 64 | Male | 19:52 | 19:49 | |
73 | 190 | Joshua Losito | 49 | 5K_M45-49 | 65 | Male | 19:55 | 19:52 | |
74 | 576 | Micah Sneller | 27 | 5K_M25-29 | 66 | Male | 19:56 | 19:52 | |
75 | 577 | Philip Sneller | 27 | 5K_M25-29 | 67 | Male | 19:55 | 19:52 | |
76 | 2913 | Max Schneiderman | 20 | 5K_M25-29 | 68 | Male | 19:56 | 19:53 | |
77 | 647 | Andrew Kirchner | 25 | 5K_M25-29 | 69 | Male | 19:56 | 19:53 | |
78 | 86 | Collin Duffy | 16 | 5K_M15-19 | 70 | Male | 20:00 | 19:54 | |
79 | 152 | Jeremiah Inion | 14 | 5K_M12-14 | 71 | Male | 20:00 | 19:58 | |
80 | 39 | Abby Buckbee | 12 | 5K_F12-14 | 9 | Female | 20:01 | 19:59 | |
81 | 553 | Miles Sandt | 18 | 5K_M15-19 | 72 | Male | 20:10 | 20:04 | |
82 | 109 | Bradley Frost | 38 | 5K_M35-39 | 73 | Male | 20:06 | 20:04 | |
83 | 1333 | Logan Paulukow | 23 | 5K_M25-29 | 74 | Male | 20:14 | 20:07 | |
84 | 105 | Ryan Foster | 31 | 5K_M30-34 | 75 | Male | 20:12 | 20:08 | |
85 | 631 | Josh Carle | 31 | 5K_M30-34 | 76 | Male | 20:10 | 20:08 | |
86 | 127 | Meg Griffith | 37 | 5K_F35-39 | 10 | Female | 20:14 | 20:11 | |
87 | 2322 | Jim Fogarty | 41 | 5K_M40-44 | 77 | Male | 20:21 | 20:15 | |
88 | 659 | Matt Hahn | 29 | 5K_M25-29 | 78 | Male | 20:24 | 20:21 | |
89 | 616 | Clay Waterman | 22 | 5K_M25-29 | 79 | Male | 20:32 | 20:23 | |
90 | 528 | Josh Paglia | 14 | 5K_M12-14 | 80 | Male | 20:29 | 20:27 | |
91 | 44 | Wayne Charles | 25 | 5K_M25-29 | 81 | Male | 20:37 | 20:28 | |
92 | 100 | Wilson Farrell | 55 | 5K_M55-59 | 82 | Male | 20:38 | 20:33 | |
93 | 669 | Gabe Imhof | 29 | 5K_M25-29 | 83 | Male | 20:39 | 20:34 | |
94 | 5 | Calvin Athey | 26 | 5K_M25-29 | 84 | Male | 20:39 | 20:37 | |
95 | 554 | Rae Sandt | 16 | 5K_F15-19 | 11 | Female | 20:41 | 20:37 | |
96 | 564 | Logan Shafer | 19 | 5K_M19-24 | 85 | Male | 20:45 | 20:40 | |
97 | 29 | Milana Breuninger | 19 | 5K_F19-24 | 12 | Female | 20:41 | 20:40 | |
98 | 547 | Joshua Rudy | 42 | 5K_M40-44 | 86 | Male | 20:43 | 20:40 | |
99 | 119 | Jonathan Glick | 46 | 5K_M45-49 | 87 | Male | 20:47 | 20:43 | |
100 | 165 | Zak Kelly | 33 | 5K_M30-34 | 88 | Male | 20:46 | 20:43 |
Showing 1 to 100 of 1,535 entries
Last updated: Nov 28, 2024, 7:45:00 PM UTC