Place | Bib | Name | Chip Time | Pace | Gun Time | Gender | Age | Age Group | 6.2 | City | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.2 | Pace | ||||||||||||
1 | 3330 | John Henson | 1:22:16.1 | 06:17 min/mi | 1:22:16.7 | Male | 22 | 20 - 24 | 39:25.7 | 06:21 min/mi | SHARPSBURG | GA | |
2 | 3419 | Brian Lewis | 1:23:32.5 | 06:23 min/mi | 1:23:33.4 | Male | 36 | 35 - 39 | 39:23.2 | 06:21 min/mi | BIRMINGHAM | AL | |
3 | 3072 | Chris Brewer | 1:24:57.1 | 06:29 min/mi | 1:24:58.5 | Male | 38 | 35 - 39 | 39:32.4 | 06:22 min/mi | BIRMINGHAM | AL | |
4 | 3503 | Cayden Nelson | 1:25:31.0 | 06:32 min/mi | 1:25:35.4 | Male | 17 | 1 - 19 | 41:18.3 | 06:39 min/mi | JACKSONVILLE | AL | |
5 | 3102 | Cormac Carolan | 1:27:14.9 | 06:40 min/mi | 1:27:15.5 | Male | 32 | 30 - 34 | 45:32.9 | 07:20 min/mi | FRANKLIN | TN | |
6 | 3300 | Dalton Hand | 1:27:51.9 | 06:43 min/mi | 1:27:53.8 | Male | 31 | 30 - 34 | 41:34.3 | 06:42 min/mi | GARDENDALE | AL | |
7 | 3592 | T.J. Richardson | 1:28:31.8 | 06:46 min/mi | 1:28:32.4 | Male | 15 | 1 - 19 | 42:06.1 | 06:47 min/mi | GREENWOOD | AR | |
8 | 3511 | Caleb Nixon | 1:29:12.9 | 06:49 min/mi | 1:29:17.8 | Male | 18 | 1 - 19 | 43:13.5 | 06:58 min/mi | BOSSIER CITY | LA | |
9 | 3404 | Robert Laird | 1:31:27.6 | 06:59 min/mi | 1:31:28.2 | Male | 53 | 50 - 54 | 43:12.9 | 06:58 min/mi | TUSCALOOSA | AL | |
10 | 3178 | Jayson Denovellis | 1:34:07.9 | 07:11 min/mi | 1:34:08.8 | Male | 23 | 20 - 24 | 43:32.8 | 07:01 min/mi | MADISON | AL | |
11 | 3236 | John Fitzgerald | 1:35:22.7 | 07:17 min/mi | 1:35:24.6 | Male | 25 | 25 - 29 | 45:47.2 | 07:23 min/mi | BIRMINGHAM | AL | |
12 | 3029 | Jim Baker | 1:35:24.9 | 07:17 min/mi | 1:35:27.0 | Male | 50 | 50 - 54 | 45:15.9 | 07:18 min/mi | LINCOLN | NE | |
13 | 3422 | Nathaniel Lind | 1:35:35.5 | 07:18 min/mi | 1:35:38.9 | Male | 39 | 35 - 39 | 47:01.6 | 07:35 min/mi | AUSTIN | TX | |
14 | 3797 | Marko Zivanic | 1:36:53.8 | 07:24 min/mi | 1:36:55.5 | Male | 31 | 30 - 34 | 43:32.9 | 07:01 min/mi | COLUMBUS | GA | |
15 | 3587 | John Reno | 1:37:23.1 | 07:26 min/mi | 1:37:39.5 | Male | 40 | 40 - 44 | 46:49.5 | 07:33 min/mi | OWENS CROSS ROADS | AL | |
16 | 3555 | Robert Pepper | 1:37:40.9 | 07:28 min/mi | 1:37:56.1 | Male | 57 | 55 - 59 | 48:36.0 | 07:50 min/mi | AUBURN | AL | |
17 | 3258 | Peyton Gaumer | 1:37:44.0 | 07:28 min/mi | 1:37:44.7 | Male | 26 | 25 - 29 | 44:37.8 | 07:11 min/mi | ROCKVILLE | MD | |
18 | 3103 | Jaimie Carolan | 1:38:24.2 | 07:31 min/mi | 1:38:26.1 | Female | 30 | 30 - 34 | 47:12.2 | 07:36 min/mi | FRANKLIN | TN | |
19 | 3353 | Cheston Husein | 1:38:37.1 | 07:32 min/mi | 1:38:42.5 | Male | 27 | 25 - 29 | 47:49.2 | 07:42 min/mi | ALPHARETTA | GA | |
20 | 3698 | Naomi Sullivan | 1:38:54.9 | 07:33 min/mi | 1:38:59.8 | Female | 41 | 40 - 44 | 46:13.4 | 07:27 min/mi | TALLASSEE | AL | |
21 | 3607 | Luis Rosario | 1:39:34.0 | 07:36 min/mi | 1:39:41.2 | Male | 39 | 35 - 39 | 46:36.6 | 07:31 min/mi | BRONX | NY | |
22 | 3543 | Ginny Patterson | 1:41:49.6 | 07:46 min/mi | 1:41:52.3 | Female | 41 | 40 - 44 | 48:14.1 | 07:46 min/mi | LEBANON | TN | |
23 | 3277 | Ryan Grauel | 1:41:59.7 | 07:47 min/mi | 1:42:03.5 | Male | 33 | 30 - 34 | 47:25.4 | 07:38 min/mi | BIRMINGHAM | AL | |
24 | 3015 | Alison Anderson | 1:42:04.5 | 07:48 min/mi | 1:42:12.0 | Female | 23 | 20 - 24 | 51:19.0 | 08:16 min/mi | HIXSON | TN | |
25 | 3687 | Matthew Stark | 1:42:28.7 | 07:49 min/mi | 1:42:30.8 | Male | 46 | 45 - 49 | 48:58.2 | 07:53 min/mi | MADISON | AL | |
26 | 3690 | Alexa Stern | 1:42:59.9 | 07:52 min/mi | 1:43:04.2 | Female | 21 | 20 - 24 | 48:04.4 | 07:45 min/mi | SALINE | MI | |
27 | 3765 | Robert West | 1:43:51.7 | 07:56 min/mi | 1:43:53.4 | Male | 44 | 40 - 44 | 48:26.5 | 07:48 min/mi | HUNTSVILLE | AL | |
28 | 3720 | Matt Thompson | 1:44:19.1 | 07:58 min/mi | 1:44:20.0 | Male | 40 | 40 - 44 | 48:31.9 | 07:49 min/mi | TONEY | AL | |
29 | 3670 | Dusty Smith | 1:44:20.0 | 07:58 min/mi | 1:44:24.9 | Male | 43 | 40 - 44 | 47:21.6 | 07:38 min/mi | COOKEVILLE | TN | |
30 | 3384 | Michael Kehoe | 1:44:21.4 | 07:58 min/mi | 1:44:35.9 | Male | 23 | 20 - 24 | 51:02.8 | 08:13 min/mi | MADISON | AL | |
31 | 3408 | Robert Larue | 1:44:23.6 | 07:58 min/mi | 1:45:23.2 | Male | 32 | 30 - 34 | 50:17.1 | 08:06 min/mi | DECATUR | AL | |
32 | 3220 | Katey Fadler | 1:44:28.8 | 07:59 min/mi | 1:44:31.6 | Female | 35 | 35 - 39 | 49:05.9 | 07:55 min/mi | FRANKLIN | TN | |
33 | 3156 | Michael Cunningham | 1:44:30.1 | 07:59 min/mi | 1:44:33.1 | Male | 33 | 30 - 34 | 49:12.4 | 07:56 min/mi | BOSTON | MA | |
34 | 3130 | Lee Chumbley | 1:44:31.6 | 07:59 min/mi | 1:44:49.1 | Male | 26 | 25 - 29 | 52:45.0 | 08:30 min/mi | BIRMINGHAM | AL | |
35 | 3168 | Russ Day | 1:44:38.0 | 07:59 min/mi | 1:45:46.1 | Male | 37 | 35 - 39 | 49:42.8 | 08:01 min/mi | TRUSSVILLE | AL | |
36 | 3707 | Benjamin Taylor | 1:44:39.1 | 07:59 min/mi | 1:45:46.9 | Male | 43 | 40 - 44 | 49:41.9 | 08:00 min/mi | HELENA | AL | |
37 | 3255 | Hunter Garnett | 1:45:25.9 | 08:03 min/mi | 1:45:33.1 | Male | 30 | 30 - 34 | 48:13.9 | 07:46 min/mi | BIRMINGHAM | AL | |
38 | 3654 | Misbah Siddiqui | 1:45:30.8 | 08:03 min/mi | 1:45:38.3 | Male | 47 | 45 - 49 | 51:10.4 | 08:15 min/mi | HUNTSVILLE | AL | |
39 | 3681 | Luca Souza | 1:45:40.1 | 08:04 min/mi | 1:45:57.0 | Male | 29 | 25 - 29 | 49:10.8 | 07:55 min/mi | SOMERVILLE | AL | |
40 | 3157 | Brad Cupp | 1:46:07.8 | 08:06 min/mi | 1:46:08.5 | Male | 38 | 35 - 39 | 49:24.1 | 07:58 min/mi | HAZEL GREEN | AL | |
41 | 3344 | Drew Holland | 1:46:11.0 | 08:06 min/mi | 1:46:39.5 | Male | 24 | 20 - 24 | 51:48.8 | 08:21 min/mi | FRANKLIN | TN | |
42 | 3757 | Ami Weems | 1:46:51.1 | 08:09 min/mi | 1:47:04.9 | Female | 48 | 45 - 49 | 50:33.7 | 08:09 min/mi | HOOVER | AL | |
43 | 3535 | Edwin Owen | 1:46:56.6 | 08:10 min/mi | 1:47:03.3 | Male | 51 | 50 - 54 | 50:39.5 | 08:10 min/mi | OLIVE BRANCH | MS | |
44 | 3377 | Hallie Jordan | 1:47:23.1 | 08:12 min/mi | 1:47:31.1 | Female | 29 | 25 - 29 | 51:19.5 | 08:16 min/mi | NEW ORLEANS | LA | |
45 | 3219 | Meredith Eyler | 1:48:38.2 | 08:18 min/mi | 1:48:45.1 | Female | 42 | 40 - 44 | 53:22.3 | 08:36 min/mi | CHARLOTTE | NC | |
46 | 3235 | Logan Fiske | 1:48:46.0 | 08:18 min/mi | 1:48:51.4 | Male | 23 | 20 - 24 | 48:12.9 | 07:46 min/mi | HUNTSVILLE | AL | |
47 | 3215 | Dawn Evans | 1:48:54.7 | 08:19 min/mi | 1:49:11.3 | Female | 55 | 55 - 59 | 51:57.5 | 08:22 min/mi | NASHVILLE | TN | |
48 | 3573 | Karl Porter | 1:48:55.9 | 08:19 min/mi | 1:49:04.8 | Male | 51 | 50 - 54 | 51:19.9 | 08:16 min/mi | OLIVE BRANCH | MS | |
49 | 3153 | Jack Crouch | 1:49:14.8 | 08:20 min/mi | 1:49:42.8 | Male | 25 | 25 - 29 | 51:48.6 | 08:21 min/mi | HARVEST | AL | |
50 | 3086 | Noah Bryant | 1:49:24.5 | 08:21 min/mi | 1:49:33.1 | Male | 18 | 1 - 19 | 55:04.8 | 08:52 min/mi | JONESBORO | AR | |
51 | 3672 | Michael Smith | 1:49:43.5 | 08:23 min/mi | 1:49:50.6 | Male | 63 | 60 - 64 | 52:37.6 | 08:29 min/mi | OWENS CROSS ROADS | AL | |
52 | 3321 | Blake Helton | 1:50:18.0 | 08:25 min/mi | 1:50:20.7 | Male | 20 | 20 - 24 | 48:49.7 | 07:52 min/mi | OWENS CROSS ROADS | AL | |
53 | 3773 | Paul Whitehead | 1:50:19.8 | 08:25 min/mi | 1:50:31.1 | Male | 37 | 35 - 39 | 51:11.0 | 08:15 min/mi | HUNTSVILLE | AL | |
54 | 3034 | Valerie Barker | 1:50:23.2 | 08:26 min/mi | 1:51:00.8 | Female | 42 | 40 - 44 | 54:07.4 | 08:43 min/mi | LEANDER | TX | |
55 | 3722 | Lynsey Tibbs | 1:50:56.0 | 08:28 min/mi | 1:51:09.9 | Female | 41 | 40 - 44 | 52:30.2 | 08:27 min/mi | BIRMINGHAM | AL | |
56 | 3062 | Jason Bosworth | 1:50:57.5 | 08:28 min/mi | 1:51:16.0 | Male | 36 | 35 - 39 | 53:30.4 | 08:37 min/mi | OWENS CROSS ROADS | AL | |
57 | 3436 | Mary Marshall | 1:50:58.7 | 08:28 min/mi | 1:51:15.4 | Female | 65 | 65 - 69 | 51:57.8 | 08:22 min/mi | FRANKLIN | TN | |
58 | 3224 | Jesse Faulk | 1:51:00.4 | 08:28 min/mi | 1:51:12.5 | Male | 31 | 30 - 34 | 52:45.3 | 08:30 min/mi | HUNTSVILLE | AL | |
59 | 3749 | Andrew Watts | 1:51:27.6 | 08:31 min/mi | 1:51:39.8 | Male | 31 | 30 - 34 | 53:59.8 | 08:42 min/mi | HUNTSVILLE | AL | |
60 | 3042 | Max Baumgartner | 1:51:28.6 | 08:31 min/mi | 1:51:48.0 | Male | 13 | 1 - 19 | 53:35.2 | 08:38 min/mi | WESTERVILLE | OH | |
61 | 3471 | Brad Hood | 1:51:40.3 | 08:32 min/mi | 1:51:59.5 | Male | 45 | 45 - 49 | 53:15.5 | 08:35 min/mi | JACKSONVILLE | AL | |
62 | 3092 | Albert Butler | 1:51:57.1 | 08:33 min/mi | 1:52:08.0 | Male | 42 | 40 - 44 | 52:04.5 | 08:23 min/mi | OWENS CROSS ROADS | AL | |
63 | 3492 | Maura Mulligan | 1:52:14.4 | 08:34 min/mi | 1:52:34.9 | Female | 22 | 20 - 24 | 56:26.3 | 09:05 min/mi | HUNTSVILLE | AL | |
64 | 3684 | Alexander Springer | 1:52:55.2 | 08:37 min/mi | 1:53:11.6 | Male | 26 | 25 - 29 | 58:24.6 | 09:24 min/mi | MADISON | AL | |
65 | 3048 | Lea Billups | 1:53:49.0 | 08:41 min/mi | 1:53:51.5 | Female | 46 | 45 - 49 | 54:16.5 | 08:45 min/mi | HUNTSVILLE | AL | |
66 | 3162 | Anna David | 1:53:49.3 | 08:41 min/mi | 1:53:51.7 | Female | 52 | 50 - 54 | 54:17.4 | 08:45 min/mi | MERIDIANVILLE | AL | |
67 | 3646 | Rebecca Sharp | 1:53:58.8 | 08:42 min/mi | 1:54:33.1 | Female | 33 | 30 - 34 | 52:59.7 | 08:32 min/mi | KNOXVILLE | TN | |
68 | 3016 | Evan Anderson | 1:54:22.3 | 08:44 min/mi | 1:55:14.6 | Male | 27 | 25 - 29 | 55:34.9 | 08:57 min/mi | HARTSELLE | AL | |
69 | 3418 | Daniel Leonard | 1:54:25.4 | 08:44 min/mi | 1:55:19.5 | Male | 38 | 35 - 39 | 56:24.0 | 09:05 min/mi | GRANT | AL | |
70 | 3645 | Kaylee Sharp | 1:54:29.4 | 08:44 min/mi | 1:54:37.8 | Female | 25 | 25 - 29 | 56:12.0 | 09:03 min/mi | DECATUR | AL | |
71 | 3380 | Nichoma Kanipe | 1:54:38.1 | 08:45 min/mi | 1:54:51.6 | Male | 44 | 40 - 44 | 53:50.6 | 08:40 min/mi | KNOXVILLE | TN | |
72 | 3434 | Sarah Manning | 1:54:39.8 | 08:45 min/mi | 1:54:48.5 | Female | 34 | 30 - 34 | 53:30.5 | 08:37 min/mi | MADISON | AL | |
73 | 3019 | Tim Anderson | 1:54:46.4 | 08:46 min/mi | 1:55:06.9 | Male | 56 | 55 - 59 | 53:11.2 | 08:34 min/mi | SPRING HILL | KS | |
74 | 3009 | Jared Allen | 1:54:56.7 | 08:47 min/mi | 1:56:01.5 | Male | 43 | 40 - 44 | 53:16.9 | 08:35 min/mi | MADISON | AL | |
75 | 3453 | Walter McCord | 1:55:00.7 | 08:47 min/mi | 1:55:10.6 | Male | 31 | 30 - 34 | 51:29.1 | 08:18 min/mi | BESSEMER | AL | |
76 | 3770 | Pamela Wheat | 1:55:21.1 | 08:48 min/mi | 1:55:55.1 | Female | 40 | 40 - 44 | 56:06.9 | 09:02 min/mi | ORMOND BEACH | FL | |
77 | 3661 | Kinsey Sivley | 1:55:25.2 | 08:49 min/mi | 1:55:56.7 | Female | 18 | 1 - 19 | 52:23.2 | 08:26 min/mi | HUNTSVILLE | AL | |
78 | 3454 | Joseph McCreless | 1:55:28.0 | 08:49 min/mi | 1:55:40.5 | Male | 39 | 35 - 39 | 55:18.7 | 08:55 min/mi | HUNTSVILLE | AL | |
79 | 3791 | Ian Worth | 1:55:41.8 | 08:50 min/mi | 1:55:51.8 | Male | 49 | 45 - 49 | 55:59.8 | 09:01 min/mi | NICEVILLE | FL | |
80 | 3405 | Denise Lanahan | 1:55:46.5 | 08:50 min/mi | 1:56:01.7 | Female | 42 | 40 - 44 | 55:26.8 | 08:56 min/mi | MADISON | AL | |
81 | 3565 | Kyle Pike | 1:55:49.0 | 08:51 min/mi | 1:56:48.2 | Male | 27 | 25 - 29 | 53:39.5 | 08:39 min/mi | DECATUR | AL | |
82 | 3252 | Brad Gammill | 1:55:52.0 | 08:51 min/mi | 2:02:49.8 | Male | 41 | 40 - 44 | 1:03:28.0 | 10:13 min/mi | CENTENNIAL | CO | |
83 | 3254 | Logan Garnanez | 1:56:06.4 | 08:52 min/mi | 1:56:14.4 | Male | 44 | 40 - 44 | 54:06.2 | 08:43 min/mi | DENVER | CO | |
84 | 3296 | Kelly Hall | 1:56:08.6 | 08:52 min/mi | 1:56:16.1 | Female | 40 | 40 - 44 | 54:06.3 | 08:43 min/mi | ABILENE | TX | |
85 | 3027 | Ilia Ayzenshtok | 1:56:13.0 | 08:52 min/mi | 1:56:54.2 | Male | 34 | 30 - 34 | 53:48.5 | 08:40 min/mi | ATLANTA | GA | |
86 | 3813 | Tony Lowe | 1:56:17.2 | 08:53 min/mi | 1:56:20.2 | Male | 49 | 45 - 49 | 53:01.1 | 08:32 min/mi | MONTGOMERY | AL | |
87 | 3548 | Ashley Pearce | 1:56:20.8 | 08:53 min/mi | 1:56:36.7 | Female | 35 | 35 - 39 | 56:32.0 | 09:06 min/mi | MADISON | AL | |
88 | 3782 | Tony Williams | 1:56:20.9 | 08:53 min/mi | 1:56:35.9 | Male | 59 | 55 - 59 | 56:34.0 | 09:07 min/mi | HUNTSVILLE | AL | |
89 | 3808 | Arash Sepehri | 1:56:36.2 | 08:54 min/mi | 1:56:56.5 | Male | 44 | 40 - 44 | 53:38.2 | 08:38 min/mi | MADISON | MS | |
90 | 3809 | Virginia Morris | 1:56:36.4 | 08:54 min/mi | 1:56:57.3 | Female | 38 | 35 - 39 | 53:37.9 | 08:38 min/mi | MADISON | MS | |
91 | 3107 | Jason Carter | 1:56:40.8 | 08:54 min/mi | 1:56:54.2 | Male | 49 | 45 - 49 | 54:09.7 | 08:43 min/mi | MOUNTAIN BROOK | AL | |
92 | 3800 | Dan Zuckerman | 1:56:46.9 | 08:55 min/mi | 1:57:07.2 | Male | 47 | 45 - 49 | 56:52.4 | 09:10 min/mi | BOISE | ID | |
93 | 3264 | Mark Gilbert | 1:56:56.3 | 08:56 min/mi | 1:57:03.6 | Male | 48 | 45 - 49 | 55:41.4 | 08:58 min/mi | MAYLENE | AL | |
94 | 3704 | Marycase Tanner | 1:56:59.2 | 08:56 min/mi | 1:57:30.6 | Female | 17 | 1 - 19 | 58:15.1 | 09:23 min/mi | BIRMINGHAM | AL | |
95 | 3519 | Ramsey Nuss | 1:57:01.5 | 08:56 min/mi | 1:57:15.7 | Female | 33 | 30 - 34 | 55:44.5 | 08:59 min/mi | BIRMINGHAM | AL | |
96 | 3668 | Buddy Smith | 1:57:04.5 | 08:56 min/mi | 1:57:13.6 | Male | 63 | 60 - 64 | 56:57.4 | 09:10 min/mi | BIRMINGHAM | AL | |
97 | 3558 | Amanda Pettry | 1:57:22.9 | 08:58 min/mi | 1:57:59.8 | Female | 33 | 30 - 34 | 55:52.4 | 09:00 min/mi | NASHVILLE | TN | |
98 | 3631 | Richard Savoy | 1:57:36.3 | 08:59 min/mi | 1:58:10.6 | Male | 68 | 65 - 69 | 56:03.9 | 09:02 min/mi | MASON | TN | |
99 | 3257 | Lynn Gaumer | 1:57:36.9 | 08:59 min/mi | 1:57:40.3 | Female | 54 | 50 - 54 | 55:55.3 | 09:00 min/mi | ANKENY | IA | |
100 | 3802 | Landon Bruski | 1:57:43.7 | 08:59 min/mi | 1:58:21.8 | Male | 16 | 1 - 19 | 58:48.7 | 09:28 min/mi | HUNTSVILLE | AL |
Showing 1 to 100 of 656 entries
Last updated: Sep 12, 2023, 2:40:00 PM UTC