Bib | Name | Age | Gender | Age Group | City | State | Chip Time | Overall Place | Gender Place | Age Rank | Team Name | Champ Qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1184 | Samuel Hulsey | 17 | Male | M15-19 | Dawsonville | GA | 17:20 | 1 | 1 | 1st 5K Male | Samoas® | 2021 Yes |
1216 | Ryan Van Der Want | 32 | Male | M30-34 | Alpharetta | GA | 20:33 | 2 | 2 | 2nd 5K Male | Samoas® | 2021 Yes |
1186 | Samuel Sly | 39 | Male | M35-39 | East Ellijay | GA | 21:23 | 3 | 3 | 3rd 5K Male | Samoas® | 2021 Yes |
1241 | Blane Dodson | 11 | Male | M11-14 | Royston | GA | 21:25 | 4 | 4 | 1st Men 11-14 | Lemon Ups® | |
1220 | Chris Sass | 46 | Male | M45-49 | Young Harris | GA | 21:33 | 5 | 5 | 1st 5K Male Master | Thin Mints® | 2021 Yes |
1225 | Jonathan Byrd | 41 | Male | M40-44 | Atlanta | GA | 21:41 | 6 | 6 | 2nd 5K Male Master | All about the cookies | 2021 Yes |
1203 | Ryan Knight | 41 | Male | M40-44 | Atlanta | GA | 22:00 | 7 | 7 | 3rd 5K Male Master | Tagalongs® | 2021 Yes |
1192 | Norman Wenger | 53 | Male | M50-54 | Alpharetta | GA | 22:11 | 8 | 8 | 1st 5K Male Grand Master | All about the cookies | 2021 Yes |
1229 | Ricky Matias | 26 | Male | M25-29 | 23:18 | 9 | 9 | 1st Men 25-29 | ||||
1208 | Antonio Ramos | 29 | Male | M25-29 | Mount Airy | GA | 23:21 | 10 | 10 | 2nd Men 25-29 | Samoas® | |
1196 | Anish Alexander | 39 | Male | M35-39 | Alpharetta | GA | 23:50 | 11 | 11 | 1st Men 35-39 | mallu-mafias | |
1201 | Mary Mingledorff-Lee | 41 | Female | F40-44 | Rome | GA | 24:13 | 12 | 1 | 1st 5K Female | Tagalongs® | 2021 Yes |
1179 | Carsun Seay | 11 | Male | M11-14 | Danielsville | GA | 25:04 | 13 | 12 | 2nd Men 11-14 | Toffee-tastic® (Gluten Free) | |
1221 | Sergio Sanchez | 26 | Male | M25-29 | Clarkesville | GA | 25:13 | 14 | 13 | 3rd Men 25-29 | Samoas® | |
1207 | Drew Shields | 29 | Male | M25-29 | Canton | GA | 25:44 | 15 | 14 | 4th Men 25-29 | Tagalongs® | |
1204 | Michael Swerdlove | 46 | Male | M45-49 | Cumming | GA | 26:49 | 16 | 15 | 1st Men 45-49 | Girl Scout S'mores® | |
1182 | Evva Barton | 10 | Female | F10 & Under | Bowman | GA | 27:25 | 17 | 2 | 2nd 5K Female | Thin Mints® | 2021 Yes |
1212 | Kirsten Smith | 53 | Female | F50-54 | Cleveland | GA | 27:35 | 18 | 3 | 3rd 5K Female | Lemon Ups® | 2021 Yes |
1240 | Emily Buck | 27 | Female | F25-29 | Atlanta | GA | 28:17 | 19 | 4 | 1st Women 25-29 | Give What's Left | |
1227 | Kelly Meyer | 47 | Female | F45-49 | Suwanee | GA | 28:45 | 20 | 5 | 1st 5K Female Master | Thin Mints® | 2021 Yes |
1215 | Dan Cullinane | 54 | Male | M50-54 | Mountain City | TN | 28:47 | 21 | 16 | 2nd 5K Male Grand Master | Give What's Left | 2021 Yes |
1177 | Steven Leibbrandt | 69 | Male | M65-69 | Roswell | GA | 29:22 | 22 | 17 | 3rd 5K Male Grand Master | Samoas® | 2021 Yes |
1198 | Sarah M. Bowling | 14 | Female | F11-14 | Gainesville | GA | 29:45 | 23 | 6 | 1st Women 11-14 | Toffee-tastic® (Gluten Free) | |
1224 | Leland Dennis | 9 | Male | M10 & Under | Dawsonville | GA | 29:46 | 24 | 18 | 1st Men 10 & Under | Samoas® | |
1185 | Aidan Carlton | 14 | Male | M11-14 | Dawsonville | GA | 30:12 | 25 | 19 | 3rd Men 11-14 | Thin Mints® | |
1213 | Allyson Smith | 49 | Female | F45-49 | Cleveland | GA | 30:33 | 26 | 7 | 2nd 5K Female Master | Samoas® | 2021 Yes |
1226 | Avery Migues | 26 | Female | F25-29 | Cumming | GA | 30:49 | 27 | 8 | 2nd Women 25-29 | Tagalongs® | |
1205 | Glenn Germaine | 55 | Male | M55-59 | Marietta | GA | 31:15 | 28 | 20 | 1st Men 55-59 | Thin Mints® | |
1228 | Jennifer Mackler | 37 | Female | F35-39 | Dawsonville | GA | 32:02 | 29 | 9 | 1st Women 35-39 | Thin Mints® | |
1180 | Brandy Gibbs | 47 | Female | F45-49 | Cleveland | GA | 32:32 | 30 | 10 | 3rd 5K Female Master | Thin Mints® | 2021 Yes |
1219 | Rich Ellis | 52 | Male | M50-54 | Gainesville | GA | 33:39 | 31 | 21 | 1st Men 50-54 | Thin Mints® | |
1209 | Christy Perry | 46 | Female | F45-49 | Cumming | GA | 34:00 | 32 | 11 | 1st Women 45-49 | Do-si-dos® | |
1178 | Johnny Seay | 55 | Male | M55-59 | Danielsville | GA | 34:21 | 33 | 22 | 2nd Men 55-59 | Thin Mints® | |
1181 | Jenny Joyce | 49 | Female | F45-49 | Gainesville | GA | 35:52 | 34 | 12 | 2nd Women 45-49 | Tagalongs® | |
1237 | James Holloway | 40 | Male | M40-44 | Murrayville | GA | 35:54 | 35 | 23 | 1st Men 40-44 | Samoas® | |
1222 | Rhonda Dennis | 44 | Female | F40-44 | Dawsonville | GA | 37:04 | 36 | 13 | 1st Women 40-44 | Thin Mints® | |
1231 | Cara Prell | 45 | Female | F45-49 | Alpharetta | GA | 38:54 | 37 | 14 | 3rd Women 45-49 | Thin Mints® | |
1183 | Julie C. Carlton | 50 | Female | F50-54 | Dawsonville | GA | 39:29 | 38 | 15 | 1st 5K Female Grand Master | Thin Mints® | 2021 Yes |
1202 | Joseph Swerdlove | 14 | Male | M11-14 | Cumming | GA | 40:12 | 39 | 24 | 4th Men 11-14 | Trefoils® | |
1211 | Morgan Robertson | 23 | Female | F20-24 | Murrayville | GA | 40:36 | 40 | 16 | 1st Women 20-24 | Thin Mints® | |
1235 | Rece Stephens | 12 | Female | F11-14 | Alpharetta | GA | 42:18 | 41 | 17 | 2nd Women 11-14 | Thin Mints® | |
1051 | Aaron Varghese | 9 | Male | M10 & Under | Alpharetta | GA | 42:26 | 42 | 25 | 2nd Men 10 & Under | Give What's Left | |
1199 | Ligy Alexander | 39 | Female | F35-39 | Alpharetta | GA | 42:32 | 43 | 18 | 2nd Women 35-39 | mallu-mafias | |
1194 | Lincy Chandy | 37 | Female | F35-39 | Alpharetta | GA | 42:54 | 44 | 19 | 3rd Women 35-39 | Girl Scout S'mores® | |
1197 | Julia Rehm | 31 | Female | F30-34 | Dawsonville | GA | 42:58 | 45 | 20 | 1st Women 30-34 | Samoas® | |
1214 | Joyce Lewis | 64 | Female | F60-64 | Cleveland | GA | 43:15 | 46 | 21 | 2nd 5K Female Grand Master | Girl Scout S'mores® | 2021 Yes |
1195 | Binu Varghese | 40 | Male | M40-44 | Alpharetta | GA | 44:17 | 47 | 26 | 2nd Men 40-44 | Girl Scout S'mores® | |
1232 | Stephanie Holloway | 31 | Female | F30-34 | Murrayville | GA | 45:12 | 48 | 22 | 2nd Women 30-34 | Samoas® | |
1206 | Ryan Swerdlove | 11 | Male | M11-14 | Cumming | GA | 45:14 | 49 | 27 | 5th Men 11-14 | Tagalongs® | |
1193 | Jane Wenger | 17 | Female | F15-19 | Alpharetta | GA | 47:11 | 50 | 23 | 1st Women 15-19 | ||
1217 | Tina Ellis | 48 | Female | F45-49 | Gainesville | GA | 47:49 | 51 | 24 | 4th Women 45-49 | Tagalongs® | |
1190 | Jeremy Thompson | 37 | Male | M35-39 | Gainesville | GA | 48:54 | 52 | 28 | 2nd Men 35-39 | Thompsons Plus | |
1188 | Samantha Thompson | 36 | Female | F35-39 | Gainesville | GA | 48:58 | 53 | 25 | 4th Women 35-39 | Thompsons Plus | |
1191 | Sabrina Williams | 41 | Female | F40-44 | Gainesville | GA | 49:05 | 54 | 26 | 2nd Women 40-44 | Thompsons Plus | |
1187 | Kelly Wentworth | 42 | Female | F40-44 | Jasper | GA | 50:18 | 55 | 27 | 3rd Women 40-44 | Samoas® | |
1210 | Aaron Carmichael | 29 | Male | M25-29 | Clarksville | TN | 50:57 | 56 | 29 | 5th Men 25-29 | Samoas® | |
1200 | Jennifer M. Bowling | 49 | Female | F45-49 | Gainesville | GA | 53:09 | 57 | 28 | 5th Women 45-49 | Trefoils® | |
1218 | Kerry Rosewall | 64 | Female | F60-64 | Cumming | GA | 54:38 | 58 | 29 | 3rd 5K Female Grand Master | Trefoils® | 2021 Yes |
1189 | Kerry Wentworth | 39 | Female | F35-39 | Jasper | GA | 58:03 | 59 | 30 | 5th Women 35-39 | Samoas® | |
1238 | Allison Parker | 45 | Female | F45-49 | Ball Ground | GA | 1:02:43 | 60 | 31 | 6th Women 45-49 | 5KWhitlowWay | |
1223 | Jackie Crumpton | 39 | Female | F35-39 | Buford | GA | 1:02:49 | 61 | 32 | 6th Women 35-39 | 5KWhitlowWay |
Showing 1 to 61 of 61 entries
Last updated: Mar 22, 2021, 9:04:00 AM UTC