Overall Place | Bib | Name | Gun Time | Division | Division Place | Gender | Gender Place | Pace /km | Chip Time | City | Photos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Peter Quevillon | 21:06 | SM50-54 | 1 / 4 | Male | 1 | 4:14 | 21:06 | St-thomas | Photos |
2 | 16 | Henry James | 24:28 | SM-12 | 1 / 2 | Male | 2 | 4:54 | 24:28 | Wasaga Beach | Photos |
3 | 15 | Donovan James | 24:43 | SM-12 | 2 / 2 | Male | 3 | 4:57 | 24:43 | Wasaga Beach | Photos |
4 | 29 | Mike Ready | 24:56 | SM50-54 | 2 / 4 | Male | 4 | 4:59 | 24:53 | Collingwood | Photos |
5 | 12 | Glen Gray | 26:37 | SM50-54 | 3 / 4 | Male | 5 | 5:19 | 26:34 | London | Photos |
6 | 31 | Kurt Sawyer | 28:14 | SM45-49 | 1 / 2 | Male | 6 | 5:39 | 28:13 | Thamesford | Photos |
7 | 11 | Jessie Graves | 28:36 | SF40-44 | 1 / 5 | Female | 1 | 5:43 | 28:33 | Stratford | Photos |
8 | 30 | Matthew Rittenhouse | 32:18 | SM30-34 | 1 / 1 | Male | 7 | 6:28 | 32:17 | Sarnia | Photos |
9 | 18 | Tom Jessome | 32:18 | SM50-54 | 4 / 4 | Male | 8 | 6:28 | 32:17 | Hamilton | Photos |
10 | 1 | Jennifer Belanger | 33:06 | SF40-44 | 2 / 5 | Female | 2 | 6:37 | 33:04 | Toronto | Photos |
11 | 25 | Lisa Petrisor | 33:51 | SF50-54 | 1 / 3 | Female | 3 | 6:46 | 33:47 | Dundas | Photos |
12 | 27 | Melynda Pomeroy | 35:54 | SF40-44 | 3 / 5 | Female | 4 | 7:10 | 35:48 | Waterloo | Photos |
13 | 20 | Dorothy Kawa | 36:03 | SF25-29 | 1 / 1 | Female | 5 | 7:13 | 36:03 | London | Photos |
14 | 5 | Bob Devine | 36:49 | SM65-69 | 1 / 1 | Male | 9 | 7:22 | 36:46 | St. Marys | Photos |
15 | 24 | Seda Oz | 38:16 | SF35-39 | 1 / 5 | Female | 6 | 7:38 | 38:09 | Waterloo | Photos |
16 | 35 | Dusty Thibert | 40:47 | SF40-44 | 4 / 5 | Female | 7 | 8:09 | 40:43 | Brantford | Photos |
17 | 37 | Philip Van Wulven | 41:56 | SM70+ | 1 / 1 | Male | 10 | 8:23 | 41:54 | Hensall | Photos |
18 | 34 | Cindy Sykes | 42:40 | SUNSPEC | 1 / 2 | Unknown | 1 | 8:32 | 42:38 | Photos | |
19 | 2 | Dawn Boardman | 43:59 | SF40-44 | 5 / 5 | Female | 8 | 8:47 | 43:54 | Hamilton | Photos |
20 | 8 | Amanda Dreyer | 46:53 | SF35-39 | 2 / 5 | Female | 9 | 9:22 | 46:48 | London | Photos |
21 | 13 | Moy Harries | 52:11 | SF50-54 | 2 / 3 | Female | 10 | 10:26 | 52:06 | Tillsonburg | Photos |
22 | 14 | Jeff Harries | 52:13 | SM45-49 | 2 / 2 | Male | 11 | 10:26 | 52:08 | Tillsonburg | Photos |
23 | 21 | Ashley Low | 53:11 | SF35-39 | 3 / 5 | Female | 11 | 10:38 | 53:07 | St.Marys | Photos |
24 | 39 | Ellen Whelan | 54:14 | SUNSPEC | 2 / 2 | Unknown | 2 | 10:50 | 54:08 | Seaforth | Photos |
25 | 9 | Megan Foxton | 54:15 | SF35-39 | 4 / 5 | Female | 12 | 10:50 | 54:08 | Wingham | Photos |
26 | 3 | Nancey Caldarozzi | 58:06 | SF50-54 | 3 / 3 | Female | 13 | 11:36 | 57:59 | London | Photos |
27 | 26 | Margaret Plesko | 58:30 | SF35-39 | 5 / 5 | Female | 14 | 11:41 | 58:22 | Brighton | Photos |
Showing 1 to 27 of 27 entries
Last updated: May 8, 2022, 2:59:00 AM UTC