Race Place | Bib | Full Name | Gender | Age | City | State | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 479 | Matthew Farias | Male | 33 | LUDLOW | MA | 20:57 | 1 | All | 06:45 | |||
2 | 448 | David Butts | Male | 43 | FLORENCE | MA | 21:47 | 2 | All | 07:01 | |||
3 | 577 | Marc Stanislas | Male | 39 | EASTHAMPTON | MA | 22:15 | 3 | All | 07:10 | |||
4 | 433 | Benjamin Bahler | Male | 25 | ELLINGTON | CT | 23:00 | 4 | M20 - 29 | 1 | 07:25 | ||
5 | 630 | Justin Kaliszewski | Male | 36 | WORCESTER | MA | 23:46 | 5 | M30 - 39 | 1 | 07:39 | ||
6 | 587 | Andrew Vega | Male | 33 | HOLYOKE | MA | 23:50 | 6 | M30 - 39 | 2 | 07:41 | ||
7 | 470 | Stephen Dowd | Male | 36 | WESTFIELD | MA | 24:13 | 7 | M30 - 39 | 3 | 07:48 | ||
8 | 522 | Melissa McClung | Female | 32 | HADLEY | MA | 24:37 | 1 | All | 07:56 | |||
9 | 592 | Alyson Wilk | Female | 37 | CHICOPEE | MA | 24:46 | 2 | All | 07:59 | |||
10 | 546 | Andrew Pion | Male | 19 | EASTHAMPTON | MA | 25:16 | 8 | M1 - 19 | 1 | 08:08 | ||
11 | 535 | Philip Palasciano | Male | 40 | GREENFIELD | MA | 25:24 | 9 | M40 - 49 | 1 | 08:11 | ||
12 | 465 | Jessica Desousa | Female | 39 | CHICOPEE | MA | 25:48 | 3 | All | 08:19 | |||
13 | 450 | Jennifer Case | Female | 41 | GREENFIELD | MA | 26:12 | 4 | F40 - 49 | 1 | 08:26 | ||
14 | 627 | Jacob Desousa | Male | 8 | 26:33 | 10 | M1 - 19 | 2 | 08:33 | ||||
15 | 492 | Joseph Heneghan | Male | 41 | WESTFIELD | MA | 26:40 | 11 | M40 - 49 | 2 | 08:36 | ||
16 | 440 | Emily Bilodeau | Female | 38 | EASTHAMPTON | MA | 26:57 | 5 | F30 - 39 | 1 | 08:41 | ||
17 | 605 | Stephanie Platt | Female | 50 | SOUTH HADLEY | MA | 27:14 | 6 | F50 - 59 | 1 | 08:46 | ||
18 | 617 | Stephan Tremblay | Male | 46 | 27:32 | 12 | M40 - 49 | 3 | 08:52 | ||||
19 | 476 | Kate Dzurenda | Female | 29 | ELLINGTON | CT | 27:54 | 7 | F20 - 29 | 1 | 08:59 | ||
20 | 505 | Gina Kevane | Female | 34 | WESTFIELD | MA | 28:05 | 8 | F30 - 39 | 2 | 09:03 | ||
21 | 581 | Marshall Taylor | Male | 38 | HADLEY | MA | 28:10 | 13 | M30 - 39 | 4 | 09:04 | ||
22 | 598 | Jennifer Zera | Female | 51 | SUNDERLAND | MA | 28:11 | 9 | F50 - 59 | 2 | 09:05 | ||
23 | 515 | Terrence Leahy | Male | 40 | WEST SPRINGFIELD | MA | 28:16 | 14 | M40 - 49 | 4 | 09:07 | ||
24 | 606 | Eileen Lynch | Female | 35 | BOSTON | MA | 28:17 | 10 | F30 - 39 | 3 | 09:07 | ||
25 | 635 | Sam Nathans | Male | 61 | NEWTON | MA | 28:23 | 15 | M60 - 98 | 1 | 09:09 | ||
26 | 616 | Paul Piquette | Male | 35 | 28:29 | 16 | M30 - 39 | 5 | 09:11 | ||||
27 | 430 | Ralph Arthur | Male | 67 | WILBRAHAM | MA | 28:35 | 17 | M60 - 98 | 2 | 09:12 | ||
28 | 523 | Orlando Mejia | Male | 23 | EASTHAMPTON | MA | 28:39 | 18 | M20 - 29 | 2 | 09:14 | ||
29 | 462 | Katie Demicco | Female | 25 | SPRINGFIELD | MA | 28:40 | 11 | F20 - 29 | 2 | 09:14 | ||
30 | 608 | Theo Dourropoulos | Male | 33 | 29:06 | 19 | M30 - 39 | 6 | 09:23 | ||||
31 | 558 | Grace Ribeiro | Female | 33 | EASTHAMPTON | MA | 29:06 | 12 | F30 - 39 | 4 | 09:23 | ||
32 | 431 | Paulette Auffrey | Female | 57 | BELCHERTOWN | MA | 29:18 | 13 | F50 - 59 | 3 | 09:26 | ||
33 | 540 | Patrick Perez | Male | 38 | CHICOPEE | MA | 29:34 | 20 | M30 - 39 | 7 | 09:32 | ||
34 | 480 | Lianne Fernandes | Female | 37 | BELCHERTOWN | MA | 29:39 | 14 | F30 - 39 | 5 | 09:33 | ||
35 | 532 | Andrew Oedel | Male | 33 | HADLEY | MA | 29:43 | 21 | M30 - 39 | 8 | 09:34 | ||
36 | 557 | Susan Rejniak | Female | 65 | SOUTHAMPTON | MA | 29:44 | 15 | F60 - 98 | 1 | 09:35 | ||
37 | 636 | Maya Dube | Female | 21 | 29:45 | 16 | F20 - 29 | 3 | 09:35 | ||||
38 | 599 | Christy Zielinski | Female | 40 | AGAWAM | MA | 29:49 | 17 | F40 - 49 | 2 | 09:36 | ||
39 | 468 | Louis Disessa | Male | 77 | WESTFIELD | MA | 29:49 | 22 | M60 - 98 | 3 | 09:37 | ||
40 | 434 | Nathan Bahler | Male | 31 | ELLINGTON | CT | 29:50 | 23 | M30 - 39 | 9 | 09:37 | ||
41 | 482 | Kelley Foley | Female | 54 | BELCHERTOWN | MA | 29:59 | 18 | F50 - 59 | 4 | 09:40 | ||
42 | 538 | John Peetz | Male | 43 | BELCHERTOWN | MA | 30:13 | 24 | M40 - 49 | 5 | 09:44 | ||
43 | 603 | Maria Zullo | Female | 48 | BOSTON | MA | 30:20 | 19 | F40 - 49 | 3 | 09:46 | ||
44 | 452 | Catherine Cleland | Female | 38 | SOUTHAMPTON | MA | 30:25 | 20 | F30 - 39 | 6 | 09:48 | ||
45 | 600 | Alicia Zimmermann | Female | 31 | EASTHAMPTON | MA | 30:26 | 21 | F30 - 39 | 7 | 09:48 | ||
46 | 319 | Louis Poulin | Male | 37 | FLORENCE | MA | 30:41 | 25 | M30 - 39 | 10 | 09:53 | ||
47 | 555 | Jessica Raymond | Female | 31 | EASTHAMPTON | MA | 30:48 | 22 | F30 - 39 | 8 | 09:55 | ||
48 | 618 | Lauren Counter | Female | 35 | 30:59 | 23 | F30 - 39 | 9 | 09:59 | ||||
49 | 444 | Jennifer Bouchard | Female | 46 | EAST LONGMEADOW | MA | 31:01 | 24 | F40 - 49 | 4 | 10:00 | ||
50 | 483 | Lynne Foley | Female | 49 | EASTHAMPTON | MA | 31:07 | 25 | F40 - 49 | 5 | 10:02 | ||
51 | 619 | Laura Viamari | Female | 36 | 31:19 | 26 | F30 - 39 | 10 | 10:05 | ||||
52 | 573 | Kristin Siok | Female | 37 | WARE | MA | 31:27 | 27 | F30 - 39 | 11 | 10:08 | ||
53 | 533 | Alyssa Ottank | Female | 33 | EAST LONGMEADOW | MA | 31:37 | 28 | F30 - 39 | 12 | 10:11 | ||
54 | 575 | Patrice ST John | Female | 56 | SOUTHAMPTON | MA | 31:37 | 29 | F50 - 59 | 5 | 10:11 | ||
55 | 494 | Cicely Hislop | Female | 33 | GRANBY | MA | 32:28 | 30 | F30 - 39 | 13 | 10:28 | ||
56 | 524 | Jim Merlin | Male | 65 | SOUTH DEERFIELD | MA | 32:34 | 26 | M60 - 98 | 4 | 10:30 | ||
57 | 560 | Brian Rogers | Male | 47 | EAST LONGMWADOW | MA | 33:02 | 27 | M40 - 49 | 6 | 10:39 | ||
58 | 488 | Jennifer Gould | Female | 41 | WESTFIELD | MA | 33:11 | 31 | F40 - 49 | 6 | 10:42 | ||
59 | 620 | Cheryl Arnold | Female | 57 | 33:17 | 32 | F50 - 59 | 6 | 10:43 | ||||
60 | 621 | Lisa Fedora | Female | 52 | 33:17 | 33 | F50 - 59 | 7 | 10:44 | ||||
61 | 545 | Fran Pikula | Male | 64 | CHICOPEE | MA | 33:19 | 28 | M60 - 98 | 5 | 10:44 | ||
62 | 602 | John Zocco | Male | 39 | WESTFIELD | MA | 33:25 | 29 | M30 - 39 | 11 | 10:46 | ||
63 | 631 | Kathleen M. Kelly | Female | 47 | SOUTH HADLEY | MA | 33:28 | 34 | F40 - 49 | 7 | 10:47 | ||
64 | 467 | Dave Dion | Male | 43 | FLORENCE | MA | 33:29 | 30 | M40 - 49 | 7 | 10:47 | ||
65 | 593 | Melanie Wilk | Female | 39 | CHICOPEE | MA | 33:37 | 35 | F30 - 39 | 14 | 10:50 | ||
66 | 514 | Bob Laviolette | Male | 58 | WEST SPRINGFIELD | MA | 33:40 | 31 | M50 - 59 | 1 | 10:51 | ||
67 | 595 | Michael Woods | Male | 34 | 33:52 | 32 | M30 - 39 | 12 | 10:55 | ||||
68 | 567 | Jennifer Sayles | Female | 51 | HOLYOKE | MA | 33:54 | 36 | F50 - 59 | 8 | 10:55 | ||
69 | 556 | Cris Regan | Female | 54 | HOLYOKE | MA | 33:55 | 37 | F50 - 59 | 9 | 10:56 | ||
70 | 601 | Rebecca Zimmermann | Female | 28 | NASHUA | NH | 33:56 | 38 | F20 - 29 | 4 | 10:56 | ||
71 | 472 | Kelly Dunn | Female | 52 | SOUTHAMPTON | MA | 33:56 | 39 | F50 - 59 | 10 | 10:56 | ||
72 | 584 | Morgan Trombley | Female | 19 | GRANBY | MA | 33:57 | 40 | F1 - 19 | 1 | 10:57 | ||
73 | 469 | James Donovan | Male | 63 | FEEDING HILLS | MA | 34:03 | 33 | M60 - 98 | 6 | 10:58 | ||
74 | 544 | Eric Pikula | Male | 27 | SALEM | MA | 34:10 | 34 | M20 - 29 | 3 | 11:01 | ||
75 | 529 | Michaela Murray | Female | 45 | WEST SPRINGFIELD | MA | 34:10 | 41 | F40 - 49 | 8 | 11:01 | ||
76 | 466 | Karla Dickey | Female | 43 | WEST SPRINGFIELD | MA | 34:12 | 42 | F40 - 49 | 9 | 11:01 | ||
77 | 591 | Stephanie Wiater | Female | 31 | WESTFIELD | MA | 34:12 | 43 | F30 - 39 | 15 | 11:01 | ||
78 | 455 | Kelsey Cottengim | Female | 26 | WESTFIELD | MA | 34:12 | 44 | F20 - 29 | 5 | 11:01 | ||
79 | 610 | Holly Allen | Female | 27 | EASTHAMPTON | MA | 34:13 | 45 | F20 - 29 | 6 | 11:02 | ||
80 | 604 | Todd Zuzula | Male | 53 | SOUTHAMPTON | MA | 34:19 | 35 | M50 - 59 | 2 | 11:04 | ||
81 | 451 | Hilary Caws-Elwitt | Female | 56 | NORTHAMPTON | MA | 34:28 | 46 | F50 - 59 | 11 | 11:06 | ||
82 | 474 | Dawn Dziubek | Female | 52 | BELCHERTOWN | MA | 34:32 | 47 | F50 - 59 | 12 | 11:08 | ||
83 | 548 | Tammy Pion | Female | 50 | HOLYOKE | MA | 34:54 | 48 | F50 - 59 | 13 | 11:15 | ||
84 | 213 | Rachael Lamson | Female | 29 | LONGMEADOW | MA | 35:07 | 49 | F20 - 29 | 7 | 11:19 | ||
85 | 633 | Ben McPherson | Male | 31 | 35:20 | 36 | M30 - 39 | 13 | 11:23 | ||||
86 | 634 | Sarah McPherson | Female | 31 | 35:20 | 50 | F30 - 39 | 16 | 11:23 | ||||
87 | 576 | Amanda Stanislas | Female | 34 | EASTHAMPTON | MA | 35:22 | 51 | F30 - 39 | 17 | 11:24 | ||
88 | 475 | Jay Dziubek | Male | 50 | BELCHERTOWN | MA | 35:22 | 37 | M50 - 59 | 3 | 11:24 | ||
89 | 539 | Angela Perez | Female | 39 | CHICOPEE | MA | 35:36 | 52 | F30 - 39 | 18 | 11:28 | ||
90 | 586 | Gavin Ulias | Male | 40 | NORTHAMPTON | MA | 35:42 | 38 | M40 - 49 | 8 | 11:30 | ||
91 | 486 | Karen Gomez | Female | 45 | AGAWAM | MA | 36:02 | 53 | F40 - 49 | 10 | 11:37 | ||
92 | 487 | Ricardo Gomez | Male | 48 | AGAWAM | MA | 36:03 | 39 | M40 - 49 | 9 | 11:37 | ||
93 | 501 | Michele Johansson | Female | 41 | SHUTESBURY | MA | 36:20 | 54 | F40 - 49 | 11 | 11:43 | ||
94 | 491 | Amy Heneghan | Female | 34 | WESTFIELD | MA | 36:22 | 55 | F30 - 39 | 19 | 11:43 | ||
95 | 493 | James Henke | Male | 40 | NEWINGTON | CT | 36:32 | 40 | M40 - 49 | 10 | 11:47 | ||
96 | 547 | Meghan Pion | Female | 22 | EASTHAMPTON | MA | 36:35 | 56 | F20 - 29 | 8 | 11:47 | ||
97 | 585 | Becky Turner | Female | 27 | ENFIELD | CT | 36:35 | 57 | F20 - 29 | 9 | 11:48 | ||
98 | 429 | Katherine Arthur | Female | 45 | ELLINGTON | CT | 36:49 | 58 | F40 - 49 | 12 | 11:52 | ||
99 | 439 | Lindsey Basara | Female | 35 | SOUTH DEERFIELD | MA | 37:50 | 59 | F30 - 39 | 20 | 12:11 | ||
100 | 590 | Elizabeth Whiteley | Female | 38 | BROAD BROOK | CT | 37:53 | 60 | F30 - 39 | 21 | 12:13 |
Showing 1 to 100 of 134 entries
Last updated: Oct 5, 2021, 1:36:00 AM UTC