Race Place | Bib | Name | Gender | Age | Gun Start | Chip Start | Gun Elapsed Time | Chip Elapsed Time | Finish Time | Gender Place | Division | Age Place | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 562 | Reese Vannerson | Male | 13 | 08:30:36.000 | 08:30:35.770 | 16:49 | 16:50 | 8:47:25 | 1 | 5K (3.1 MILES) M 1-14 | 0 | ||
2 | 807 | Keaton Strait | Male | 16 | 08:30:36.000 | 08:30:36.370 | 16:53 | 16:53 | 8:47:29 | 2 | 5K (3.1 MILES) M 15-19 | 0 | ||
3 | 579 | Chris Strait | Male | 45 | 08:30:36.000 | 08:30:36.470 | 17:49 | 17:48 | 8:48:25 | 3 | 5K (3.1 MILES) M 45-49 | 0 | ||
4 | 367 | Grant Coalmer | Male | 20 | 08:30:36.000 | 08:30:36.490 | 18:00 | 18:00 | 8:48:36 | 4 | 5K (3.1 MILES) M 20-24 | 1 | ||
5 | 473 | Christopher Hanton | Male | 33 | 08:30:36.000 | 08:30:38.370 | 18:14 | 18:11 | 8:48:50 | 5 | 5K (3.1 MILES) M 30-34 | 1 | ||
6 | 342 | Hunter Rychlik | Male | 15 | 08:30:36.000 | 08:30:36.970 | 18:19 | 18:18 | 8:48:55 | 6 | 5K (3.1 MILES) M 15-19 | 1 | ||
7 | 391 | Ben Reyes | Male | 13 | 08:30:36.000 | 08:30:35.890 | 18:27 | 18:27 | 8:49:03 | 7 | 5K (3.1 MILES) M 1-14 | 1 | ||
8 | 796 | Matt Kuper | Male | 34 | 08:30:36.000 | 08:30:38.900 | 18:31 | 18:28 | 8:49:07 | 8 | 5K (3.1 MILES) M 30-34 | 2 | ||
9 | 202 | Josiah Cortez | Male | 17 | 08:30:36.000 | 08:30:36.600 | 18:50 | 18:50 | 8:49:26 | 9 | 5K (3.1 MILES) M 15-19 | 2 | ||
10 | 728 | Luke Romanko | Male | 25 | 08:30:36.000 | 08:30:35.910 | 19:02 | 19:03 | 8:49:38 | 10 | 5K (3.1 MILES) M 25-29 | 1 | ||
11 | 510 | Matthew Rybinski | Male | 36 | 08:30:36.000 | 08:30:46.930 | 19:50 | 19:39 | 8:50:26 | 11 | 5K (3.1 MILES) M 35-39 | 1 | ||
12 | 517 | Okera Bishop | Male | 39 | 08:30:36.000 | 08:30:37.620 | 19:51 | 19:49 | 8:50:27 | 12 | 5K (3.1 MILES) M 35-39 | 2 | ||
13 | 538 | Reese Jay | Female | 18 | 08:30:36.000 | 08:30:36.890 | 19:52 | 19:51 | 8:50:28 | 1 | 5K (3.1 MILES) F 15-19 | 0 | ||
14 | 472 | Claire Barrie | Female | 31 | 08:30:36.000 | 08:30:38.500 | 19:57 | 19:54 | 8:50:33 | 2 | 5K (3.1 MILES) F 30-34 | 0 | ||
15 | 699 | Laura Godfrey | Female | 43 | 08:30:36.000 | 08:30:36.740 | 19:58 | 19:57 | 8:50:34 | 3 | 5K (3.1 MILES) F 40-44 | 0 | ||
16 | 195 | Jeremy Kartchner | Male | 42 | 08:30:36.000 | 08:30:38.170 | 20:03 | 20:01 | 8:50:39 | 13 | 5K (3.1 MILES) M 40-44 | 0 | ||
17 | 488 | Bartenderx Oropeza | Male | 43 | 08:30:36.000 | 08:30:38.340 | 20:15 | 20:12 | 8:50:51 | 14 | 5K (3.1 MILES) M 40-44 | 1 | ||
18 | 742 | Daniel Bluth | Male | 15 | 08:30:36.000 | 08:30:43.230 | 20:21 | 20:13 | 8:50:57 | 15 | 5K (3.1 MILES) M 15-19 | 3 | ||
19 | 603 | Nick Wickboldt | Male | 15 | 08:30:36.000 | 08:31:14.120 | 21:09 | 20:31 | 8:51:45 | 16 | 5K (3.1 MILES) M 15-19 | 4 | ||
20 | 164 | Nathan Hall | Male | 23 | 08:30:36.000 | 08:31:18.800 | 21:22 | 20:39 | 8:51:58 | 17 | 5K (3.1 MILES) M 20-24 | 2 | ||
21 | 684 | Seth Barreras | Male | 34 | 08:30:36.000 | 08:30:37.400 | 20:52 | 20:51 | 8:51:28 | 18 | 5K (3.1 MILES) M 30-34 | 3 | ||
22 | 312 | Patrick White | Male | 17 | 08:30:36.000 | 08:30:36.120 | 20:53 | 20:52 | 8:51:29 | 19 | 5K (3.1 MILES) M 15-19 | 5 | ||
23 | 635 | John Thompson | Male | 55 | 08:30:36.000 | 08:30:37.130 | 20:58 | 20:56 | 8:51:34 | 20 | 5K (3.1 MILES) M 55-59 | 0 | ||
24 | 67 | Romel Racosas | Male | 46 | 08:30:36.000 | 08:30:37.380 | 21:02 | 21:01 | 8:51:38 | 21 | 5K (3.1 MILES) M 45-49 | 1 | ||
25 | 302 | Andrew Shields | Male | 14 | 08:30:36.000 | 08:30:35.890 | 21:03 | 21:03 | 8:51:39 | 22 | 5K (3.1 MILES) M 1-14 | 2 | ||
26 | 143 | Kyra Whitman | Female | 13 | 08:30:36.000 | 08:30:36.750 | 21:08 | 21:07 | 8:51:44 | 4 | 5K (3.1 MILES) F 1-14 | 1 | ||
27 | 586 | Maurice Davis | Male | 46 | 08:30:36.000 | 08:31:05.760 | 21:54 | 21:24 | 8:52:30 | 23 | 5K (3.1 MILES) M 45-49 | 2 | ||
28 | 540 | Steve Jay | Male | 49 | 08:30:36.000 | 08:30:42.670 | 21:39 | 21:33 | 8:52:15 | 24 | 5K (3.1 MILES) M 45-49 | 3 | ||
29 | 729 | Cindy Le | Female | 33 | 08:30:36.000 | 08:30:37.450 | 21:36 | 21:35 | 8:52:12 | 5 | 5K (3.1 MILES) F 30-34 | 1 | ||
30 | 382 | Jacob Rape | Male | 30 | 08:30:36.000 | 08:30:37.650 | 21:37 | 21:36 | 8:52:13 | 25 | 5K (3.1 MILES) M 30-34 | 4 | ||
31 | 495 | Joshua Siebanoller | Male | 15 | 08:30:36.000 | 08:30:38.880 | 21:42 | 21:39 | 8:52:18 | 26 | 5K (3.1 MILES) M 15-19 | 6 | ||
32 | 612 | Garrett Brundage | Male | 23 | 08:30:36.000 | 08:30:52.160 | 22:03 | 21:47 | 8:52:39 | 27 | 5K (3.1 MILES) M 20-24 | 3 | ||
33 | 724 | Nathan Boyd | Male | 48 | 08:30:36.000 | 08:30:40.860 | 21:59 | 21:54 | 8:52:35 | 28 | 5K (3.1 MILES) M 45-49 | 4 | ||
34 | 368 | Mark Coalmer | Male | 48 | 08:30:36.000 | 08:31:23.260 | 22:44 | 21:57 | 8:53:20 | 29 | 5K (3.1 MILES) M 45-49 | 5 | ||
35 | 691 | Russell Warren | Male | 43 | 08:30:36.000 | 08:30:39.250 | 22:04 | 22:01 | 8:52:40 | 30 | 5K (3.1 MILES) M 40-44 | 2 | ||
36 | 269 | Christian Rhodes | Male | 17 | 08:30:36.000 | 08:30:51.810 | 22:19 | 22:03 | 8:52:55 | 31 | 5K (3.1 MILES) M 15-19 | 7 | ||
37 | 35 | Himanshu Arora | Male | 31 | 08:30:36.000 | 08:30:39.490 | 22:10 | 22:07 | 8:52:46 | 32 | 5K (3.1 MILES) M 30-34 | 5 | ||
38 | 369 | Kayla Coalmer | Female | 18 | 08:30:36.000 | 08:31:15.680 | 22:53 | 22:13 | 8:53:29 | 6 | 5K (3.1 MILES) F 15-19 | 1 | ||
39 | 499 | Damon Foy | Male | 38 | 08:30:36.000 | 08:30:39.280 | 22:25 | 22:22 | 8:53:01 | 33 | 5K (3.1 MILES) M 35-39 | 3 | ||
40 | 317 | Scott Helms | Male | 50 | 08:30:36.000 | 08:30:42.200 | 22:29 | 22:23 | 8:53:05 | 34 | 5K (3.1 MILES) M 50-54 | 1 | ||
41 | 735 | Anthony Gonzalez | Male | 15 | 08:30:36.000 | 08:30:37.780 | 22:38 | 22:37 | 8:53:14 | 35 | 5K (3.1 MILES) M 15-19 | 8 | ||
42 | 20 | Gita Kulkarni | Female | 42 | 08:30:36.000 | 08:30:37.710 | 22:51 | 22:50 | 8:53:27 | 7 | 5K (3.1 MILES) F 40-44 | 0 | ||
43 | 787 | Juan Moreno | Male | 25 | 08:30:36.000 | 08:31:41.720 | 24:07 | 23:01 | 8:54:43 | 36 | 5K (3.1 MILES) M 25-29 | 2 | ||
44 | 40 | Adam Dye | Male | 19 | 08:30:36.000 | 08:30:45.950 | 23:21 | 23:11 | 8:53:57 | 37 | 5K (3.1 MILES) M 15-19 | 9 | ||
45 | 574 | Jenny Marino | Female | 20 | 08:30:36.000 | 08:30:46.810 | 23:30 | 23:19 | 8:54:06 | 8 | 5K (3.1 MILES) F 20-24 | 1 | ||
46 | 264 | Adrian Fuentecilla | Male | 42 | 08:30:36.000 | 08:31:27.910 | 24:14 | 23:22 | 8:54:50 | 38 | 5K (3.1 MILES) M 40-44 | 3 | ||
47 | 50 | Livier Hitchcock | Female | 41 | 08:30:36.000 | 08:31:24.980 | 24:12 | 23:23 | 8:54:48 | 9 | 5K (3.1 MILES) F 40-44 | 1 | ||
48 | 152 | Mark Hurd | Male | 54 | 08:30:36.000 | 08:30:36.800 | 23:26 | 23:25 | 8:54:02 | 39 | 5K (3.1 MILES) M 50-54 | 2 | ||
49 | 722 | Michelle Schnoor | Female | 36 | 08:30:36.000 | 08:30:40.460 | 23:31 | 23:27 | 8:54:07 | 10 | 5K (3.1 MILES) F 35-39 | 1 | ||
50 | 519 | Tyler Morris | Male | 24 | 08:30:36.000 | 08:32:30.120 | 25:21 | 23:27 | 8:55:57 | 40 | 5K (3.1 MILES) M 20-24 | 4 | ||
51 | 120 | Zachariah Wrobel | Male | 13 | 08:30:36.000 | 08:30:36.280 | 23:29 | 23:29 | 8:54:05 | 41 | 5K (3.1 MILES) M 1-14 | 3 | ||
52 | 636 | Ashley Thompson | Female | 12 | 08:30:36.000 | 08:30:38.500 | 23:32 | 23:29 | 8:54:08 | 11 | 5K (3.1 MILES) F 1-14 | 2 | ||
53 | 1436 | Don Fess | Male | 53 | 08:30:36.000 | 08:30:40.290 | 23:36 | 23:32 | 8:54:12 | 42 | 5K (3.1 MILES) M 50-54 | 3 | ||
54 | 449 | Ami Quiroz | Female | 11 | 08:30:36.000 | 08:30:39.170 | 23:35 | 23:32 | 8:54:11 | 12 | 5K (3.1 MILES) F 1-14 | 3 | ||
55 | 273 | Chris Wade | Male | 43 | 08:30:36.000 | 08:31:44.560 | 24:41 | 23:33 | 8:55:17 | 43 | 5K (3.1 MILES) M 40-44 | 4 | ||
56 | 380 | Sarah Howard Alvarez | Female | 29 | 08:30:36.000 | 08:30:40.170 | 23:38 | 23:34 | 8:54:14 | 13 | 5K (3.1 MILES) F 25-29 | 1 | ||
57 | 265 | Hoa Chan | Female | 43 | 08:30:36.000 | 08:30:41.960 | 23:42 | 23:36 | 8:54:18 | 14 | 5K (3.1 MILES) F 40-44 | 2 | ||
58 | 1269 | Konstantin Loguinov | Male | 41 | 09:15:00.000 | 09:15:02.830 | 23:41 | 23:38 | 9:38:41 | 44 | 5K (3.1 MILES) M 40-44 | 5 | ||
59 | 801 | Lillian Evans | Female | 44 | 08:30:36.000 | 08:33:13.980 | 26:16 | 23:38 | 8:56:52 | 15 | 5K (3.1 MILES) F 40-44 | 3 | ||
60 | 483 | Edwin Melgar | Male | 21 | 08:30:36.000 | 08:31:38.960 | 24:42 | 23:39 | 8:55:18 | 45 | 5K (3.1 MILES) M 20-24 | 5 | ||
61 | 341 | Larry Rychlik | Male | 53 | 08:30:36.000 | 08:30:38.900 | 23:50 | 23:47 | 8:54:26 | 46 | 5K (3.1 MILES) M 50-54 | 4 | ||
62 | 296 | Shaheed Sheikh | Male | 43 | 08:30:36.000 | 08:30:40.590 | 23:52 | 23:47 | 8:54:28 | 47 | 5K (3.1 MILES) M 40-44 | 6 | ||
63 | 567 | William Cisler | Male | 48 | 08:30:36.000 | 08:30:42.780 | 23:56 | 23:49 | 8:54:32 | 48 | 5K (3.1 MILES) M 45-49 | 6 | ||
64 | 25 | Guadalupe De Paz | Female | 29 | 08:30:36.000 | 08:31:02.420 | 24:18 | 23:51 | 8:54:54 | 16 | 5K (3.1 MILES) F 25-29 | 2 | ||
65 | 200 | Isaiah Cortez | Male | 13 | 08:30:36.000 | 08:30:35.930 | 24:00 | 24:01 | 8:54:36 | 49 | 5K (3.1 MILES) M 1-14 | 4 | ||
66 | 426 | Lucas Ramirez | Male | 9 | 08:30:36.000 | 08:30:46.700 | 24:16 | 24:05 | 8:54:52 | 50 | 5K (3.1 MILES) M 1-14 | 5 | ||
67 | 430 | Ian Allen | Male | 16 | 08:30:36.000 | 08:30:36.680 | 24:09 | 24:08 | 8:54:45 | 51 | 5K (3.1 MILES) M 15-19 | 10 | ||
68 | 308 | Kenechukwu Okoro-Oji | Male | 22 | 08:30:36.000 | 08:31:05.160 | 24:37 | 24:08 | 8:55:13 | 52 | 5K (3.1 MILES) M 20-24 | 6 | ||
69 | 277 | Satoru Ito | Male | 11 | 08:30:36.000 | 08:30:36.630 | 24:16 | 24:16 | 8:54:52 | 53 | 5K (3.1 MILES) M 1-14 | 6 | ||
70 | 526 | Hengzhi Zhang | Male | 15 | 08:30:36.000 | 08:30:38.730 | 24:27 | 24:24 | 8:55:03 | 54 | 5K (3.1 MILES) M 15-19 | 11 | ||
71 | 32 | Jennifer Marino | Female | 42 | 08:30:36.000 | 08:30:45.320 | 24:47 | 24:38 | 8:55:23 | 17 | 5K (3.1 MILES) F 40-44 | 4 | ||
72 | 398 | Greg Attrep | Male | 58 | 08:30:36.000 | 08:30:50.570 | 24:53 | 24:38 | 8:55:29 | 55 | 5K (3.1 MILES) M 55-59 | 1 | ||
73 | 425 | Victoria Ramirez | Female | 10 | 08:30:36.000 | 08:30:46.230 | 24:52 | 24:42 | 8:55:28 | 18 | 5K (3.1 MILES) F 1-14 | 4 | ||
74 | 482 | Noah McMurray | Male | 21 | 08:30:36.000 | 08:31:38.620 | 25:45 | 24:42 | 8:56:21 | 56 | 5K (3.1 MILES) M 20-24 | 7 | ||
75 | 797 | Juan Serrano | Male | 28 | 08:30:36.000 | 08:30:38.250 | 24:45 | 24:43 | 8:55:21 | 57 | 5K (3.1 MILES) M 25-29 | 3 | ||
76 | 698 | Justin Deutsch | Male | 36 | 08:30:36.000 | 08:30:46.930 | 24:57 | 24:46 | 8:55:33 | 58 | 5K (3.1 MILES) M 35-39 | 4 | ||
77 | 240 | Kellye Kaspar | Female | 36 | 08:30:36.000 | 08:30:38.630 | 24:54 | 24:51 | 8:55:30 | 19 | 5K (3.1 MILES) F 35-39 | 2 | ||
78 | 388 | Jared Bell | Male | 20 | 08:30:36.000 | 08:31:37.150 | 25:57 | 24:56 | 8:56:33 | 59 | 5K (3.1 MILES) M 20-24 | 8 | ||
79 | 247 | David Olvera | Male | 14 | 08:30:36.000 | 08:30:40.140 | 25:02 | 24:58 | 8:55:38 | 60 | 5K (3.1 MILES) M 1-14 | 7 | ||
80 | 431 | Molly Allen | Female | 12 | 08:30:36.000 | 08:30:37.300 | 24:59 | 24:58 | 8:55:35 | 20 | 5K (3.1 MILES) F 1-14 | 5 | ||
81 | 659 | Andrew Ryan | Male | 11 | 08:30:36.000 | 08:30:38.950 | 25:03 | 25:00 | 8:55:39 | 61 | 5K (3.1 MILES) M 1-14 | 8 | ||
82 | 454 | Caroline Shoaf | Female | 14 | 08:30:36.000 | 08:30:44.420 | 25:11 | 25:02 | 8:55:47 | 21 | 5K (3.1 MILES) F 1-14 | 6 | ||
83 | 452 | Jeff Shoaf | Male | 44 | 08:30:36.000 | 08:30:44.830 | 25:11 | 25:02 | 8:55:47 | 62 | 5K (3.1 MILES) M 40-44 | 7 | ||
84 | 746 | Paul Lewis | Male | 58 | 08:30:36.000 | 08:30:54.280 | 25:21 | 25:03 | 8:55:57 | 63 | 5K (3.1 MILES) M 55-59 | 2 | ||
85 | 191 | Jennifer Elliott | Female | 38 | 08:30:36.000 | 08:31:15.380 | 25:44 | 25:04 | 8:56:20 | 22 | 5K (3.1 MILES) F 35-39 | 3 | ||
86 | 620 | Jay Houston | Male | 28 | 08:30:36.000 | 08:46:17.530 | 40:48 | 25:06 | 9:11:24 | 64 | 5K (3.1 MILES) M 25-29 | 4 | ||
87 | 373 | Alejandra Zaragoza | Female | 45 | 08:30:36.000 | 08:30:41.540 | 25:13 | 25:08 | 8:55:49 | 23 | 5K (3.1 MILES) F 45-49 | 1 | ||
88 | 257 | Jared Harville | Male | 31 | 08:30:36.000 | 08:30:37.800 | 25:12 | 25:10 | 8:55:48 | 65 | 5K (3.1 MILES) M 30-34 | 6 | ||
89 | 348 | TJ Braziel | Male | 35 | 08:30:36.000 | 08:30:39.900 | 25:16 | 25:12 | 8:55:52 | 66 | 5K (3.1 MILES) M 35-39 | 5 | ||
90 | 702 | Ashley Toliver-Williams | Female | 38 | 08:30:36.000 | 08:32:00.600 | 26:44 | 25:20 | 8:57:20 | 24 | 5K (3.1 MILES) F 35-39 | 4 | ||
91 | 788 | Nancy Salinas | Female | 22 | 08:30:36.000 | 08:31:42.410 | 26:27 | 25:21 | 8:57:03 | 25 | 5K (3.1 MILES) F 20-24 | 2 | ||
92 | 439 | Eddie Villalpando | Male | 31 | 08:30:36.000 | 08:30:57.260 | 25:42 | 25:21 | 8:56:18 | 67 | 5K (3.1 MILES) M 30-34 | 7 | ||
93 | 236 | Kimberly Olsen | Female | 43 | 08:30:36.000 | 08:30:39.500 | 25:26 | 25:22 | 8:56:02 | 26 | 5K (3.1 MILES) F 40-44 | 5 | ||
94 | 2 | Johnny Uzcategui | Male | 14 | 08:30:36.000 | 08:31:18.990 | 26:06 | 25:23 | 8:56:42 | 68 | 5K (3.1 MILES) M 1-14 | 9 | ||
95 | 238 | Paige Johnson | Female | 11 | 08:30:36.000 | 08:31:14.000 | 26:03 | 25:25 | 8:56:39 | 27 | 5K (3.1 MILES) F 1-14 | 7 | ||
96 | 220 | Jody Johnson | Female | 17 | 08:30:36.000 | 08:31:35.380 | 26:30 | 25:31 | 8:57:06 | 28 | 5K (3.1 MILES) F 15-19 | 2 | ||
97 | 313 | Jaron Ervin | Male | 16 | 08:30:36.000 | 08:30:43.840 | 25:39 | 25:31 | 8:56:15 | 69 | 5K (3.1 MILES) M 15-19 | 12 | ||
98 | 749 | Christopher Perez | Male | 45 | 08:30:36.000 | 08:30:42.490 | 25:38 | 25:32 | 8:56:14 | 70 | 5K (3.1 MILES) M 45-49 | 7 | ||
99 | 65 | Tonette Mitchell | Female | 51 | 08:30:36.000 | 08:33:13.380 | 28:10 | 25:33 | 8:58:46 | 29 | 5K (3.1 MILES) F 50-54 | 1 | ||
100 | 250 | Michael Johnson | Male | 21 | 08:30:36.000 | 08:30:39.150 | 25:37 | 25:34 | 8:56:13 | 71 | 5K (3.1 MILES) M 20-24 | 9 |
Showing 1 to 100 of 804 entries
Last updated: Jan 13, 2021, 11:14:00 PM UTC