Race Place | Bib | Full Name | Gender | Age | City | State | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 529 | April Hanson | Female | 31 | CLINTONVILLE | 18:57 | 1 | F30 - 39 | 1 | 06:06 | |||
2 | 400 | Nathan Malotky | Male | 17 | CLINTONVILLE | 20:26 | 1 | M15 - 18 | 1 | 06:35 | |||
3 | 379 | Tyler Krausert | Male | 34 | NEW LONDON | 22:15 | 2 | M30 - 39 | 1 | 07:10 | |||
4 | 473 | Corey Splittgerber | Male | 44 | BERLIN | 22:27 | 3 | M40 - 49 | 1 | 07:14 | |||
5 | 515 | Gage Zietlow | Male | 14 | WEYAUWEGA | 22:33 | 4 | M12 - 14 | 1 | 07:16 | |||
6 | 322 | Kristin Evers | Female | 22 | NEW LONDON | 23:59 | 2 | F19 - 29 | 1 | 07:43 | |||
7 | 531 | Emily Taylor | Female | 16 | CLINTONVILLE | 23:59 | 3 | F15 - 18 | 1 | 07:44 | |||
8 | 528 | Bruce Scheller | Male | 58 | MANAWA | 24:13 | 5 | M50 - 59 | 1 | 07:48 | |||
9 | 346 | Michelle Harrison | Female | 40 | APPLETON | 24:14 | 4 | F40 - 49 | 1 | 07:48 | |||
10 | 534 | Andy Malotky | Male | 54 | CLINTONVILLE | 24:16 | 6 | M50 - 59 | 2 | 07:49 | |||
11 | 395 | Macy Lemke | Female | 13 | NEW LONDON | 24:37 | 5 | F12 - 14 | 1 | 07:56 | |||
12 | 366 | Claire Kedinger | Female | 13 | NEW LONDON | 25:17 | 6 | F12 - 14 | 2 | 08:09 | |||
13 | 363 | Hunter Kaepernick | Male | 11 | NEW LONDON | 25:23 | 7 | M8 - 11 | 1 | 08:11 | |||
14 | 401 | Tarah Malotky | Female | 21 | CLINTONVILLE | 25:39 | 7 | F19 - 29 | 2 | 08:16 | |||
15 | 516 | Kyle Zimmerman | Male | 30 | NEW LONDON | 26:17 | 8 | M30 - 39 | 2 | 08:28 | |||
16 | 304 | Mason Braun | Male | 10 | NEW LONDON | 26:18 | 9 | M8 - 11 | 2 | 08:28 | |||
17 | 437 | Alexis Phillips | Female | 24 | NEW LONDON | 26:41 | 8 | F19 - 29 | 3 | 08:36 | |||
18 | 396 | Samantha Locy | Female | 34 | WAUPACA | 26:47 | 9 | F30 - 39 | 2 | 08:38 | |||
19 | 494 | Isaac Wagner | Male | 11 | HORTONVILLE | 27:27 | 10 | M8 - 11 | 3 | 08:51 | |||
20 | 281 | Ashley Aegerter | Female | 34 | NEW LONDON | 27:38 | 10 | F30 - 39 | 3 | 08:54 | |||
21 | 388 | Kaden Kusserow | Male | 14 | NEW LONDONN | 27:38 | 11 | M12 - 14 | 2 | 08:54 | |||
22 | 286 | Roman Baehman | Male | 11 | NEW LONDON | 27:40 | 12 | M8 - 11 | 4 | 08:55 | |||
23 | 285 | Quinn Baehman | Female | 14 | NEW LONDON | 27:41 | 11 | F12 - 14 | 3 | 08:55 | |||
24 | 368 | Jan Klemp | Female | 59 | MENASHA | 28:15 | 12 | F50 - 59 | 1 | 09:06 | |||
25 | 287 | Chelsea Bartel | Female | 26 | NEW LONDON | 28:29 | 13 | F19 - 29 | 4 | 09:11 | |||
26 | 351 | Brock Herzfeldt | Male | 26 | NEW LONDON | 28:31 | 13 | M19 - 29 | 1 | 09:11 | |||
27 | 407 | Anne Menzies | Female | 57 | WAUPACA | 28:50 | 14 | F50 - 59 | 2 | 09:17 | |||
28 | 331 | Marsha Goetzman | Female | 57 | KAUKAUNA | 28:50 | 15 | F50 - 59 | 3 | 09:17 | |||
29 | 406 | Bob Menzies | Male | 56 | WAUPACA | 28:50 | 14 | M50 - 59 | 3 | 09:17 | |||
30 | 327 | Evelyn Fleming | Female | 11 | AMHERST | 29:05 | 16 | F8 - 11 | 1 | 09:22 | |||
31 | 450 | Jimmy Rehme | Male | 36 | CLINTONVILLE | 29:15 | 15 | M30 - 39 | 3 | 09:25 | |||
32 | 326 | Luke Fleming | Male | 42 | AMHERST | 29:19 | 16 | M40 - 49 | 2 | 09:27 | |||
33 | 525 | Sean Egan | Male | 34 | NEW LONDON | 29:29 | 17 | M30 - 39 | 4 | 09:30 | |||
34 | 439 | Rachael Pierri | Female | 25 | NEW LONDON | 29:30 | 17 | F19 - 29 | 5 | 09:30 | |||
35 | 458 | Hans Rufenacht | Male | 41 | NEW LONDON | 29:47 | 18 | M40 - 49 | 3 | 09:36 | |||
36 | 412 | Sheila Mroczynski | Female | 57 | NEW LONDON | 29:48 | 18 | F50 - 59 | 4 | 09:36 | |||
37 | 414 | Melissa Nelson | Female | 43 | NEW LONDON | 30:11 | 19 | F40 - 49 | 2 | 09:43 | |||
38 | 310 | Alex Cevallos | Male | 43 | DE PERE | 30:18 | 19 | M40 - 49 | 4 | 09:46 | |||
39 | 513 | Julie Ziegler | Female | 63 | WEYAUWEGA | 30:28 | 20 | F60 - 69 | 1 | 09:49 | |||
40 | 337 | Trisha Graichen | Female | 45 | NEW LONDON | 30:58 | 21 | F40 - 49 | 3 | 09:59 | |||
41 | 440 | Amanda Pockat | Female | 29 | IOLA | 30:59 | 22 | F19 - 29 | 6 | 09:59 | |||
42 | 530 | Caleb Moore | Male | 17 | CLINTONVILLE | 31:10 | 20 | M15 - 18 | 2 | 10:03 | |||
43 | 362 | Crystal Jome | Female | 38 | DALE | 31:40 | 23 | F30 - 39 | 4 | 10:12 | |||
44 | 333 | Steve Gossens | Male | 62 | GREENVILLE | 32:03 | 21 | M60 - 69 | 1 | 10:20 | |||
45 | 526 | Lori Bachman | Female | 47 | DE PERE | 32:38 | 24 | F40 - 49 | 4 | 10:31 | |||
46 | 376 | Kendal Kozelek | Female | 11 | EDEN | 32:42 | 25 | F8 - 11 | 2 | 10:32 | |||
47 | 375 | Jason Kozelek | Male | 40 | EDEN | 32:42 | 22 | M40 - 49 | 5 | 10:32 | |||
48 | 315 | Cathy Cottrell | Female | 39 | SEYMOUR | 32:43 | 26 | F30 - 39 | 5 | 10:33 | |||
49 | 527 | Rachel McCoy | Female | 99 | NEW LONDON | 32:52 | 27 | All | 10:35 | ||||
50 | 316 | Lori Cremer | Female | 45 | DE PERE | 33:01 | 28 | F40 - 49 | 5 | 10:38 | |||
51 | 497 | Logan Wierzba | Male | 13 | DE PERE | 33:01 | 23 | M12 - 14 | 3 | 10:38 | |||
52 | 451 | Christina Reitzner | Female | 37 | APPLETON | 33:19 | 29 | F30 - 39 | 6 | 10:44 | |||
53 | 452 | Sawyer Reitzner | Male | 6 | APPLETON | 33:19 | 24 | M1 - 7 | 1 | 10:44 | |||
54 | 317 | Rettler Cynthia | Female | 34 | HANCOCK | 33:44 | 30 | F30 - 39 | 7 | 10:52 | |||
55 | 387 | Cindy Kusserow | Female | 57 | NEW LONDONN | 33:49 | 31 | F50 - 59 | 5 | 10:54 | |||
56 | 523 | Sharon Bolles | Female | 56 | FREMONT | 33:51 | 32 | F50 - 59 | 6 | 10:54 | |||
57 | 489 | Michael Vecchie | Male | 11 | NEW LONDON | 34:15 | 25 | M8 - 11 | 5 | 11:02 | |||
58 | 435 | Lisa Phillips | Female | 54 | NEW LONDON | 34:23 | 33 | F50 - 59 | 7 | 11:05 | |||
59 | 493 | Natalie Wagner | Female | 15 | HORTONVILLE | 34:51 | 34 | F15 - 18 | 2 | 11:14 | |||
60 | 484 | Kerri Tennie | Female | 40 | NEW LONDON | 34:53 | 35 | F40 - 49 | 6 | 11:14 | |||
61 | 426 | Laura Otis | Female | 9 | NEW LONDON | 34:53 | 36 | F8 - 11 | 3 | 11:14 | |||
62 | 485 | Lila Tennie | Female | 9 | NEW LONDON | 34:53 | 37 | F8 - 11 | 4 | 11:14 | |||
63 | 415 | Nick Nighbor | Male | 42 | GREEN BAY | 35:09 | 26 | M40 - 49 | 6 | 11:20 | |||
64 | 416 | Audrey Nighbor | Female | 13 | GREEN BAY | 35:09 | 38 | F12 - 14 | 4 | 11:20 | |||
65 | 499 | Bryan Willner | Male | 49 | NEW LONDON | 35:18 | 27 | M40 - 49 | 7 | 11:22 | |||
66 | 398 | Jessica Lucas | Female | 44 | OSHKOSH | 35:47 | 39 | F40 - 49 | 7 | 11:32 | |||
67 | 478 | Robert Stelzer | Male | 56 | OSHKOSH | 35:47 | 28 | M50 - 59 | 4 | 11:32 | |||
68 | 514 | Traci Zietlow | Female | 50 | WEYAUWEGA | 36:07 | 40 | F50 - 59 | 8 | 11:38 | |||
69 | 465 | Laura Scherer | Female | 40 | NEW LONDON | 36:23 | 41 | F40 - 49 | 8 | 11:44 | |||
70 | 463 | Tom Scherer | Male | 67 | NEW LONDON | 36:24 | 29 | M60 - 69 | 2 | 11:44 | |||
71 | 466 | Amy Scherer | Female | 31 | NEW LONDON | 36:24 | 42 | F30 - 39 | 8 | 11:44 | |||
72 | 492 | Jeremy Wagner | Male | 45 | HORTONVILLE | 37:12 | 30 | M40 - 49 | 8 | 11:59 | |||
73 | 403 | Kenzie Malouf | Female | 14 | NEW LONDON | 37:13 | 43 | F12 - 14 | 5 | 12:00 | |||
74 | 444 | Autumn Prahl | Female | 11 | FREMONT | 37:25 | 44 | F8 - 11 | 5 | 12:04 | |||
75 | 469 | Nicole Schreiber | Female | 39 | HORTONVILLE | 37:38 | 45 | F30 - 39 | 9 | 12:08 | |||
76 | 475 | Ellen Steckbauer | Female | 23 | MILTON | 38:01 | 46 | F19 - 29 | 7 | 12:15 | |||
77 | 425 | Emily Otis | Female | 11 | NEW LONDON | 38:14 | 47 | F8 - 11 | 6 | 12:19 | |||
78 | 424 | Amanda Otis | Female | 38 | NEW LONDON | 38:15 | 48 | F30 - 39 | 10 | 12:20 | |||
79 | 367 | Jeff Kellner | Male | 66 | GREENVILLE | 38:33 | 31 | M60 - 69 | 3 | 12:26 | |||
80 | 503 | Dylan Wilz | Male | 13 | FREMONT | 38:44 | 32 | M12 - 14 | 4 | 12:29 | |||
81 | 283 | Tracey Anderson | Female | 53 | NEW LONDON | 39:32 | 49 | F50 - 59 | 9 | 12:45 | |||
82 | 382 | Lynn Kroening | Female | 57 | CLINTONVILLE | 39:45 | 50 | F50 - 59 | 10 | 12:49 | |||
83 | 383 | Jorden Kroening | Female | 32 | TIGERTON | 39:48 | 51 | F30 - 39 | 11 | 12:50 | |||
84 | 305 | Alexandra Bucan | Female | 29 | NEW LONDON | 40:10 | 52 | F19 - 29 | 8 | 12:57 | |||
85 | 438 | Samantha Phillips | Female | 40 | NEW LONDON | 40:10 | 53 | F40 - 49 | 9 | 12:57 | |||
86 | 309 | Brenda Carlson | Female | 52 | NEKOOSA | 40:24 | 54 | F50 - 59 | 11 | 13:01 | |||
87 | 335 | Rachel Gottlieb | Female | 43 | ROSHOLT | 40:24 | 55 | F40 - 49 | 10 | 13:01 | |||
88 | 345 | Barb Hanes | Female | 58 | WEYAUWEGA | 40:30 | 56 | F50 - 59 | 12 | 13:03 | |||
89 | 381 | Holly Kriesel | Female | 47 | NEW LONDON | 40:31 | 57 | F40 - 49 | 11 | 13:04 | |||
90 | 477 | Keith Steckbauer | Male | 54 | NEW LONDON | 40:38 | 33 | M50 - 59 | 5 | 13:06 | |||
91 | 472 | Irma Sobczak | Female | 56 | NEW LONDON | 40:59 | 58 | F50 - 59 | 13 | 13:13 | |||
92 | 371 | Kara Koeller | Female | 31 | NEENAH | 41:07 | 59 | F30 - 39 | 12 | 13:15 | |||
93 | 417 | Ashton Nyland | Male | 11 | NEW LONDON | 41:12 | 34 | M8 - 11 | 6 | 13:17 | |||
94 | 332 | Kayla Gomez | Female | 33 | OSHKOSH | 41:12 | 60 | F30 - 39 | 13 | 13:17 | |||
95 | 453 | Carmen Riebel | Female | 59 | WAUPACA | 41:13 | 61 | F50 - 59 | 14 | 13:17 | |||
96 | 397 | Robin Locy | Female | 52 | WAUPACA | 41:37 | 62 | F50 - 59 | 15 | 13:25 | |||
97 | 377 | Camryn Kozelek | Female | 9 | EDEN | 42:34 | 63 | F8 - 11 | 7 | 13:43 | |||
98 | 374 | Megan Kozelek | Female | 38 | EDEN | 42:35 | 64 | F30 - 39 | 14 | 13:44 | |||
99 | 428 | Margaret Paque | Female | 49 | OGDENSBURG | 43:42 | 65 | F40 - 49 | 12 | 14:05 | |||
100 | 411 | Marty Moeller | Male | 77 | NEW LONDON | 44:02 | 35 | M70 - 98 | 1 | 14:12 |
Showing 1 to 100 of 255 entries
Last updated: Apr 30, 2022, 3:26:00 PM UTC