Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1867 | Bennett Gerspacher | 20:22.2 | 20:22.2 | 06:34 min/mi | Male | 14 | 11 - 14 | BROOKHAVEN | GA | |
2 | 1979 | Ed White | 20:59.5 | 21:01.4 | 06:46 min/mi | Male | 31 | 30 - 39 | ATLANTA | GA | |
3 | 1805 | Bryce Albin | 21:59.7 | 22:03.4 | 07:06 min/mi | Male | 35 | 30 - 39 | ATLANTA | GA | |
4 | 1869 | Richard Gerspacher | 22:13.2 | 22:14.1 | 07:10 min/mi | Male | 49 | 40 - 49 | BROOKHAVEN | GA | |
5 | 1843 | Adam Coy | 22:10.5 | 22:23.4 | 07:13 min/mi | Male | 36 | 30 - 39 | BROOKHAVEN | GA | |
6 | 5822 | Mike Babock | 22:22.3 | 22:25.2 | 07:13 min/mi | Unknown | 50 | 50+ | |||
7 | 1998 | Fletcher Black | 22:25.9 | 22:25.9 | 07:14 min/mi | Male | 14 | 11 - 14 | ATLANTA | GA | |
8 | 1910 | Austin Logan | 22:24.3 | 22:27.5 | 07:14 min/mi | Male | 43 | 40 - 49 | BROOKHAVEN | GA | |
9 | 1822 | Calvin Black | 22:35.9 | 22:35.9 | 07:17 min/mi | Male | 11 | 11 - 14 | SANDY SPRINGS | GA | |
10 | 1973 | Wade Weldon | 22:44.9 | 22:56.2 | 07:23 min/mi | Male | 36 | 30 - 39 | BROOKHAVEN | GA | |
11 | 1911 | Ella Long | 23:21.5 | 23:21.5 | 07:32 min/mi | Female | 11 | 11 - 14 | BROOKHAVEN | GA | |
12 | 1866 | Alix Gerspacher | 23:27.2 | 23:28.1 | 07:34 min/mi | Female | 11 | 11 - 14 | BROOKHAVEN | GA | |
13 | 1847 | William Culler | 23:58.9 | 24:02.4 | 07:45 min/mi | Male | 16 | 15 - 19 | ATLANTA | GA | |
14 | 1864 | Molly Flaman | 24:34.9 | 24:35.8 | 07:56 min/mi | Female | 11 | 11 - 14 | ATLANTA | GA | |
15 | 1949 | Justin Rosenbleeth | 24:43.6 | 24:46.5 | 07:59 min/mi | Male | 49 | 40 - 49 | ROSWELL | GA | |
16 | 1895 | Carson Krebs | 25:10.4 | 25:11.9 | 08:07 min/mi | Male | 13 | 11 - 14 | ATLANTA | GA | |
17 | 1952 | Matt Rumsey | 25:08.3 | 25:14.2 | 08:08 min/mi | Male | 37 | 30 - 39 | BROOKHAVEN | GA | |
18 | 1825 | Finn Botham | 25:44.9 | 25:48.4 | 08:19 min/mi | Male | 15 | 15 - 19 | ATLANTA | GA | |
19 | 1845 | Edward Culler | 25:45.5 | 25:49.3 | 08:19 min/mi | Male | 46 | 40 - 49 | ATLANTA | GA | |
20 | 1940 | James Purdie | 25:40.4 | 25:53.3 | 08:20 min/mi | Male | 46 | 40 - 49 | ATLANTA | GA | |
21 | 1819 | Will Beauchamp | 25:54.6 | 25:56.0 | 08:21 min/mi | Male | 11 | 11 - 14 | ATLANTA | GA | |
22 | 1967 | Jim Stewart | 26:05.4 | 26:11.5 | 08:26 min/mi | Male | 62 | 50+ | ATLANTA | GA | |
23 | 1880 | Teddy Hawkins | 26:20.4 | 26:21.9 | 08:30 min/mi | Male | 13 | 11 - 14 | ATLANTA | GA | |
24 | 1868 | Jenny Gerspacher | 26:21.3 | 26:23.4 | 08:30 min/mi | Female | 44 | 40 - 49 | ATLANTA | GA | |
25 | 5815 | Jack Duckett | 26:29.0 | 26:29.0 | 08:32 min/mi | Male | 9 | 8 - 10 | ATLANTA | GA | |
26 | 5828 | Ashton Etienne | 26:31.9 | 26:31.9 | 08:33 min/mi | Male | 12 | 11 - 14 | DECATUR | GA | |
27 | 1857 | Kendel Drew | 26:29.3 | 26:32.8 | 08:33 min/mi | Female | 43 | 40 - 49 | BROOKHAVEN | GA | |
28 | 1959 | Rob Sessions | 26:36.5 | 26:41.2 | 08:36 min/mi | Male | 40 | 40 - 49 | ATLANTA | GA | |
29 | 1823 | David Black | 26:48.7 | 26:52.4 | 08:39 min/mi | Male | 48 | 40 - 49 | SANDY SPRINGS | GA | |
30 | 1870 | Steven Girardot | 26:56.9 | 27:13.2 | 08:46 min/mi | Male | 49 | 40 - 49 | ATLANTA | GA | |
31 | 5823 | Amy Schaffeer | 27:26.1 | 27:26.5 | 08:50 min/mi | Female | 11 | 11 - 14 | |||
32 | 1840 | Otto Clemente | 27:38.4 | 27:41.3 | 08:55 min/mi | Male | 42 | 40 - 49 | ATLANTA | GA | |
33 | 1966 | Wesley Stevens | 27:41.9 | 27:41.9 | 08:55 min/mi | Male | 10 | 8 - 10 | BROOKHAVEN | GA | |
34 | 1971 | Caroline Weldon | 27:31.5 | 27:42.8 | 08:56 min/mi | Female | 36 | 30 - 39 | BROOKHAVEN | GA | |
35 | 1852 | Blake Debold | 27:43.2 | 27:44.2 | 08:56 min/mi | Male | 12 | 11 - 14 | DUNWOODY | GA | |
36 | 1865 | Todd Flaman | 27:47.5 | 27:50.4 | 08:58 min/mi | Male | 44 | 40 - 49 | ATLANTA | GA | |
37 | 1903 | Walker Lewis | 28:11.0 | 28:11.0 | 09:05 min/mi | Male | 12 | 11 - 14 | SANDY SPRINGS | GA | |
38 | 1879 | Jonathan Hawkins | 28:15.2 | 28:17.1 | 09:07 min/mi | Male | 47 | 40 - 49 | ATLANTA | GA | |
39 | 1931 | Marcos David Paredes | 28:10.9 | 28:21.2 | 09:08 min/mi | Male | 43 | 40 - 49 | BROOKHAVEN | GA | |
40 | 1945 | Damon Reed | 28:34.8 | 28:46.6 | 09:16 min/mi | Male | 43 | 40 - 49 | BROOKHAVEN | GA | |
41 | 1904 | Hensley Lichtman | 29:28.3 | 29:28.3 | 09:30 min/mi | Female | 10 | 8 - 10 | ATLANTA | GA | |
42 | 1984 | Sawyer Williams | 29:21.6 | 29:35.9 | 09:32 min/mi | Male | 8 | 8 - 10 | ATLANTA | GA | |
43 | 1981 | Jennifer Williams | 29:21.9 | 29:37.0 | 09:32 min/mi | Female | 44 | 40 - 49 | ATLANTA | GA | |
44 | 1977 | Lillian Westmoreland | 29:35.8 | 29:38.6 | 09:33 min/mi | Female | 12 | 11 - 14 | ATLANTA | GA | |
45 | 1992 | Madison Wrubel | 29:44.8 | 29:44.8 | 09:35 min/mi | Female | 11 | 11 - 14 | ATLANTA | GA | |
46 | 1936 | Brad Phelps | 29:32.0 | 29:46.8 | 09:36 min/mi | Male | 47 | 40 - 49 | BROOKHAVEN | GA | |
47 | 1826 | Lila Botham | 29:46.6 | 29:49.6 | 09:36 min/mi | Female | 12 | 11 - 14 | ATLANTA | GA | |
48 | 1928 | Jake Morrissey | 29:51.1 | 29:52.3 | 09:37 min/mi | Male | 9 | 8 - 10 | ATLANTA | GA | |
49 | 1855 | Olivia Dornbush | 29:57.9 | 29:57.9 | 09:39 min/mi | Female | 10 | 8 - 10 | ATLANTA | GA | |
50 | 1856 | Rob Dornbush | 29:56.4 | 30:04.0 | 09:41 min/mi | Male | 46 | 40 - 49 | ATLANTA | GA | |
51 | 1827 | Atalanta Boyer | 30:05.6 | 30:08.3 | 09:43 min/mi | Female | 36 | 30 - 39 | CHAMBLEE | GA | |
52 | 5816 | Brooke Duckett | 30:14.1 | 30:16.4 | 09:45 min/mi | Female | 41 | 40 - 49 | ATLANTA | GA | |
53 | 1912 | Grace Long | 31:09.4 | 31:09.4 | 10:02 min/mi | Female | 9 | 8 - 10 | ATLANTA | GA | |
54 | 1994 | Hannah Brookins | 31:10.3 | 31:10.3 | 10:02 min/mi | Female | 8 | 8 - 10 | ATLANTA | GA | |
55 | 1929 | Bryna Mowrer | 31:48.7 | 31:51.4 | 10:16 min/mi | Female | 11 | 11 - 14 | BROOKHAVEN | GA | |
56 | 5806 | Avett Pecoroni | 31:55.9 | 31:55.9 | 10:17 min/mi | Male | 11 | 11 - 14 | ATLANTA | GA | |
57 | 1957 | Norm Sawyer | 31:53.7 | 31:59.3 | 10:18 min/mi | Male | 47 | 40 - 49 | ATLANTA | GA | |
58 | 1926 | Brian Morrissey | 31:51.7 | 32:09.8 | 10:22 min/mi | Male | 44 | 40 - 49 | ATLANTA | GA | |
59 | 1841 | Madelyn Cone | 32:12.5 | 32:12.5 | 10:23 min/mi | Female | 8 | 8 - 10 | ATLANTA | GA | |
60 | 1842 | Ryan Cone | 32:12.8 | 32:17.9 | 10:24 min/mi | Male | 43 | 40 - 49 | ATLANTA | GA | |
61 | 5814 | Landers Challen | 32:31.7 | 32:31.7 | 10:29 min/mi | Female | 9 | 8 - 10 | ATLANTA | GA | |
62 | 5825 | Annie Flaman | 32:31.9 | 32:31.9 | 10:29 min/mi | Female | 8 | 8 - 10 | |||
63 | 1970 | Claire Ughetto | 32:42.8 | 32:51.7 | 10:35 min/mi | Female | 48 | 40 - 49 | ATLANTA | GA | |
64 | 1854 | Shaan Desai | 33:27.9 | 33:27.9 | 10:47 min/mi | Male | 11 | 11 - 14 | BROOKHAVEN | GA | |
65 | 1844 | Donna Culler | 33:27.4 | 33:34.2 | 10:49 min/mi | Female | 46 | 40 - 49 | ATLANTA | GA | |
66 | 1941 | Jill Purdie | 33:30.9 | 33:43.8 | 10:52 min/mi | Female | 45 | 40 - 49 | ATLANTA | GA | |
67 | 1899 | Brannen Kunkle | 33:54.0 | 33:54.0 | 10:55 min/mi | Male | 9 | 8 - 10 | ATLANTA | GA | |
68 | 1921 | David McEwan | 34:17.4 | 34:17.4 | 11:03 min/mi | Male | 10 | 8 - 10 | CHAMBLEE | GA | |
69 | 1927 | Grant Morrissey | 34:19.7 | 34:19.7 | 11:03 min/mi | Male | 11 | 11 - 14 | ATLANTA | GA | |
70 | 1846 | Samantha Culler | 34:15.3 | 34:19.8 | 11:03 min/mi | Female | 13 | 11 - 14 | ATLANTA | GA | |
71 | 1894 | Thomas King | 33:57.0 | 34:24.0 | 11:05 min/mi | Male | 39 | 30 - 39 | ATLANTA | GA | |
72 | 1999 | Anna Gray Sapp | 35:03.2 | 35:03.3 | 11:17 min/mi | Female | 12 | 11 - 14 | ATLANTA | GA | |
73 | 1907 | David Lighthiser | 35:03.7 | 35:03.7 | 11:18 min/mi | Male | 10 | 8 - 10 | ATLANTA | GA | |
74 | 1816 | Emily Beauchamp | 35:20.6 | 35:22.6 | 11:24 min/mi | Female | 9 | 8 - 10 | ATLANTA | GA | |
75 | 1893 | Sabrina Jones | 35:35.4 | 35:40.6 | 11:29 min/mi | Female | 27 | 20 - 29 | ATLANTA | GA | |
76 | 1860 | Sarah Emerson | 35:11.0 | 35:51.6 | 11:33 min/mi | Female | 43 | 40 - 49 | ATLANTA | GA | |
77 | 1993 | Claude Sessions | 36:45.7 | 36:49.9 | 11:52 min/mi | Male | 80 | 50+ | BROOKHAVEN | GA | |
78 | 5824 | Sarah Flaman | 37:01.0 | 37:02.2 | 11:56 min/mi | Female | 40 | 40 - 49 | |||
79 | 5808 | Blair Bell | 37:22.8 | 37:25.7 | 12:03 min/mi | Female | 37 | 30 - 39 | |||
80 | 5801 | Dave Currie | 37:23.3 | 37:29.8 | 12:05 min/mi | Male | 44 | 40 - 49 | ATLANTA | GA | |
81 | 2000 | Stephen Currie | 37:24.6 | 37:30.4 | 12:05 min/mi | Male | 11 | 11 - 14 | ATLANTA | GA | |
82 | 1835 | Blair Brookins | 37:39.8 | 37:40.4 | 12:08 min/mi | Male | 54 | 50+ | ATLANTA | GA | |
83 | 1995 | Wesley Brookins | 37:40.9 | 37:40.9 | 12:08 min/mi | Male | 8 | 8 - 10 | ATLANTA | GA | |
84 | 1968 | Hadley Tongel | 38:12.6 | 38:14.2 | 12:19 min/mi | Female | 10 | 8 - 10 | BROOKHAVEN | GA | |
85 | 5818 | Jeff Kohhoff | 38:21.2 | 38:23.3 | 12:22 min/mi | Male | 43 | 40 - 49 | |||
86 | 1996 | Glenn Stewart | 37:39.4 | 38:23.5 | 12:22 min/mi | Male | 36 | 30 - 39 | BROOKHAVEN | GA | |
87 | 1969 | Jennifer Tongel | 38:21.3 | 38:29.2 | 12:24 min/mi | Female | 46 | 40 - 49 | ATLANTA | GA | |
88 | 1859 | Edmund Emerson | 38:32.1 | 38:32.1 | 12:25 min/mi | Male | 48 | 40 - 49 | ATLANTA | GA | |
89 | 1908 | James Lighthiser | 38:53.2 | 38:53.2 | 12:31 min/mi | Male | 7 | 1 - 7 | ATLANTA | GA | |
90 | 1906 | Brian Lighthiser | 38:36.4 | 38:55.1 | 12:32 min/mi | Male | 41 | 40 - 49 | ATLANTA | GA | |
91 | 5821 | Charlie Blair | 39:12.3 | 39:19.2 | 12:40 min/mi | Male | 10 | 8 - 10 | |||
92 | 5820 | Henry Blair | 39:19.6 | 39:19.7 | 12:40 min/mi | Male | |||||
93 | 1937 | Kristen Phelps | 39:35.4 | 39:53.2 | 12:51 min/mi | Female | 48 | 40 - 49 | BROOKHAVEN | GA | |
94 | 1975 | Avery Westmoreland | 40:11.7 | 40:11.7 | 12:57 min/mi | Female | 9 | 8 - 10 | ATLANTA | GA | |
95 | 1976 | Christina Westmoreland | 40:02.5 | 40:16.5 | 12:58 min/mi | Female | 45 | 40 - 49 | ATLANTA | GA | |
96 | 1978 | Marc Westmoreland | 40:03.0 | 40:16.5 | 12:58 min/mi | Male | 48 | 40 - 49 | ATLANTA | GA | |
97 | 1853 | Ella Desai | 40:17.8 | 40:17.8 | 12:59 min/mi | Female | 10 | 8 - 10 | BROOKHAVEN | GA | |
98 | 1915 | Colton Lopez | 40:27.5 | 40:34.0 | 13:04 min/mi | Male | 9 | 8 - 10 | ATLANTA | GA | |
99 | 1913 | Amanda Lopez | 40:29.0 | 40:35.2 | 13:04 min/mi | Female | 38 | 30 - 39 | ATLANTA | GA | |
100 | 1916 | Raphael Lopez | 40:35.2 | 40:53.0 | 13:10 min/mi | Male | 50 | 50+ | ATLANTA | GA |
Showing 1 to 100 of 219 entries
Last updated: Nov 11, 2023, 2:04:00 PM UTC