Place | Bib | Name | Chip Time | Pace | Hill Climb | Gender | Age | Age Group | City | State | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Hill | Pace | ||||||||||
1 | 1045 | Dominic Korir | 1:06:55.0 | 05:07 min/mi | 12 | 00:52.4 | 05:50 min/mi | Male | 28 | 25 - 29 | COLORADO SPRINGS | CO |
2 | 685 | Payton Gleason | 1:07:25.8 | 05:09 min/mi | 6 | 00:48.3 | 05:22 min/mi | Male | 21 | 20 - 24 | MEMPHIS | TN |
3 | 17 | Addison Albin | 1:12:34.8 | 05:33 min/mi | 14 | 00:53.5 | 05:57 min/mi | Male | 34 | 30 - 34 | PARKVILLE | MO |
4 | 2186 | Alan Webb | 1:13:14.1 | 05:36 min/mi | 22 | 00:57.5 | 06:24 min/mi | Male | 38 | 35 - 39 | LITTLE ROCK | AR |
5 | 200 | Zachary Brantley | 1:15:36.2 | 05:46 min/mi | 23 | 00:57.8 | 06:26 min/mi | Male | 30 | 30 - 34 | VESTAVIA | AL |
6 | 2209 | Martha Akeno | 1:16:37.8 | 05:51 min/mi | 18 | 00:56.3 | 06:16 min/mi | Female | 27 | 25 - 29 | GREENEVILLE | TN |
7 | 1315 | James Murphy | 1:17:07.2 | 05:53 min/mi | 39 | 01:04.4 | 07:10 min/mi | Male | 47 | 45 - 49 | MEMPHIS | TN |
8 | 1790 | Orinthal Striggles | 1:19:08.5 | 06:03 min/mi | 32 | 01:02.3 | 06:56 min/mi | Male | 45 | 45 - 49 | COLUMBIA | SC |
9 | 1031 | Philip King | 1:19:11.2 | 06:03 min/mi | 47 | 01:05.3 | 07:16 min/mi | Male | 45 | 45 - 49 | SHERWOOD | AR |
10 | 1364 | Gisela Olalde | 1:20:25.7 | 06:09 min/mi | 8 | 00:49.7 | 05:32 min/mi | Female | 36 | 35 - 39 | NASHVILLE | TN |
11 | 1311 | Purity Munene | 1:22:00.8 | 06:16 min/mi | 17 | 00:56.2 | 06:15 min/mi | Female | 34 | 30 - 34 | COLUMBIA | SC |
12 | 596 | Lance Fleming | 1:23:12.7 | 06:21 min/mi | 4 | 00:41.4 | 04:36 min/mi | Male | 26 | 25 - 29 | MEMPHIS | TN |
13 | 528 | Chris Dunaway | 1:23:54.0 | 06:24 min/mi | 35 | 01:03.5 | 07:04 min/mi | Male | 37 | 35 - 39 | MEMPHIS | TN |
14 | 1100 | Christian Lemon | 1:24:45.1 | 06:28 min/mi | 29 | 01:00.4 | 06:43 min/mi | Male | 37 | 35 - 39 | MEMPHIS | TN |
15 | 345 | Cary Cheston | 1:24:58.8 | 06:29 min/mi | 58 | 01:07.1 | 07:28 min/mi | Male | 44 | 40 - 44 | LAKELAND | TN |
16 | 180 | Shannon Booker | 1:25:15.0 | 06:31 min/mi | 44 | 01:05.1 | 07:14 min/mi | Male | 39 | 35 - 39 | BROOKHAVEN | GA |
17 | 2070 | Brad Zukowski | 1:25:23.0 | 06:31 min/mi | 33 | 01:02.5 | 06:57 min/mi | Male | 41 | 40 - 44 | SCOTT'S HILL | TN |
18 | 2228 | Gladys Cheboi | 1:25:27.2 | 06:32 min/mi | 13 | 00:52.5 | 05:50 min/mi | Female | 31 | 30 - 34 | LEEDS | AL |
19 | 2198 | Christopher Rayder | 1:26:14.4 | 06:35 min/mi | 48 | 01:05.5 | 07:17 min/mi | Male | 22 | 20 - 24 | COLLIERVILLE | TN |
20 | 1959 | John Weinlein | 1:29:23.5 | 06:50 min/mi | 61 | 01:07.9 | 07:33 min/mi | Male | 43 | 40 - 44 | MEMPHIS | TN |
21 | 517 | Richard Dorris | 1:30:48.0 | 06:56 min/mi | 10 | 00:52.0 | 05:47 min/mi | Male | 28 | 25 - 29 | LURAY | TN |
22 | 1759 | Alyssa Staubach | 1:30:51.6 | 06:56 min/mi | 43 | 01:05.0 | 07:14 min/mi | Female | 25 | 25 - 29 | HUNTSVILLE | AL |
23 | 2021 | Kaleb Wood | 1:30:58.8 | 06:57 min/mi | 68 | 01:09.1 | 07:41 min/mi | Male | 25 | 25 - 29 | URBANA | IL |
24 | 747 | Colin Hall | 1:31:24.3 | 06:59 min/mi | 38 | 01:04.1 | 07:08 min/mi | Male | 45 | 45 - 49 | LITTLE ROCK | AR |
25 | 1462 | Richard Porter | 1:32:21.9 | 07:03 min/mi | 41 | 01:04.7 | 07:12 min/mi | Male | 31 | 30 - 34 | GERMANTOWN | TN |
26 | 873 | Doug Hortin | 1:32:29.7 | 07:04 min/mi | 88 | 01:11.5 | 07:57 min/mi | Male | 52 | 50 - 54 | ALBION | IL |
27 | 584 | Jackson Fischer | 1:32:56.5 | 07:06 min/mi | 37 | 01:03.8 | 07:06 min/mi | Male | 24 | 20 - 24 | OMAHA | NE |
28 | 752 | Steve Hallock | 1:33:23.5 | 07:08 min/mi | 131 | 01:15.6 | 08:24 min/mi | Male | 42 | 40 - 44 | MEMPHIS | TN |
29 | 1078 | Kevin Laury | 1:33:44.1 | 07:09 min/mi | 74 | 01:09.9 | 07:46 min/mi | Male | 48 | 45 - 49 | MURFREESBORO | TN |
30 | 45 | Hannah Anderson | 1:33:49.5 | 07:10 min/mi | 63 | 01:08.0 | 07:34 min/mi | Female | 19 | 1 - 19 | MEMPHIS | TN |
31 | 1632 | Donny Scallions | 1:34:20.1 | 07:12 min/mi | 82 | 01:10.7 | 07:52 min/mi | Male | 52 | 50 - 54 | COLDWATER | MS |
32 | 1373 | Keith Olson | 1:34:23.2 | 07:12 min/mi | 67 | 01:08.8 | 07:39 min/mi | Male | 57 | 55 - 59 | LOS ANGELES | CA |
33 | 557 | J.R. ERNST | 1:34:49.5 | 07:14 min/mi | 76 | 01:10.3 | 07:49 min/mi | Male | 52 | 50 - 54 | HENDERSONVILLE | TN |
34 | 950 | Steven Jenkins | 1:34:52.8 | 07:15 min/mi | 59 | 01:07.6 | 07:31 min/mi | Male | 54 | 50 - 54 | COLDWATER | MS |
35 | 12 | Garin Aglietti | 1:35:02.9 | 07:15 min/mi | 71 | 01:09.5 | 07:44 min/mi | Male | 50 | 50 - 54 | CARSON CITY | NV |
36 | 1028 | Blaise King | 1:35:53.5 | 07:19 min/mi | 66 | 01:08.7 | 07:38 min/mi | Male | 35 | 35 - 39 | MADISON | MS |
37 | 1328 | Liz Nelson | 1:36:19.0 | 07:21 min/mi | 138 | 01:16.3 | 08:29 min/mi | Female | 45 | 45 - 49 | PARAGOULD | AR |
38 | 1631 | Dan Scallions | 1:36:19.3 | 07:21 min/mi | 156 | 01:17.8 | 08:39 min/mi | Male | 52 | 50 - 54 | COLDWATER | MS |
39 | 894 | Chase Hudson | 1:36:32.6 | 07:22 min/mi | 44 | 01:05.1 | 07:14 min/mi | Male | 36 | 35 - 39 | COLLIERVILLE | TN |
40 | 2223 | John Harknett | 1:36:47.4 | 07:23 min/mi | 106 | 01:13.3 | 08:09 min/mi | Male | 57 | 55 - 59 | COLLIERVILLE | TN |
41 | 676 | Steven Gill | 1:36:50.4 | 07:24 min/mi | 25 | 00:58.0 | 06:27 min/mi | Male | 40 | 40 - 44 | EADS | TN |
42 | 272 | Dan Burns | 1:36:51.8 | 07:24 min/mi | 73 | 01:09.7 | 07:45 min/mi | Male | 54 | 50 - 54 | MEMPHIS | TN |
43 | 1679 | Rohan Shelatkar | 1:37:00.6 | 07:24 min/mi | 103 | 01:13.2 | 08:08 min/mi | Male | 32 | 30 - 34 | MEMPHIS | TN |
44 | 689 | Jacob Glewen | 1:37:16.1 | 07:26 min/mi | 21 | 00:57.4 | 06:23 min/mi | Male | 22 | 20 - 24 | CORDOVA | TN |
45 | 70 | Omer Asif Siddiqui | 1:37:29.6 | 07:27 min/mi | 162 | 01:18.5 | 08:44 min/mi | Male | 44 | 40 - 44 | COLLIERVILLE | TN |
46 | 2220 | Katie Griffin | 1:37:33.1 | 07:27 min/mi | 190 | 01:20.8 | 08:59 min/mi | Female | 36 | 35 - 39 | MEMPHIS | TN |
47 | 1594 | Robert Russ | 1:38:20.5 | 07:31 min/mi | 106 | 01:13.3 | 08:09 min/mi | Male | 39 | 35 - 39 | MEMPHIS | TN |
48 | 5 | Evan Adair | 1:38:35.8 | 07:32 min/mi | 31 | 01:01.9 | 06:53 min/mi | Male | 32 | 30 - 34 | NASHVILLE | TN |
49 | 1085 | Richard Learned | 1:38:42.0 | 07:32 min/mi | 138 | 01:16.3 | 08:29 min/mi | Male | 57 | 55 - 59 | GERMANTOWN | TN |
50 | 46 | Kyle Anderson | 1:39:03.6 | 07:34 min/mi | 200 | 01:21.7 | 09:05 min/mi | Male | 41 | 40 - 44 | AUSTIN | TX |
51 | 55 | Timmon Aportadera | 1:39:04.5 | 07:34 min/mi | 81 | 01:10.6 | 07:51 min/mi | Male | 30 | 30 - 34 | MEMPHIS | TN |
52 | 535 | Jonathan Dziuba | 1:39:47.2 | 07:37 min/mi | 70 | 01:09.3 | 07:42 min/mi | Male | 40 | 40 - 44 | BATON ROUGE | LA |
53 | 929 | Russell Jackson | 1:39:48.4 | 07:37 min/mi | 108 | 01:13.4 | 08:10 min/mi | Male | 39 | 35 - 39 | MEMPHIS | TN |
54 | 1046 | Benjamin Kreider | 1:39:51.0 | 07:37 min/mi | 72 | 01:09.6 | 07:44 min/mi | Male | 35 | 35 - 39 | ITHACA | MI |
55 | 1389 | Anna Parker | 1:40:14.7 | 07:39 min/mi | 86 | 01:11.2 | 07:55 min/mi | Female | 47 | 45 - 49 | VIRGINIA BEACH | VA |
56 | 1956 | David Webber | 1:40:26.4 | 07:40 min/mi | 227 | 01:23.7 | 09:18 min/mi | Male | 48 | 45 - 49 | MILLINGTON | TN |
57 | 1474 | Francesco Prestinari | 1:40:33.4 | 07:41 min/mi | 230 | 01:23.9 | 09:20 min/mi | Male | 42 | 40 - 44 | COLLIERVILLE | TN |
58 | 434 | Brian Crowder | 1:40:46.9 | 07:42 min/mi | 93 | 01:12.2 | 08:02 min/mi | Male | 37 | 35 - 39 | NESBIT | MS |
59 | 2066 | James Zimmerman | 1:40:52.1 | 07:42 min/mi | 91 | 01:12.1 | 08:01 min/mi | Male | 40 | 40 - 44 | POPLAR BLUFF | MO |
60 | 536 | Monica Dziuba | 1:40:53.1 | 07:42 min/mi | 223 | 01:23.2 | 09:15 min/mi | Female | 36 | 35 - 39 | BATON ROUGE | LA |
61 | 1925 | Philip Walkley | 1:41:18.5 | 07:44 min/mi | 91 | 01:12.1 | 08:01 min/mi | Male | 41 | 40 - 44 | MEMPHIS | TN |
62 | 263 | Devin Burgess | 1:41:23.7 | 07:45 min/mi | 96 | 01:12.6 | 08:04 min/mi | Male | 35 | 35 - 39 | SOUTHAVEN | MS |
63 | 2183 | Ethan Valentine | 1:41:48.5 | 07:46 min/mi | 1 | 00:35.0 | 03:54 min/mi | Male | 25 | 25 - 29 | MEMPHIS | TN |
64 | 2114 | Megan Herman | 1:41:54.3 | 07:47 min/mi | 115 | 01:14.3 | 08:16 min/mi | Female | 31 | 30 - 34 | SAINTE GENEVIEVE | MO |
65 | 2187 | Thad Wescott | 1:41:56.0 | 07:47 min/mi | 86 | 01:11.2 | 07:55 min/mi | Male | 39 | 35 - 39 | STERLING | IL |
66 | 1401 | AJ Parron | 1:41:58.4 | 07:47 min/mi | 46 | 01:05.2 | 07:15 min/mi | Male | 46 | 45 - 49 | MEMPHIS | TN |
67 | 1604 | Corey Sadler | 1:42:12.4 | 07:48 min/mi | 7 | 00:49.3 | 05:29 min/mi | Male | 32 | 30 - 34 | LITTLE ROCK | AR |
68 | 1402 | Amit Patil | 1:42:32.5 | 07:50 min/mi | 127 | 01:15.3 | 08:22 min/mi | Male | 32 | 30 - 34 | MEMPHIS | TN |
69 | 2215 | Jerry Prince | 1:42:47.7 | 07:51 min/mi | 211 | 01:22.4 | 09:10 min/mi | Male | 56 | 55 - 59 | LITTLE ROCK | AR |
70 | 1660 | Andrew Seely | 1:43:26.2 | 07:54 min/mi | 20 | 00:56.9 | 06:20 min/mi | Male | 37 | 35 - 39 | BATESVILLE | AR |
71 | 846 | Frank Hobson | 1:43:27.3 | 07:54 min/mi | 136 | 01:16.1 | 08:28 min/mi | Male | 42 | 40 - 44 | HAZELWOOD | MO |
72 | 841 | Jim Hinkle | 1:43:32.6 | 07:54 min/mi | 151 | 01:17.6 | 08:38 min/mi | Male | 47 | 45 - 49 | MEMPHIS | TN |
73 | 690 | Cody Glover | 1:43:53.0 | 07:56 min/mi | 89 | 01:11.6 | 07:58 min/mi | Male | 33 | 30 - 34 | MEMPHIS | TN |
74 | 1325 | Scarlett Nash | 1:43:57.6 | 07:56 min/mi | 133 | 01:15.7 | 08:25 min/mi | Female | 13 | 1 - 19 | COLLIERVILLE | TN |
75 | 1139 | Robert Machen | 1:44:18.3 | 07:58 min/mi | 36 | 01:03.6 | 07:04 min/mi | Male | 23 | 20 - 24 | MEMPHIS | TN |
76 | 56 | Augusto Arevalo | 1:44:23.5 | 07:58 min/mi | 206 | 01:22.1 | 09:08 min/mi | Male | 48 | 45 - 49 | CORDOVA | TN |
77 | 940 | Julia Jaromirski | 1:44:32.5 | 07:59 min/mi | 143 | 01:16.5 | 08:30 min/mi | Female | 42 | 40 - 44 | CORDOVA | TN |
78 | 297 | Michael Campanaro | 1:44:43.3 | 08:00 min/mi | 127 | 01:15.3 | 08:22 min/mi | Male | 55 | 55 - 59 | GERMANTOWN | TN |
79 | 1862 | Tim Tooker | 1:44:49.1 | 08:00 min/mi | 156 | 01:17.8 | 08:39 min/mi | Male | 57 | 55 - 59 | BARTLETT | TN |
80 | 986 | Shannon Jones | 1:45:06.9 | 08:02 min/mi | 90 | 01:11.8 | 07:59 min/mi | Female | 35 | 35 - 39 | GERMANTOWN | TN |
81 | 1308 | Amy Mrva | 1:45:07.6 | 08:02 min/mi | 94 | 01:12.4 | 08:03 min/mi | Female | 40 | 40 - 44 | GERMANTOWN | TN |
82 | 1649 | Thomas Schultz | 1:45:08.8 | 08:02 min/mi | 181 | 01:20.0 | 08:54 min/mi | Male | 55 | 55 - 59 | TAMPA | FL |
83 | 1244 | Carlos Meza | 1:45:12.5 | 08:02 min/mi | 119 | 01:14.8 | 08:19 min/mi | Male | 29 | 25 - 29 | WEST PALM BEACH | FL |
84 | 1708 | Michael Smigiel | 1:45:12.5 | 08:02 min/mi | 143 | 01:16.5 | 08:30 min/mi | Male | 24 | 20 - 24 | CHICAGO | IL |
85 | 541 | Kaitlin Echols | 1:45:24.0 | 08:03 min/mi | 135 | 01:16.0 | 08:27 min/mi | Female | 22 | 20 - 24 | COLLIERVILLE | TN |
86 | 1780 | Allison Stokes | 1:45:53.2 | 08:05 min/mi | 57 | 01:06.9 | 07:26 min/mi | Female | 28 | 25 - 29 | MEMPHIS | TN |
87 | 1546 | Marc Ritter | 1:45:58.3 | 08:05 min/mi | 123 | 01:15.0 | 08:20 min/mi | Male | 27 | 25 - 29 | COLUMBIA | MO |
88 | 587 | John Fisher | 1:46:09.7 | 08:06 min/mi | 123 | 01:15.0 | 08:20 min/mi | Male | 36 | 35 - 39 | COLLINSVILLE | IL |
89 | 592 | Candace Fitzgerald | 1:46:14.1 | 08:07 min/mi | 165 | 01:19.0 | 08:47 min/mi | Female | 39 | 35 - 39 | BARTLETT | TN |
90 | 965 | Russell Johnson | 1:46:14.5 | 08:07 min/mi | 187 | 01:20.7 | 08:58 min/mi | Male | 30 | 30 - 34 | CLARKSVILLE | TN |
91 | 697 | Jose Gomez | 1:46:17.0 | 08:07 min/mi | 83 | 01:10.9 | 07:53 min/mi | Male | 23 | 20 - 24 | WOODSTOCK | GA |
92 | 1188 | Scott Mayo | 1:46:18.7 | 08:07 min/mi | 177 | 01:19.8 | 08:52 min/mi | Male | 54 | 50 - 54 | WEST HARTFORD | CT |
93 | 350 | Ezra Chow | 1:46:22.3 | 08:07 min/mi | 8 | 00:49.7 | 05:32 min/mi | Male | 22 | 20 - 24 | MEMPHIS | TN |
94 | 1215 | James McLeod | 1:46:31.1 | 08:08 min/mi | 218 | 01:22.7 | 09:12 min/mi | Male | 36 | 35 - 39 | JONESBORO | AR |
95 | 1945 | Zachary Watkins | 1:46:31.8 | 08:08 min/mi | 69 | 01:09.2 | 07:42 min/mi | Male | 20 | 20 - 24 | MADISON | MS |
96 | 1700 | Elisabeth Sims | 1:46:50.6 | 08:09 min/mi | 196 | 01:21.4 | 09:03 min/mi | Female | 23 | 20 - 24 | MEMPHIS | TN |
97 | 139 | John Berger | 1:47:11.5 | 08:11 min/mi | 168 | 01:19.1 | 08:48 min/mi | Male | 35 | 35 - 39 | CORDOVA | TN |
98 | 1656 | Samuel Scruggs | 1:47:16.9 | 08:11 min/mi | 100 | 01:13.0 | 08:07 min/mi | Male | 25 | 25 - 29 | MEMPHIS | TN |
99 | 39 | Dan Amar | 1:47:19.0 | 08:12 min/mi | 96 | 01:12.6 | 08:04 min/mi | Male | 51 | 50 - 54 | LAKELAND | TN |
100 | 918 | Mahmoud Ihmoud | 1:47:23.0 | 08:12 min/mi | 79 | 01:10.5 | 07:50 min/mi | Male | 24 | 20 - 24 | COLLIERVILLE | TN |
Showing 1 to 100 of 677 entries
Last updated: May 20, 2022, 1:18:00 PM UTC