Place | Bib | Name | Age | Gender | Gender Place | Age Group | Age Group Place | Guntime | Chiptime | Pace | City | State | 13.1 | 20.5 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Overall Place | Gender Place | Segment Age Group Place | Time | Overall Place | Gender Place | Segment Age Group Place | ||||||||||||||
1 | 292 | Justin Leach | 32 | Male | 1 / 83 | 30 - 34 | 1 / 3 | 2:37:58 | 2:37:58 | 6:02.00 | STERRETT | AL | 1:18:07 | 1 | 1 | 1 | 2:02:24 | 1 | 1 | 1 | |
2 | 273 | Zane Keppler | 23 | Male | 2 / 83 | 20 - 24 | 1 / 2 | 2:40:48 | 2:40:48 | 6:09.00 | WORTHINGTON | OH | 1:18:07 | 2 | 2 | 1 | 2:02:39 | 2 | 2 | 1 | |
3 | 353 | Yusheng Ni | 49 | Male | 3 / 83 | 45 - 49 | 1 / 16 | 3:00:31 | 3:00:31 | 6:54.00 | RICHMOND | BC | 1:26:40 | 3 | 3 | 1 | 2:18:40 | 3 | 3 | 1 | |
4 | 139 | Dara Denning | 49 | Male | 4 / 83 | 45 - 49 | 2 / 16 | 3:08:32 | 3:08:32 | 7:12.00 | ATLANTA | GA | 1:33:41 | 8 | 7 | 2 | 2:27:09 | 6 | 5 | 2 | |
5 | 305 | Sonya Lucatero | 31 | Female | 1 / 56 | 30 - 34 | 1 / 3 | 3:12:01 | 3:12:00 | 7:20.00 | RENO | NV | 1:32:01 | 5 | 1 | 1 | 2:27:06 | 5 | 1 | 1 | |
6 | 81 | Tom Blazi | 58 | Male | 5 / 83 | 55 - 59 | 1 / 12 | 3:12:19 | 3:12:18 | 7:21.00 | CENTERTON | AR | 1:31:26 | 4 | 4 | 1 | 2:26:36 | 4 | 4 | 1 | |
7 | 138 | Romadel Delasalas | 50 | Male | 6 / 83 | 50 - 54 | 1 / 10 | 3:14:23 | 3:14:19 | 7:25.00 | DRUMMONDS | TN | 1:39:50 | 13 | 12 | 1 | 2:32:50 | 9 | 8 | 1 | |
8 | 485 | Cody Wallace | 36 | Male | 7 / 83 | 35 - 39 | 1 / 14 | 3:17:03 | 3:17:02 | 7:32.00 | TERRY | MS | 1:33:37 | 6 | 5 | 1 | 2:27:48 | 7 | 6 | 1 | |
9 | 174 | Scott Garner | 46 | Male | 8 / 83 | 45 - 49 | 3 / 16 | 3:19:29 | 3:19:29 | 7:37.00 | MEMPHIS | TN | 1:33:39 | 7 | 6 | 3 | 2:32:18 | 8 | 7 | 3 | |
10 | 309 | Larry Lynch | 42 | Male | 9 / 83 | 40 - 44 | 1 / 7 | 3:28:55 | 3:28:52 | 7:59.00 | MEMPHIS | TN | 1:37:12 | 11 | 10 | 1 | 2:35:30 | 10 | 9 | 1 | |
11 | 102 | Matt Casey | 36 | Male | 10 / 83 | 35 - 39 | 2 / 14 | 3:31:36 | 3:31:36 | 8:05.00 | STERRETT | AL | 1:36:28 | 10 | 9 | 2 | 2:38:34 | 11 | 10 | 2 | |
12 | 104 | John Mather Chaney | 42 | Male | 11 / 83 | 40 - 44 | 2 / 7 | 3:34:38 | 3:34:37 | 8:12.00 | LITTLE ROCK | AR | 1:38:10 | 12 | 11 | 2 | 2:43:16 | 13 | 12 | 2 | |
13 | 237 | John Iovanisci | 49 | Male | 12 / 83 | 45 - 49 | 4 / 16 | 3:37:46 | 3:37:46 | 8:19.00 | XENIA | OH | 1:36:18 | 9 | 8 | 4 | 2:40:29 | 12 | 11 | 4 | |
14 | 239 | Scott Jagod | 51 | Male | 13 / 83 | 50 - 54 | 2 / 10 | 3:38:33 | 3:38:29 | 8:21.00 | CLARKSTON | MI | 1:47:37 | 23 | 21 | 2 | 2:49:06 | 16 | 15 | 2 | |
15 | 412 | Len Sheets | 49 | Male | 14 / 83 | 45 - 49 | 5 / 16 | 3:38:55 | 3:38:51 | 8:22.00 | GREENLAND | AR | 1:47:22 | 22 | 20 | 5 | 2:48:31 | 15 | 14 | 5 | |
16 | 439 | Steve St.John | 55 | Male | 15 / 83 | 55 - 59 | 2 / 12 | 3:41:29 | 3:41:22 | 8:27.00 | ROGERS | AR | 1:52:58 | 37 | 31 | 2 | 2:54:02 | 25 | 22 | 2 | |
17 | 194 | Gina Hager-Moitoso | 49 | Female | 2 / 56 | 45 - 49 | 1 / 14 | 3:42:58 | 3:42:56 | 8:31.00 | ST. SIMONS | GA | 1:45:06 | 17 | 2 | 1 | 2:49:47 | 17 | 2 | 1 | |
18 | 490 | Steven Weaver | 67 | Male | 16 / 83 | 65 - 69 | 1 / 5 | 3:43:27 | 3:43:24 | 8:32.00 | SEDALIA | MO | 1:45:00 | 16 | 15 | 1 | 2:47:15 | 14 | 13 | 1 | |
19 | 270 | Robert Kelly | 46 | Male | 17 / 83 | 45 - 49 | 6 / 16 | 3:43:46 | 3:43:41 | 8:33.00 | PAINTED POST | NY | 1:50:07 | 28 | 25 | 6 | 2:51:51 | 22 | 20 | 6 | |
20 | 438 | Christopher Spong | 30 | Male | 18 / 83 | 30 - 34 | 2 / 3 | 3:44:55 | 3:44:40 | 8:35.00 | MINNEAPOLIS | MN | 1:54:53 | 40 | 32 | 2 | 2:58:15 | 30 | 27 | 2 | |
21 | 71 | Paul Baswell | 71 | Male | 19 / 83 | 70+ | 1 / 5 | 3:45:20 | 3:45:20 | 8:37.00 | LOXLEY | AL | 1:45:41 | 18 | 16 | 1 | 2:49:50 | 18 | 16 | 1 | |
22 | 53 | Lainie Adams | 37 | Female | 3 / 56 | 35 - 39 | 1 / 5 | 3:46:04 | 3:45:59 | 8:38.00 | BENTONVILLE | AR | 1:48:38 | 26 | 3 | 1 | 2:52:28 | 23 | 3 | 1 | |
23 | 52 | Craig Adams | 37 | Male | 20 / 83 | 35 - 39 | 3 / 14 | 3:46:04 | 3:45:59 | 8:38.00 | BENTONVILLE | AR | 1:48:37 | 25 | 23 | 3 | 2:52:28 | 24 | 21 | 3 | |
24 | 520 | Justin Wright | 39 | Male | 21 / 83 | 35 - 39 | 4 / 14 | 3:48:41 | 3:48:14 | 8:43.00 | TALL TIMBERS | MD | 1:51:04 | 32 | 29 | 4 | 2:55:57 | 27 | 24 | 4 | |
25 | 285 | Jane Lanford | 64 | Female | 4 / 56 | 60 - 64 | 1 / 4 | 3:51:27 | 3:51:23 | 8:50.00 | FAIRBANKS | AK | 1:52:58 | 36 | 6 | 1 | 2:58:36 | 32 | 5 | 1 | |
26 | 594 | Nicole Dodson | 50 | Female | 5 / 56 | 50 - 54 | 1 / 8 | 3:51:53 | 3:51:50 | 8:51.00 | BARTLETT | TN | 1:52:49 | 34 | 5 | 1 | 2:58:29 | 31 | 4 | 1 | |
27 | 410 | Douglas Seglem | 47 | Male | 22 / 83 | 45 - 49 | 7 / 16 | 3:52:43 | 3:52:43 | 8:53.00 | JONESBORO | AR | 1:43:25 | 15 | 14 | 7 | 2:50:04 | 19 | 17 | 7 | |
28 | 271 | Emerson Keppler | 24 | Male | 23 / 83 | 20 - 24 | 2 / 2 | 3:53:03 | 3:53:01 | 8:54.00 | WORTHINGTON | OH | 1:48:36 | 24 | 22 | 2 | 2:56:18 | 28 | 25 | 2 | |
29 | 231 | Clay Hunter | 48 | Male | 24 / 83 | 45 - 49 | 8 / 16 | 3:53:12 | 3:53:09 | 8:54.00 | MOUNT PLEASANT | TX | 1:41:49 | 14 | 13 | 8 | 2:51:42 | 21 | 19 | 8 | |
30 | 361 | Richard Orvis | 44 | Male | 25 / 83 | 40 - 44 | 3 / 7 | 3:53:45 | 3:53:42 | 8:56.00 | TULSA | OK | 1:50:36 | 29 | 26 | 3 | 2:55:20 | 26 | 23 | 3 | |
31 | 133 | Susan Dalrymple Tesoro | 51 | Female | 6 / 56 | 50 - 54 | 2 / 8 | 3:53:58 | 3:53:45 | 8:56.00 | CENTERTON | AR | 1:58:52 | 51 | 12 | 2 | 3:04:10 | 37 | 8 | 2 | |
32 | 203 | Kelly Hayley | 49 | Male | 26 / 83 | 45 - 49 | 9 / 16 | 3:54:29 | 3:54:25 | 8:57.00 | PLANO | TX | 1:48:51 | 27 | 24 | 9 | 2:56:18 | 29 | 26 | 9 | |
33 | 287 | Teressa Lang | 42 | Female | 7 / 56 | 40 - 44 | 1 / 11 | 3:56:37 | 3:56:28 | 9:02.00 | COLLIERVILLE | TN | 1:53:21 | 38 | 7 | 1 | 2:59:06 | 34 | 7 | 1 | |
34 | 297 | Kristin Lindley | 36 | Female | 8 / 56 | 35 - 39 | 2 / 5 | 3:57:03 | 3:56:54 | 9:03.00 | MADISON | MS | 1:59:24 | 55 | 13 | 2 | 3:06:12 | 41 | 10 | 2 | |
35 | 476 | Gregory Turgeon | 55 | Male | 27 / 83 | 55 - 59 | 3 / 12 | 3:57:52 | 3:57:47 | 9:05.00 | DECATUR | AL | 1:56:38 | 43 | 34 | 3 | 3:02:04 | 36 | 29 | 3 | |
36 | 593 | Sarah Harris | 54 | Female | 9 / 56 | 50 - 54 | 3 / 8 | 3:58:03 | 3:57:59 | 9:05.00 | BARTLETT | TN | 1:51:46 | 33 | 4 | 3 | 2:58:53 | 33 | 6 | 3 | |
37 | 246 | George Johnson | 47 | Male | 28 / 83 | 45 - 49 | 10 / 16 | 3:58:47 | 3:58:45 | 9:07.00 | SHADY POINT | OK | 1:50:49 | 31 | 28 | 10 | 2:59:38 | 35 | 28 | 10 | |
38 | 320 | Ken Mayo | 58 | Male | 29 / 83 | 55 - 59 | 4 / 12 | 3:58:52 | 3:58:45 | 9:07.00 | GALLATIN | TN | 1:59:07 | 54 | 42 | 4 | 3:05:48 | 39 | 30 | 4 | |
39 | 349 | Laura Nail | 41 | Female | 10 / 56 | 40 - 44 | 2 / 11 | 3:59:48 | 3:59:42 | 9:09.00 | BRANDON | MS | 2:02:20 | 66 | 18 | 2 | 3:09:14 | 47 | 12 | 2 | |
40 | 125 | Julie Courcier | 52 | Female | 11 / 56 | 50 - 54 | 4 / 8 | 4:02:12 | 4:01:54 | 9:14.00 | BROKEN ARROW | OK | 1:57:57 | 49 | 11 | 4 | 3:04:31 | 38 | 9 | 4 | |
41 | 333 | Jarrod Mitchell | 42 | Male | 30 / 83 | 40 - 44 | 4 / 7 | 4:04:38 | 4:04:21 | 9:20.00 | BENTON | LA | 1:57:48 | 47 | 37 | 4 | 3:05:52 | 40 | 31 | 4 | |
42 | 82 | Ashok Boddu | 38 | Male | 31 / 83 | 35 - 39 | 5 / 14 | 4:04:41 | 4:04:37 | 9:21.00 | COLLIERVILLE | TN | 2:01:01 | 63 | 46 | 5 | 3:08:42 | 45 | 34 | 5 | |
43 | 512 | David Wood | 66 | Male | 32 / 83 | 65 - 69 | 2 / 5 | 4:07:27 | 4:07:22 | 9:27.00 | ORLANDO | FL | 1:56:05 | 42 | 33 | 2 | 3:08:10 | 44 | 33 | 2 | |
44 | 238 | Jennifer Jackson | 46 | Female | 12 / 56 | 45 - 49 | 2 / 14 | 4:08:28 | 4:08:20 | 9:29.00 | CARY | NC | 1:54:43 | 39 | 8 | 2 | 3:06:26 | 42 | 11 | 2 | |
45 | 432 | Tim Smith | 58 | Male | 33 / 83 | 55 - 59 | 5 / 12 | 4:09:38 | 4:09:32 | 9:32.00 | MIDDLETOWN | OH | 1:57:31 | 45 | 35 | 5 | 3:12:44 | 54 | 39 | 5 | |
46 | 421 | Renee Skinner | 44 | Female | 13 / 56 | 40 - 44 | 3 / 11 | 4:09:41 | 4:09:33 | 9:32.00 | PASS CHRISTIAN | MS | 1:59:40 | 58 | 15 | 3 | 3:11:06 | 51 | 14 | 3 | |
47 | 444 | Ivins Steinhauer | 33 | Male | 34 / 83 | 30 - 34 | 3 / 3 | 4:11:14 | 4:10:54 | 9:35.00 | PERKASIE | PA | 1:59:24 | 56 | 43 | 3 | 3:10:16 | 48 | 36 | 3 | |
48 | 306 | Charles Lukancich | 48 | Male | 35 / 83 | 45 - 49 | 11 / 16 | 4:11:06 | 4:11:06 | 9:36.00 | SEARCY | AR | 1:46:40 | 20 | 18 | 11 | 3:11:20 | 52 | 38 | 11 | |
49 | 388 | Michael Reynolds | 54 | Male | 36 / 83 | 50 - 54 | 3 / 10 | 4:15:08 | 4:15:08 | 9:45.00 | JACKSONVILLE | FL | 1:52:53 | 35 | 30 | 3 | 3:09:07 | 46 | 35 | 3 | |
50 | 474 | Miho Tsumura | 45 | Female | 14 / 56 | 45 - 49 | 3 / 14 | 4:15:40 | 4:15:31 | 9:46.00 | NEW YORK | NY | 2:00:03 | 60 | 16 | 3 | 3:16:01 | 60 | 16 | 3 | |
51 | 103 | Josh Cauthon | 41 | Male | 37 / 83 | 40 - 44 | 5 / 7 | 4:16:57 | 4:16:57 | 9:49.00 | PRAIRIE VILLAGE | KS | 1:50:37 | 30 | 27 | 5 | 3:10:29 | 49 | 37 | 5 | |
52 | 115 | Craig Cline | 49 | Male | 38 / 83 | 45 - 49 | 12 / 16 | 4:17:29 | 4:17:17 | 9:50.00 | COLLIERVILLE | TN | 1:57:39 | 46 | 36 | 12 | 3:06:37 | 43 | 32 | 12 | |
53 | 180 | Michelle Goddard | 38 | Female | 15 / 56 | 35 - 39 | 3 / 5 | 4:17:26 | 4:17:26 | 9:50.00 | NASHVILLE | TN | 1:55:06 | 41 | 9 | 3 | 3:10:39 | 50 | 13 | 3 | |
54 | 393 | Theodore Richardson | 46 | Male | 39 / 83 | 45 - 49 | 13 / 16 | 4:17:59 | 4:17:52 | 9:51.00 | GREENWOOD | AR | 1:59:04 | 53 | 41 | 13 | 3:16:20 | 61 | 45 | 13 | |
55 | 90 | Reggie Broom | 63 | Male | 40 / 83 | 60 - 64 | 1 / 8 | 4:17:56 | 4:17:54 | 9:51.00 | OCEAN SPRINGS | MS | 1:46:09 | 19 | 17 | 1 | 2:50:51 | 20 | 18 | 1 | |
56 | 372 | Steph Pendegraft | 44 | Female | 16 / 56 | 40 - 44 | 4 / 11 | 4:18:26 | 4:18:17 | 9:52.00 | GAMALIEL | AR | 2:05:04 | 70 | 19 | 4 | 3:19:40 | 63 | 17 | 4 | |
57 | 223 | Michelle Hood | 47 | Female | 17 / 56 | 45 - 49 | 4 / 14 | 4:19:22 | 4:19:15 | 9:54.00 | BENTONVILLE | AR | 1:57:11 | 44 | 10 | 4 | 3:12:33 | 53 | 15 | 4 | |
58 | 112 | Stephen Clary | 55 | Male | 41 / 83 | 55 - 59 | 6 / 12 | 4:20:44 | 4:20:39 | 9:57.00 | TULSA | OK | 1:57:54 | 48 | 38 | 6 | 3:14:52 | 56 | 41 | 6 | |
59 | 499 | John Wheeler | 48 | Male | 42 / 83 | 45 - 49 | 14 / 16 | 4:20:55 | 4:20:52 | 9:58.00 | MARSHALL | TX | 2:00:17 | 61 | 45 | 14 | 3:15:18 | 58 | 43 | 14 | |
60 | 192 | Gray Gurkin | 51 | Male | 43 / 83 | 50 - 54 | 4 / 10 | 4:21:43 | 4:21:36 | 10:00.00 | RICHMOND | VA | 1:58:53 | 52 | 40 | 4 | 3:15:14 | 57 | 42 | 4 | |
61 | 519 | Brian Wright | 57 | Male | 44 / 83 | 55 - 59 | 7 / 12 | 4:23:11 | 4:23:05 | 10:03.00 | SOUTH LYON | MI | 2:03:37 | 68 | 50 | 7 | 3:19:32 | 62 | 46 | 7 | |
62 | 342 | Drew Moore | 27 | Male | 45 / 83 | 25 - 29 | 1 / 1 | 4:24:07 | 4:23:58 | 10:05.00 | TUPELO | MS | 1:46:51 | 21 | 19 | 1 | 3:15:39 | 59 | 44 | 1 | |
63 | 331 | Yulian Menyaev | 42 | Male | 46 / 83 | 40 - 44 | 6 / 7 | 4:26:35 | 4:26:33 | 10:11.00 | LITTLE ROCK | AR | 2:02:14 | 65 | 48 | 6 | 3:19:54 | 64 | 47 | 6 | |
64 | 107 | Tom Cheffins | 65 | Male | 47 / 83 | 65 - 69 | 3 / 5 | 4:28:29 | 4:28:20 | 10:15.00 | SHIRLEY | AR | 2:03:33 | 67 | 49 | 3 | 3:21:12 | 66 | 49 | 3 | |
65 | 417 | Julie Sibley | 42 | Female | 18 / 56 | 40 - 44 | 5 / 11 | 4:29:04 | 4:28:57 | 10:16.00 | BLOOMINGTON | IL | 2:09:45 | 74 | 22 | 5 | 3:27:55 | 72 | 21 | 5 | |
66 | 451 | Jenifer Strohbeck | 46 | Female | 19 / 56 | 45 - 49 | 5 / 14 | 4:29:04 | 4:28:57 | 10:16.00 | ST. LOUIS | MO | 2:09:45 | 74 | 22 | 5 | 3:27:55 | 72 | 21 | 5 | |
67 | 492 | Vern Weisensel | 38 | Male | 48 / 83 | 35 - 39 | 6 / 14 | 4:29:38 | 4:29:24 | 10:17.00 | ONALASKA | WI | 2:10:40 | 77 | 54 | 6 | 3:27:14 | 71 | 51 | 6 | |
68 | 296 | David Lewis | 38 | Male | 49 / 83 | 35 - 39 | 7 / 14 | 4:29:47 | 4:29:42 | 10:18.00 | GOLDEN | CO | 1:58:00 | 50 | 39 | 7 | 3:13:20 | 55 | 40 | 7 | |
69 | 591 | Kim Boshaw | 48 | Female | 20 / 56 | 45 - 49 | 6 / 14 | 4:30:26 | 4:30:15 | 10:19.00 | COLLIERVILLE | TN | 1:59:37 | 57 | 14 | 6 | 3:25:19 | 68 | 19 | 6 | |
70 | 267 | Don Kelly | 57 | Male | 50 / 83 | 55 - 59 | 8 / 12 | 4:30:37 | 4:30:31 | 10:20.00 | CORNING | NY | 1:59:45 | 59 | 44 | 8 | 3:21:02 | 65 | 48 | 8 | |
71 | 434 | Kara Speights | 24 | Female | 21 / 56 | 20 - 24 | 1 / 2 | 4:31:56 | 4:31:53 | 10:23.00 | SPRINGFIELD | MO | 2:01:00 | 62 | 17 | 1 | 3:24:02 | 67 | 18 | 1 | |
72 | 288 | Katy Lange | 41 | Female | 22 / 56 | 40 - 44 | 6 / 11 | 4:35:02 | 4:34:57 | 10:30.00 | NASHVILLE | TN | 2:05:58 | 72 | 20 | 6 | 3:27:01 | 70 | 20 | 6 | |
73 | 592 | Tyler Post | 47 | Male | 51 / 83 | 45 - 49 | 15 / 16 | 4:35:03 | 4:34:58 | 10:30.00 | TRUCKEE | CA | 2:05:58 | 71 | 52 | 15 | 3:27:00 | 69 | 50 | 15 | |
74 | 159 | Timny P Farish | 35 | Male | 52 / 83 | 35 - 39 | 8 / 14 | 4:35:34 | 4:35:34 | 10:32.00 | LOUISVILLE | MS | 2:11:40 | 80 | 57 | 8 | 3:32:30 | 77 | 55 | 8 | |
75 | 443 | Ivins Steinhauer | 71 | Male | 53 / 83 | 70+ | 2 / 5 | 4:37:32 | 4:37:12 | 10:35.00 | STUART | FL | 2:13:57 | 85 | 59 | 2 | 3:33:36 | 79 | 57 | 2 | |
76 | 419 | Johnnie Simons | 53 | Male | 54 / 83 | 50 - 54 | 5 / 10 | 4:38:42 | 4:38:25 | 10:38.00 | BOSSIER CITY | LA | 2:11:07 | 78 | 55 | 5 | 3:30:13 | 74 | 52 | 5 | |
77 | 245 | Ashly Johnson | 14 | Female | 23 / 56 | 1 - 19 | 1 / 1 | 4:39:47 | 4:39:45 | 10:41.00 | SHADY POINT | OK | 2:18:26 | 93 | 33 | 1 | 3:41:42 | 88 | 28 | 1 | |
78 | 95 | Brad Burnett | 53 | Male | 55 / 83 | 50 - 54 | 6 / 10 | 4:41:10 | 4:41:06 | 10:44.00 | JOPLIN | MO | 2:11:08 | 79 | 56 | 6 | 3:31:16 | 76 | 54 | 6 | |
79 | 242 | John Jeffreys | 51 | Male | 56 / 83 | 50 - 54 | 7 / 10 | 4:41:41 | 4:41:18 | 10:45.00 | RALEIGH | NC | 2:23:55 | 103 | 66 | 7 | 3:41:11 | 87 | 60 | 7 | |
80 | 359 | Missy ORR | 56 | Female | 24 / 56 | 55 - 59 | 1 / 7 | 4:42:39 | 4:42:31 | 10:47.00 | HOLLY SPRINGS | NC | 2:16:28 | 92 | 32 | 1 | 3:38:18 | 84 | 25 | 1 | |
81 | 91 | Mike Brown | 36 | Male | 57 / 83 | 35 - 39 | 9 / 14 | 4:43:21 | 4:43:13 | 10:49.00 | CLARKSVILLE | AR | 2:09:50 | 76 | 53 | 9 | 3:34:32 | 80 | 58 | 9 | |
82 | 220 | Tracy Holland | 46 | Female | 25 / 56 | 45 - 49 | 7 / 14 | 4:44:00 | 4:43:45 | 10:50.00 | FULTON | MS | 2:13:52 | 84 | 26 | 7 | 3:36:54 | 82 | 23 | 7 | |
83 | 160 | Ken Fattmann | 64 | Male | 58 / 83 | 60 - 64 | 2 / 8 | 4:44:40 | 4:44:31 | 10:52.00 | OZARK | MO | 2:21:19 | 98 | 62 | 2 | 3:42:02 | 89 | 61 | 2 | |
84 | 276 | Scott Kline | 56 | Male | 59 / 83 | 55 - 59 | 9 / 12 | 4:44:49 | 4:44:43 | 10:53.00 | DALLAS | TX | 2:04:44 | 69 | 51 | 9 | 3:30:54 | 75 | 53 | 9 | |
85 | 225 | Wylie Horne | 60 | Male | 60 / 83 | 60 - 64 | 3 / 8 | 4:45:07 | 4:44:57 | 10:53.00 | MILLINGTON | TN | 2:20:16 | 96 | 61 | 3 | 3:42:15 | 90 | 62 | 3 | |
86 | 211 | Barbara Highkin | 44 | Female | 26 / 56 | 40 - 44 | 7 / 11 | 4:48:54 | 4:48:39 | 11:02.00 | NICHOLASVILLE | KY | 2:23:53 | 101 | 37 | 7 | 3:45:33 | 94 | 31 | 7 | |
87 | 370 | Mark Pavlin | 68 | Male | 61 / 83 | 65 - 69 | 4 / 5 | 4:48:54 | 4:48:41 | 11:02.00 | KINGSPORT | TN | 2:23:55 | 102 | 65 | 4 | 3:45:32 | 93 | 63 | 4 | |
88 | 83 | Jennie Boehm | 25 | Female | 27 / 56 | 25 - 29 | 1 / 1 | 4:49:35 | 4:49:22 | 11:03.00 | CINCINNATI | OH | 2:15:15 | 89 | 30 | 1 | 3:39:20 | 85 | 26 | 1 | |
89 | 84 | Pam Boehm | 54 | Female | 28 / 56 | 50 - 54 | 5 / 8 | 4:49:35 | 4:49:23 | 11:03.00 | CINCINNATI | OH | 2:15:15 | 88 | 29 | 5 | 3:39:20 | 85 | 26 | 5 | |
90 | 274 | Will Ketchum | 39 | Male | 62 / 83 | 35 - 39 | 10 / 14 | 4:50:22 | 4:50:09 | 11:05.00 | WEST POINT | MS | 2:23:59 | 104 | 67 | 10 | 3:45:49 | 96 | 64 | 10 | |
91 | 126 | Brooke Cowart | 39 | Female | 29 / 56 | 35 - 39 | 4 / 5 | 4:52:04 | 4:51:57 | 11:09.00 | ARKADELPHIA | AR | 2:08:46 | 73 | 21 | 4 | 3:37:43 | 83 | 24 | 4 | |
92 | 398 | Patricia Rosa | 56 | Female | 30 / 56 | 55 - 59 | 2 / 7 | 4:52:26 | 4:52:11 | 11:10.00 | PRAIRIE VILLAGE | KS | 2:21:12 | 97 | 36 | 2 | 3:45:37 | 95 | 32 | 2 | |
93 | 94 | Erin Burgert | 40 | Female | 31 / 56 | 40 - 44 | 8 / 11 | 4:54:26 | 4:54:13 | 11:14.00 | OLATHE | KS | 2:15:14 | 87 | 28 | 8 | 3:42:20 | 91 | 29 | 8 | |
94 | 348 | Andrew Murray | 38 | Male | 63 / 83 | 35 - 39 | 11 / 14 | 4:55:01 | 4:54:40 | 11:15.00 | PAPILLION | NE | 2:01:11 | 64 | 47 | 11 | 3:36:45 | 81 | 59 | 11 | |
95 | 275 | Dennis Killian | 62 | Male | 64 / 83 | 60 - 64 | 4 / 8 | 4:55:52 | 4:55:45 | 11:18.00 | DARIEN | IL | 2:11:41 | 81 | 58 | 4 | 3:33:31 | 78 | 56 | 4 | |
96 | 497 | Ryan Westin | 40 | Male | 65 / 83 | 40 - 44 | 7 / 7 | 4:59:45 | 4:59:35 | 11:27.00 | MAUMELLE | AR | 2:29:32 | 114 | 70 | 7 | 3:53:30 | 103 | 67 | 7 | |
97 | 302 | Pamela Lott | 52 | Female | 32 / 56 | 50 - 54 | 6 / 8 | 5:00:51 | 5:00:35 | 11:29.00 | WEST POINT | MS | 2:30:56 | 117 | 46 | 6 | 3:55:55 | 109 | 39 | 6 | |
98 | 343 | Rosemary Moore | 55 | Female | 33 / 56 | 55 - 59 | 3 / 7 | 5:00:41 | 5:00:39 | 11:29.00 | BIRMINGHAM | AL | 2:14:30 | 86 | 27 | 3 | 3:45:08 | 92 | 30 | 3 | |
99 | 243 | Mandy Jellerichs | 45 | Female | 34 / 56 | 45 - 49 | 8 / 14 | 5:02:04 | 5:01:56 | 11:32.00 | ANNAPOLIS | MD | 2:27:47 | 111 | 43 | 8 | 3:52:24 | 99 | 34 | 8 | |
100 | 355 | Phil Nomura | 70 | Male | 66 / 83 | 70+ | 3 / 5 | 5:02:41 | 5:02:28 | 11:33.00 | GOLDEN VALLEY | MN | 2:29:28 | 113 | 69 | 3 | 3:52:49 | 102 | 66 | 3 |
Showing 1 to 100 of 139 entries
Last updated: Jun 8, 2021, 5:27:00 PM UTC