Overall Place | Bib | Name | Gun Time | Division | Division Place | Gender | Gender Place | Pace /km | Split 1 | Split 2 | City |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Jeffrey Paul | 1:36:20 | LM16-39 | 1 / 3 | Male | 1 | 4:36 | 48:41 | 47:39 | |
2 | 19 | Lucas Werger | 1:38:14 | LM40+ | 1 / 4 | Male | 2 | 4:41 | 48:53 | 49:21 | |
3 | 10 | Mat Legault | 1:40:02 | LM16-39 | 2 / 3 | Male | 3 | 4:46 | 48:50 | 51:12 | |
4 | 13 | Val Romualdo | 1:50:33 | LM40+ | 2 / 4 | Male | 4 | 5:16 | 55:05 | 55:29 | |
5 | 9 | Blair Layng | 1:51:19 | LM40+ | 3 / 4 | Male | 5 | 5:18 | 56:23 | 54:56 | |
6 | 2 | Helen Francis | 1:52:59 | LF40+ | 1 / 4 | Female | 1 | 5:23 | 56:31 | 56:28 | |
7 | 5 | MJ Grodski | 1:59:12 | LM40+ | 4 / 4 | Male | 6 | 5:41 | 1:00:15 | 58:57 | |
8 | 16 | Rishit Suthar | 2:11:33 | LM16-39 | 3 / 3 | Male | 7 | 6:16 | 59:21 | 1:12:12 | |
9 | 4 | Aimee Grodski | 2:15:27 | LF40+ | 2 / 4 | Female | 2 | 6:27 | 1:07:14 | 1:08:13 | |
10 | 8 | Debbie Larcombe | 2:32:34 | LF40+ | 3 / 4 | Female | 3 | 7:16 | 1:11:07 | 1:21:28 | |
11 | 11 | Yvonne Marrello | 2:32:55 | LF16-39 | 1 / 1 | Female | 4 | 7:17 | 1:11:08 | 1:21:47 | |
12 | 7 | Louise Haystead | 2:42:53 | LF40+ | 4 / 4 | Female | 5 | 7:46 | 1:12:12 | 1:30:42 | |
6 | Ashley Hayes | DNF | Female | 51:44 | |||||||
15 | Candace Stephen | DNF | Female | 51:46 | |||||||
1 | Chantal Boivin | DNF | Female | 51:47 |
Showing 1 to 15 of 15 entries
Last updated: Aug 15, 2021, 2:28:00 PM UTC