Race Place | Bib | Name | Gender | Age | City | State | Team | Chip Start | Chip Elapsed Time | Finish Time | Division | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 638 | Ryan Nosaasen | Male | 17 | KACHIGGA | 08:00:02.219 | 17:59 | 8:18:01 | M16 - 18 | 1 | 05:47 | ||
2 | 347 | Elijah Rojas | Male | 16 | SIMI VALLEY | CA | KACHIGGA | 08:00:02.294 | 18:03 | 8:18:05 | M16 - 18 | 2 | 05:48 |
3 | 268 | Bradley Miles | Male | 28 | FORT LAUDERDALE | FLA | FORT LAUDERDALE BALLERS | 08:00:03.568 | 18:18 | 8:18:21 | M19 - 29 | 1 | 05:53 |
4 | 24 | David Avila | Male | 28 | NEWBURY PARK | CA | LIVING THE DREAM TRACK CLUB | 08:00:01.292 | 18:42 | 8:18:44 | M19 - 29 | 2 | 06:01 |
5 | 602 | Scott Mangers | Male | 45 | MOORPARK | CA | 08:00:02.840 | 19:06 | 8:19:09 | M40 - 49 | 1 | 06:08 | |
6 | 346 | Dave Rojas | Male | 48 | SIMI VALLEY | CA | KACHIGGA | 08:00:02.206 | 19:30 | 8:19:32 | M40 - 49 | 2 | 06:16 |
7 | 107 | Michael Espinoza | Male | 43 | SIMI VALLEY | CA | KACHIGGA | 08:00:02.332 | 19:31 | 8:19:33 | M40 - 49 | 3 | 06:16 |
8 | 100 | Jason Dubovsky | Male | 38 | THOUSAND OAKS | CA | 08:00:02.807 | 19:56 | 8:19:59 | M30 - 39 | 1 | 06:24 | |
9 | 650 | Brody Denham | Male | 15 | Simi Valley | CA | 08:00:03.225 | 20:26 | 8:20:29 | M13 - 15 | 1 | 06:34 | |
10 | 220 | Sebastian Laing | Male | 10 | SIMI VALLEY | CA | SIMI REBELS | 08:00:03.057 | 20:30 | 8:20:33 | M1 - 12 | 1 | 06:35 |
11 | 557 | Leonardo Zamora | Male | 16 | SIMI VALLEY | CA | 08:00:02.051 | 20:53 | 8:20:55 | M16 - 18 | 3 | 06:43 | |
12 | 367 | Alex Schutz | Male | 14 | SAN DIEGO | CA | MIKES RISK RELEGATION | 08:00:04.964 | 21:01 | 8:21:06 | M13 - 15 | 2 | 06:45 |
13 | 587 | Nathan Coleman | Male | 13 | SIMI VALLEY | CA | SVRR #1 | 07:59:41.351 | 21:13 | 8:20:55 | M13 - 15 | 3 | 06:49 |
14 | 582 | Gordon Bickerstaff | Male | 26 | GAMBRILLS | MD | 08:00:04.676 | 21:15 | 8:21:19 | M19 - 29 | 3 | 06:50 | |
15 | 353 | Adam Rundgren | Male | 35 | SIMI VALLEY | CA | 08:00:06.828 | 21:21 | 8:21:28 | M30 - 39 | 2 | 06:52 | |
16 | 202 | Keira Kassi | Female | 17 | SIMI VALLEY | CA | 08:00:02.802 | 21:24 | 8:21:27 | F16 - 18 | 1 | 06:53 | |
17 | 516 | Tommy Turner | Male | 27 | THOUSAND OAKS | CA | TREVEMILY | 08:00:00.000 | 21:25 | 8:21:25 | M19 - 29 | 4 | 06:53 |
18 | 78 | Katy Clausing | Female | 23 | OAK PARK | CA | 08:00:01.758 | 21:30 | 8:21:31 | F19 - 29 | 1 | 06:54 | |
19 | 113 | Jacob Folkman | Male | 24 | LOS ALTOS | CA | 08:00:19.983 | 21:32 | 8:21:52 | M19 - 29 | 5 | 06:55 | |
20 | 106 | Angelica Espinoza | Female | 14 | SIMI VALLEY | CA | KACHIGGA | 07:59:50.648 | 21:39 | 8:21:29 | F13 - 15 | 1 | 06:57 |
21 | 588 | Jesus Correa | Male | 33 | CANOGA PARK | CA | 08:00:19.383 | 21:43 | 8:22:02 | M30 - 39 | 3 | 06:59 | |
22 | 317 | Caleb Phillips | Male | 24 | SIMI VALLEY | CA | PHILLIPS FAM | 08:00:37.625 | 21:45 | 8:22:22 | M19 - 29 | 6 | 06:59 |
23 | 320 | Josh Phillips | Male | 22 | SIMI VALLEY | CA | PHILLIPS FAM | 08:00:36.439 | 21:57 | 8:22:34 | M19 - 29 | 7 | 07:03 |
24 | 360 | Matt Sauer | Male | 27 | SAN DIEGO | CA | MIKES RISK RELEGATION | 08:00:06.800 | 22:02 | 8:22:09 | M19 - 29 | 8 | 07:05 |
25 | 298 | Jim Oconnor | Male | 48 | CORTE MADERA | CA | 08:00:17.359 | 22:06 | 8:22:24 | M40 - 49 | 4 | 07:06 | |
26 | 286 | John Mulcahy | Male | 56 | SIMI VALLEY | CA | 08:03:49.276 | 22:16 | 8:26:05 | M50 - 59 | 1 | 07:09 | |
27 | 592 | Dale Drummond | Male | 37 | MOORPARK | CA | 08:00:15.048 | 22:37 | 8:22:52 | M30 - 39 | 4 | 07:16 | |
28 | 530 | David Villegas | Male | 17 | LOS ANGELES | CA | TEAM WINDED | 08:00:23.669 | 22:46 | 8:23:10 | M16 - 18 | 4 | 07:19 |
29 | 538 | Danny Wilhelm | Male | 25 | SIMI VALLEY | CA | YALLA AMORE | 08:00:25.601 | 22:50 | 8:23:16 | M19 - 29 | 9 | 07:20 |
30 | 287 | Justin Murphy | Male | 44 | SIMI VALLEY | CA | 08:00:23.254 | 23:12 | 8:23:35 | M40 - 49 | 5 | 07:27 | |
31 | 151 | Graeme Hannah | Male | 34 | THOUSAND OAKS | CA | 08:00:00.000 | 23:12 | 8:23:12 | M30 - 39 | 5 | 07:27 | |
32 | 93 | Daisy Delgado | Female | 28 | THOUSAND OAKS | CA | MEX WE CAN | 08:00:04.680 | 23:29 | 8:23:33 | F19 - 29 | 2 | 07:33 |
33 | 34 | Bob Binnie | Male | 57 | NEWHALL | CA | 08:00:02.863 | 23:30 | 8:23:33 | M50 - 59 | 2 | 07:33 | |
34 | 297 | Colin Oconnor | Male | 16 | CORTE MADERA | CA | 08:00:00.000 | 23:49 | 8:23:49 | M16 - 18 | 5 | 07:39 | |
35 | 319 | Hope Phillips | Female | 26 | LOS ANGELES | CA | PHILLIPS FAM | 08:00:37.650 | 23:54 | 8:24:32 | F19 - 29 | 3 | 07:41 |
36 | 115 | Steve Folkman | Male | 61 | LOS ALTOS | CA | 08:00:19.479 | 23:56 | 8:24:16 | M60 - 69 | 1 | 07:42 | |
37 | 206 | Meghan Kelly | Female | 27 | OAK PARK | CA | 08:00:14.025 | 24:01 | 8:24:15 | F19 - 29 | 4 | 07:43 | |
38 | 109 | Anthony Fanelli | Male | 38 | CA | 08:00:16.795 | 24:01 | 8:24:18 | M30 - 39 | 6 | 07:43 | ||
39 | 75 | Danny Cirata | Male | 14 | SAN DIEGO | CA | MIKES RISK RELEGATION | 08:00:06.823 | 24:10 | 8:24:17 | M13 - 15 | 4 | 07:46 |
40 | 396 | Ellie Stevens | Female | 43 | NEWBURY PARK | CA | 08:00:08.015 | 24:20 | 8:24:28 | F40 - 49 | 1 | 07:49 | |
41 | 164 | Connor Hilbert | Male | 18 | SIMI VALLEY | CA | HILBERT 4 | 08:00:07.670 | 24:20 | 8:24:27 | M16 - 18 | 6 | 07:49 |
42 | 10 | John Aloma | Male | 24 | SIMI VALLEY | CA | 08:00:11.076 | 24:21 | 8:24:32 | M19 - 29 | 10 | 07:50 | |
43 | 98 | Grace Dolan | Female | 20 | SIMI VALLEY | CA | 08:00:23.412 | 24:25 | 8:24:49 | F19 - 29 | 5 | 07:51 | |
44 | 154 | Dan Harvey | Male | 45 | LADERA RANCH | CA | 08:00:11.331 | 24:31 | 8:24:42 | M40 - 49 | 6 | 07:53 | |
45 | 11 | Daniel Alvarez | Male | 42 | CAMARILLO | CA | 08:00:13.145 | 24:35 | 8:24:48 | M40 - 49 | 7 | 07:54 | |
46 | 531 | Erick Villegas | Male | 26 | GRANADA HILLS | CA | TEAM WINDED | 08:00:20.709 | 24:35 | 8:24:56 | M19 - 29 | 11 | 07:54 |
47 | 261 | Bronx Melman | Male | 10 | SIMI VALLEY | CA | SVRR #1 | 08:00:02.734 | 24:35 | 8:24:38 | M1 - 12 | 2 | 07:54 |
48 | 84 | Stephen Cook | Male | 26 | LYNCHBURG | VA | 08:00:22.423 | 24:43 | 8:25:05 | M19 - 29 | 12 | 07:57 | |
49 | 327 | Kelsey Porter | Female | 32 | SIMI VALLEY | CA | 08:01:02.027 | 24:52 | 8:25:54 | F30 - 39 | 1 | 07:59 | |
50 | 131 | Megan Gianini | Female | 26 | THOUSAND OAKS | CA | 08:00:08.766 | 24:56 | 8:25:04 | F19 - 29 | 6 | 08:01 | |
51 | 20 | Hugo Ascencio | Male | 41 | SIMI VALLEY | CA | 08:00:44.415 | 24:58 | 8:25:43 | M40 - 49 | 8 | 08:02 | |
52 | 976 | Blake Pervis | Female | 17 | Simi Valley | CA | 08:00:04.618 | 25:00 | 8:25:04 | F16 - 18 | 2 | 08:02 | |
53 | 218 | Jennifer Laing | Female | 42 | SIMI VALLEY | CA | SIMI REBELS | 08:00:07.094 | 25:09 | 8:25:16 | F40 - 49 | 2 | 08:05 |
54 | 543 | Jessica Williams | Female | 29 | MARLBOROUGH | MA | WILLISTICK | 08:00:08.231 | 25:11 | 8:25:19 | F19 - 29 | 7 | 08:06 |
55 | 645 | Mahmoud Majdoub | Male | 34 | Simi Valley | CA | Dylan | 08:00:04.736 | 25:12 | 8:25:17 | M30 - 39 | 7 | 08:06 |
56 | 611 | Christian Rojas | Male | 33 | SIMI VALLEY | CA | 08:00:19.138 | 25:17 | 8:25:36 | M30 - 39 | 8 | 08:08 | |
57 | 326 | Kyle Porche | Male | 35 | SIMI VALLEY | CA | 08:00:12.940 | 25:17 | 8:25:30 | M30 - 39 | 9 | 08:08 | |
58 | 512 | David Tseng | Male | 12 | WESTLAKE VILLAGE | CA | 08:00:08.699 | 25:20 | 8:25:29 | M1 - 12 | 3 | 08:09 | |
59 | 132 | Nicholas Gianini | Male | 28 | THOUSAND OAKS | CA | 08:00:09.345 | 25:22 | 8:25:32 | M19 - 29 | 13 | 08:09 | |
60 | 117 | Conner Frankel | Male | 22 | WEST HILLS | CA | TEAM ABACORP CNC | 08:00:12.821 | 25:25 | 8:25:38 | M19 - 29 | 14 | 08:10 |
61 | 264 | Dustin Mex | Male | 15 | THOUSAND OAKS | CA | MEX WE CAN | 08:00:05.756 | 25:28 | 8:25:33 | M13 - 15 | 5 | 08:11 |
62 | 534 | Katie Warner | Female | 27 | THOUSAND OAKS | CA | 08:00:00.000 | 25:31 | 8:25:31 | F19 - 29 | 8 | 08:12 | |
63 | 14 | Richard Andrade | Male | 28 | LOS ANGELES | CA | TEAM WINDED | 08:00:21.481 | 25:39 | 8:26:00 | M19 - 29 | 15 | 08:15 |
64 | 575 | Esther Rojas | Female | 48 | SIMI VALLEY | CA | 08:00:07.089 | 25:45 | 8:25:52 | F40 - 49 | 3 | 08:17 | |
65 | 591 | Kevin Dobbs | Male | 37 | SIMI VALLEY | CA | 08:00:03.357 | 25:48 | 8:25:51 | M30 - 39 | 10 | 08:17 | |
66 | 321 | Justin Phillips | Male | 29 | SIMI VALLEY | CA | PHILLIPS FAM | 08:00:37.614 | 25:52 | 8:26:29 | M19 - 29 | 16 | 08:19 |
67 | 112 | Elyse Folkman | Female | 22 | LOS ALTOS | CA | 08:00:20.807 | 25:53 | 8:26:14 | F19 - 29 | 9 | 08:19 | |
68 | 8 | Georgia Alexandrakis | Female | 14 | LOS ANGELES | CA | GALOPOULES | 08:00:04.420 | 25:53 | 8:25:58 | F13 - 15 | 2 | 08:19 |
69 | 630 | Abigail Moran | Female | 14 | KACHIGGA | 08:00:03.361 | 26:08 | 8:26:12 | F13 - 15 | 3 | 08:24 | ||
70 | 33 | Jorge Betancourt | Male | 57 | CALABASAS | CA | 08:00:11.284 | 26:11 | 8:26:22 | M50 - 59 | 3 | 08:25 | |
71 | 324 | Evelyn Pinto Morales | Female | 25 | PANORAMA CITY | CA | 08:01:00.281 | 26:13 | 8:27:14 | F19 - 29 | 10 | 08:26 | |
72 | 581 | Jeff Beaumont | Male | 49 | SIMI VALLEY | CA | BEAUMONT | 08:00:36.037 | 26:21 | 8:26:57 | M40 - 49 | 9 | 08:28 |
73 | 305 | John Oviedo | Male | 32 | MOORPARK | CA | 08:00:43.656 | 26:22 | 8:27:05 | M30 - 39 | 11 | 08:28 | |
74 | 310 | Grady Peters | Male | 14 | GOLDEN | CO | 08:00:04.942 | 26:29 | 8:26:34 | M13 - 15 | 6 | 08:31 | |
75 | 196 | Kevin Joslin | Male | 26 | SIMI VALLEY | CA | 08:00:58.475 | 26:36 | 8:27:34 | M19 - 29 | 17 | 08:33 | |
76 | 267 | Luis Mex Molina | Male | 25 | THOUSAND OAKS | CA | MEX WE CAN | 08:00:04.705 | 26:42 | 8:26:47 | M19 - 29 | 18 | 08:35 |
77 | 141 | Michael Green | Male | 54 | SIMI VALLEY | CA | 08:00:30.626 | 26:45 | 8:27:16 | M50 - 59 | 4 | 08:36 | |
78 | 224 | Cash Landis | Male | 9 | THOUSAND OAKS | CA | 08:00:02.724 | 26:45 | 8:26:48 | M1 - 12 | 4 | 08:36 | |
79 | 335 | Andrew Redublo | Male | 28 | SIMI VALLEY | CA | 08:00:29.904 | 26:48 | 8:27:18 | M19 - 29 | 19 | 08:37 | |
80 | 222 | Ashleigh Landis | Female | 38 | THOUSAND OAKS | CA | 08:00:04.631 | 26:48 | 8:26:53 | F30 - 39 | 2 | 08:37 | |
81 | 269 | Bradley Miles | Male | 60 | THOUSAND OAKS | CA | 08:00:11.563 | 26:48 | 8:27:00 | M60 - 69 | 2 | 08:37 | |
82 | 579 | Blair Beaumont | Female | 21 | SIMI VALLEY | CA | BEAUMONT | 08:00:00.000 | 26:57 | 8:26:57 | F19 - 29 | 11 | 08:40 |
83 | 552 | Benjamin Woodward | Male | 9 | SIMI VALLEY | CA | SVRR #1 | 07:59:36.058 | 26:58 | 8:26:34 | M1 - 12 | 5 | 08:40 |
84 | 77 | Tim Cirata | Male | 17 | SAN DIEGO | CA | MIKES RISK RELEGATION | 08:00:06.518 | 26:59 | 8:27:05 | M16 - 18 | 7 | 08:40 |
85 | 344 | Abi Rojas | Female | 18 | SIMI VALLEY | CA | KACHIGGA | 08:00:07.347 | 26:59 | 8:27:07 | F16 - 18 | 3 | 08:41 |
86 | 176 | Linda Houser | Female | 59 | SIMI VALLEY | CA | 08:00:08.779 | 27:06 | 8:27:15 | F50 - 59 | 1 | 08:43 | |
87 | 379 | Rich Sikra | Male | 58 | MOORPARK | CA | TILLIE GROUP | 08:00:45.794 | 27:07 | 8:27:53 | M50 - 59 | 5 | 08:43 |
88 | 239 | Shane Loomis | Male | 50 | WESTLAKE VILLAGE | CA | 08:00:09.709 | 27:08 | 8:27:17 | M50 - 59 | 6 | 08:43 | |
89 | 605 | Katherine Miranda | Female | 38 | MOORPARK | CA | 08:00:05.247 | 27:11 | 8:27:17 | F30 - 39 | 3 | 08:44 | |
90 | 953 | Ciro Sanchez | Male | 48 | Palmdale | CA | 08:00:16.955 | 27:13 | 8:27:30 | M40 - 49 | 10 | 08:45 | |
91 | 532 | Stacy Villegas | Female | 28 | LOS ANGELES | CA | TEAM WINDED | 08:00:21.206 | 27:14 | 8:27:35 | F19 - 29 | 12 | 08:45 |
92 | 394 | Doug Staub | Male | 48 | SIMI VALLEY | CA | STAUB MOB | 08:00:34.897 | 27:28 | 8:28:03 | M40 - 49 | 11 | 08:50 |
93 | 397 | Ruth Stevens | Female | 11 | NEWBURY PARK | CA | 08:00:06.984 | 27:36 | 8:27:43 | F1 - 12 | 1 | 08:52 | |
94 | 265 | Rachel Mex | Female | 21 | THOUSAND OAKS | CA | MEX WE CAN | 08:00:04.981 | 27:37 | 8:27:42 | F19 - 29 | 13 | 08:53 |
95 | 99 | Joy Dolan | Female | 53 | SIMI VALLEY | CA | 08:00:23.352 | 27:40 | 8:28:04 | F50 - 59 | 2 | 08:54 | |
96 | 635 | Richard Sejkousky | Unknown | 1 | 08:00:44.264 | 27:51 | 8:28:35 | N1 - 12 | 1 | 08:57 | |||
97 | 241 | Rose Louk | Male | 27 | THOUSAND OAKS | CA | 08:00:24.004 | 27:52 | 8:28:16 | M19 - 29 | 20 | 08:57 | |
98 | 637 | Rebecca Camacho | Female | 40 | Costa Rica | 08:00:19.465 | 27:56 | 8:28:15 | F40 - 49 | 4 | 08:59 | ||
99 | 59 | Maria Cabrera | Female | 30 | SIMI VALLEY | CA | 08:00:35.534 | 28:01 | 8:28:37 | F30 - 39 | 4 | 09:01 | |
100 | 400 | Trevor Sutley | Male | 28 | THOUSAND OAKS | CA | TREVEMILY | 08:00:06.555 | 28:06 | 8:28:12 | M19 - 29 | 21 | 09:02 |
Showing 1 to 100 of 559 entries
Last updated: Nov 28, 2022, 3:12:00 AM UTC