Place | Bib | Name | Gun Time | Pace | Gender | Age | Age Group | Team | City | State | Chip Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3448 | Reid Hollander | 22:29.8 | 07:15 min/mi | Male | 11 | 1 - 12 | BROOKHAVEN | GA | 22:29.8 | ||
2 | 3464 | Owen Kennedy | 23:16.2 | 07:30 min/mi | Male | 17 | 17 - 19 | Team Batman | JOHNS CREEK | GA | 23:16.2 | |
3 | 3246 | Mikail Campbell | 23:21.2 | 07:32 min/mi | Male | 35 | 30 - 39 | DECATUR | GA | 23:21.2 | ||
4 | 3373 | Alex Smith | 23:23.5 | 07:32 min/mi | Male | 27 | 20 - 29 | Amazing Grace | TEMPLE | GA | 23:23.5 | |
5 | 3335 | Kiran Perkins | 23:37.3 | 07:37 min/mi | Female | 43 | 40 - 49 | BROOKHAVEN | GA | 23:37.3 | ||
6 | 3347 | Vesa Pylkkanen | 23:43.1 | 07:39 min/mi | Male | 57 | 50 - 59 | IntelliGenetics | ATLANTA | GA | 23:43.1 | |
7 | 3469 | Ethan Vaughn | 24:00.6 | 07:44 min/mi | Male | 14 | 13 - 16 | BROOKHAVEN | GA | 24:00.6 | ||
8 | 3391 | Angelina Vega | 24:06.2 | 07:46 min/mi | Female | 31 | 30 - 39 | Angie | ATLANTA | GA | 24:06.2 | |
9 | 3460 | Matt Bubriski | 24:11.7 | 07:48 min/mi | Male | 44 | 40 - 49 | BROOKHAVEN | GA | 24:11.7 | ||
10 | 3259 | David Crabbe | 24:36.1 | 07:56 min/mi | Male | 44 | 40 - 49 | ATLANTA | GA | 24:36.1 | ||
11 | 3446 | Charles Cofield | 24:39.7 | 07:57 min/mi | Male | 35 | 30 - 39 | ATLANTA | GA | 24:39.7 | ||
12 | 3237 | Dev Bhoopathy | 24:41.5 | 07:57 min/mi | Male | 14 | 13 - 16 | ATLANTA | GA | 24:41.5 | ||
13 | 3396 | Norman Wenger | 24:48.1 | 07:59 min/mi | Male | 56 | 50 - 59 | JOHNS CREEK | GA | 24:48.1 | ||
14 | 3220 | Shelly Anderson | 24:59.3 | 08:03 min/mi | Female | 40 | 40 - 49 | ATLANTA | GA | 24:59.3 | ||
15 | 3352 | Ben Reiter | 25:18.0 | 08:09 min/mi | Male | 14 | 13 - 16 | Team Batman | ROSWELL | GA | 25:18.0 | |
16 | 3471 | Howard Marx | 25:28.0 | 08:12 min/mi | Male | 54 | 50 - 59 | ACWORTH | GA | 25:28.0 | ||
17 | 3251 | Isaac Castro | 25:28.5 | 08:12 min/mi | Male | 13 | 13 - 16 | Norcross Running | NORCROSS | GA | 25:28.5 | |
18 | 3443 | Ezra Louthan | 25:49.3 | 08:19 min/mi | Male | 10 | 1 - 12 | ATLANTA | GA | 25:49.3 | ||
19 | 3377 | Ian Suarez Vega | 25:54.0 | 08:21 min/mi | Male | 9 | 1 - 12 | Angie | ATLANTA | GA | 25:54.0 | |
20 | 3467 | Jarrad Vaughn | 26:13.7 | 08:27 min/mi | Male | 47 | 40 - 49 | BROOKHAVEN | GA | 26:13.7 | ||
21 | 3442 | Wesley Brown | 26:17.3 | 08:28 min/mi | Male | 10 | 1 - 12 | West BonCan | ATLANTA | GA | 26:17.3 | |
22 | 3360 | Shantel Ruff | 26:24.8 | 08:31 min/mi | Female | 42 | 40 - 49 | Angie | MCDONOUGH | GA | 26:24.8 | |
23 | 3489 | Calvin Boedeker | 26:26.5 | 08:31 min/mi | Male | 11 | 1 - 12 | ATLANTA | GA | 26:26.5 | ||
24 | 3410 | Annie Harris | 26:28.0 | 08:32 min/mi | Female | 59 | 50 - 59 | ATLANTA | GA | 26:28.0 | ||
25 | 3348 | Dawson Quill | 26:28.4 | 08:32 min/mi | Male | 13 | 13 - 16 | DULUTH | GA | 26:28.4 | ||
26 | 3328 | Uche Ogbuka | 26:32.7 | 08:33 min/mi | Male | 24 | 20 - 29 | HOSCHTON | GA | 26:32.7 | ||
27 | 3399 | Hollyn Clockadale | 26:40.3 | 08:36 min/mi | Female | 12 | 1 - 12 | BROOKHAVEN | GA | 26:40.3 | ||
28 | 3400 | Andie Schaumberg | 26:40.3 | 08:36 min/mi | Female | 12 | 1 - 12 | BROOKHAVEN | GA | 26:40.3 | ||
29 | 3444 | Shane Long | 26:48.8 | 08:38 min/mi | Male | 48 | 40 - 49 | BROOKHAVEN | GA | 26:48.8 | ||
30 | 3333 | Alexandru Patruta | 27:00.6 | 08:42 min/mi | Male | 43 | 40 - 49 | ATLANTA | GA | 27:00.6 | ||
31 | 3387 | Adam Voss | 27:03.9 | 08:43 min/mi | Male | 26 | 20 - 29 | MARIETTA | GA | 27:03.9 | ||
32 | 3346 | Oskar Pylkkanen | 27:05.0 | 08:44 min/mi | Male | 22 | 20 - 29 | ATLANTA | GA | 27:05.0 | ||
33 | 3477 | Hannah Krinsky | 27:13.2 | 08:46 min/mi | Female | 24 | 20 - 29 | ATLANTA | GA | 27:13.2 | ||
34 | 3470 | Mike Williamson | 27:23.2 | 08:49 min/mi | Male | 49 | 40 - 49 | ATLANTA | GA | 27:23.2 | ||
35 | 3316 | Alexander Moura | 27:50.4 | 08:58 min/mi | Male | 15 | 13 - 16 | BROOKHAVEN | GA | 27:50.4 | ||
36 | 3388 | Stephanie Umanzor | 27:52.1 | 08:59 min/mi | Female | 36 | 30 - 39 | DACULA | GA | 27:52.1 | ||
37 | 3219 | Dean Anderson | 28:34.6 | 09:12 min/mi | Male | 9 | 1 - 12 | ATLANTA | GA | 28:34.6 | ||
38 | 3231 | Syler Barber | 28:46.5 | 09:16 min/mi | Male | 9 | 1 - 12 | BROOKHAVEN | GA | 28:46.5 | ||
39 | 3227 | Margaret Axelson | 29:06.6 | 09:23 min/mi | Female | 20 | 20 - 29 | BROOKHAVEN | GA | 29:06.6 | ||
40 | 3226 | Laura Axelson | 29:07.6 | 09:23 min/mi | Female | 50 | 50 - 59 | BROOKHAVEN | GA | 29:07.6 | ||
41 | 3491 | Anna Boedeker | 29:17.5 | 09:26 min/mi | Female | 40 | 40 - 49 | BROOKS | GA | 29:17.5 | ||
42 | 3356 | Violet Reiter | 29:20.6 | 09:27 min/mi | Female | 16 | 13 - 16 | Team Batman | ROSWELL | GA | 29:20.6 | |
43 | 3495 | Eliza Gazaway | 29:26.3 | 09:29 min/mi | Female | 23 | 20 - 29 | ATHENS | GA | 29:26.3 | ||
44 | 3417 | Levi Gant | 29:38.4 | 09:33 min/mi | Male | 24 | 20 - 29 | ATLANTA | GA | 29:38.4 | ||
45 | 3416 | Lola Gant | 29:39.9 | 09:33 min/mi | Female | 24 | 20 - 29 | BROOKHAVEN | GA | 29:39.9 | ||
46 | 3468 | Olivia Vaughn | 29:40.2 | 09:33 min/mi | Female | 47 | 40 - 49 | BROOKHAVEN | GA | 29:40.2 | ||
47 | 3458 | Stevo Currie | 29:41.4 | 09:34 min/mi | Male | 12 | 1 - 12 | ATLANTA | GA | 29:41.4 | ||
48 | 3422 | David Webb Jr | 29:45.2 | 09:35 min/mi | Male | 15 | 13 - 16 | Team GPSI | DECATUR | GA | 29:45.2 | |
49 | 3245 | Robert Breazu | 29:49.1 | 09:36 min/mi | Male | 31 | 30 - 39 | LAWRENCEVILLE | GA | 29:49.1 | ||
50 | 3350 | Christine Reilly | 29:50.2 | 09:37 min/mi | Female | 48 | 40 - 49 | BROOKHAVEN | GA | 29:50.2 | ||
51 | 3411 | Gary Harris | 29:50.4 | 09:37 min/mi | Male | 55 | 50 - 59 | BROOKHAVEN | GA | 29:50.4 | ||
52 | 3274 | Steven Barone | 29:57.4 | 09:39 min/mi | Male | 18 | 17 - 19 | Team Batman | SOUTH PITTSBURG | TN | 29:57.4 | |
53 | 3465 | Luka Oorreel | 30:00.3 | 09:40 min/mi | Male | 17 | 17 - 19 | Team Batman | JOHNS CREEK | GA | 30:00.3 | |
54 | 3463 | Ryan Kennedy | 30:01.7 | 09:40 min/mi | Male | 16 | 13 - 16 | Team Batman | JOHNS CREEK | GA | 30:01.7 | |
55 | 3362 | Daniel Sanpietro | 30:06.8 | 09:42 min/mi | Male | 53 | 50 - 59 | DULUTH | GA | 30:06.8 | ||
56 | 3425 | David Webber | 30:23.0 | 09:47 min/mi | Male | 34 | 30 - 39 | POWDER SPRINGS | GA | 30:23.0 | ||
57 | 3474 | John Clifford | 30:25.6 | 09:48 min/mi | Male | 39 | 30 - 39 | BROOKHAVEN | GA | 30:25.6 | ||
58 | 3447 | Casey Hollander | 30:26.5 | 09:48 min/mi | Female | 43 | 40 - 49 | BROOKHAVEN | GA | 30:26.5 | ||
59 | 3288 | Ricardo Kamenetzky | 31:01.4 | 10:00 min/mi | Male | 70 | 70+ | BROOKHAVEN | GA | 31:01.4 | ||
60 | 3476 | Katherine Burden | 31:02.1 | 10:00 min/mi | Female | 30 | 30 - 39 | ATLANTA | GA | 31:02.1 | ||
61 | 3466 | Maya Brown | 31:05.3 | 10:01 min/mi | Female | 14 | 13 - 16 | BROOKHAVEN | GA | 31:05.3 | ||
62 | 3289 | Ilana Katz | 31:17.0 | 10:05 min/mi | Female | 59 | 50 - 59 | ATLANTA | GA | 31:17.0 | ||
63 | 3369 | Drew Sfugaras | 31:30.7 | 10:09 min/mi | Male | 48 | 40 - 49 | The Smiths | ATLANTA | GA | 31:30.7 | |
64 | 3371 | Smith Sfugaras | 31:31.9 | 10:09 min/mi | Male | 7 | 1 - 12 | The Smiths | ATLANTA | GA | 31:31.9 | |
65 | 3250 | Elizabeth Castro | 31:45.7 | 10:14 min/mi | Female | 33 | 30 - 39 | Norcross Running | NORCROSS | GA | 31:45.7 | |
66 | 3449 | Lily Penn | 31:46.7 | 10:14 min/mi | Female | 13 | 13 - 16 | ATLANTA | GA | 31:46.7 | ||
67 | 3376 | Eileen Suarez Vega | 31:46.8 | 10:14 min/mi | Female | 6 | 1 - 12 | Angie | ATLANTA | GA | 31:46.8 | |
68 | 3390 | Fherson Vasquez | 31:55.3 | 10:17 min/mi | Male | 17 | 17 - 19 | Grupo de Araceli Barrientos | NORCROSS | GA | 31:55.3 | |
69 | 3263 | Joseph Duttera | 32:05.9 | 10:20 min/mi | Male | 13 | 13 - 16 | ATLANTA | GA | 32:05.9 | ||
70 | 3322 | Katherine Neal | 32:08.1 | 10:21 min/mi | Female | 12 | 1 - 12 | ATLANTA | GA | 32:08.1 | ||
71 | 3261 | Robert Curylo | 32:22.0 | 10:26 min/mi | Male | 43 | 40 - 49 | BROOKHAVEN | GA | 32:22.0 | ||
72 | 3239 | Charlie Blair | 32:29.5 | 10:28 min/mi | Male | 11 | 1 - 12 | ATLANTA | GA | 32:29.5 | ||
73 | 3257 | Lesly Cisnero | 32:30.7 | 10:28 min/mi | Female | 25 | 20 - 29 | ATLANTA | GA | 32:30.7 | ||
74 | 3384 | Henry Touhill | 32:36.1 | 10:30 min/mi | Male | 13 | 13 - 16 | BROOKHAVEN | GA | 32:36.1 | ||
75 | 3243 | Eva Brandon | 32:44.0 | 10:33 min/mi | Female | 12 | 1 - 12 | ATLANTA | GA | 32:44.0 | ||
76 | 3238 | Jay Bhoopathy | 32:49.6 | 10:34 min/mi | Male | 14 | 13 - 16 | ATLANTA | GA | 32:49.6 | ||
77 | 3284 | Leslie Johnson | 32:52.3 | 10:35 min/mi | Female | 47 | 40 - 49 | ATLANTA | GA | 32:52.3 | ||
78 | 3309 | Larry Manley | 32:54.3 | 10:36 min/mi | Male | 54 | 50 - 59 | POWDER SPRINGS | GA | 32:54.3 | ||
79 | 3392 | Ashley Vickers | 33:09.5 | 10:41 min/mi | Female | 40 | 40 - 49 | KENNESAW | GA | 33:09.5 | ||
80 | 3370 | Lenka Sfugaras | 33:10.5 | 10:41 min/mi | Female | 44 | 40 - 49 | The Smiths | ATLANTA | GA | 33:10.5 | |
81 | 3478 | Liam Ray | 33:31.4 | 10:48 min/mi | Male | 15 | 13 - 16 | Team Batman | ALPHARETTA | GA | 33:31.4 | |
82 | 3244 | Lily Brandon | 33:31.8 | 10:48 min/mi | Female | 15 | 13 - 16 | ATLANTA | GA | 33:31.8 | ||
83 | 3414 | Isaac Rubel | 33:32.5 | 10:48 min/mi | Male | 10 | 1 - 12 | West BonCan | ATLANTA | GA | 33:32.5 | |
84 | 3490 | Julianna Boedeker | 33:45.2 | 10:52 min/mi | Female | 14 | 13 - 16 | ATLANTA | GA | 33:45.2 | ||
85 | 3275 | Kristen Hall | 33:48.9 | 10:54 min/mi | Female | 49 | 40 - 49 | ATLANTA | GA | 33:48.9 | ||
86 | 3313 | Henry Martinez | 34:30.9 | 11:07 min/mi | Male | 9 | 1 - 12 | Angie | DORAVILLE | GA | 34:30.9 | |
87 | 3314 | Paloma Martinez Uriarte | 34:36.6 | 11:09 min/mi | Female | 25 | 20 - 29 | Angie | DORAVILLE | GA | 34:36.6 | |
88 | 3236 | Adi Bhoopathy | 34:36.7 | 11:09 min/mi | Male | 47 | 40 - 49 | ATLANTA | GA | 34:36.7 | ||
89 | 3326 | Noah Ngameni | 34:41.8 | 11:11 min/mi | Male | 6 | 1 - 12 | ATLANTA | GA | 34:41.8 | ||
90 | 3456 | Brandt Dawson | 34:42.3 | 11:11 min/mi | Male | 31 | 30 - 39 | BROOKHAVEN | GA | 34:42.3 | ||
91 | 3325 | Eliane Ngameni | 34:42.5 | 11:11 min/mi | Female | 39 | 30 - 39 | ATLANTA | GA | 34:42.5 | ||
92 | 3218 | Heather Almond | 34:48.6 | 11:13 min/mi | Female | 47 | 40 - 49 | DOUGLASVILLE | GA | 34:48.6 | ||
93 | 3286 | Harrison Jones | 34:59.3 | 11:16 min/mi | Male | 15 | 13 - 16 | Amazing Grace | BROOKHAVEN | GA | 34:59.3 | |
94 | 3240 | Cole Bonat | 35:25.2 | 11:25 min/mi | Male | 27 | 20 - 29 | CANTON | GA | 35:25.2 | ||
95 | 3241 | Latonya Bowden | 35:26.3 | 11:25 min/mi | Female | 42 | 40 - 49 | DUNWOODY | GA | 35:26.3 | ||
96 | 3327 | Noemie Ngameni | 35:32.0 | 11:27 min/mi | Female | 7 | 1 - 12 | ATLANTA | GA | 35:32.0 | ||
97 | 3337 | Shawn Perkins | 35:34.4 | 11:27 min/mi | Female | 61 | 60 - 69 | ATLANTA | GA | 35:34.4 | ||
98 | 3273 | Cesar Gonzalez | 35:45.7 | 11:31 min/mi | Male | 10 | 1 - 12 | DULUTH | GA | 35:45.7 | ||
99 | 3457 | Doug Dawson | 35:48.1 | 11:32 min/mi | Male | 58 | 50 - 59 | BROOKHAVEN | GA | 35:48.1 | ||
100 | 3319 | Lukas Moura | 35:49.7 | 11:32 min/mi | Male | 13 | 13 - 16 | BROOKHAVEN | GA | 35:49.7 |
Showing 1 to 100 of 277 entries
Last updated: Aug 26, 2024, 8:01:00 PM UTC