Race Place | Bib | Name | Gender | Age | DNF/DQ/DNS | Gun Start | Chip Start | Gun Elapsed Time | Chip Elapsed Time | Finish Time | Gender Place | Division | Age Place | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 273 | Will Vanden Bos | Male | 28 | 08:33:31.000 | 08:33:31.750 | 38:08 | 38:08 | 9:11:39 | 1 | 231 RIVER RUN 10K M 20-29 | 0 | |||
2 | 231 | Javier Prado | Male | 31 | 08:33:31.000 | 08:33:32.250 | 38:25 | 38:24 | 9:11:56 | 2 | 231 RIVER RUN 10K M 30-39 | 1 | |||
3 | 248 | Zachary Selleck | Male | 39 | 08:33:31.000 | 08:33:34.130 | 42:47 | 42:44 | 9:16:18 | 3 | 231 RIVER RUN 10K M 30-39 | 2 | |||
4 | 240 | Johnathan Roof | Male | 40 | 08:33:31.000 | 08:33:32.370 | 42:52 | 42:50 | 9:16:23 | 4 | 231 RIVER RUN 10K M 40-49 | 0 | |||
5 | 134 | Rich Cater | Male | 51 | 08:33:31.000 | 08:33:33.590 | 43:20 | 43:17 | 9:16:51 | 5 | 231 RIVER RUN 10K M 50-59 | 1 | |||
6 | 140 | Thomas Diephouse | Male | 50 | 08:33:31.000 | 08:34:04.567 | 44:42 | 44:08 | 9:18:13 | 6 | 231 RIVER RUN 10K M 50-59 | 2 | |||
7 | 177 | Sheila Huseby | Female | 41 | 08:33:31.000 | 08:33:34.470 | 44:18 | 44:15 | 9:17:49 | 1 | 231 RIVER RUN 10K F 40-49 | 0 | |||
8 | 171 | Eric Hayward | Male | 54 | 08:33:31.000 | 08:33:37.170 | 44:41 | 44:34 | 9:18:12 | 7 | 231 RIVER RUN 10K M 50-59 | 3 | |||
9 | 135 | Josh Connelly | Male | 27 | 08:33:31.000 | 08:33:44.100 | 45:20 | 45:07 | 9:18:51 | 8 | 231 RIVER RUN 10K M 20-29 | 1 | |||
10 | 156 | Jennifer Gervais | Female | 35 | 08:33:31.000 | 08:33:35.360 | 45:43 | 45:38 | 9:19:14 | 2 | 231 RIVER RUN 10K F 30-39 | 1 | |||
11 | 178 | Robert Inman | Male | 41 | 08:33:31.000 | 08:33:44.450 | 45:52 | 45:39 | 9:19:23 | 9 | 231 RIVER RUN 10K M 40-49 | 1 | |||
12 | 287 | Nate Voigt | Male | 35 | 08:33:31.000 | 08:34:34.450 | 46:56 | 45:53 | 9:20:27 | 10 | 231 RIVER RUN 10K M 30-39 | 3 | |||
13 | 277 | Clair Vanderzwaag | Male | 44 | 08:33:31.000 | 08:33:36.520 | 46:34 | 46:28 | 9:20:05 | 11 | 231 RIVER RUN 10K M 40-49 | 2 | |||
14 | 193 | Andrew Kosten | Male | 33 | 08:33:31.000 | 08:33:50.610 | 47:16 | 46:56 | 9:20:47 | 12 | 231 RIVER RUN 10K M 30-39 | 4 | |||
15 | 268 | Alycia Tolman | Female | 27 | 08:33:31.000 | 08:33:45.380 | 47:17 | 47:03 | 9:20:48 | 3 | 231 RIVER RUN 10K F 20-29 | 1 | |||
16 | 101 | Angie Anderson | Female | 35 | 08:33:31.000 | 08:33:33.220 | 47:10 | 47:08 | 9:20:41 | 4 | 231 RIVER RUN 10K F 30-39 | 2 | |||
17 | 116 | Paul Berna | Male | 45 | 08:33:31.000 | 08:33:37.280 | 48:26 | 48:20 | 9:21:57 | 13 | 231 RIVER RUN 10K M 40-49 | 3 | |||
18 | 100 | Ronalyn Allen | Female | 42 | 08:33:31.000 | 08:33:33.890 | 48:54 | 48:51 | 9:22:25 | 5 | 231 RIVER RUN 10K F 40-49 | 0 | |||
19 | 189 | Christian Kleinjans | Male | 50 | 08:33:31.000 | 08:33:44.600 | 49:27 | 49:14 | 9:22:58 | 14 | 231 RIVER RUN 10K M 50-59 | 4 | |||
20 | 199 | Kenneth Lentz | Male | 57 | 08:33:31.000 | 08:33:41.980 | 49:28 | 49:17 | 9:22:59 | 15 | 231 RIVER RUN 10K M 50-59 | 5 | |||
21 | 165 | Mary Harris | Female | 27 | 08:33:31.000 | 08:33:41.950 | 49:53 | 49:42 | 9:23:24 | 6 | 231 RIVER RUN 10K F 20-29 | 2 | |||
22 | 295 | Charles Zhou | Male | 26 | 08:33:31.000 | 08:33:33.690 | 50:02 | 49:59 | 9:23:33 | 16 | 231 RIVER RUN 10K M 20-29 | 2 | |||
23 | 291 | Nick Wissner | Male | 32 | 08:33:31.000 | 08:33:34.310 | 50:18 | 50:15 | 9:23:49 | 17 | 231 RIVER RUN 10K M 30-39 | 5 | |||
24 | 139 | Jenna Diephouse | Female | 21 | 08:33:31.000 | 08:34:06.970 | 51:00 | 50:24 | 9:24:31 | 7 | 231 RIVER RUN 10K F 20-29 | 3 | |||
25 | 117 | Jake Bettys | Male | 38 | 08:33:31.000 | 08:33:34.240 | 50:37 | 50:34 | 9:24:08 | 18 | 231 RIVER RUN 10K M 30-39 | 6 | |||
26 | 219 | Ryan Miller | Male | 29 | 08:33:31.000 | 08:33:55.650 | 51:01 | 50:37 | 9:24:32 | 19 | 231 RIVER RUN 10K M 20-29 | 3 | |||
27 | 235 | Ronald Redick | Male | 51 | 08:33:31.000 | 08:33:46.500 | 51:02 | 50:47 | 9:24:33 | 20 | 231 RIVER RUN 10K M 50-59 | 6 | |||
28 | 224 | Adam Niemur | Male | 49 | 08:33:31.000 | 08:33:39.650 | 50:59 | 50:50 | 9:24:30 | 21 | 231 RIVER RUN 10K M 40-49 | 4 | |||
29 | 145 | Aaron Eling | Male | 46 | 08:33:31.000 | 08:33:38.380 | 51:02 | 50:54 | 9:24:33 | 22 | 231 RIVER RUN 10K M 40-49 | 5 | |||
30 | 104 | Stephen Ashworth | Male | 38 | 08:33:31.000 | 08:33:32.970 | 51:05 | 51:03 | 9:24:36 | 23 | 231 RIVER RUN 10K M 30-39 | 7 | |||
31 | 272 | Joyce van Dinther | Female | 51 | 08:33:31.000 | 08:33:44.700 | 51:20 | 51:06 | 9:24:51 | 8 | 231 RIVER RUN 10K F 50-59 | 1 | |||
32 | 125 | Carmen Brower | Female | 44 | 08:33:31.000 | 08:33:34.640 | 51:11 | 51:07 | 9:24:42 | 9 | 231 RIVER RUN 10K F 40-49 | 1 | |||
33 | 212 | Ashley McCormick | Female | 34 | 08:33:31.000 | 08:33:43.170 | 51:55 | 51:43 | 9:25:26 | 10 | 231 RIVER RUN 10K F 30-39 | 3 | |||
34 | 213 | Paul McCormick | Male | 36 | 08:33:31.000 | 08:33:42.770 | 51:56 | 51:44 | 9:25:27 | 24 | 231 RIVER RUN 10K M 30-39 | 8 | |||
35 | 265 | Nikki Theune | Female | 41 | 08:33:31.000 | 08:33:34.800 | 51:49 | 51:45 | 9:25:20 | 11 | 231 RIVER RUN 10K F 40-49 | 2 | |||
36 | 223 | Heidi Newton | Female | 42 | 08:33:31.000 | 08:33:39.240 | 52:07 | 51:59 | 9:25:38 | 12 | 231 RIVER RUN 10K F 40-49 | 3 | |||
37 | 261 | Scott Suchecki | Male | 28 | 08:33:31.000 | 08:33:47.970 | 52:24 | 52:07 | 9:25:55 | 25 | 231 RIVER RUN 10K M 20-29 | 4 | |||
38 | 128 | Jennifer Butcher | Female | 40 | 08:33:31.000 | 08:33:42.410 | 52:30 | 52:19 | 9:26:01 | 13 | 231 RIVER RUN 10K F 40-49 | 4 | |||
39 | 264 | Brian Peirce | Male | 60 | 08:33:31.000 | 08:33:35.880 | 52:28 | 52:23 | 9:25:59 | 26 | 231 RIVER RUN 10K M 60-69 | 1 | |||
40 | 187 | Cindy Kikkert-Penning | Female | 52 | 08:33:31.000 | 08:33:37.880 | 52:34 | 52:27 | 9:26:05 | 14 | 231 RIVER RUN 10K F 50-59 | 2 | |||
41 | 270 | Sara Trigg | Female | 40 | 08:33:31.000 | 08:33:36.280 | 52:40 | 52:35 | 9:26:11 | 15 | 231 RIVER RUN 10K F 40-49 | 5 | |||
42 | 148 | Hannah Ezinga | Female | 33 | 08:33:31.000 | 08:33:41.610 | 52:51 | 52:40 | 9:26:22 | 16 | 231 RIVER RUN 10K F 30-39 | 4 | |||
43 | 227 | Jonathon Pate | Male | 37 | 08:33:31.000 | 08:33:35.480 | 52:46 | 52:42 | 9:26:17 | 27 | 231 RIVER RUN 10K M 30-39 | 9 | |||
44 | 170 | Leigh Ann Hawver | Female | 53 | 08:33:31.000 | 08:33:36.200 | 53:16 | 53:10 | 9:26:47 | 17 | 231 RIVER RUN 10K F 50-59 | 3 | |||
45 | 175 | Tiffany Hsieh | Female | 28 | 08:33:31.000 | 08:33:56.250 | 53:41 | 53:16 | 9:27:12 | 18 | 231 RIVER RUN 10K F 20-29 | 4 | |||
46 | 120 | Kyan Bohn | Male | 13 | 08:33:31.000 | 08:33:33.130 | 53:37 | 53:35 | 9:27:08 | 28 | 231 RIVER RUN 10K M 1-14 | 1 | |||
47 | 242 | Nicole Schaefer | Female | 28 | 08:33:31.000 | 08:33:36.900 | 53:43 | 53:37 | 9:27:14 | 19 | 231 RIVER RUN 10K F 20-29 | 5 | |||
48 | 271 | Jenn Vallie | Female | 43 | 08:33:31.000 | 08:33:36.460 | 54:02 | 53:57 | 9:27:33 | 20 | 231 RIVER RUN 10K F 40-49 | 6 | |||
49 | 294 | Katie Zarnosky | Female | 40 | 08:33:31.000 | 08:33:51.760 | 54:25 | 54:05 | 9:27:56 | 21 | 231 RIVER RUN 10K F 40-49 | 7 | |||
50 | 285 | Diane Vissers | Female | 54 | 08:33:31.000 | 08:33:43.850 | 54:21 | 54:08 | 9:27:52 | 22 | 231 RIVER RUN 10K F 50-59 | 4 | |||
51 | 252 | Andrew Sleeper | Male | 10 | 08:33:31.000 | 08:33:51.500 | 54:31 | 54:11 | 9:28:02 | 29 | 231 RIVER RUN 10K M 1-14 | 2 | |||
52 | 234 | Lakkana Raterink | Female | 43 | 08:33:31.000 | 08:33:42.810 | 54:25 | 54:13 | 9:27:56 | 23 | 231 RIVER RUN 10K F 40-49 | 8 | |||
53 | 282 | Renae Veldman | Female | 27 | 08:33:31.000 | 08:33:46.620 | 54:32 | 54:16 | 9:28:03 | 24 | 231 RIVER RUN 10K F 20-29 | 6 | |||
54 | 147 | Carli Engelsma | Female | 23 | 08:33:31.000 | 08:33:46.700 | 54:32 | 54:16 | 9:28:03 | 25 | 231 RIVER RUN 10K F 20-29 | 7 | |||
55 | 195 | Ed Kruizenga | Male | 62 | 08:33:31.000 | 08:33:42.440 | 54:42 | 54:30 | 9:28:13 | 30 | 231 RIVER RUN 10K M 60-69 | 2 | |||
56 | 112 | Lauren Benes | Female | 30 | 08:33:31.000 | 08:33:44.270 | 54:55 | 54:41 | 9:28:26 | 26 | 231 RIVER RUN 10K F 30-39 | 5 | |||
57 | 210 | Andrea Marrs | Female | 29 | 08:33:31.000 | 08:33:43.230 | 55:10 | 54:58 | 9:28:41 | 27 | 231 RIVER RUN 10K F 20-29 | 8 | |||
58 | 142 | Stacey Dudick | Female | 46 | 08:33:31.000 | 08:33:41.700 | 55:25 | 55:14 | 9:28:56 | 28 | 231 RIVER RUN 10K F 40-49 | 9 | |||
59 | 162 | Becca Haak | Female | 26 | 08:33:31.000 | 08:33:45.470 | 55:34 | 55:19 | 9:29:05 | 29 | 231 RIVER RUN 10K F 20-29 | 9 | |||
60 | 257 | Jeff Strauss | Male | 44 | 08:33:31.000 | 08:33:56.760 | 55:59 | 55:33 | 9:29:30 | 31 | 231 RIVER RUN 10K M 40-49 | 6 | |||
61 | 136 | Rachel Connelly | Female | 26 | 08:33:31.000 | 08:33:44.400 | 55:55 | 55:42 | 9:29:26 | 30 | 231 RIVER RUN 10K F 20-29 | 10 | |||
62 | 228 | Tim Penning | Male | 54 | 08:33:31.000 | 08:33:38.200 | 55:55 | 55:48 | 9:29:26 | 32 | 231 RIVER RUN 10K M 50-59 | 7 | |||
63 | 220 | Robin Mulder | Female | 39 | 08:33:31.000 | 08:33:34.270 | 56:04 | 56:01 | 9:29:35 | 31 | 231 RIVER RUN 10K F 30-39 | 6 | |||
64 | 110 | Karen Barbu | Female | 33 | 08:33:31.000 | 08:33:43.180 | 56:29 | 56:17 | 9:30:00 | 32 | 231 RIVER RUN 10K F 30-39 | 7 | |||
65 | 107 | Alicia Bakara | Female | 37 | 08:33:31.000 | 08:33:38.390 | 56:33 | 56:25 | 9:30:04 | 33 | 231 RIVER RUN 10K F 30-39 | 8 | |||
66 | 208 | Phil Magnan | Male | 64 | 08:33:31.000 | 08:33:41.390 | 57:06 | 56:56 | 9:30:37 | 33 | 231 RIVER RUN 10K M 60-69 | 3 | |||
67 | 149 | Bradley Farley | Male | 27 | 08:33:31.000 | 08:33:54.980 | 57:42 | 57:18 | 9:31:13 | 34 | 231 RIVER RUN 10K M 20-29 | 5 | |||
68 | 241 | Kristin Russell | Female | 29 | 08:33:31.000 | 08:33:55.700 | 57:49 | 57:25 | 9:31:20 | 34 | 231 RIVER RUN 10K F 20-29 | 11 | |||
69 | 211 | Nathan McCaughan | Male | 42 | 08:33:31.000 | 08:33:50.620 | 57:47 | 57:27 | 9:31:18 | 35 | 231 RIVER RUN 10K M 40-49 | 7 | |||
70 | 172 | Kettline Helmholdt | Female | 33 | 08:33:31.000 | 08:33:40.600 | 57:40 | 57:30 | 9:31:11 | 35 | 231 RIVER RUN 10K F 30-39 | 9 | |||
71 | 230 | Steven Podgurski | Male | 41 | 08:33:31.000 | 08:33:44.720 | 57:54 | 57:41 | 9:31:25 | 36 | 231 RIVER RUN 10K M 40-49 | 8 | |||
72 | 292 | Thomas Woodby | Male | 28 | 08:33:31.000 | 08:34:04.120 | 58:28 | 57:55 | 9:31:59 | 37 | 231 RIVER RUN 10K M 20-29 | 6 | |||
73 | 161 | Elizabeth Griffin | Female | 33 | 08:33:31.000 | 08:33:57.610 | 58:41 | 58:14 | 9:32:12 | 36 | 231 RIVER RUN 10K F 30-39 | 10 | |||
74 | 238 | Kelly Reynolds | Female | 49 | 08:33:31.000 | 08:33:40.920 | 58:24 | 58:14 | 9:31:55 | 37 | 231 RIVER RUN 10K F 40-49 | 10 | |||
75 | 293 | Timothy Wright | Male | 25 | 08:33:31.000 | 08:34:04.750 | 59:00 | 58:27 | 9:32:31 | 38 | 231 RIVER RUN 10K M 20-29 | 7 | |||
76 | 217 | Audra Miedema | Female | 23 | 08:33:31.000 | 08:34:04.600 | 59:00 | 58:27 | 9:32:31 | 38 | 231 RIVER RUN 10K F 20-29 | 12 | |||
77 | 152 | Michele Forster | Female | 39 | 08:33:31.000 | 08:33:56.770 | 59:43 | 59:18 | 9:33:14 | 39 | 231 RIVER RUN 10K F 30-39 | 11 | |||
78 | 160 | Steve Goodman | Male | 59 | 08:33:31.000 | 08:33:41.200 | 59:39 | 59:29 | 9:33:10 | 39 | 231 RIVER RUN 10K M 50-59 | 8 | |||
79 | 159 | Sheila Goodman | Female | 56 | 08:33:31.000 | 08:33:39.250 | 59:39 | 59:31 | 9:33:10 | 40 | 231 RIVER RUN 10K F 50-59 | 5 | |||
80 | 123 | Rhonda Brinks | Female | 50 | 08:33:31.000 | 08:33:52.510 | 59:53 | 59:32 | 9:33:24 | 41 | 231 RIVER RUN 10K F 50-59 | 6 | |||
81 | 209 | William Manglitz | Male | 43 | 08:33:31.000 | 08:33:35.830 | 59:46 | 59:41 | 9:33:17 | 40 | 231 RIVER RUN 10K M 40-49 | 9 | |||
82 | 288 | Fred Walters | Male | 66 | 08:33:31.000 | 08:33:43.530 | 1:00:02 | 59:49 | 9:33:33 | 41 | 231 RIVER RUN 10K M 60-69 | 4 | |||
83 | 158 | Raul Gloria | Male | 52 | 08:33:31.000 | 08:33:58.300 | 1:00:21 | 59:54 | 9:33:52 | 42 | 231 RIVER RUN 10K M 50-59 | 9 | |||
84 | 188 | Elizabeth Kingston | Female | 28 | 08:33:31.000 | 08:33:56.000 | 1:00:44 | 1:00:19 | 9:34:15 | 42 | 231 RIVER RUN 10K F 20-29 | 13 | |||
85 | 283 | Mark Verstraete | Male | 63 | 08:33:31.000 | 08:33:54.700 | 1:01:32 | 1:01:08 | 9:35:03 | 43 | 231 RIVER RUN 10K M 60-69 | 5 | |||
86 | 243 | Aaron Schantz | Male | 40 | 08:33:31.000 | 08:33:55.780 | 1:01:36 | 1:01:11 | 9:35:07 | 44 | 231 RIVER RUN 10K M 40-49 | 10 | |||
87 | 204 | Bill Maat | Male | 63 | 08:33:31.000 | 08:33:43.740 | 1:01:29 | 1:01:16 | 9:35:00 | 45 | 231 RIVER RUN 10K M 60-69 | 6 | |||
88 | 262 | Mary Swenson | Female | 48 | 08:33:31.000 | 08:33:52.870 | 1:01:42 | 1:01:20 | 9:35:13 | 43 | 231 RIVER RUN 10K F 40-49 | 11 | |||
89 | 232 | David Prescott | Male | 50 | 08:33:31.000 | 08:33:53.290 | 1:01:45 | 1:01:23 | 9:35:16 | 46 | 231 RIVER RUN 10K M 50-59 | 10 | |||
90 | 143 | Dana Durham | Female | 41 | 08:33:31.000 | 08:33:48.660 | 1:01:43 | 1:01:26 | 9:35:14 | 44 | 231 RIVER RUN 10K F 40-49 | 12 | |||
91 | 229 | Sarah Pepper | Female | 38 | 08:33:31.000 | 08:33:35.660 | 1:01:53 | 1:01:49 | 9:35:24 | 45 | 231 RIVER RUN 10K F 30-39 | 12 | |||
92 | 106 | Alisha Bakale | Female | 33 | 08:33:31.000 | 08:33:42.570 | 1:02:01 | 1:01:49 | 9:35:32 | 46 | 231 RIVER RUN 10K F 30-39 | 13 | |||
93 | 266 | Shelby Tieche | Female | 26 | 08:33:31.000 | 08:33:52.870 | 1:02:20 | 1:01:59 | 9:35:51 | 47 | 231 RIVER RUN 10K F 20-29 | 14 | |||
94 | 115 | Robert Berghoef | Male | 59 | 08:33:31.000 | 08:33:39.940 | 1:02:11 | 1:02:02 | 9:35:42 | 47 | 231 RIVER RUN 10K M 50-59 | 11 | |||
95 | 239 | Jeff Roffey | Male | 52 | 08:33:31.000 | 08:33:39.910 | 1:02:11 | 1:02:02 | 9:35:42 | 48 | 231 RIVER RUN 10K M 50-59 | 12 | |||
96 | 250 | Amy Sherwin | Female | 40 | 08:33:31.000 | 08:33:47.500 | 1:02:34 | 1:02:17 | 9:36:05 | 48 | 231 RIVER RUN 10K F 40-49 | 13 | |||
97 | 260 | Kristina Suchecki | Female | 28 | 08:33:31.000 | 08:33:50.140 | 1:02:44 | 1:02:25 | 9:36:15 | 49 | 231 RIVER RUN 10K F 20-29 | 15 | |||
98 | 296 | Amy Zomerlei | Female | 37 | 08:33:31.000 | 08:33:37.480 | 1:02:42 | 1:02:36 | 9:36:13 | 50 | 231 RIVER RUN 10K F 30-39 | 14 | |||
99 | 131 | David Bytwerk | Male | 40 | 08:33:31.000 | 08:33:58.970 | 1:03:23 | 1:02:55 | 9:36:54 | 49 | 231 RIVER RUN 10K M 40-49 | 11 | |||
100 | 182 | Trevor Johnson | Male | 29 | 08:33:31.000 | 08:33:59.940 | 1:03:24 | 1:02:55 | 9:36:55 | 50 | 231 RIVER RUN 10K M 20-29 | 8 |
Showing 1 to 100 of 191 entries
Last updated: Jan 14, 2021, 9:05:00 PM UTC