Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 851 | Jonathan Keitt | 19:40.2 | 19:40.2 | 06:20 min/mi | Male | 42 | 40 - 44 | CHARLOTTE | NC | ||
2 | 809 | Jimmy Ray | 20:22.2 | 20:22.2 | 06:34 min/mi | Male | 12 | 1 - 12 | GAFFNEY | SC | ||
3 | 329 | Wyatt Gremillion | 20:41.4 | 20:44.0 | 06:40 min/mi | Male | 14 | 13 - 18 | FORT MILL | SC | ||
4 | 731 | Lauren Strothers | 20:51.4 | 20:51.4 | 06:43 min/mi | Female | 27 | 25 - 29 | CHARLOTTE | NC | ||
5 | 482 | Rob Martin | 21:41.9 | 21:41.9 | 07:00 min/mi | Male | 21 | 19 - 24 | CENTRAL | SC | ||
6 | 828 | Grant Gaugler III | 21:57.0 | 22:33.0 | 07:04 min/mi | Male | 34 | 30 - 34 | FORT MILL | SC | ||
7 | 850 | Joseph Coat | 22:25.2 | 22:25.2 | 07:13 min/mi | Male | 42 | 40 - 44 | CHARLOTTE | NC | ||
8 | 441 | Ron Kmiecik | 22:50.8 | 22:55.4 | 07:22 min/mi | Male | 50 | 50 - 54 | FORT MILL | SC | ||
9 | 857 | Justin Lovan | 23:00.9 | 23:20.3 | 07:25 min/mi | Male | 27 | 25 - 29 | CHARLOTTE | NC | ||
10 | 656 | Rachel Mascola | 23:08.7 | 23:21.9 | 07:27 min/mi | Female | 29 | 25 - 29 | ROCK HILL | SC | ||
11 | 293 | Keith Freeburn | 23:15.5 | 23:15.5 | 07:30 min/mi | Male | 50 | 50 - 54 | Freeburn Runners | CENTREVILLE | VA | |
12 | 873 | Jesse Shiflett | 23:35.7 | 23:42.4 | 07:36 min/mi | Male | 34 | 30 - 34 | CHARLOTTE | NC | ||
13 | 810 | Angel Sosa | 23:46.3 | 23:47.7 | 07:40 min/mi | Male | 20 | 19 - 24 | FORT MILL | SC | ||
14 | 870 | Alana Garcia | 23:47.7 | 23:56.8 | 07:40 min/mi | Female | 39 | 35 - 39 | CHARLOTTE | NC | ||
15 | 292 | Kc Freeburn | 24:07.2 | 24:23.1 | 07:46 min/mi | Male | 44 | 40 - 44 | Freeburn Runners | CHARLOTTE | NC | |
16 | 647 | Lucas Rayburn | 24:08.1 | 24:29.7 | 07:47 min/mi | Male | 30 | 30 - 34 | Celanese Chiropractic Health & Performance | ROCK HILL | SC | |
17 | 859 | Daniel Schreiber | 24:33.4 | 24:37.0 | 07:55 min/mi | Male | 33 | 30 - 34 | YORK | SC | ||
18 | 844 | Guy Stedman | 24:38.7 | 24:38.8 | 07:56 min/mi | Male | 54 | 50 - 54 | ROCK HILL | SC | ||
19 | 843 | Daniel Roberts | 24:57.6 | 25:07.9 | 08:03 min/mi | Male | 38 | 35 - 39 | ROCK HILL | SC | ||
20 | 448 | Constance Lafuente | 25:05.4 | 25:07.3 | 08:05 min/mi | Female | 39 | 35 - 39 | ROCK HILL | SC | ||
21 | 422 | Katlyn Joraskie | 25:06.3 | 25:08.9 | 08:05 min/mi | Female | 33 | 30 - 34 | ROCK HILL | SC | ||
22 | 640 | Rebecca Pyle | 25:11.9 | 25:21.7 | 08:07 min/mi | Female | 28 | 25 - 29 | ROCK HILL | SC | ||
23 | 770 | Michael Wellborn | 25:21.8 | 25:27.6 | 08:10 min/mi | Male | 35 | 35 - 39 | FORT MILL | SC | ||
24 | 875 | David Dinicola | 25:32.7 | 25:53.6 | 08:14 min/mi | Male | 34 | 30 - 34 | PITTSFIELD | MA | ||
25 | 740 | Kevin Sykes | 25:38.9 | 25:45.0 | 08:16 min/mi | Male | 26 | 25 - 29 | PINEVILLE | NC | ||
26 | 830 | Justin Haynie | 25:41.7 | 25:55.7 | 08:17 min/mi | Male | 52 | 50 - 54 | CHARLOTTE | NC | ||
27 | 745 | Haden Thomas | 25:42.3 | 25:45.3 | 08:17 min/mi | Female | 35 | 35 - 39 | INDIAN LAND | SC | ||
28 | 803 | Megan Zinn | 25:42.9 | 25:42.9 | 08:17 min/mi | Female | 26 | 25 - 29 | CHARLOTTE | NC | ||
29 | 878 | Anthony D Allison | 25:48.2 | 26:08.6 | 08:19 min/mi | Male | 35 | 35 - 39 | CHARLOTTE | NC | ||
30 | 874 | Stephen Crisp | 26:04.9 | 26:45.1 | 08:24 min/mi | Male | 34 | 30 - 34 | FORT MILL | SC | ||
31 | 849 | Brandon Smith | 26:22.3 | 26:24.5 | 08:30 min/mi | Male | 42 | 40 - 44 | OAKBORO | NC | ||
32 | 705 | Marc Sinacori | 26:26.2 | 26:27.8 | 08:31 min/mi | Male | 51 | 50 - 54 | WAXHAW | NC | ||
33 | 826 | Amy English | 26:29.9 | 26:43.3 | 08:32 min/mi | Female | 51 | 50 - 54 | MOORESVILLE | NC | ||
34 | 497 | Trey McGarity | 26:35.1 | 27:05.5 | 08:34 min/mi | Male | 29 | 25 - 29 | ROCK HILL | SC | ||
35 | 825 | Mitchell Doster | 26:41.1 | 26:54.1 | 08:36 min/mi | Male | 49 | 45 - 49 | ROCK HILL | SC | ||
36 | 325 | Henry Gray | 26:46.2 | 27:04.2 | 08:37 min/mi | Male | 15 | 13 - 18 | WAXHAW | NC | ||
37 | 837 | Jennifer Mesquita | 27:13.4 | 27:21.3 | 08:46 min/mi | Female | 47 | 45 - 49 | CLOVER | SC | ||
38 | 309 | Gregory Getchell | 27:21.8 | 28:25.5 | 08:49 min/mi | Male | 46 | 45 - 49 | CHARLOTTE | NC | ||
39 | 239 | Rebecca De Moura | 27:23.2 | 27:24.9 | 08:49 min/mi | Female | 66 | 65 - 69 | CHARLOTTE | NC | ||
40 | 246 | Joseph Di Canio | 27:28.3 | 27:28.3 | 08:51 min/mi | Male | 28 | 25 - 29 | CHARLOTTE | NC | ||
41 | 165 | Jane Braun | 27:29.6 | 27:34.7 | 08:51 min/mi | Female | 27 | 25 - 29 | ROCK HILL | SC | ||
42 | 600 | Tim O'Leary | 27:34.7 | 28:08.5 | 08:53 min/mi | Male | 47 | 45 - 49 | TO Fighters | JUPITER | FL | |
43 | 198 | Nou Chang | 27:35.1 | 28:20.1 | 08:53 min/mi | Female | 32 | 30 - 34 | CLOVER | SC | ||
44 | 328 | Nicole Gremillion | 27:42.2 | 27:50.9 | 08:55 min/mi | Female | 45 | 45 - 49 | FORT MILL | SC | ||
45 | 231 | Viki Dait | 27:45.8 | 28:00.8 | 08:57 min/mi | Female | 29 | 25 - 29 | CHARLOTTE | NC | ||
46 | 855 | Christopher Tissot | 27:50.6 | 28:02.2 | 08:58 min/mi | Male | 42 | 40 - 44 | ROCK HILL | SC | ||
47 | 836 | James McKay | 28:02.0 | 28:12.8 | 09:02 min/mi | Male | 37 | 35 - 39 | IRON STATION | NC | ||
48 | 808 | Jacob McKay | 28:02.3 | 28:12.7 | 09:02 min/mi | Male | 9 | 1 - 12 | IRON STATION | NC | ||
49 | 666 | Mary Roueche | 28:15.6 | 28:50.0 | 09:06 min/mi | Female | 42 | 40 - 44 | CHARLESTON | SC | ||
50 | 375 | Lauren Heuser | 28:22.0 | 28:48.7 | 09:08 min/mi | Male | 37 | 35 - 39 | STAMFORD | CT | ||
51 | 864 | Matthew Mowell | 28:23.2 | 29:02.6 | 09:09 min/mi | Male | 44 | 40 - 44 | CAMBRIDGE | MA | ||
52 | 221 | Tyler Cook | 28:27.2 | 28:45.6 | 09:10 min/mi | Male | 27 | 25 - 29 | Led Steppelin | CHARLOTTE | NC | |
53 | 834 | Jocelyne Lavaud-Adams | 28:33.7 | 28:36.5 | 09:12 min/mi | Female | 62 | 60 - 64 | MATTHEWS | NC | ||
54 | 142 | Lennart Bendfeldt | 28:42.6 | 28:46.4 | 09:15 min/mi | Male | 29 | 25 - 29 | ROCK HILL | SC | ||
55 | 644 | Rafael Ramirez | 28:43.3 | 29:00.3 | 09:15 min/mi | Male | 52 | 50 - 54 | CHARLOTTE | NC | ||
56 | 728 | Wade Steadman | 28:52.0 | 29:00.7 | 09:18 min/mi | Male | 64 | 60 - 64 | MATTHEWS | NC | ||
57 | 413 | Stephania Jhaya | 29:01.6 | 29:15.7 | 09:21 min/mi | Female | 38 | 35 - 39 | CHARLOTTE | NC | ||
58 | 884 | Bryan Pyle | 29:02.0 | 29:14.0 | 09:21 min/mi | Male | 28 | 25 - 29 | CHARLOTTE | NC | ||
59 | 831 | Bryan Hight | 29:02.7 | 29:04.9 | 09:21 min/mi | Male | 60 | 60 - 64 | CHARLOTTE | NC | ||
60 | 824 | Joe Didomenico | 29:10.5 | 29:28.2 | 09:24 min/mi | Male | 46 | 45 - 49 | TEGA CAY | SC | ||
61 | 805 | Mallory Didomenico | 29:11.3 | 29:28.4 | 09:24 min/mi | Female | 12 | 1 - 12 | TEGA CAY | SC | ||
62 | 184 | Alyssa Burtis | 29:30.1 | 29:42.0 | 09:30 min/mi | Female | 30 | 30 - 34 | CHARLOTTE | NC | ||
63 | 885 | Madeleine Christ | 29:40.8 | 29:45.6 | 09:34 min/mi | Female | 28 | 25 - 29 | CHARLOTTE | NC | ||
64 | 126 | Deidre Baker | 29:49.7 | 29:57.1 | 09:37 min/mi | Female | 32 | 30 - 34 | WINSTON-SALEM | NC | ||
65 | 612 | Korah Parackal | 29:52.3 | 29:59.6 | 09:37 min/mi | Male | 33 | 30 - 34 | ROCK HILL | SC | ||
66 | 634 | Artur Prusak | 29:58.9 | 30:14.6 | 09:39 min/mi | Male | 30 | 30 - 34 | CHARLOTTE | NC | ||
67 | 783 | Austin Wilson | 30:09.9 | 30:45.1 | 09:43 min/mi | Male | 13 | 13 - 18 | ROCK HILL | SC | ||
68 | 178 | Stephen Bunker | 30:16.3 | 30:29.6 | 09:45 min/mi | Male | 49 | 45 - 49 | HUNTERSVILLE | NC | ||
69 | 669 | Cody Rusher | 30:25.5 | 30:40.0 | 09:48 min/mi | Male | 33 | 30 - 34 | ROCK HILL | SC | ||
70 | 797 | Jesse Young | 30:26.2 | 30:49.1 | 09:48 min/mi | Male | 39 | 35 - 39 | SHARON | SC | ||
71 | 282 | Ilse Ferreira | 30:28.1 | 30:35.1 | 09:49 min/mi | Female | 49 | 45 - 49 | On the Run Club | MATTHEWS | NC | |
72 | 598 | Missy O'Dell-Olson | 30:29.2 | 30:38.4 | 09:49 min/mi | Female | 55 | 55 - 59 | FORT MILL | SC | ||
73 | 423 | Holly Joslyn | 30:35.1 | 30:40.5 | 09:51 min/mi | Female | 35 | 35 - 39 | ROCK HILL | SC | ||
74 | 886 | Tom Finnie | 30:39.4 | 30:39.4 | 09:53 min/mi | Male | 54 | 50 - 54 | BELMONT | NC | ||
75 | 792 | Jeremy Wyman | 30:40.0 | 30:48.4 | 09:53 min/mi | Male | 49 | 45 - 49 | CLOVER | SC | ||
76 | 369 | Brian Helms | 30:43.4 | 31:22.3 | 09:54 min/mi | Male | 54 | 50 - 54 | MONROE | NC | ||
77 | 370 | Kristy Helms | 30:43.4 | 31:23.0 | 09:54 min/mi | Female | 51 | 50 - 54 | MONROE | NC | ||
78 | 271 | Esther Ekundayo | 30:43.6 | 30:52.5 | 09:54 min/mi | Female | 25 | 25 - 29 | ROCK HILL | SC | ||
79 | 854 | Kaela Swanson | 30:45.7 | 30:56.8 | 09:55 min/mi | Female | 28 | 25 - 29 | RUN SC FASTFEET BY CRC | FORT MILL | SC | |
80 | 479 | Caroline Marston | 30:46.3 | 31:43.0 | 09:55 min/mi | Female | 34 | 30 - 34 | PINEVILLE | NC | ||
81 | 483 | Matthew Mason | 30:46.7 | 31:44.3 | 09:55 min/mi | Male | 36 | 35 - 39 | PINEVILLE | NC | ||
82 | 681 | Elana Sederstrom | 30:50.4 | 31:06.7 | 09:56 min/mi | Female | 38 | 35 - 39 | FORT MILL | SC | ||
83 | 437 | James Klein | 30:53.9 | 31:27.1 | 09:57 min/mi | Male | 41 | 40 - 44 | FORT MILL | SC | ||
84 | 390 | Helen Hood | 30:54.5 | 31:07.2 | 09:57 min/mi | Female | 29 | 25 - 29 | FRISCO | TX | ||
85 | 144 | Christy Berg | 30:54.5 | 31:46.7 | 09:57 min/mi | Female | 45 | 45 - 49 | YORK | SC | ||
86 | 795 | Yohan Yoo | 30:58.7 | 31:22.4 | 09:59 min/mi | Male | 41 | 40 - 44 | CHARLOTTE | NC | ||
87 | 719 | Allie Sosebee | 31:12.0 | 32:32.0 | 10:03 min/mi | Female | 37 | 35 - 39 | CHARLOTTE | NC | ||
88 | 882 | Jenni Teachout | 31:12.5 | 31:23.0 | 10:03 min/mi | Female | 27 | 25 - 29 | YORK | SC | ||
89 | 372 | Nicole Henderson | 31:12.9 | 31:18.4 | 10:03 min/mi | Female | 46 | 45 - 49 | MOORESVILLE | NC | ||
90 | 881 | Aaron Jackson | 31:15.3 | 32:31.3 | 10:04 min/mi | Male | 30 | 30 - 34 | ROCK HILL | SC | ||
91 | 838 | Jorge Mesquita | 31:18.8 | 31:27.0 | 10:05 min/mi | Male | 55 | 55 - 59 | CLOVER | SC | ||
92 | 324 | Drew Gray | 31:42.2 | 32:01.6 | 10:13 min/mi | Male | 48 | 45 - 49 | WAXHAW | NC | ||
93 | 445 | Bria Kuhn | 31:44.2 | 32:00.9 | 10:13 min/mi | Female | 32 | 30 - 34 | FORT MILL | SC | ||
94 | 565 | Megan Michaels | 31:49.3 | 31:53.9 | 10:15 min/mi | Female | 30 | 30 - 34 | CHARLOTTE | NC | ||
95 | 247 | Amy Dial | 31:49.9 | 32:43.5 | 10:15 min/mi | Female | 42 | 40 - 44 | WAXHAW | NC | ||
96 | 575 | Michael Moran | 31:56.0 | 32:13.4 | 10:17 min/mi | Male | 41 | 40 - 44 | INDIAN TRAIL | NC | ||
97 | 785 | Bryce Wolfe | 31:58.7 | 32:16.1 | 10:18 min/mi | Male | 50 | 50 - 54 | CHARLOTTEP | NC | ||
98 | 766 | Megan Walborn | 32:00.6 | 32:29.0 | 10:19 min/mi | Female | 30 | 30 - 34 | ROCK HILL | SC | ||
99 | 765 | Brian Walborn | 32:00.7 | 32:29.5 | 10:19 min/mi | Male | 32 | 30 - 34 | ROCK HILL | SC | ||
100 | 380 | Ben Hingle | 32:07.4 | 33:06.6 | 10:21 min/mi | Male | 41 | 40 - 44 | ROCK HILL | SC |
Showing 1 to 100 of 375 entries
Last updated: Oct 12, 2024, 3:23:00 PM UTC