Place | Bib | Name | Gun Time | Chip Time | Pace | Division | Gender | Age | Age Group | Mile 6 | Mile 7.5 | Mile 13.1 | Mile 20 | Mile 21 | Mile 23 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | Time | Place | ||||||||||
1 | 1035 | Trevor Uyemura | 2:42:58.8 | 2:42:58.8 | 06:13 min/mi | Open | Male | 40 | 40 - 44 | 37:02.0 | 5 | 46:40.8 | 5 | 1:22:51.0 | 3 | 2:03:23.3 | 1 | 2:13:23.2 | 1 | 2:23:26.5 | 1 |
2 | 89 | Shamal Sullivan | 2:47:09.9 | 2:47:08.1 | 06:23 min/mi | Open | Male | 25 | 25 - 29 | 38:55.0 | 16 | 48:58.5 | 13 | 1:24:54.3 | 8 | 2:03:45.7 | 2 | 2:14:09.2 | 2 | 2:24:54.8 | 2 |
3 | 922 | Dustin Rutter | 2:51:09.5 | 2:51:09.5 | 06:32 min/mi | Open | Male | 24 | 20 - 24 | 37:01.5 | 4 | 46:40.4 | 4 | 1:22:52.1 | 4 | 2:05:02.2 | 3 | 2:16:22.8 | 5 | 2:28:00.1 | 5 |
4 | 758 | Abigayle Money | 2:51:37.4 | 2:51:34.0 | 06:33 min/mi | Open | Female | 23 | 20 - 24 | 38:47.7 | 13 | 1:25:40.2 | 10 | 2:07:13.0 | 7 | 2:18:20.1 | 6 | 2:29:39.6 | 6 | ||
5 | 1136 | Trevor Hayden | 2:52:07.4 | 2:52:05.9 | 06:34 min/mi | Hand Cycle | Male | 32 | 35:52.5 | 1 | 44:09.8 | 2 | 1:22:47.4 | 2 | 2:06:05.6 | 4 | 2:15:25.3 | 3 | 2:26:57.4 | 3 | |
6 | 1138 | Timothy Kirk | 2:52:09.4 | 2:52:06.4 | 06:34 min/mi | Hand Cycle | Male | 42 | 35:54.6 | 2 | 44:09.6 | 1 | 1:22:47.0 | 1 | 2:06:08.0 | 5 | 2:15:25.4 | 4 | 2:27:01.6 | 4 | |
7 | 375 | Joe Collura | 2:52:27.2 | 2:52:25.4 | 06:35 min/mi | Open | Male | 30 | 30 - 34 | 38:53.2 | 15 | 49:00.8 | 14 | 1:26:24.7 | 12 | 2:09:29.2 | 11 | 2:20:31.1 | 11 | 2:31:43.7 | 9 |
8 | 307 | Drake Breshears | 2:52:38.1 | 2:52:36.0 | 06:35 min/mi | Open | Male | 30 | 30 - 34 | 37:50.6 | 8 | 47:44.5 | 8 | 1:25:05.2 | 9 | 2:07:55.1 | 8 | 2:19:19.4 | 7 | 2:30:48.1 | 7 |
9 | 200 | Anthony Snitker | 2:52:51.0 | 2:52:51.0 | 06:36 min/mi | Open | Male | 35 | 35 - 39 | 38:15.7 | 9 | 48:21.2 | 9 | 1:25:58.0 | 11 | 2:08:59.9 | 10 | 2:20:00.7 | 9 | 2:31:23.1 | 8 |
10 | 916 | Jose Rueda | 2:57:43.0 | 2:57:36.2 | 06:47 min/mi | Open | Male | 42 | 40 - 44 | 36:52.8 | 3 | 46:33.9 | 3 | 1:23:42.1 | 6 | 2:08:31.3 | 9 | 2:20:25.7 | 10 | 2:32:41.9 | 11 |
11 | 275 | Marc Bergman | 2:57:50.3 | 2:57:50.3 | 06:47 min/mi | Open | Male | 44 | 40 - 44 | 39:56.9 | 22 | 50:18.9 | 19 | 1:28:42.1 | 19 | 2:14:09.5 | 16 | 2:25:07.7 | 13 | 2:36:12.1 | 12 |
12 | 486 | Billy Garrett | 2:58:07.6 | 2:58:07.6 | 06:48 min/mi | Open | Male | 37 | 35 - 39 | 37:06.2 | 6 | 46:53.2 | 6 | 1:23:33.8 | 5 | 2:06:35.2 | 6 | 2:19:49.4 | 8 | 2:32:25.5 | 10 |
13 | 739 | Brian Melton | 2:58:51.0 | 2:58:51.0 | 06:50 min/mi | Open | Male | 22 | 20 - 24 | 39:57.6 | 23 | 50:19.0 | 20 | 1:28:42.6 | 20 | 2:14:09.1 | 15 | 2:25:08.0 | 14 | 2:36:13.4 | 13 |
14 | 1090 | Robert Wolfe | 2:59:42.1 | 2:59:39.5 | 06:52 min/mi | Open | Male | 52 | 50 - 54 | 39:55.1 | 20 | 50:25.5 | 21 | 1:29:13.6 | 21 | 2:15:11.0 | 19 | 2:26:23.8 | 17 | 2:37:39.1 | 15 |
15 | 683 | Ron Looker | 3:02:23.3 | 3:02:19.1 | 06:58 min/mi | Open | Male | 49 | 45 - 49 | 40:24.3 | 27 | 50:57.3 | 26 | 1:30:01.7 | 22 | 2:15:19.6 | 20 | 2:26:59.6 | 18 | 2:38:49.7 | 18 |
16 | 633 | Aaron King | 3:02:24.9 | 3:02:24.9 | 06:58 min/mi | Open | Male | 40 | 40 - 44 | 38:30.7 | 10 | 48:46.4 | 10 | 1:27:11.3 | 16 | 2:14:21.2 | 17 | 2:26:11.8 | 16 | 2:38:19.6 | 17 |
17 | 694 | Sean Mackey | 3:02:42.5 | 3:02:40.2 | 06:58 min/mi | Open | Male | 30 | 30 - 34 | 38:50.5 | 14 | 49:02.6 | 15 | 1:26:43.5 | 13 | 2:14:01.8 | 14 | 2:25:42.7 | 15 | 2:37:41.0 | 16 |
18 | 365 | Ethan Clark | 3:03:12.7 | 3:03:07.5 | 07:00 min/mi | Open | Male | 20 | 20 - 24 | 39:56.7 | 21 | 50:15.6 | 18 | 1:27:50.7 | 17 | 2:14:50.5 | 18 | 2:27:01.5 | 19 | 2:39:06.2 | 19 |
19 | 434 | Mina Ebrahem | 3:03:11.8 | 3:03:11.8 | 07:00 min/mi | Open | Male | 35 | 35 - 39 | 40:47.2 | 29 | 51:29.5 | 27 | 1:31:01.3 | 26 | 2:16:40.4 | 22 | 2:28:30.1 | 20 | 2:40:15.7 | 20 |
20 | 1088 | Kacper Wiszowaty | 3:04:32.3 | 3:04:28.6 | 07:03 min/mi | Open | Male | 28 | 25 - 29 | 39:58.3 | 24 | 50:45.8 | 23 | 1:31:28.4 | 28 | 2:17:19.1 | 24 | 2:29:11.6 | 21 | 2:41:14.9 | 21 |
21 | 491 | Joey Gibson | 3:04:59.4 | 3:04:57.0 | 07:04 min/mi | Open | Male | 30 | 30 - 34 | 38:42.5 | 11 | 48:58.3 | 12 | 1:26:47.0 | 14 | 2:13:09.2 | 13 | 2:24:45.8 | 12 | 2:37:04.5 | 14 |
22 | 999 | Matt Tabor | 3:06:31.2 | 3:06:28.7 | 07:07 min/mi | Open | Male | 34 | 30 - 34 | 41:50.9 | 32 | 52:45.5 | 32 | 1:33:08.1 | 31 | 2:19:47.5 | 31 | 2:31:42.3 | 29 | 2:43:36.2 | 26 |
23 | 266 | Ethan Bates | 3:06:50.1 | 3:06:40.5 | 07:08 min/mi | Open | Male | 26 | 25 - 29 | 44:01.5 | 61 | 54:25.0 | 44 | 1:34:04.4 | 36 | 2:18:41.1 | 26 | 2:31:32.1 | 27 | 2:43:46.6 | 27 |
24 | 1073 | Judson White | 3:07:28.3 | 3:07:24.0 | 07:09 min/mi | Open | Male | 34 | 30 - 34 | 40:48.3 | 30 | 51:49.7 | 29 | 1:31:46.5 | 29 | 2:18:45.4 | 28 | 2:31:01.0 | 24 | 2:43:24.9 | 24 |
25 | 1113 | Blaine Zimmerman | 3:07:36.7 | 3:07:33.8 | 07:10 min/mi | Open | Male | 38 | 35 - 39 | 42:05.5 | 37 | 53:10.5 | 36 | 1:35:00.0 | 40 | 2:21:24.1 | 33 | 2:33:14.3 | 31 | 2:45:03.8 | 29 |
26 | 759 | Brian Monterroza | 3:08:03.0 | 3:07:59.4 | 07:11 min/mi | Open | Male | 18 | 16 - 19 | 39:44.2 | 19 | 50:39.6 | 22 | 1:31:28.2 | 27 | 2:18:42.1 | 27 | 2:31:01.2 | 25 | 2:43:17.7 | 23 |
27 | 1006 | Barry Thoman | 3:08:58.9 | 3:08:48.4 | 07:13 min/mi | Open | Male | 54 | 50 - 54 | 40:43.8 | 28 | 51:34.3 | 28 | 1:33:18.8 | 32 | 2:20:57.3 | 32 | 2:33:24.7 | 32 | 2:44:56.4 | 28 |
28 | 781 | Megan Natale | 3:10:58.7 | 3:10:53.2 | 07:17 min/mi | Open | Female | 38 | 35 - 39 | 43:40.2 | 59 | 54:52.6 | 50 | 1:36:13.8 | 44 | 2:22:22.9 | 36 | 2:34:13.9 | 35 | 2:46:31.3 | 33 |
29 | 812 | Shane Otten | 3:11:13.7 | 3:11:07.9 | 07:18 min/mi | Open | Male | 28 | 25 - 29 | 41:30.8 | 31 | 52:16.0 | 30 | 1:32:16.4 | 30 | 2:18:50.0 | 29 | 2:31:53.6 | 30 | 2:45:15.9 | 30 |
30 | 418 | Oscar Diaz | 3:11:25.4 | 3:11:18.2 | 07:18 min/mi | Open | Male | 42 | 40 - 44 | 43:11.4 | 49 | 54:10.3 | 43 | 1:35:12.0 | 41 | 2:22:07.3 | 35 | 2:34:07.5 | 34 | 2:46:25.2 | 32 |
31 | 301 | Adam Bradbury | 3:11:29.0 | 3:11:18.4 | 07:18 min/mi | Open | Male | 38 | 35 - 39 | 40:22.9 | 26 | 50:55.2 | 25 | 1:30:15.6 | 23 | 2:17:07.0 | 23 | 2:30:04.3 | 23 | 2:43:27.9 | 25 |
32 | 802 | Abby Oglesby | 3:12:41.0 | 3:12:34.2 | 07:21 min/mi | Open | Female | 25 | 25 - 29 | 42:02.8 | 35 | 53:08.4 | 34 | 1:34:02.5 | 34 | 2:21:25.8 | 34 | 2:34:04.5 | 33 | 2:47:05.4 | 34 |
33 | 1142 | April Mbida | 3:13:01.8 | 3:12:57.8 | 07:22 min/mi | Open | Female | 43 | 40 - 44 | 42:07.1 | 39 | 54:59.0 | 53 | 1:36:15.7 | 45 | 2:25:49.9 | 44 | 2:37:50.7 | 42 | 2:49:50.7 | 37 |
34 | 804 | John Ogorman | 3:13:14.6 | 3:12:58.8 | 07:22 min/mi | Open | Male | 28 | 25 - 29 | 39:09.2 | 18 | 49:26.5 | 16 | 1:28:18.8 | 18 | 2:16:23.2 | 21 | 2:29:52.7 | 22 | 2:42:57.8 | 22 |
35 | 931 | Max Samson | 3:13:08.9 | 3:13:05.4 | 07:22 min/mi | Open | Male | 36 | 35 - 39 | 40:21.9 | 25 | 50:53.3 | 24 | 1:30:36.8 | 25 | 2:18:02.6 | 25 | 2:31:31.4 | 26 | 2:46:11.6 | 31 |
36 | 649 | Gary Krugger | 3:13:54.8 | 3:13:48.7 | 07:24 min/mi | Open | Male | 39 | 35 - 39 | 42:17.0 | 41 | 53:25.8 | 37 | 1:34:32.7 | 37 | 2:22:47.1 | 38 | 2:35:20.2 | 38 | 2:48:18.7 | 36 |
37 | 838 | Regner Peralta | 3:14:36.4 | 3:14:33.3 | 07:26 min/mi | Open | Male | 44 | 40 - 44 | 42:21.0 | 42 | 53:28.7 | 38 | 1:34:43.9 | 39 | 2:24:15.6 | 41 | 2:37:07.7 | 41 | 2:49:58.9 | 38 |
38 | 598 | Thomas Jenkins | 3:14:43.9 | 3:14:37.7 | 07:26 min/mi | Open | Male | 32 | 30 - 34 | 42:05.5 | 38 | 53:08.4 | 33 | 1:34:03.0 | 35 | 2:22:36.5 | 37 | 2:35:18.5 | 37 | 2:48:18.1 | 35 |
39 | 183 | Micah Osborne | 3:15:39.9 | 3:15:35.0 | 07:28 min/mi | Open | Male | 35 | 35 - 39 | 42:37.4 | 45 | 1:37:27.0 | 51 | 2:25:59.8 | 45 | 2:38:27.9 | 43 | 2:51:01.3 | 40 | ||
40 | 675 | Mason Lewis | 3:17:04.8 | 3:16:58.1 | 07:31 min/mi | Open | Male | 37 | 35 - 39 | 43:37.7 | 58 | 55:12.1 | 56 | 1:37:59.1 | 53 | 2:26:33.8 | 47 | 2:39:11.0 | 45 | 2:51:58.6 | 42 |
41 | 523 | Mark Hagopian | 3:17:18.1 | 3:17:05.7 | 07:31 min/mi | Open | Male | 41 | 40 - 44 | 42:24.8 | 43 | 53:34.6 | 40 | 1:35:39.2 | 43 | 2:23:45.5 | 40 | 2:36:58.2 | 40 | 2:50:18.2 | 39 |
42 | 389 | Jennifer Creps | 3:18:45.9 | 3:18:34.1 | 07:35 min/mi | Open | Female | 39 | 35 - 39 | 44:59.2 | 74 | 56:32.3 | 66 | 1:39:17.5 | 60 | 2:28:02.4 | 51 | 2:40:49.3 | 48 | 2:53:43.5 | 47 |
43 | 294 | Cole Bolen | 3:19:23.6 | 3:19:05.4 | 07:36 min/mi | Open | Male | 23 | 20 - 24 | 44:07.6 | 63 | 55:26.6 | 61 | 1:38:18.7 | 56 | 2:27:05.2 | 48 | 2:40:09.4 | 47 | 2:53:18.4 | 46 |
44 | 806 | Weng Ong | 3:19:50.6 | 3:19:40.6 | 07:37 min/mi | Open | Male | 29 | 25 - 29 | 44:23.7 | 66 | 55:23.1 | 59 | 1:37:40.7 | 52 | 2:26:28.3 | 46 | 2:38:47.1 | 44 | 2:51:43.8 | 41 |
45 | 985 | Jamie Steidl | 3:19:49.5 | 3:19:45.7 | 07:38 min/mi | Open | Male | 45 | 45 - 49 | 45:13.5 | 79 | 57:06.3 | 75 | 1:41:23.4 | 71 | 2:30:23.4 | 57 | 2:42:49.6 | 52 | 2:55:25.3 | 50 |
46 | 311 | Quinlan Broadway | 3:20:04.0 | 3:20:00.1 | 07:38 min/mi | Open | Male | 21 | 20 - 24 | 37:47.4 | 7 | 47:42.5 | 7 | 1:24:20.6 | 7 | 2:10:29.9 | 12 | 2:31:36.3 | 28 | 2:52:09.1 | 43 |
47 | 1041 | Stephen Velott | 3:22:19.3 | 3:22:14.8 | 07:43 min/mi | Open | Male | 40 | 40 - 44 | 42:04.0 | 36 | 53:09.1 | 35 | 1:35:16.0 | 42 | 2:27:18.3 | 49 | 2:40:54.6 | 49 | 2:54:32.5 | 49 |
48 | 1010 | Reji Thomas | 3:22:39.0 | 3:22:34.1 | 07:44 min/mi | Open | Male | 55 | 55 - 59 | 43:16.8 | 50 | 54:31.1 | 45 | 1:37:07.0 | 48 | 2:28:02.3 | 50 | 2:42:04.7 | 50 | 2:55:55.5 | 51 |
49 | 1157 | Brian Vandenbroek | 3:23:28.8 | 3:22:49.3 | 07:45 min/mi | Open | Male | 51 | 50 - 54 | 45:48.6 | 85 | 58:31.4 | 97 | 1:42:21.2 | 80 | 2:32:22.0 | 65 | 2:45:13.5 | 60 | 2:58:01.7 | 55 |
50 | 439 | Aaron Ehrle | 3:22:52.5 | 3:22:52.5 | 07:45 min/mi | Open | Male | 38 | 35 - 39 | 39:01.5 | 17 | 49:36.6 | 17 | 1:30:24.1 | 24 | 2:19:41.2 | 30 | 2:34:58.8 | 36 | 2:52:13.5 | 44 |
51 | 415 | Sean Deputy | 3:23:39.4 | 3:23:15.1 | 07:46 min/mi | Open | Male | 53 | 50 - 54 | 45:52.5 | 86 | 57:51.1 | 82 | 1:41:18.7 | 68 | 2:32:07.3 | 64 | 2:45:16.2 | 61 | 2:58:28.0 | 59 |
52 | 302 | Nicole Bradbury | 3:23:41.3 | 3:23:31.2 | 07:46 min/mi | Open | Female | 37 | 35 - 39 | 43:33.0 | 56 | 55:08.1 | 54 | 1:38:00.7 | 54 | 2:28:26.2 | 53 | 2:42:07.8 | 51 | 2:56:04.8 | 52 |
53 | 405 | Jaime Dawes | 3:24:02.9 | 3:23:58.0 | 07:47 min/mi | Open | Female | 45 | 45 - 49 | 44:18.2 | 64 | 56:14.4 | 64 | 1:40:06.4 | 63 | 2:31:51.0 | 61 | 2:45:07.4 | 59 | 2:58:33.4 | 60 |
54 | 859 | Vikram Pothuri | 3:24:20.0 | 3:24:03.5 | 07:47 min/mi | Open | Male | 29 | 25 - 29 | 45:42.3 | 83 | 57:41.6 | 79 | 1:42:16.9 | 79 | 2:32:26.4 | 66 | 2:45:20.1 | 63 | 2:58:34.7 | 61 |
55 | 1099 | Chheang Yang | 3:24:41.3 | 3:24:36.3 | 07:49 min/mi | Open | Male | 42 | 40 - 44 | 44:46.4 | 71 | 57:01.8 | 72 | 1:41:19.2 | 69 | 2:31:57.0 | 62 | 2:45:17.4 | 62 | 2:58:46.4 | 62 |
56 | 987 | Matt Stemrich | 3:25:10.7 | 3:25:04.8 | 07:50 min/mi | Open | Male | 38 | 35 - 39 | 44:42.5 | 70 | 56:16.2 | 65 | 1:39:29.5 | 61 | 2:31:08.7 | 58 | 2:44:24.0 | 57 | 2:58:09.9 | 57 |
57 | 19 | Matthew Conigliaro | 3:27:36.2 | 3:26:15.2 | 07:52 min/mi | Open | Male | 53 | 50 - 54 | 46:05.9 | 93 | 58:15.2 | 90 | 1:43:05.2 | 86 | 2:34:12.4 | 74 | 2:47:33.1 | 70 | 3:00:42.4 | 66 |
58 | 488 | Jordan Gehrke | 3:26:57.7 | 3:26:51.1 | 07:54 min/mi | Open | Male | 25 | 25 - 29 | 47:19.1 | 116 | 59:59.9 | 113 | 1:46:04.1 | 111 | 2:37:22.6 | 94 | 2:50:31.2 | 89 | 3:03:39.2 | 83 |
59 | 813 | Zhong Ouyang | 3:27:07.2 | 3:27:01.6 | 07:54 min/mi | Open | Male | 61 | 60 - 64 | 45:09.8 | 77 | 57:03.0 | 73 | 1:41:09.7 | 67 | 2:32:39.5 | 67 | 2:46:11.3 | 64 | 3:00:00.1 | 64 |
60 | 339 | Pamela Carr | 3:27:18.9 | 3:27:06.3 | 07:54 min/mi | Open | Female | 49 | 45 - 49 | 46:53.9 | 111 | 59:01.2 | 102 | 1:43:27.4 | 91 | 2:34:08.1 | 73 | 2:47:21.7 | 69 | 3:00:26.6 | 65 |
61 | 456 | Chase Faullin | 3:27:28.9 | 3:27:23.1 | 07:55 min/mi | Open | Male | 26 | 25 - 29 | 41:57.9 | 34 | 52:44.5 | 31 | 1:34:36.6 | 38 | 2:25:25.6 | 43 | 2:39:32.0 | 46 | 2:54:16.0 | 48 |
62 | 428 | Joshua Drinko | 3:27:41.0 | 3:27:24.3 | 07:55 min/mi | Open | Male | 30 | 30 - 34 | 43:35.1 | 57 | 55:14.1 | 58 | 1:37:18.7 | 50 | 2:28:47.1 | 55 | 2:43:19.4 | 54 | 2:57:59.3 | 54 |
63 | 685 | Charles Louden | 3:27:29.9 | 3:27:25.4 | 07:55 min/mi | Open | Male | 41 | 40 - 44 | 44:06.9 | 62 | 55:42.4 | 62 | 1:39:01.8 | 59 | 2:30:03.7 | 56 | 2:43:22.6 | 55 | 2:58:04.0 | 56 |
64 | 594 | T.R. Jamar | 3:27:46.5 | 3:27:40.9 | 07:56 min/mi | Open | Male | 37 | 35 - 39 | 43:00.5 | 47 | 55:26.5 | 60 | 1:36:59.5 | 47 | 2:28:35.5 | 54 | 2:42:59.9 | 53 | 2:57:34.2 | 53 |
65 | 269 | Blake Beck | 3:28:03.6 | 3:27:43.8 | 07:56 min/mi | Open | Male | 29 | 25 - 29 | 45:56.1 | 88 | 58:06.0 | 86 | 1:43:42.3 | 92 | 2:34:19.0 | 75 | 2:47:54.7 | 73 | 3:01:33.0 | 70 |
66 | 293 | Stephan Boland | 3:28:17.7 | 3:28:12.6 | 07:57 min/mi | Open | Male | 20 | 20 - 24 | 46:07.7 | 95 | 58:13.8 | 89 | 1:44:02.4 | 95 | 2:35:03.3 | 80 | 2:48:48.3 | 78 | 3:01:58.4 | 73 |
67 | 1116 | Abdulmohsin Alhashim | 3:28:44.7 | 3:28:27.6 | 07:57 min/mi | Open | Male | 44 | 40 - 44 | 44:47.4 | 72 | 56:47.7 | 67 | 1:40:39.7 | 65 | 2:31:25.4 | 59 | 2:44:41.5 | 58 | 2:58:56.0 | 63 |
68 | 530 | Micah Hardke | 3:28:47.0 | 3:28:42.9 | 07:58 min/mi | Open | Female | 45 | 45 - 49 | 45:21.0 | 80 | 57:20.6 | 76 | 1:41:21.2 | 70 | 2:33:18.2 | 70 | 2:46:53.1 | 67 | 3:01:01.8 | 68 |
69 | 1133 | Jamie Gastineau | 3:28:55.0 | 3:28:47.0 | 07:58 min/mi | Open | Male | 55 | 55 - 59 | 44:22.8 | 65 | 56:14.4 | 63 | 1:40:55.4 | 66 | 2:34:07.2 | 72 | 2:47:42.0 | 72 | 3:01:32.0 | 69 |
70 | 454 | Elishai Ezra Tsur | 3:28:53.4 | 3:28:49.0 | 07:58 min/mi | Open | Male | 38 | 35 - 39 | 46:11.4 | 98 | 58:22.8 | 94 | 1:43:07.1 | 87 | 2:34:24.7 | 78 | 2:48:03.3 | 75 | 3:01:51.9 | 71 |
71 | 583 | Alison Huppert | 3:29:06.3 | 3:28:55.8 | 07:59 min/mi | Open | Female | 46 | 45 - 49 | 45:53.8 | 87 | 57:44.2 | 81 | 1:42:22.0 | 81 | 2:35:40.8 | 87 | 2:49:02.1 | 80 | 3:02:26.8 | 74 |
72 | 379 | Martin Conrad | 3:29:11.0 | 3:29:02.0 | 07:59 min/mi | Open | Male | 42 | 40 - 44 | 43:19.1 | 52 | 54:38.0 | 46 | 1:41:26.7 | 72 | 2:34:20.9 | 76 | 2:46:45.1 | 66 | 3:01:01.3 | 67 |
73 | 281 | Wayne Beyer | 3:29:54.3 | 3:29:13.9 | 07:59 min/mi | Open | Male | 67 | 65 - 69 | 48:42.1 | 157 | 1:00:54.7 | 129 | 1:46:12.4 | 115 | 2:36:52.0 | 90 | 2:50:06.1 | 85 | 3:03:25.1 | 81 |
74 | 564 | Kristen Holeyfield | 3:29:30.1 | 3:29:15.3 | 07:59 min/mi | Open | Female | 24 | 20 - 24 | 47:27.4 | 119 | 59:55.2 | 112 | 1:45:54.5 | 106 | 2:37:14.8 | 92 | 2:50:23.4 | 87 | 3:03:31.5 | 82 |
75 | 914 | Jason Rothermich | 3:29:40.2 | 3:29:25.2 | 08:00 min/mi | Open | Male | 37 | 35 - 39 | 43:29.6 | 55 | 54:56.1 | 52 | 1:37:18.6 | 49 | 2:28:06.4 | 52 | 2:43:45.5 | 56 | 2:58:24.0 | 58 |
76 | 249 | Erika Ashley | 3:30:31.5 | 3:29:26.4 | 08:00 min/mi | Open | Unknown | 31 | 30 - 34 | 47:05.3 | 112 | 59:12.1 | 106 | 1:45:48.4 | 105 | 2:38:34.2 | 97 | 2:51:43.6 | 93 | 3:04:47.1 | 88 |
77 | 260 | Charles Baker | 3:29:46.9 | 3:29:45.1 | 08:00 min/mi | Open | Male | 27 | 25 - 29 | 43:49.5 | 60 | 55:13.8 | 57 | 1:38:20.9 | 58 | 2:31:33.8 | 60 | 2:47:02.8 | 68 | 3:02:31.7 | 75 |
78 | 76 | Chris Roberts | 3:29:49.8 | 3:29:45.6 | 08:00 min/mi | Open | Male | 35 | 35 - 39 | 46:12.4 | 101 | 58:22.9 | 95 | 1:44:14.2 | 97 | 2:35:26.2 | 83 | 2:49:12.5 | 82 | 3:03:04.6 | 80 |
79 | 843 | Alex Philipson | 3:30:11.7 | 3:29:55.8 | 08:01 min/mi | Open | Male | 31 | 30 - 34 | 46:01.5 | 90 | 58:32.6 | 98 | 1:44:02.8 | 96 | 2:35:17.0 | 82 | 2:49:00.8 | 79 | 3:02:53.0 | 78 |
80 | 381 | Crandal Cooper | 3:30:02.4 | 3:29:59.5 | 08:01 min/mi | Open | Male | 23 | 20 - 24 | 42:29.7 | 44 | 53:29.3 | 39 | 1:34:01.0 | 33 | 2:22:57.6 | 39 | 2:36:47.7 | 39 | 2:52:44.9 | 45 |
81 | 1095 | Nathan Wright | 3:30:29.6 | 3:30:23.4 | 08:02 min/mi | Open | Male | 40 | 40 - 44 | 46:03.5 | 91 | 58:05.1 | 85 | 1:43:27.1 | 90 | 2:35:07.7 | 81 | 2:49:02.7 | 81 | 3:03:01.8 | 79 |
82 | 503 | Boyd Goodner | 3:31:56.7 | 3:31:34.1 | 08:05 min/mi | Open | Male | 42 | 40 - 44 | 44:41.1 | 68 | 57:00.5 | 71 | 1:41:27.9 | 74 | 2:34:06.9 | 71 | 2:48:13.9 | 76 | 3:02:32.8 | 76 |
83 | 639 | Mike Kiss | 3:32:02.8 | 3:31:54.8 | 08:05 min/mi | Open | Male | 41 | 40 - 44 | 44:40.4 | 67 | 56:58.8 | 70 | 1:41:43.0 | 75 | 2:35:59.5 | 88 | 2:49:56.0 | 84 | 3:04:03.0 | 86 |
84 | 467 | Warren Flynn | 3:31:57.8 | 3:31:55.5 | 08:05 min/mi | Open | Male | 47 | 45 - 49 | 45:58.8 | 89 | 57:56.0 | 84 | 1:42:48.1 | 84 | 2:34:21.2 | 77 | 2:47:55.2 | 74 | 3:01:57.3 | 72 |
85 | 461 | Tyler Finn | 3:32:37.6 | 3:32:22.2 | 08:06 min/mi | Open | Male | 50 | 50 - 54 | 47:46.2 | 124 | 1:00:19.5 | 122 | 1:44:02.0 | 94 | 2:37:20.9 | 93 | 2:51:06.2 | 90 | 3:05:07.9 | 89 |
86 | 592 | Grant Jacuzzi | 3:32:55.1 | 3:32:28.3 | 08:07 min/mi | Open | Male | 21 | 20 - 24 | 48:24.3 | 145 | 1:00:17.5 | 120 | 1:44:26.9 | 99 | 2:36:42.1 | 89 | 2:50:28.1 | 88 | 3:03:59.7 | 85 |
87 | 190 | Gary Revels | 3:32:42.5 | 3:32:35.5 | 08:07 min/mi | Open | Male | 45 | 45 - 49 | 45:29.3 | 81 | 57:42.8 | 80 | 1:42:34.7 | 82 | 2:35:30.8 | 85 | 2:49:24.1 | 83 | 3:03:43.5 | 84 |
88 | 772 | Tim Muldoon | 3:32:58.2 | 3:32:53.3 | 08:08 min/mi | Open | Male | 33 | 30 - 34 | 42:11.0 | 40 | 53:42.6 | 41 | 1:36:30.0 | 46 | 2:31:58.4 | 63 | 2:47:35.4 | 71 | 3:02:40.9 | 77 |
89 | 310 | Logan Briggs | 3:34:06.3 | 3:33:57.6 | 08:10 min/mi | Open | Male | 28 | 25 - 29 | 47:24.3 | 118 | 59:42.9 | 109 | 1:45:25.9 | 102 | 2:37:41.5 | 95 | 2:51:29.1 | 92 | 3:05:39.8 | 91 |
90 | 237 | Brian Alongi | 3:34:23.2 | 3:34:16.0 | 08:11 min/mi | Open | Male | 35 | 35 - 39 | 47:53.2 | 126 | 1:00:28.0 | 124 | 1:48:32.7 | 132 | 2:42:15.5 | 114 | 2:55:31.5 | 104 | 3:08:34.8 | 97 |
91 | 85 | Robert Stocklaufer | 3:34:42.4 | 3:34:36.1 | 08:12 min/mi | Open | Unknown | 24 | 20 - 24 | 47:19.4 | 117 | 1:00:00.1 | 114 | 1:46:04.6 | 112 | 2:37:45.8 | 96 | 2:52:08.8 | 95 | 3:06:25.3 | 92 |
92 | 617 | Brigid Karelitz | 3:34:59.5 | 3:34:51.3 | 08:12 min/mi | Open | Female | 48 | 45 - 49 | 49:30.5 | 165 | 1:01:47.8 | 156 | 1:48:13.6 | 128 | 2:41:21.6 | 108 | 2:54:56.5 | 101 | 3:08:34.2 | 96 |
93 | 811 | Bradley Oswalt | 3:35:10.2 | 3:35:07.3 | 08:13 min/mi | Open | Male | 45 | 45 - 49 | 45:39.7 | 82 | 57:36.8 | 77 | 1:43:09.8 | 88 | 2:36:55.4 | 91 | 2:51:23.6 | 91 | 3:06:45.3 | 93 |
94 | 726 | Joe McFarren | 3:35:14.0 | 3:35:11.0 | 08:13 min/mi | Open | Male | 43 | 40 - 44 | 43:25.1 | 54 | 55:10.7 | 55 | 1:40:07.2 | 64 | 2:35:39.6 | 86 | 2:50:21.2 | 86 | 3:05:18.8 | 90 |
95 | 880 | Todd Ravenscroft | 3:35:56.3 | 3:35:43.8 | 08:14 min/mi | Open | Male | 48 | 45 - 49 | 46:29.1 | 103 | 58:52.7 | 99 | 1:46:00.9 | 110 | 2:39:36.8 | 102 | 2:55:41.6 | 105 | 3:09:40.3 | 102 |
