Place | No. | First Name | Last Name | Age | Sex place | Sex | Div place | Div | Town | State | Unh | Chip Time | Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 952 | Dan | Chuniak | 37 | 1 | Male | 1 | M3039 | BEVERLY | MA | 17:23 | 5:36 | |||
2 | 647 | Dan | Donato | 40 | 2 | Male | 1 | M4049 | MARBLEHEAD | MA | 17:33 | 5:39 | |||
3 | 680 | Chapin | Jacob | 36 | 3 | Male | 2 | M3039 | WENHAM | MA | 17:36 | 5:40 | |||
4 | 903 | Jeremee | Norman | 37 | 4 | Male | 3 | M3039 | NORTH ANDOVER | MA | 19:14 | 6:12 | |||
5 | 921 | Mike | Soucy | 50 | 5 | Male | 1 | M5059 | ESSEX | MA | 20:11 | 6:30 | |||
6 | 958 | Ian | Carlin | 15 | 6 | Male | 1 | M1519 | MANCHESTER | MA | 20:12 | 6:30 | |||
7 | 625 | Steve | Buckley | 39 | 7 | Male | 4 | M3039 | ESSEX | MA | 20:26 | 6:35 | |||
8 | 934 | John | Ytzen-Handel | 34 | 8 | Male | 5 | M3039 | ESSEX | MA | 21:03 | 6:47 | |||
9 | 667 | Drew | Godfrey | 41 | 9 | Male | 2 | M4049 | ESSEX | MA | 21:29 | 6:55 | |||
10 | 920 | Jd | Sergi | 41 | 10 | Male | 3 | M4049 | MANCHESTER | MA | 21:53 | 7:03 | |||
11 | 919 | Christopher | Scacheri | 46 | 11 | Male | 4 | M4049 | GLOUCESTER | MA | 21:55 | 7:03 | |||
12 | 634 | John | Castelluccio | 37 | 12 | Male | 6 | M3039 | GLOUCESTER | MA | 22:21 | 7:12 | |||
13 | 657 | Campbell | Fackre | 24 | 13 | Male | 1 | M2029 | ESSEX | MA | 22:23 | 7:13 | |||
14 | 696 | Stephanie | Moroney | 30 | 1 | Female | 1 | F3039 | MANCHESTER | MA | 22:39 | 7:18 | |||
15 | 639 | Michael | Corrao | 15 | 14 | Male | 2 | M1519 | ESSEX | MA | 22:48 | 7:21 | |||
16 | 963 | Simon | Rubin | 18 | 15 | Male | 3 | M1519 | ESSEX | MA | 23:06 | 7:27 | |||
17 | 935 | Adam | Scott | 37 | 16 | Male | 7 | M3039 | ESSEX | MA | 23:26 | 7:33 | |||
18 | 658 | Kirk | Fackre | 58 | 17 | Male | 2 | M5059 | ESSEX | MA | 23:36 | 7:36 | |||
19 | 908 | Dennis | Ponte | 36 | 18 | Male | 8 | M3039 | MANCHESTER | MA | 23:58 | 7:43 | |||
20 | 622 | Stephen | Boudreau | 60 | 19 | Male | 1 | M6069 | ANDOVER | MA | 24:00 | 7:44 | |||
21 | 931 | Dashiell | Wilson | 10 | 20 | Male | 1 | M-14 | ESSEX | MA | 24:28 | 7:53 | |||
22 | 681 | Marian | Jamison-Smith | 38 | 2 | Female | 2 | F3039 | GLOUCESTER | MA | 24:34 | 7:55 | |||
23 | 961 | Nicolas | Mouchantaf | 10 | 21 | Male | 2 | M-14 | ESSEX | MA | 24:42 | 7:57 | |||
24 | 954 | Hobbs | Brooks | 10 | 22 | Male | 3 | M-14 | ESSEX | MA | 24:46 | 7:59 | |||
25 | 910 | Brett | Prince | 45 | 23 | Male | 5 | M4049 | ESSEX | MA | 25:05 | 8:05 | |||
26 | 953 | Grey | Brooks | 12 | 24 | Male | 4 | M-14 | ESSEX | MA | 25:08 | 8:06 | |||
27 | 627 | Alden | Burnham | 27 | 25 | Male | 2 | M2029 | ESSEX | MA | 25:12 | 8:07 | |||
28 | 645 | Lauren | Deeb | 55 | 3 | Female | 1 | F5059 | ROWLEY | MA | 25:18 | 8:09 | |||
29 | 909 | Adam | Prime | 38 | 26 | Male | 9 | M3039 | ESSEX | MA | 25:19 | 8:09 | |||
30 | 663 | Scott | Frash | 37 | 27 | Male | 10 | M3039 | GEORGETOWN | MA | 25:31 | 8:13 | |||
31 | 679 | Lindsay | Hurd | 42 | 4 | Female | 1 | F4049 | ESSEX | MA | 25:41 | 8:16 | |||
32 | 697 | Jenna | Morris | 38 | 5 | Female | 3 | F3039 | ESSEX | MA | 25:46 | 8:18 | |||
33 | 955 | Ashley | Brooks | 37 | 6 | Female | 4 | F3039 | ESSEX | MA | 26:04 | 8:24 | |||
34 | 631 | Maddie | Carey | 14 | 7 | Female | 1 | F-14 | HAMILTON | MA | 26:22 | 8:29 | |||
35 | 642 | Ashley | Cunningham | 29 | 8 | Female | 1 | F2029 | ESSEX | MA | 26:23 | 8:30 | |||
36 | 656 | Alice | Fackre | 57 | 9 | Female | 2 | F5059 | ESSEX | MA | 26:38 | 8:35 | |||
37 | 633 | Samuel | Carlson | 7 | 28 | Male | 5 | M-14 | ESSEX | MA | 27:08 | 8:44 | |||
38 | 692 | Mark | McKeen | 39 | 29 | Male | 11 | M3039 | ESSEX | MA | 27:10 | 8:45 | |||
39 | 691 | Declan | McKeen | 9 | 30 | Male | 6 | M-14 | ESSEX | MA | 27:17 | 8:47 | |||
40 | 916 | Jacquelyn | Rudder | 34 | 10 | Female | 5 | F3039 | NORTH ANDOVER | MA | 27:21 | 8:48 | |||
41 | 626 | Tyler | Burgess | 35 | 31 | Male | 12 | M3039 | ESSEX | MA | 27:27 | 8:51 | |||
42 | 649 | Chris | Doucette | 34 | 32 | Male | 13 | M3039 | ESSEX | MA | 27:28 | 8:51 | |||
43 | 654 | Daniel | Eurich | 44 | 33 | Male | 6 | M4049 | ESSEX | MA | 27:28 | 8:51 | |||
44 | 655 | Laura | Eurich | 39 | 11 | Female | 6 | F3039 | ESSEX | MA | 27:30 | 8:51 | |||
45 | 960 | Fares | Mouchantaf | 9 | 34 | Male | 7 | M-14 | ESSEX | MA | 27:31 | 8:52 | |||
46 | 653 | Shields | Edgerton | 13 | 12 | Female | 2 | F-14 | MANCHESTER | MA | 27:43 | 8:55 | |||
47 | 940 | Christine | Woodman | 44 | 13 | Female | 2 | F4049 | ESSEX | MA | 27:48 | 8:57 | |||
48 | 946 | Hunter | Coons | 26 | 35 | Male | 3 | M2029 | MANCHESTER | MA | 27:52 | 8:58 | |||
49 | 630 | Kimberly | Carey | 49 | 14 | Female | 3 | F4049 | HAMILTON | MA | 27:59 | 9:01 | |||
50 | 943 | Kasya | Woodman | 8 | 15 | Female | 3 | F-14 | ESSEX | MA | 28:00 | 9:01 | |||
51 | 914 | Laura | Richio | 42 | 16 | Female | 4 | F4049 | HAMILTON | MA | 28:09 | 9:04 | |||
52 | 944 | Skylar | Crofton | 17 | Female | All | MANCHESTER | MA | 28:12 | 9:05 | |||||
53 | 925 | Katie | Vandi | 39 | 18 | Female | 7 | F3039 | ESSEX | MA | 28:12 | 9:05 | |||
54 | 684 | Scarlet | Lee | 12 | 19 | Female | 4 | F-14 | GLOUCESTER | MA | 28:45 | 9:16 | |||
55 | 965 | Janelle | Bannon | 40 | 20 | Female | 5 | F4049 | ESSEX | MA | 28:51 | 9:17 | |||
56 | 660 | Chad | Fay | 45 | 36 | Male | 7 | M4049 | SOUTH HAMILTON | MA | 28:55 | 9:19 | |||
57 | 643 | Jessie | Davis | 35 | 21 | Female | 8 | F3039 | GEORGETOWN | MA | 29:01 | 9:21 | |||
58 | 659 | Chris | Faris | 45 | 37 | Male | 8 | M4049 | MANCHESTER | MA | 29:15 | 9:25 | |||
59 | 636 | Farren | Clemenzi | 33 | 22 | Female | 9 | F3039 | GLOUCESTER | MA | 29:15 | 9:25 | |||
60 | 682 | Amanda | Lake | 37 | 23 | Female | 10 | F3039 | ROWLEY | MA | 29:22 | 9:27 | |||
61 | 942 | Dex | Woodman | 15 | 38 | Male | 4 | M1519 | ESSEX | MA | 29:28 | 9:29 | |||
62 | 632 | Jade | Carlson | 35 | 24 | Female | 11 | F3039 | ESSEX | MA | 29:34 | 9:31 | |||
63 | 628 | Perry | Burnham | 25 | 25 | Female | 2 | F2029 | ESSEX | MA | 29:36 | 9:32 | |||
64 | 912 | Luke | Renzi | 13 | 39 | Male | 8 | M-14 | ESSEX | MA | 29:44 | 9:35 | |||
65 | 609 | Chris | Bane | 34 | 40 | Male | 14 | M3039 | ESSEX | MA | 29:47 | 9:36 | |||
66 | 646 | Mikel | Donati | 11 | 41 | Male | 9 | M-14 | ESSEX | MA | 29:48 | 9:36 | |||
67 | 951 | Henry | Balili | 10 | 42 | Male | 10 | M-14 | ESSEX | MA | 29:49 | 9:36 | |||
68 | 610 | Luke | Barton | 40 | 43 | Male | 9 | M4049 | ESSEX | MA | 29:50 | 9:37 | |||
69 | 936 | Augie | Renzi | 10 | 44 | Male | 11 | M-14 | ESSEX | MA | 29:51 | 9:37 | |||
70 | 601 | Erin | Almeida | 48 | 26 | Female | 6 | F4049 | ESSEX | MA | 29:52 | 9:37 | |||
71 | 683 | Emily | Lawson | 36 | 27 | Female | 12 | F3039 | IPSWICH | MA | 30:10 | 9:43 | |||
72 | 623 | Caroline | Boyd | 41 | 28 | Female | 7 | F4049 | ESSEX | MA | 30:18 | 9:45 | |||
73 | 939 | Natalia | Woodman | 10 | 29 | Female | 5 | F-14 | ESSEX | MA | 30:19 | 9:46 | |||
74 | 906 | Stephen | Pallazola | 41 | 45 | Male | 10 | M4049 | TOPSFIELD | MA | 30:24 | 9:47 | |||
75 | 640 | Shannon | Cram | 53 | 30 | Female | 3 | F5059 | ESSEX | MA | 30:27 | 9:48 | |||
76 | 661 | Adare | Foster | 11 | 46 | Male | 12 | M-14 | ESSEX | MA | 30:34 | 9:51 | |||
77 | 956 | Ellis | Rodi | 12 | 47 | Male | 13 | M-14 | ESSEX | MA | 30:41 | 9:53 | |||
78 | 929 | Kristen | Williams | 35 | 31 | Female | 13 | F3039 | ESSEX | MA | 30:41 | 9:53 | |||
79 | 673 | Elizabeth | Harrington | 38 | 32 | Female | 14 | F3039 | ESSEX | MA | 30:45 | 9:54 | |||
80 | 602 | Jacob | Almeida | 10 | 48 | Male | 14 | M-14 | ESSEX | MA | 30:49 | 9:55 | |||
81 | 678 | Melanie | Healey | 45 | 33 | Female | 8 | F4049 | ESSEX | MA | 31:02 | 10:00 | |||
82 | 638 | Trillian | Conti | 31 | 34 | Female | 15 | F3039 | AMESBURY | MA | 31:04 | 10:00 | |||
83 | 689 | Greg | Marche | 38 | 49 | Male | 15 | M3039 | AMESBURY | MA | 31:04 | 10:00 | |||
84 | 665 | Cynthia | Gebhardt | 32 | 35 | Female | 16 | F3039 | BEVERLY | MA | 31:05 | 10:01 | |||
85 | 688 | Lance | Linke | 45 | 50 | Male | 11 | M4049 | IPSWICH | MA | 31:14 | 10:04 | |||
86 | 687 | Hannah | Linke | 32 | 36 | Female | 17 | F3039 | IPSWICH | MA | 31:16 | 10:04 | |||
87 | 913 | Mark | Renzi | 50 | 51 | Male | 3 | M5059 | ESSEX | MA | 31:16 | 10:04 | |||
88 | 693 | John | McLaughlin | 55 | 52 | Male | 4 | M5059 | IPSWICH | MA | 31:31 | 10:09 | |||
89 | 690 | Cheryl | Marshall | 54 | 37 | Female | 4 | F5059 | BEVERLY | MA | 31:46 | 10:14 | |||
90 | 901 | Kellie | Moulton | 29 | 38 | Female | 3 | F2029 | BEVERLY | MA | 31:46 | 10:14 | |||
91 | 605 | Akshay | Ashok | 43 | 53 | Male | 12 | M4049 | BEVERLY | MA | 31:55 | 10:17 | |||
92 | 922 | Hazelle | Steriti | 13 | 39 | Female | 6 | F-14 | MANCHESTER-BY-THE- | MA | 32:15 | 10:23 | |||
93 | 624 | Nathan | Boyd | 43 | 54 | Male | 13 | M4049 | ESSEX | MA | 32:15 | 10:23 | |||
94 | 611 | Megan | Barton | 42 | 40 | Female | 9 | F4049 | ESSEX | MA | 32:16 | 10:24 | |||
95 | 950 | Benjamin | Woodman | 10 | 55 | Male | 15 | M-14 | ESSEX | MA | 32:26 | 10:27 | |||
96 | 907 | Todd | Peavey | 47 | 56 | Male | 14 | M4049 | MANCHESTER-BY-THE- | MA | 32:26 | 10:27 | |||
97 | 957 | Devin | Peavey | 10 | 57 | Male | 16 | M-14 | MANCHESTER | MA | 32:27 | 10:27 | |||
98 | 644 | Laura | Davis | 31 | 41 | Female | 18 | F3039 | ANDOVER | MA | 32:55 | 10:36 | |||
99 | 612 | Jessica | Baylor | 35 | 42 | Female | 19 | F3039 | NEWBURYPORT | MA | 32:55 | 10:36 | |||
100 | 676 | Finn | Healey | 9 | 58 | Male | 17 | M-14 | NEWBURYPORT | MA | 32:56 | 10:36 |
Showing 1 to 100 of 138 entries
Last updated: Sep 18, 2021, 1:33:00 PM UTC