Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | City | State | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1026 | Carson Truesdell | 26:08.1 | 26:08.2 | 05:16 min/mi | Male | 28 | 25 - 29 | CHARLOTTE | NC | ||
2 | 705 | Mike McMillen | 26:37.6 | 26:37.7 | 05:22 min/mi | Male | 36 | 35 - 39 | CHARLOTTE | NC | ||
3 | 1266 | Ryan Kent | 28:06.6 | 28:06.7 | 05:40 min/mi | Male | 38 | 35 - 39 | EASLEY | SC | ||
4 | 225 | Christopher Capps | 28:17.5 | 28:17.6 | 05:42 min/mi | Male | 33 | 30 - 34 | HUNTERSVILLE | NC | ||
5 | 267 | Tom Collins | 28:57.0 | 28:59.3 | 05:50 min/mi | Male | 44 | 40 - 44 | CHARLOTTE | NC | ||
6 | 685 | Jason McCormack | 29:13.7 | 29:13.8 | 05:53 min/mi | Male | 35 | 35 - 39 | DANIEL ISLAND | SC | ||
7 | 694 | Armani McDonald | 29:22.4 | 29:22.5 | 05:55 min/mi | Male | 32 | 30 - 34 | CHARLOTTE | NC | ||
8 | 229 | Stephen Carr | 29:24.6 | 29:24.7 | 05:55 min/mi | Male | 44 | 40 - 44 | CHARLOTTE | NC | ||
9 | 897 | Stephen Salisbury | 29:24.9 | 29:25.0 | 05:56 min/mi | Male | 38 | 35 - 39 | CHARLOTTE | NC | ||
10 | 1042 | Patrick Vollmer | 29:30.0 | 29:34.4 | 05:57 min/mi | Male | 35 | 35 - 39 | CHARLOTTE | NC | ||
11 | 1286 | Chad Crockford | 29:30.5 | 29:30.6 | 05:57 min/mi | Male | 42 | 40 - 44 | CHARLOTTE | NC | ||
12 | 1209 | Erle Craven | 29:39.3 | 29:42.9 | 05:58 min/mi | Male | 31 | 30 - 34 | CHARLOTTE | NC | ||
13 | 1249 | Nathaniel Terry | 29:40.0 | 29:42.5 | 05:59 min/mi | Male | 35 | 35 - 39 | CHARLOTTE | NC | ||
14 | 1195 | John D'Ambrosio | 29:41.0 | 29:45.6 | 05:59 min/mi | Male | 30 | 30 - 34 | CHARLOTTE | NC | ||
15 | 1202 | Shiv Menon | 29:45.0 | 29:49.4 | 06:00 min/mi | Male | 30 | 30 - 34 | CHARLOTTE | NC | ||
16 | 713 | Jonathan Mickle | 29:53.1 | 29:58.2 | 06:01 min/mi | Male | 40 | 40 - 44 | DECATUR | GA | ||
17 | 1044 | Ryan Wakefield | 29:59.0 | 30:22.7 | 06:02 min/mi | Male | 38 | 35 - 39 | CHARLOTTE | NC | ||
18 | 1137 | Marshall Love | 30:14.8 | 30:16.7 | 06:06 min/mi | Male | 20 | 20 - 24 | CONCORD | NC | ||
19 | 628 | Troy Lee | 30:18.0 | 30:23.1 | 06:06 min/mi | Male | 37 | 35 - 39 | CHARLOTTE | NC | ||
20 | 1079 | Will Wick | 30:29.9 | 30:30.0 | 06:09 min/mi | Male | 49 | 45 - 49 | CHARLOTTE | NC | ||
21 | 966 | Jimmy Squibb | 30:32.2 | 30:34.5 | 06:09 min/mi | Male | 40 | 40 - 44 | CHARLOTTE | NC | ||
22 | 415 | Mariah Gajewski | 30:38.7 | 30:40.7 | 06:10 min/mi | Female | 32 | 30 - 34 | CHARLOTTE | NC | ||
23 | 522 | Thomas Honeyman | 30:43.0 | 30:44.3 | 06:11 min/mi | Male | 31 | 30 - 34 | CHARLOTTE | NC | ||
24 | 991 | Lauren Strothers | 30:47.1 | 30:49.0 | 06:12 min/mi | Female | 27 | 25 - 29 | CHARLOTTE | NC | ||
25 | 967 | Todd Stabenow | 31:25.8 | 31:29.4 | 06:20 min/mi | Male | 49 | 45 - 49 | CHARLOTTE | NC | ||
26 | 848 | Alice Purser | 31:30.8 | 31:32.1 | 06:21 min/mi | Female | 45 | 45 - 49 | CHARLOTTE | NC | ||
27 | 1314 | Matt Scalabrino | 31:32.1 | 31:35.5 | 06:21 min/mi | Male | 52 | 50 - 54 | CHARLOTTE - NC | NC | ||
28 | 627 | Jonathon Lecznar | 31:38.3 | 31:40.7 | 06:22 min/mi | Male | 35 | 35 - 39 | CHARLOTTE | NC | ||
29 | 961 | Stephen Spada | 31:54.1 | 31:54.2 | 06:26 min/mi | Male | 58 | 55 - 59 | CHARLOTTE | NC | ||
30 | 397 | Katie Fisher | 31:58.4 | 32:00.3 | 06:26 min/mi | Female | 31 | 30 - 34 | CHARLOTTE | NC | ||
31 | 1200 | Brody Hazelwood | 32:02.5 | 32:10.9 | 06:27 min/mi | Male | 30 | 30 - 34 | CORNELIUS | NC | ||
32 | 960 | Russell Souder | 32:07.0 | 32:20.3 | 06:28 min/mi | Male | 38 | 35 - 39 | MINT HILL | NC | ||
33 | 1023 | Hunter Treutel | 32:19.4 | 32:36.9 | 06:31 min/mi | Male | 33 | 30 - 34 | BIRMINGHAM | AL | ||
34 | 1302 | Jason Purser | 32:28.2 | 32:31.6 | 06:32 min/mi | Male | 47 | 45 - 49 | CHARLOTTE | NC | ||
35 | 378 | Anne Fechtel | 32:48.2 | 32:50.6 | 06:36 min/mi | Female | 42 | 40 - 44 | CHARLOTTE | NC | ||
36 | 451 | Josh Gresham | 32:53.6 | 33:19.0 | 06:38 min/mi | Male | 36 | 35 - 39 | CHARLOTTE | NC | ||
37 | 1281 | Ashley Neff | 33:00.5 | 33:03.7 | 06:39 min/mi | Female | 41 | 40 - 44 | DAVIDSON | NC | ||
38 | 615 | Toshikazu Kuwabara | 33:01.6 | 33:20.0 | 06:39 min/mi | Male | 44 | 40 - 44 | CHAROLOTTE | NC | ||
39 | 1057 | James Webb | 33:07.8 | 33:36.7 | 06:40 min/mi | Male | 35 | 35 - 39 | CHARLOTTE | NC | ||
40 | 951 | Jeff Smith | 33:07.9 | 33:12.9 | 06:40 min/mi | Male | 44 | 40 - 44 | CHARLOTTE | NC | ||
41 | 1257 | Philip Endres | 33:11.6 | 33:30.3 | 06:41 min/mi | Male | 37 | 35 - 39 | CHARLOTTE | NC | ||
42 | 1268 | Scott Robertson | 33:19.4 | 34:11.7 | 06:43 min/mi | Male | 38 | 35 - 39 | CHARLOTTE | NC | ||
43 | 900 | Philip Sanford | 33:21.0 | 33:25.2 | 06:43 min/mi | Male | 41 | 40 - 44 | CHARLOTTE | NC | ||
44 | 689 | Austin McDaniel | 33:21.2 | 33:47.9 | 06:43 min/mi | Male | 34 | 30 - 34 | CHARLOTTE | NC | ||
45 | 590 | Ellie Wilkins | 33:22.9 | 33:27.9 | 06:43 min/mi | Female | 18 | 15 - 19 | CHARLOTTE | NC | ||
46 | 584 | Jonathan Keegan | 33:28.3 | 33:31.9 | 06:44 min/mi | Male | 42 | 40 - 44 | CHARLOTTE | NC | ||
47 | 610 | Sean Krysak | 33:33.3 | 33:39.8 | 06:45 min/mi | Male | 42 | 40 - 44 | CHARLOTTE | NC | ||
48 | 775 | Lindsey Odom | 33:33.5 | 33:37.2 | 06:46 min/mi | Female | 26 | 25 - 29 | CHARLOTTE | NC | ||
49 | 667 | Ashley Marques | 33:33.8 | 33:37.1 | 06:46 min/mi | Female | 43 | 40 - 44 | CHARLOTTE | NC | ||
50 | 725 | Alex Moore | 33:33.9 | 33:39.5 | 06:46 min/mi | Male | 33 | 30 - 34 | CHARLOTTE | NC | ||
51 | 1222 | Anna Busby | 33:48.8 | 33:51.4 | 06:49 min/mi | Female | 33 | 30 - 34 | CHARLOTTE | NC | ||
52 | 216 | Adam Calderone | 33:53.8 | 33:56.6 | 06:50 min/mi | Male | 31 | 30 - 34 | CHARLOTTE | NC | ||
53 | 660 | Ryan Maguire | 33:54.3 | 33:59.9 | 06:50 min/mi | Male | 28 | 25 - 29 | CHARLOTTE | NC | ||
54 | 580 | Silvia Jones | 34:06.0 | 34:22.9 | 06:52 min/mi | Female | 30 | 30 - 34 | CHARLOTTE | NC | ||
55 | 1121 | Joseph Zairo | 34:06.8 | 34:22.4 | 06:52 min/mi | Male | 39 | 35 - 39 | CHARLOTTE | NC | ||
56 | 968 | Phillip Stack | 34:06.8 | 34:13.9 | 06:52 min/mi | Male | 30 | 30 - 34 | CHARLOTTE | NC | ||
57 | 509 | Louise Hindal Acer | 34:08.7 | 34:14.2 | 06:53 min/mi | Female | 33 | 30 - 34 | CHARLOTTE | NC | ||
58 | 334 | Mike Detrick | 34:10.1 | 34:27.3 | 06:53 min/mi | Male | 43 | 40 - 44 | CHARLOTTE | NC | ||
59 | 282 | Carly Couch | 34:11.5 | 34:20.2 | 06:53 min/mi | Female | 32 | 30 - 34 | CHARLOTTE | NC | ||
60 | 575 | Ryan Johnson | 34:13.6 | 37:12.6 | 06:54 min/mi | Male | 39 | 35 - 39 | CHARLOTTE | NC | ||
61 | 684 | Lindsay McClelland | 34:17.9 | 34:26.1 | 06:54 min/mi | Female | 36 | 35 - 39 | CORNELIUS | NC | ||
62 | 950 | Eric Smith | 34:29.8 | 34:37.2 | 06:57 min/mi | Male | 53 | 50 - 54 | PINEVILLE | NC | ||
63 | 649 | Andy Lucas | 34:33.2 | 35:40.5 | 06:58 min/mi | Male | 39 | 35 - 39 | CHARLOTTE | NC | ||
64 | 990 | Eric Strong | 34:35.7 | 34:44.6 | 06:58 min/mi | Male | 41 | 40 - 44 | CHARLOTTE | NC | ||
65 | 1241 | Heather Durham | 34:36.1 | 34:47.2 | 06:58 min/mi | Female | 35 | 35 - 39 | CHARLOTTE | NC | ||
66 | 993 | Kevin Suhey | 34:40.4 | 35:13.7 | 06:59 min/mi | Male | 38 | 35 - 39 | CHARLOTTE | NC | ||
67 | 873 | Xavier Rezutko | 34:42.5 | 35:05.2 | 06:59 min/mi | Male | 13 | 1 - 14 | HUNTERSVILLE | NC | ||
68 | 781 | Maxx Oliver | 34:43.3 | 35:01.0 | 07:00 min/mi | Male | 35 | 35 - 39 | CHARLOTTE | NC | ||
69 | 802 | Kyle Patterson | 34:45.8 | 35:04.1 | 07:00 min/mi | Male | 47 | 45 - 49 | CHARLOTTE | NC | ||
70 | 1324 | Gabriel Coraspe Medina | 34:47.6 | 34:50.3 | 07:00 min/mi | Male | 56 | 55 - 59 | CHARLOTTE | NC | ||
71 | 1168 | Christian Gilliam | 34:55.0 | 35:02.6 | 07:02 min/mi | Male | 27 | 25 - 29 | CHARLOTTE | NC | ||
72 | 1129 | Grayson Gomez | 34:57.0 | 35:03.9 | 07:02 min/mi | Male | 11 | 1 - 14 | CHARLOTTE | NC | ||
73 | 1163 | Anne Fawcett | 34:57.8 | 35:04.9 | 07:02 min/mi | Female | 26 | 25 - 29 | CHARLOTTE | NC | ||
74 | 607 | Chet Kristy | 35:17.3 | 37:07.3 | 07:06 min/mi | Male | 31 | 30 - 34 | HUNTERSVILLE | NC | ||
75 | 245 | Andrew Charters | 35:25.8 | 35:41.6 | 07:08 min/mi | Male | 36 | 35 - 39 | CHARLOTTE | NC | ||
76 | 608 | Kj Krout | 35:25.9 | 35:38.1 | 07:08 min/mi | Male | 30 | 30 - 34 | CHARLOTTE | NC | ||
77 | 1174 | Keegan Von Estorff | 35:26.7 | 36:41.7 | 07:08 min/mi | Male | 27 | 25 - 29 | CHARLOTTE | NC | ||
78 | 1083 | Robert Wiggins | 35:27.4 | 35:49.3 | 07:08 min/mi | Male | 35 | 35 - 39 | CHARLOTTE | NC | ||
79 | 849 | John Puterbaugh | 35:30.1 | 35:42.5 | 07:09 min/mi | Male | 38 | 35 - 39 | CHARLOTTE | NC | ||
80 | 188 | Colton Brown | 35:33.9 | 36:33.8 | 07:10 min/mi | Male | 33 | 30 - 34 | CHARLOTTE | NC | ||
81 | 924 | Zach Serapin | 35:36.6 | 35:55.8 | 07:10 min/mi | Male | 27 | 25 - 29 | CHARLOTTE | NC | ||
82 | 1285 | Leefredrick Bowen | 35:38.2 | 35:40.9 | 07:11 min/mi | Male | 42 | 40 - 44 | CHARLOTTE | NC | ||
83 | 432 | Ilya Golberg | 35:39.8 | 35:46.5 | 07:11 min/mi | Male | 36 | 35 - 39 | CHARLOTTE | NC | ||
84 | 390 | Brian Ficker | 35:42.4 | 35:57.1 | 07:11 min/mi | Male | 41 | 40 - 44 | CHARLOTTE | NC | ||
85 | 756 | Garrett Nelson | 35:44.2 | 35:54.8 | 07:12 min/mi | Male | 55 | 55 - 59 | CHARLOTTE | NC | ||
86 | 1184 | Sriram Chandra | 35:45.5 | 35:59.4 | 07:12 min/mi | Male | 29 | 25 - 29 | CHARLOTTE | NC | ||
87 | 646 | Mary Chris Lowman | 35:45.9 | 36:10.4 | 07:12 min/mi | Female | 31 | 30 - 34 | CHARLOTTE | NC | ||
88 | 1178 | Ally Fagundo | 35:46.6 | 36:00.6 | 07:12 min/mi | Female | 28 | 25 - 29 | CHARLOTTE | NC | ||
89 | 1262 | Ned Waller | 35:53.2 | 36:07.6 | 07:14 min/mi | Male | 37 | 35 - 39 | CHARLOTTE | NC | ||
90 | 969 | Raymond Stadiem | 35:54.1 | 36:04.7 | 07:14 min/mi | Male | 43 | 40 - 44 | CHARLOTTE | NC | ||
91 | 746 | Christopher Mullis | 35:55.6 | 36:17.8 | 07:14 min/mi | Male | 44 | 40 - 44 | CHARLOTTE | NC | ||
92 | 468 | Scott Haenni | 35:57.4 | 36:03.0 | 07:14 min/mi | Male | 51 | 50 - 54 | CHARLOTTE | NC | ||
93 | 989 | Peter Strand | 36:01.2 | 36:28.2 | 07:15 min/mi | Male | 41 | 40 - 44 | CHARLOTTE | NC | ||
94 | 137 | Robin Baldeo | 36:07.6 | 36:13.5 | 07:17 min/mi | Male | 40 | 40 - 44 | CHARLOTTE | NC | ||
95 | 1089 | John Willard | 36:09.6 | 36:20.9 | 07:17 min/mi | Male | 38 | 35 - 39 | CHARLOTTE | NC | ||
96 | 1211 | Tim Reynolds | 36:11.8 | 36:16.6 | 07:17 min/mi | Male | 31 | 30 - 34 | CHARLOTTE | NC | ||
97 | 342 | Adam Dinsmore | 36:13.6 | 36:54.5 | 07:18 min/mi | Male | 34 | 30 - 34 | CHARLOTTE | NC | ||
98 | 674 | Mike Mason | 36:16.0 | 36:40.3 | 07:18 min/mi | Male | 37 | 35 - 39 | CHARLOTTE | NC | ||
99 | 1234 | Lauren Childs | 36:16.6 | 36:44.6 | 07:18 min/mi | Female | 34 | 30 - 34 | CHARLOTTE | NC | ||
100 | 816 | Cheryl Perry | 36:23.1 | 36:33.7 | 07:20 min/mi | Female | 46 | 45 - 49 | CHARLOTTE | NC |
Showing 1 to 100 of 1,200 entries
Last updated: May 13, 2024, 1:54:00 PM UTC