Follow | Place | Bib | Pace | Name | Chip Time | Gun Time | 10K | 13.1 | 20 | Gender | Age | Age Group | City | State | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Time | Place | Time | Place | Time | |||||||||||||
1 | 401 | 05:59 min/mi | Hunter Gilbert | 2:36:40.2 | 2:36:42.8 | 1 | 36:08.4 | 1 | 1:16:17.7 | 1 | 1:56:38.8 | Male | 26 | 25 - 29 | LEASBURG | NC | ||
2 | 2027 | 06:13 min/mi | Christian Christopoulos | 2:43:00.6 | 2:43:02.3 | 3 | 38:13.4 | 3 | 1:20:34.8 | 3 | 2:02:56.9 | Male | 33 | 30 - 34 | HOLLY SPRINGS | NC | ||
3 | 2024 | 06:21 min/mi | Dylan Christopher | 2:46:14.8 | 2:46:21.7 | 2 | 37:49.6 | 2 | 1:19:44.5 | 2 | 2:02:04.1 | Male | 24 | 20 - 24 | FLETCHER | NC | ||
4 | 2130 | 06:29 min/mi | John Cooney | 2:49:58.6 | 2:50:02.3 | 27 | 42:28.3 | 9 | 1:25:46.8 | 4 | 2:08:23.5 | Male | 26 | 25 - 29 | COLBERT | WA | ||
5 | 11444 | 06:30 min/mi | Carter Benge | 2:50:14.8 | 2:50:18.7 | 9 | 40:36.2 | 6 | 1:25:45.4 | 5 | 2:09:51.7 | Male | 33 | 30 - 34 | MARS HILL | NC | ||
6 | 11364 | 06:31 min/mi | Alex Percy | 2:50:27.3 | 2:50:29.4 | 24 | 41:57.6 | 13 | 1:26:44.4 | 10 | 2:11:04.0 | Male | 19 | 15 - 19 | RALEIGH | NC | ||
7 | 4794 | 06:31 min/mi | William Orndorff | 2:50:44.5 | 2:51:02.2 | 29 | 42:38.8 | 16 | 1:27:20.6 | 6 | 2:10:12.3 | Male | 34 | 30 - 34 | RICHMOND | VA | ||
8 | 6658 | 06:37 min/mi | John Yacovelli | 2:53:24.3 | 2:53:31.9 | 39 | 43:19.0 | 18 | 1:27:54.8 | 14 | 2:13:34.6 | Male | 29 | 25 - 29 | SALEM | VA | ||
9 | 2927 | 06:39 min/mi | Matthew Gleason | 2:53:56.5 | 2:54:18.2 | 18 | 41:39.1 | 12 | 1:26:26.4 | 11 | 2:12:00.1 | Male | 32 | 30 - 34 | WENDELL | NC | ||
10 | 11399 | 06:39 min/mi | Huy Hoang | 2:54:14.9 | 2:54:17.0 | 4 | 39:40.5 | 10 | 1:25:48.9 | 9 | 2:10:54.6 | Male | 44 | 40 - 44 | HANOI | |||
11 | 1229 | 06:40 min/mi | Brady Adcock | 2:54:42.1 | 2:54:46.2 | 10 | 40:36.2 | 5 | 1:25:44.8 | 7 | 2:10:21.2 | Male | 32 | 30 - 34 | WENDELL | NC | ||
12 | 2661 | 06:40 min/mi | Greg Ferraro | 2:54:48.4 | 2:54:50.9 | 14 | 41:19.8 | 15 | 1:26:51.4 | 13 | 2:12:45.6 | Male | 32 | 30 - 34 | RALEIGH | NY | ||
13 | 4309 | 06:45 min/mi | Matthew McLane | 2:56:48.0 | 2:56:52.3 | 7 | 40:35.5 | 4 | 1:25:22.4 | 12 | 2:12:00.9 | Male | 39 | 35 - 39 | WEST END | NC | ||
14 | 11443 | 06:47 min/mi | Derek Gibson | 2:57:36.9 | 2:57:41.1 | 11 | 40:36.9 | 7 | 1:25:45.9 | 8 | 2:10:21.3 | Male | 32 | 30 - 34 | MOSHEIM | TN | ||
15 | 2994 | 06:47 min/mi | Jeff Greene | 2:57:44.7 | 2:57:47.7 | 25 | 42:04.7 | 26 | 1:29:07.8 | 20 | 2:15:57.4 | Male | 49 | 45 - 49 | RALEIGH | NC | ||
16 | 1592 | 06:51 min/mi | Daniel Blaise | 2:59:14.4 | 2:59:24.7 | 20 | 41:46.3 | 19 | 1:28:01.9 | 16 | 2:14:12.7 | Male | 21 | 20 - 24 | RALEIGH | NC | ||
17 | 560 | 06:52 min/mi | William Kronenwetter | 2:59:37.5 | 2:59:43.3 | 41 | 43:52.6 | 28 | 1:29:40.4 | 19 | 2:15:27.2 | Male | 35 | 35 - 39 | FUQUAY VARINA | NC | ||
18 | 11460 | 06:54 min/mi | Jeffrey Bochey | 3:00:31.5 | 3:00:59.3 | 5 | 40:17.3 | 14 | 1:26:48.1 | 17 | 2:14:14.2 | Male | 42 | 40 - 44 | CAMERON | NC | ||
19 | 5577 | 06:55 min/mi | William Seale | 3:01:11.6 | 3:01:22.7 | 32 | 42:48.2 | 30 | 1:29:52.0 | 22 | 2:17:27.0 | Male | 23 | 20 - 24 | SNEADS FERRY | NC | ||
20 | 2812 | 06:57 min/mi | Paul Galetti | 3:01:51.4 | 3:02:01.1 | 26 | 42:26.7 | 31 | 1:29:52.9 | 23 | 2:17:47.0 | Male | 30 | 30 - 34 | RALEIGH | NC | ||
21 | 177 | 06:58 min/mi | Ryan Boger | 3:02:23.2 | 3:02:31.9 | 6 | 40:33.1 | 11 | 1:25:50.3 | 15 | 2:13:45.9 | Male | 41 | 40 - 44 | FUQUAY VARINA | NC | ||
22 | 6120 | 06:59 min/mi | Scott Trudel | 3:03:02.2 | 3:05:12.3 | 67 | 46:19.9 | 48 | 1:34:50.8 | 31 | 2:20:31.8 | Male | 27 | 25 - 29 | RAEFORD | CO | ||
23 | 127 | 07:03 min/mi | Emma Astrike-Davis | 3:04:47.8 | 3:04:53.4 | 22 | 41:52.1 | 24 | 1:28:53.5 | 21 | 2:16:09.0 | Female | 28 | 25 - 29 | DURHAM | NC | ||
24 | 11407 | 07:07 min/mi | Benson Karanja | 3:06:11.6 | 3:06:39.7 | 28 | 42:38.0 | 33 | 1:30:45.8 | 30 | 2:20:05.0 | Male | 53 | 50 - 54 | KNIGHTDALE | NC | ||
25 | 5961 | 07:07 min/mi | Justin Swink | 3:06:26.3 | 3:06:32.0 | 38 | 43:17.0 | 34 | 1:31:09.6 | 26 | 2:18:18.0 | Male | 30 | 30 - 34 | WINSTON SALEM | NC | ||
26 | 3502 | 07:08 min/mi | Amy Johnson | 3:06:42.7 | 3:07:51.9 | 15 | 41:33.4 | 25 | 1:28:58.6 | 27 | 2:19:01.9 | Female | 40 | 40 - 44 | CLAYTON | NC | ||
27 | 2111 | 07:09 min/mi | Drew Conboy | 3:07:05.3 | 3:07:16.1 | 52 | 45:04.5 | 45 | 1:33:47.4 | 29 | 2:19:37.9 | Male | 22 | 20 - 24 | BLACKSBURG | VA | ||
28 | 11415 | 07:09 min/mi | Jamil Muha | 3:07:17.7 | 3:07:19.9 | 19 | 41:39.3 | 23 | 1:28:51.2 | 24 | 2:18:02.6 | Male | 40 | 40 - 44 | RALEIGH | NC | ||
29 | 5676 | 07:10 min/mi | Peter Shreffler | 3:07:30.1 | 3:07:39.5 | 35 | 43:03.3 | 37 | 1:32:01.8 | 32 | 2:21:23.5 | Male | 41 | 40 - 44 | CARY | NC | ||
30 | 11429 | 07:12 min/mi | Bryce Weeter | 3:08:37.6 | 3:08:53.6 | 68 | 46:20.9 | 59 | 1:36:29.0 | 42 | 2:24:44.5 | Male | 39 | 35 - 39 | CARY | NC | ||
31 | 3114 | 07:13 min/mi | Michael Hannon | 3:08:48.6 | 3:09:02.1 | 30 | 42:40.5 | 29 | 1:29:41.3 | 28 | 2:19:11.9 | Male | 24 | 20 - 24 | CLAYTON | NC | ||
32 | 11452 | 07:15 min/mi | Matthew Brown | 3:09:40.5 | 3:09:48.0 | 13 | 40:54.0 | 20 | 1:28:17.3 | 25 | 2:18:07.3 | Male | 39 | 35 - 39 | ASHEVILLE | NC | ||
33 | 4473 | 07:19 min/mi | Kevin Moore | 3:11:37.3 | 3:14:21.4 | 76 | 46:37.9 | 60 | 1:36:36.2 | 44 | 2:25:34.4 | Male | 32 | 30 - 34 | RALEIGH | NC | ||
34 | 4573 | 07:23 min/mi | Mark Mutz | 3:13:32.1 | 3:13:36.2 | 8 | 40:36.1 | 8 | 1:25:46.0 | 18 | 2:15:16.2 | Male | 31 | 30 - 34 | RALEIGH | NC | ||
35 | 3000 | 07:25 min/mi | Eliana Greenwald | 3:14:24.2 | 3:14:38.4 | 64 | 46:15.5 | 62 | 1:36:48.0 | 51 | 2:27:20.4 | Female | 27 | 25 - 29 | NEW YORK | NY | ||
36 | 1233 | 07:28 min/mi | Chris Adkins | 3:15:24.9 | 3:15:31.4 | 36 | 43:08.8 | 42 | 1:33:08.1 | 48 | 2:26:45.9 | Male | 34 | 30 - 34 | HOLLY SPRINGS | NC | ||
37 | 4974 | 07:29 min/mi | Lila Peters | 3:16:02.2 | 3:16:15.7 | 87 | 47:05.5 | 71 | 1:38:39.4 | 58 | 2:28:53.7 | Female | 23 | 20 - 24 | CARRBORO | NC | ||
38 | 3401 | 07:32 min/mi | Harrison Huntley | 3:17:08.3 | 3:17:20.9 | 60 | 46:08.3 | 65 | 1:37:38.5 | 64 | 2:30:06.5 | Male | 29 | 25 - 29 | NORTH CHARLESTON | SC | ||
39 | 11457 | 07:32 min/mi | Curtis Bowden | 3:17:12.3 | 3:19:22.7 | 66 | 46:19.4 | 50 | 1:34:51.8 | 38 | 2:23:45.3 | Male | 36 | 35 - 39 | FAYETTEVILLE | NC | ||
40 | 4370 | 07:32 min/mi | Luke Metzer | 3:17:28.6 | 3:17:54.4 | 127 | 48:38.1 | 105 | 1:41:41.1 | 86 | 2:34:26.2 | Male | 26 | 25 - 29 | DENVER | CO | ||
41 | 6060 | 07:33 min/mi | Connor Thomss | 3:17:33.5 | 3:19:44.3 | 65 | 46:19.0 | 49 | 1:34:51.0 | 40 | 2:24:20.6 | Male | 20 | 20 - 24 | PINEVILLE | LA | ||
42 | 5356 | 07:33 min/mi | Enrique Rojas Fernandez | 3:17:40.8 | 3:17:45.8 | 40 | 43:28.4 | 41 | 1:32:39.1 | 43 | 2:25:33.3 | Male | 27 | 25 - 29 | MANTEO | NC | ||
43 | 6188 | 07:33 min/mi | Varun Varadarajan | 3:17:47.7 | 3:18:03.7 | 83 | 47:01.2 | 73 | 1:38:59.6 | 65 | 2:30:09.2 | Male | 20 | 20 - 24 | WILMINGTON | NC | ||
44 | 4607 | 07:34 min/mi | Andrew Nash | 3:18:03.3 | 3:18:10.6 | 53 | 45:09.5 | 51 | 1:35:06.2 | 45 | 2:26:11.0 | Male | 40 | 40 - 44 | TYNGSBORO | MA | ||
45 | 499 | 07:36 min/mi | Julien Isnard | 3:19:04.7 | 3:19:12.7 | 12 | 40:52.5 | 17 | 1:27:24.0 | 33 | 2:21:39.7 | Male | 36 | 35 - 39 | DURHAM | NC | ||
46 | 3737 | 07:37 min/mi | Megan Kolenski | 3:19:24.7 | 3:21:39.1 | 161 | 49:47.7 | 130 | 1:42:45.0 | 80 | 2:33:00.1 | Female | 19 | 15 - 19 | SEATTLE | WA | ||
47 | 997 | 07:37 min/mi | Matthew Vogler | 3:19:40.5 | 3:20:09.7 | 42 | 43:55.5 | 39 | 1:32:24.2 | 37 | 2:23:13.5 | Male | 38 | 35 - 39 | HOLLY SPRINGS | NC | ||
48 | 2536 | 07:37 min/mi | Cooper Eitel | 3:19:41.8 | 3:20:08.3 | 126 | 48:37.7 | 103 | 1:41:39.9 | 87 | 2:34:28.0 | Male | 20 | 20 - 24 | DENVER | CO | ||
49 | 4260 | 07:37 min/mi | John McCready | 3:19:42.1 | 3:20:08.3 | 128 | 48:38.8 | 102 | 1:41:39.7 | 88 | 2:34:28.2 | Male | 51 | 50 - 54 | DENVER | CO | ||
50 | 6737 | 07:38 min/mi | Michael Zhou | 3:19:55.0 | 3:20:11.2 | 85 | 47:04.4 | 58 | 1:36:17.3 | 53 | 2:27:36.6 | Male | 20 | 20 - 24 | CORNELIUS | NC | ||
51 | 901 | 07:38 min/mi | Ian Smith | 3:20:01.6 | 3:20:02.9 | 31 | 42:42.7 | 35 | 1:31:09.7 | 41 | 2:24:22.4 | Male | 17 | 15 - 19 | GOLDSBORO | NC | ||
52 | 4996 | 07:39 min/mi | Matthew Phelan | 3:20:20.7 | 3:20:36.7 | 51 | 45:03.2 | 54 | 1:35:23.3 | 50 | 2:27:16.9 | Male | 36 | 35 - 39 | DURHAM | NC | ||
53 | 5705 | 07:39 min/mi | Allen Grant Simpkins | 3:20:30.9 | 3:20:35.6 | 56 | 45:25.8 | 53 | 1:35:10.5 | 52 | 2:27:34.9 | Male | 30 | 30 - 34 | RALEIGH | NC | ||
54 | 3446 | 07:40 min/mi | Josh Jackson | 3:20:38.5 | 3:20:57.0 | 113 | 48:21.9 | 98 | 1:41:21.6 | 91 | 2:34:36.6 | Male | 34 | 30 - 34 | GREENSBORO | NC | ||
55 | 11440 | 07:41 min/mi | Hongyun Zhou | 3:21:04.4 | 3:21:22.4 | 106 | 48:02.0 | 92 | 1:40:51.2 | 76 | 2:32:46.0 | Female | 51 | 50 - 54 | DURHAM | NC | ||
56 | 11434 | 07:41 min/mi | Julio Santiago | 3:21:14.4 | 3:21:18.9 | 16 | 41:36.9 | 27 | 1:29:37.5 | 39 | 2:23:48.0 | Male | 36 | 35 - 39 | DURHAM | NC | ||
57 | 5198 | 07:41 min/mi | Aaron Reams | 3:21:22.4 | 3:26:03.1 | 73 | 46:28.7 | 55 | 1:35:32.2 | 60 | 2:29:09.3 | Male | 48 | 45 - 49 | RALEIGH | NC | ||
58 | 1274 | 07:44 min/mi | Chris Allen | 3:22:26.4 | 3:22:46.1 | 57 | 45:32.8 | 67 | 1:37:44.9 | 66 | 2:30:27.7 | Male | 35 | 35 - 39 | CARY | NC | ||
59 | 11393 | 07:44 min/mi | Nelson Disla | 3:22:37.8 | 3:22:49.0 | 86 | 47:05.4 | 74 | 1:39:04.7 | 68 | 2:30:55.0 | Male | 29 | 25 - 29 | DURHAM | NC | ||
60 | 3256 | 07:44 min/mi | Marty Hess | 3:22:44.2 | 3:22:48.2 | 17 | 41:38.6 | 32 | 1:29:54.3 | 35 | 2:22:49.8 | Male | 33 | 30 - 34 | DURHAM | NC | ||
61 | 825 | 07:45 min/mi | Derek Riley | 3:22:50.4 | 3:24:23.0 | 79 | 46:47.8 | 78 | 1:39:23.5 | 74 | 2:32:35.2 | Male | 47 | 45 - 49 | RAEFORD | NC | ||
62 | 11417 | 07:45 min/mi | Chaz Norman | 3:22:51.9 | 3:23:05.6 | 46 | 44:28.7 | 46 | 1:34:09.8 | 49 | 2:26:47.8 | Male | 31 | 30 - 34 | LEXINGTON | NC | ||
63 | 4312 | 07:45 min/mi | Roark McLean | 3:23:00.7 | 3:26:25.3 | 93 | 47:15.6 | 90 | 1:40:47.6 | 79 | 2:32:57.9 | Male | 27 | 25 - 29 | WINSTON-SALEM | NC | ||
64 | 4076 | 07:46 min/mi | Erik MacIntosh | 3:23:17.1 | 3:23:28.4 | 88 | 47:07.5 | 81 | 1:39:52.3 | 77 | 2:32:46.5 | Male | 35 | 35 - 39 | MEBANE | NC | ||
65 | 4359 | 07:46 min/mi | Rikki-Lauren Mendenhall | 3:23:26.9 | 3:23:37.2 | 43 | 43:56.2 | 52 | 1:35:09.9 | 62 | 2:29:40.8 | Female | 35 | 35 - 39 | RALEIGH | NC | ||
66 | 268 | 07:46 min/mi | Bianca Copeman | 3:23:35.7 | 3:23:52.7 | 144 | 48:53.4 | 127 | 1:42:38.1 | 83 | 2:34:10.1 | Female | 22 | 20 - 24 | WILMINGTON | NC | ||
67 | 1869 | 07:46 min/mi | Julian Cardona | 3:23:35.9 | 3:23:50.9 | 132 | 48:41.9 | 116 | 1:42:26.9 | 92 | 2:34:43.7 | Male | 27 | 25 - 29 | FAYETTEVILLE | NC | ||
68 | 520 | 07:47 min/mi | Tony Kamps | 3:23:41.6 | 3:25:15.2 | 92 | 47:14.0 | 64 | 1:36:54.9 | 55 | 2:28:35.0 | Male | 40 | 40 - 44 | ABERDEN | NC | ||
69 | 911 | 07:47 min/mi | Troy Spies | 3:23:55.6 | 3:24:07.6 | 49 | 44:59.7 | 56 | 1:35:37.6 | 59 | 2:29:06.9 | Male | 33 | 30 - 34 | CHARLOTTE | NC | ||
70 | 11404 | 07:47 min/mi | Sarah Hurwitz | 3:24:02.3 | 3:24:18.4 | 90 | 47:10.7 | 79 | 1:39:33.8 | 73 | 2:32:35.0 | Female | 35 | 35 - 39 | CARRBORO | NC | ||
71 | 1541 | 07:49 min/mi | Camden Bergey | 3:24:56.3 | 3:29:24.9 | 163 | 49:55.1 | 96 | 1:41:03.5 | 81 | 2:33:00.9 | Male | 27 | 25 - 29 | CHAPEL HILL | NC | ||
72 | 5491 | 07:50 min/mi | Ashwin Sapre | 3:25:04.0 | 3:25:08.4 | 47 | 44:39.4 | 47 | 1:34:21.8 | 47 | 2:26:31.5 | Male | 24 | 20 - 24 | RALEIGH | NC | ||
73 | 6402 | 07:50 min/mi | Pierce Whiteman | 3:25:14.7 | 3:25:45.0 | 37 | 43:16.8 | 36 | 1:31:41.9 | 54 | 2:27:51.5 | Male | 23 | 20 - 24 | RALEIGH | NC | ||
74 | 11420 | 07:51 min/mi | Beth Reed | 3:25:26.4 | 3:25:56.0 | 148 | 49:12.0 | 139 | 1:43:52.5 | 119 | 2:37:58.5 | Female | 40 | 40 - 44 | LAKE MARY | FL | ||
75 | 11410 | 07:51 min/mi | Jack Long | 3:25:27.1 | 3:26:08.0 | 154 | 49:25.1 | 135 | 1:43:37.8 | 115 | 2:37:26.3 | Male | 23 | 20 - 24 | DURHAM | NC | ||
76 | 6592 | 07:51 min/mi | Ryan Winkel | 3:25:31.4 | 3:25:44.3 | 102 | 47:40.5 | 82 | 1:39:59.1 | 72 | 2:32:24.5 | Male | 33 | 30 - 34 | GARNER | NC | ||
77 | 4276 | 07:51 min/mi | Daniel McDonnell | 3:25:46.8 | 3:27:55.2 | 55 | 45:25.7 | 91 | 1:40:49.4 | 96 | 2:35:06.7 | Male | 41 | 40 - 44 | GARNER | NC | ||
78 | 3768 | 07:52 min/mi | Noah Krogh | 3:25:53.7 | 3:25:57.1 | 72 | 46:27.1 | 70 | 1:38:15.1 | 71 | 2:32:05.1 | Male | 24 | 20 - 24 | WAKE FOREST | NC | ||
79 | 6210 | 07:52 min/mi | Adam Velez | 3:25:54.8 | 3:25:58.4 | 44 | 44:10.7 | 43 | 1:33:23.0 | 46 | 2:26:11.3 | Male | 35 | 35 - 39 | DURHAM | NC | ||
80 | 11381 | 07:52 min/mi | Manny Amaya | 3:26:01.5 | 3:26:41.7 | 196 | 51:14.4 | 140 | 1:43:59.4 | 107 | 2:36:51.3 | Male | 31 | 30 - 34 | CLAYTON | NC | ||
81 | 4214 | 07:52 min/mi | Jackson Maye | 3:26:04.7 | 3:26:20.4 | 63 | 46:12.1 | 68 | 1:37:57.6 | 70 | 2:31:49.5 | Male | 21 | 20 - 24 | WAKE FOREST | NC | ||
82 | 2338 | 07:52 min/mi | Sophia Demichiel | 3:26:12.6 | 3:27:00.2 | 119 | 48:33.2 | 112 | 1:42:12.0 | 106 | 2:36:47.2 | Female | 23 | 20 - 24 | HIGH POINT | NC | ||
83 | 2810 | 07:53 min/mi | Stephen Gakumo | 3:26:19.9 | 3:27:54.3 | 45 | 44:26.4 | 38 | 1:32:23.1 | 56 | 2:28:51.2 | Male | 49 | 45 - 49 | DURHAM | NC | ||
84 | 1489 | 07:53 min/mi | Patrick Bean | 3:26:27.3 | 3:26:43.1 | 34 | 42:56.7 | 44 | 1:33:40.4 | 57 | 2:28:53.3 | Male | 36 | 35 - 39 | HOLLY SPRINGS | NC | ||
85 | 6409 | 07:53 min/mi | Charles Whitmire | 3:26:27.7 | 3:26:49.4 | 115 | 48:24.6 | 110 | 1:42:07.4 | 102 | 2:36:19.8 | Male | 18 | 15 - 19 | CHAPEL HILL | NC | ||
86 | 11383 | 07:53 min/mi | Alyssa Basara | 3:26:31.5 | 3:27:55.9 | 97 | 47:33.9 | 88 | 1:40:43.8 | 94 | 2:35:01.5 | Female | 29 | 25 - 29 | RALEIGH | NC | ||
87 | 4258 | 07:53 min/mi | Andrea McCracken | 3:26:34.7 | 3:26:57.4 | 95 | 47:30.2 | 86 | 1:40:33.0 | 82 | 2:34:02.7 | Female | 33 | 30 - 34 | RALEIGH | NC | ||
88 | 2523 | 07:54 min/mi | Nicole Edmiston | 3:26:45.2 | 3:26:55.6 | 94 | 47:16.5 | 80 | 1:39:47.7 | 75 | 2:32:41.1 | Female | 35 | 35 - 39 | DURHAM | NC | ||
89 | 5610 | 07:54 min/mi | John Claude Shaffer | 3:27:02.5 | 3:27:17.7 | 133 | 48:42.1 | 129 | 1:42:41.4 | 113 | 2:37:20.1 | Male | 20 | 20 - 24 | FAIRFAX STATION | VA | ||
90 | 6253 | 07:55 min/mi | Thomas Vinter | 3:27:30.4 | 3:27:55.0 | 117 | 48:31.8 | 101 | 1:41:33.3 | 89 | 2:34:30.7 | Male | 27 | 25 - 29 | SOUTHERN PINES | NC | ||
91 | 11390 | 07:56 min/mi | Jackson Colehower | 3:27:54.9 | 3:28:20.7 | 105 | 47:57.0 | 89 | 1:40:47.4 | 84 | 2:34:23.5 | Male | 25 | 25 - 29 | FAYETTEVILLE | NC | ||
92 | 1725 | 07:56 min/mi | Evan Brown | 3:27:58.2 | 3:30:13.7 | 82 | 46:57.0 | 168 | 1:45:50.4 | 116 | 2:37:28.9 | Male | 18 | 15 - 19 | CARY | NC | ||
93 | 2953 | 07:57 min/mi | Javier Gonzalez | 3:28:15.3 | 3:28:34.1 | 114 | 48:21.9 | 97 | 1:41:21.3 | 93 | 2:34:45.1 | Male | 48 | 45 - 49 | HIGH POINT | NC | ||
94 | 2240 | 07:59 min/mi | Robert Dalton | 3:28:59.7 | 3:29:16.6 | 116 | 48:25.7 | 115 | 1:42:24.8 | 95 | 2:35:02.3 | Male | 21 | 20 - 24 | RALEIGH | NC | ||
95 | 3375 | 07:59 min/mi | Carson Huber | 3:29:04.0 | 3:29:19.9 | 131 | 48:41.4 | 119 | 1:42:31.3 | 104 | 2:36:27.2 | Male | 28 | 25 - 29 | RALEIGH | NC | ||
96 | 3641 | 07:59 min/mi | Mike Kelley | 3:29:09.0 | 3:29:28.5 | 121 | 48:36.7 | 120 | 1:42:35.1 | 111 | 2:37:16.8 | Male | 64 | 60 - 64 | CHAPEL HILL | NC | ||
97 | 3370 | 07:59 min/mi | Jian Hu | 3:29:18.7 | 3:29:37.0 | 122 | 48:36.8 | 121 | 1:42:36.5 | 112 | 2:37:17.5 | Male | 43 | 40 - 44 | APEX | NC | ||
98 | 907 | 08:00 min/mi | Erik Soderblom | 3:29:25.9 | 3:29:36.6 | 74 | 46:30.1 | 69 | 1:38:01.0 | 67 | 2:30:38.3 | Male | 44 | 40 - 44 | RALEIGH | NC | ||
99 | 11401 | 08:00 min/mi | Phillip Horne | 3:29:35.4 | 3:29:54.7 | 136 | 48:43.1 | 125 | 1:42:37.5 | 109 | 2:37:04.9 | Male | 45 | 45 - 49 | DURHAM | NC | ||
100 | 776 | 08:01 min/mi | Preston Phillips | 3:29:54.1 | 3:30:06.4 | 80 | 46:47.8 | 75 | 1:39:12.6 | 78 | 2:32:56.4 | Male | 44 | 40 - 44 | LAS VEGAS | NV |
Showing 1 to 100 of 1,018 entries
Last updated: Mar 21, 2025, 1:54:00 PM UTC