Bib | Name | Gender | Age | City | State | Team | Gun Elapsed Time | Gender Place | Age Place | Overall Pace |
---|---|---|---|---|---|---|---|---|---|---|
3223 | Zain Hamdani | Male | 15 | BELLAIRE | TX | HOUSTON BELLAIRE | 16:41 | 1 | 1 | 03:20 |
3071 | Craig Fuentes | Male | 16 | BRYAN | TX | BRYAN | 16:55 | 2 | 2 | 03:22 |
3242 | Isaac Pendley | Male | 16 | CLEVELAND | TX | HOUSTON HOMESCHOOL ATHLETICS | 17:02 | 3 | 3 | 03:24 |
3244 | James Boutte Jr | Male | 15 | CLEVELAND | TX | HOUSTON HOMESCHOOL ATHLETICS | 17:08 | 4 | 4 | 03:25 |
3840 | Wyatt Oliver | Male | 17 | DICKINSON | TX | TEXAS CYCLONES | 17:09 | 5 | 5 | 03:25 |
3238 | Luke Brooker | Male | 15 | CLEVELAND | TX | HOUSTON HOMESCHOOL ATHLETICS | 17:10 | 6 | 6 | 03:25 |
3228 | Fhan Measho | Male | 17 | BELLAIRE | TX | HOUSTON BELLAIRE | 17:11 | 7 | 7 | 03:26 |
3227 | Abo Jimata | Male | 17 | BELLAIRE | TX | HOUSTON BELLAIRE | 17:14 | 8 | 8 | 03:26 |
3181 | Thomas Langley | Male | 16 | SPRING | TX | FRASSATI CATHOLIC | 17:19 | 9 | 9 | 03:27 |
3769 | Mason Wokoma | Male | 17 | SAN ANTONIO | TX | SAN ANTONIO SWIFT TRACK CLUB | 17:26 | 10 | 10 | 03:29 |
3197 | Zakary Sury | Male | 15 | FULSHEAR | TX | FULSHEAR | 17:30 | 11 | 11 | 03:29 |
3224 | James Dylan Ballard | Male | 16 | BELLAIRE | TX | HOUSTON BELLAIRE | 17:31 | 12 | 12 | 03:30 |
3794 | James Magner | Male | 17 | KATY | TX | ST. JOHN XXIII COLLEGE PREP | 17:32 | 13 | 13 | 03:30 |
3226 | Filmon Gazae | Male | 17 | BELLAIRE | TX | HOUSTON BELLAIRE | 17:34 | 14 | 14 | 03:30 |
3204 | James Harrison Steen | Male | 17 | FULSHEAR | TX | FULSHEAR | 17:41 | 15 | 15 | 03:32 |
3299 | Asad Ahmad | Male | 16 | HOUSTON | TX | HOUSTON WESTSIDE | 17:41 | 16 | 16 | 03:32 |
3101 | William Karim | Male | 16 | TOMBALL | TX | CONCORDIA LUTHERAN | 17:42 | 17 | 17 | 03:32 |
3203 | Ashton Oxford | Male | 17 | FULSHEAR | TX | FULSHEAR | 17:46 | 18 | 18 | 03:33 |
10023 | Daylan Rushing | Male | 15 | UNATTACHED | 17:48 | 19 | 19 | 03:33 | ||
3198 | Jarvis Bonds | Male | 16 | FULSHEAR | TX | FULSHEAR | 17:49 | 20 | 20 | 03:33 |
3267 | Tony Wyrick | Male | 17 | HOUSTON | TX | HOUSTON LANGHAM CRK | 17:54 | 21 | 21 | 03:34 |
3225 | Colin Crockett | Male | 16 | BELLAIRE | TX | HOUSTON BELLAIRE | 17:59 | 22 | 22 | 03:35 |
3074 | John Michael Torres | Male | 16 | BRYAN | TX | BRYAN | 18:00 | 23 | 23 | 03:36 |
3345 | Carter Hutton | Male | 16 | MAGNOLIA | TX | LEGACY PREP CHRISTIAN ACADEMY | 18:03 | 24 | 24 | 03:36 |
3841 | Arnoldo Rodriguez | Male | 17 | DICKINSON | TX | TEXAS CYCLONES | 18:03 | 25 | 25 | 03:36 |
3261 | Osvaldo Hernandez | Male | 16 | HOUSTON | TX | HOUSTON LANGHAM CRK | 18:05 | 26 | 26 | 03:36 |
3842 | Brock Wilson | Male | 17 | DICKINSON | TX | TEXAS CYCLONES | 18:06 | 27 | 27 | 03:37 |
10019 | Carlos Hinojosa | Male | 17 | UNATTACHED | 18:07 | 28 | 28 | 03:37 | ||
3302 | Joseph Coolidge | Male | 17 | HOUSTON | TX | HOUSTON WESTSIDE | 18:08 | 29 | 29 | 03:37 |
3199 | Celso Pacheco | Male | 16 | FULSHEAR | TX | FULSHEAR | 18:14 | 30 | 30 | 03:38 |
3202 | Patrick McCann | Male | 17 | FULSHEAR | TX | FULSHEAR | 18:19 | 31 | 31 | 03:39 |
3195 | Tyler Browning | Male | 15 | FULSHEAR | TX | FULSHEAR | 18:20 | 32 | 32 | 03:39 |
3847 | Connor Nguyen | Male | 16 | HOUSTON | TX | THE VILLAGE | 18:21 | 33 | 33 | 03:40 |
10022 | Jonathan Lumpkin | Male | 15 | UNATTACHED | 18:25 | 34 | 34 | 03:40 | ||
3053 | Michael Holder | Male | 16 | BRENHAM | TX | BRENHAM | 18:28 | 35 | 35 | 03:41 |
3332 | James Rush | Male | 16 | HOUSTON | TX | KINKAID | 18:33 | 36 | 36 | 03:42 |
3301 | Peter Smith | Male | 16 | HOUSTON | TX | HOUSTON WESTSIDE | 18:35 | 37 | 37 | 03:42 |
3296 | Jordan Edmonson | Male | 15 | HOUSTON | TX | HOUSTON WESTSIDE | 18:35 | 38 | 38 | 03:42 |
3260 | Juan Estrada | Male | 16 | HOUSTON | TX | HOUSTON LANGHAM CRK | 18:38 | 39 | 39 | 03:43 |
3093 | Matthew Kangas | Male | 15 | TOMBALL | TX | CONCORDIA LUTHERAN | 18:38 | 40 | 40 | 03:43 |
3120 | Joshua Bright | Male | 15 | BELLVILLE | TX | FAITH ACADEMY (BELLVILLE) | 18:48 | 41 | 41 | 03:45 |
3072 | Aaron Johanson | Male | 16 | BRYAN | TX | BRYAN | 18:49 | 42 | 42 | 03:45 |
3019 | Noah Mink | Male | 16 | ANGLETON | TX | ANGLETON CHRISTIAN | 18:54 | 43 | 43 | 03:46 |
3069 | Andrew Shields | Male | 15 | BRYAN | TX | BRYAN | 18:56 | 44 | 44 | 03:47 |
3057 | Wilbert Brisco | Male | 17 | BRENHAM | TX | BRENHAM | 18:59 | 45 | 45 | 03:47 |
3229 | Biruk Mengistie | Male | 15 | BELLAIRE | TX | HOUSTON BELLAIRE | 19:02 | 46 | 46 | 03:48 |
3346 | Carson Keyes | Male | 16 | MAGNOLIA | TX | LEGACY PREP CHRISTIAN ACADEMY | 19:03 | 47 | 47 | 03:48 |
3300 | Andrew Chavez | Male | 16 | HOUSTON | TX | HOUSTON WESTSIDE | 19:05 | 48 | 48 | 03:48 |
3792 | Robert Wells | Male | 16 | KATY | TX | ST. JOHN XXIII COLLEGE PREP | 19:10 | 49 | 49 | 03:50 |
3095 | Jeffery Norris | Male | 16 | TOMBALL | TX | CONCORDIA LUTHERAN | 19:19 | 50 | 50 | 03:51 |
3059 | Hunter Fleetwood | Male | 15 | BRENHAM | TX | BRENHAM | 19:21 | 51 | 51 | 03:52 |
3099 | Ben Guidry | Male | 16 | TOMBALL | TX | CONCORDIA LUTHERAN | 19:21 | 52 | 52 | 03:52 |
3097 | Will Arego | Male | 16 | TOMBALL | TX | CONCORDIA LUTHERAN | 19:23 | 53 | 53 | 03:52 |
3186 | Jack Miggins | Male | 15 | SPRING | TX | FRASSATI CATHOLIC | 19:32 | 54 | 54 | 03:54 |
3121 | Beck Briggs | Male | 15 | BELLVILLE | TX | FAITH ACADEMY (BELLVILLE) | 19:34 | 55 | 55 | 03:54 |
3247 | Kade Pendley | Male | 15 | CLEVELAND | TX | HOUSTON HOMESCHOOL ATHLETICS | 19:38 | 56 | 56 | 03:55 |
3358 | Caleb Wenz | Male | 16 | HOUSTON | TX | LUTHERAN-NORTH | 19:38 | 57 | 57 | 03:55 |
3196 | Noel Garcia | Male | 15 | FULSHEAR | TX | FULSHEAR | 19:45 | 58 | 58 | 03:56 |
3780 | Gabe Green | Male | 16 | HOUSTON | TX | ST PIUS X | 19:47 | 59 | 59 | 03:57 |
3185 | Andrew Langley | Male | 15 | SPRING | TX | FRASSATI CATHOLIC | 19:48 | 60 | 60 | 03:57 |
3262 | Carlos Stevens | Male | 16 | HOUSTON | TX | HOUSTON LANGHAM CRK | 20:00 | 61 | 61 | 03:59 |
3055 | Andrew Zschech | Male | 16 | BRENHAM | TX | BRENHAM | 20:01 | 62 | 62 | 04:00 |
3201 | Gage Doyle | Male | 17 | FULSHEAR | TX | FULSHEAR | 20:03 | 63 | 63 | 04:00 |
3054 | Ian Sedlar | Male | 16 | BRENHAM | TX | BRENHAM | 20:06 | 64 | 64 | 04:01 |
3200 | Joseph Cosgray | Male | 17 | FULSHEAR | TX | FULSHEAR | 20:11 | 65 | 65 | 04:02 |
10020 | Jean Choi | Male | 15 | UNATTACHED | 20:12 | 66 | 66 | 04:02 | ||
3264 | Nolan Durham | Male | 17 | HOUSTON | TX | HOUSTON LANGHAM CRK | 20:12 | 67 | 67 | 04:02 |
3052 | Marco Aguilar Jr | Male | 15 | BRENHAM | TX | BRENHAM | 20:14 | 68 | 68 | 04:02 |
3265 | Derek Lihou | Male | 17 | HOUSTON | TX | HOUSTON LANGHAM CRK | 20:15 | 69 | 69 | 04:02 |
3298 | Alex Rubi | Male | 15 | HOUSTON | TX | HOUSTON WESTSIDE | 20:17 | 70 | 70 | 04:03 |
3017 | Peter Fontenot | Male | 15 | ANGLETON | TX | ANGLETON CHRISTIAN | 20:17 | 71 | 71 | 04:03 |
3241 | Aaron Fossen | Male | 16 | CLEVELAND | TX | HOUSTON HOMESCHOOL ATHLETICS | 20:18 | 72 | 72 | 04:03 |
3331 | Charlie Sole | Male | 15 | HOUSTON | TX | KINKAID | 20:20 | 73 | 73 | 04:04 |
3263 | Axel Zarate | Male | 16 | HOUSTON | TX | HOUSTON LANGHAM CRK | 20:24 | 74 | 74 | 04:04 |
3266 | Gabriel Lihou | Male | 17 | HOUSTON | TX | HOUSTON LANGHAM CRK | 20:24 | 75 | 75 | 04:04 |
3850 | Rohan Takkar | Male | 15 | HOUSTON | TX | THE VILLAGE | 20:25 | 76 | 76 | 04:04 |
3344 | Jake McLemore | Male | 15 | MAGNOLIA | TX | LEGACY PREP CHRISTIAN ACADEMY | 20:27 | 77 | 77 | 04:05 |
3104 | Daniel Archer | Male | 17 | CYPRESS | TX | COVENANT ACADEMY | 20:34 | 78 | 78 | 04:06 |
3018 | Kaleb Miranda | Male | 15 | ANGLETON | TX | ANGLETON CHRISTIAN | 20:39 | 79 | 79 | 04:07 |
3793 | Jacob Gordon | Male | 17 | KATY | TX | ST. JOHN XXIII COLLEGE PREP | 20:39 | 80 | 80 | 04:07 |
3122 | Landen Bright | Male | 17 | BELLVILLE | TX | FAITH ACADEMY (BELLVILLE) | 20:41 | 81 | 81 | 04:08 |
3092 | Gary Coates | Male | 15 | TOMBALL | TX | CONCORDIA LUTHERAN | 20:42 | 82 | 82 | 04:08 |
3123 | Eric Carlin | Male | 17 | BELLVILLE | TX | FAITH ACADEMY (BELLVILLE) | 20:47 | 83 | 83 | 04:09 |
3349 | Gage Gerwick | Male | 15 | MAGNOLIA | TX | LEGACY PREP CHRISTIAN ACADEMY | 20:47 | 84 | 84 | 04:09 |
3058 | Brock Fleetwood | Male | 15 | BRENHAM | TX | BRENHAM | 20:51 | 85 | 85 | 04:10 |
3330 | Alexander Farahbod | Male | 15 | HOUSTON | TX | KINKAID | 21:05 | 86 | 86 | 04:12 |
3362 | Justice Wenz | Male | 17 | HOUSTON | TX | LUTHERAN-NORTH | 21:22 | 87 | 87 | 04:16 |
3183 | Lucas Rivera | Male | 17 | SPRING | TX | FRASSATI CATHOLIC | 21:22 | 88 | 88 | 04:16 |
3342 | Josiah Cheng-Guajardo | Male | 17 | NEW CANEY | TX | LAKE HOUSTON CONQUEROR | 21:23 | 89 | 89 | 04:16 |
3246 | Johnny Douklias | Male | 15 | CLEVELAND | TX | HOUSTON HOMESCHOOL ATHLETICS | 21:28 | 90 | 90 | 04:17 |
3184 | Dustyn Bedia | Male | 15 | SPRING | TX | FRASSATI CATHOLIC | 21:29 | 91 | 91 | 04:17 |
3846 | Amaan Ahmed | Male | 16 | HOUSTON | TX | THE VILLAGE | 21:29 | 92 | 92 | 04:17 |
3178 | Collin Dufrene | Male | 15 | SPRING | TX | FRASSATI CATHOLIC | 21:30 | 93 | 93 | 04:17 |
3844 | Solan Patel | Male | 15 | HOUSTON | TX | THE VILLAGE | 21:32 | 94 | 94 | 04:18 |
3180 | Paul Eisterhold | Male | 16 | SPRING | TX | FRASSATI CATHOLIC | 21:32 | 95 | 95 | 04:18 |
3361 | Aiden Sullivan | Male | 17 | HOUSTON | TX | LUTHERAN-NORTH | 21:33 | 96 | 96 | 04:18 |
3348 | Isaac Davis | Male | 15 | MAGNOLIA | TX | LEGACY PREP CHRISTIAN ACADEMY | 21:33 | 97 | 97 | 04:18 |
3297 | Brett Planck | Male | 15 | HOUSTON | TX | HOUSTON WESTSIDE | 21:36 | 98 | 98 | 04:19 |
3347 | Levi Brown | Male | 15 | MAGNOLIA | TX | LEGACY PREP CHRISTIAN ACADEMY | 21:41 | 99 | 99 | 04:20 |
3100 | Brodie Howell | Male | 16 | TOMBALL | TX | CONCORDIA LUTHERAN | 21:43 | 100 | 100 | 04:20 |
Showing 1 to 100 of 140 entries
Last updated: Oct 6, 2020, 4:35:00 PM UTC