Overall Place | GenPosn | Bib No | CatPosn | Gun time | Time Diff | Chip time | Name | Club |
---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | MV45/01 | 35:43 | +0:00 | 35:42 | Anthony Bailey | Western Tempo |
2 | 2 | 22 | SM/01 | 38:04 | +2:21 | 38:03 | Mike Crompton | Dursley RC |
3 | 3 | 21 | MV50/01 | 38:18 | +2:35 | 38:18 | Simon Crilley | Gloucester AC |
4 | 4 | 59 | MV55/01 | 38:26 | +2:43 | 38:26 | Jeremy Mower | Gloucester AC |
5 | 5 | 86 | MV40/01 | 39:16 | +3:33 | 39:15 | Ben Toon | Malvern Joggers |
6 | 6 | 53 | MV45/02 | 39:32 | +3:49 | 39:30 | Darren Long | Bourton Roadrunners |
7 | 7 | 17 | MV60/01 | 40:06 | +4:23 | 40:03 | Lee Christmas | Stroud & District AC |
8 | 1 | 50 | LV45/01 | 40:21 | +4:38 | 40:19 | Kate Krzywiec | North Cotswold Tri & Run |
9 | 8 | 30 | MV40/02 | 40:30 | +4:47 | 40:28 | Rich Frape | Severn AC |
10 | 9 | 56 | MV40/03 | 40:43 | +5:00 | 40:41 | Simon Meadows | Gloucester AC |
11 | 10 | 44 | MV45/03 | 41:04 | +5:21 | 41:00 | John Johnson | RAF |
12 | 2 | 31 | SL/01 | 42:47 | +7:04 | 42:42 | Nia Glover | Running Somewhere Else |
13 | 3 | 19 | LV35/01 | 43:25 | +7:42 | 43:23 | Lauren Cooper | Unattached |
14 | 11 | 89 | SM/02 | 43:34 | +7:51 | 43:30 | Jonathan Tudor | Dursley RC |
15 | 12 | 5 | MV60/02 | 44:07 | +8:24 | 44:02 | Paul Barnes | Cheltenham & County Harriers |
16 | 13 | 58 | MV60/03 | 44:57 | +9:14 | 44:53 | Peter Morris | Almost Athletes |
17 | 14 | 65 | SM/03 | 45:08 | +9:25 | 45:06 | Lee Ormerod | Almost Athletes |
18 | 4 | 33 | LV45/02 | 45:10 | +9:27 | 45:03 | Claire Harrison | North Cotswold Tri & Run |
19 | 5 | 26 | LV40/01 | 45:20 | +9:37 | 45:15 | Georgina Emile | Angels RC |
20 | 6 | 49 | LV40/02 | 45:33 | +9:50 | 45:31 | Myshola Kirkham | Unattached |
21 | 15 | 96 | MV55/02 | 45:38 | +9:55 | 45:33 | David Durden | Dursley RC |
22 | 16 | 45 | MV65/01 | 45:41 | +9:58 | 45:37 | Christopher Jurevicius | Stroud & District AC |
23 | 7 | 43 | LV40/03 | 46:17 | +10:34 | 46:14 | Joanne Johnson | RAF |
24 | 17 | 41 | MV70/01 | 46:30 | +10:47 | 46:25 | David James | CLC Striders |
25 | 18 | 88 | MV60/04 | 46:51 | +11:08 | 46:45 | Neil Tring | Almost Athletes |
26 | 8 | 79 | LV70+/01 | 47:05 | +11:22 | 46:54 | Sharon Smith | Running Somewhere Else |
27 | 19 | 55 | MV65/02 | 47:17 | +11:34 | 47:10 | Mario McNamara | Stroud & District AC |
28 | 20 | 18 | MV60/05 | 47:19 | +11:36 | 47:14 | Edward Collier | CLC Striders |
29 | 9 | 25 | LV35/02 | 47:24 | +11:41 | 47:16 | Maxine Emes | Bourton Roadrunners |
30 | 21 | 14 | MV40/04 | 47:33 | +11:50 | 47:26 | Anthony Buckland | Stroud & District AC |
31 | 22 | 51 | MV40/05 | 47:52 | +12:09 | 47:49 | Matthew Leyshon | Severn AC |
32 | 23 | 71 | MV40/06 | 48:17 | +12:34 | 48:06 | Robert Reece | Dursley RC |
33 | 24 | 52 | MV70/02 | 48:17 | +12:34 | 48:15 | Gregory Leyshon | Severn AC |
34 | 25 | 73 | MV65/03 | 48:52 | +13:09 | 48:45 | Alan Robertson | Forest Of Dean AC |
35 | 10 | 74 | LV60/01 | 49:14 | +13:31 | 49:05 | Kate Sackett | Cirencester AC |
36 | 26 | 78 | MV55/03 | 49:19 | +13:36 | 49:11 | Mohammed Hanif Shaikh | Almost Athletes |
37 | 27 | 40 | SM/04 | 49:43 | +14:00 | 49:33 | Craig Jackson | Almost Athletes |
38 | 28 | 69 | MV40/07 | 49:53 | +14:10 | 49:40 | Craig Prosser | Tewkesbury RC |
39 | 11 | 76 | LV45/03 | 50:19 | +14:36 | 50:10 | Kate Sattin | Unattached |
40 | 29 | 48 | MV65/04 | 50:47 | +15:04 | 50:36 | Andy Kilby | Dursley RC |
41 | 30 | 28 | MV75+/01 | 50:53 | +15:10 | 50:49 | Martin Ford | Cheltenham & County Harriers |
42 | 12 | 4 | LV55/01 | 51:01 | +15:18 | 50:55 | Sue Baldwin | Tewkesbury RC |
43 | 13 | 82 | LV55/02 | 51:34 | +15:51 | 51:21 | Suzanne Tharme | Tewkesbury RC |
44 | 31 | 39 | SM/05 | 51:57 | +16:14 | 51:41 | James Holland | Unattached |
45 | 32 | 32 | MV65/05 | 52:13 | +16:30 | 52:00 | Allan Green | Almost Athletes |
46 | 33 | 77 | MV70/03 | 52:24 | +16:41 | 52:16 | David Saunders | Dursley RC |
47 | 14 | 93 | SL/02 | 52:45 | +17:02 | 52:39 | Olivia Wiles | Almost Athletes |
48 | 15 | 16 | LV55/03 | 53:12 | +17:29 | 53:05 | Joanne Carter | Angels RC |
49 | 16 | 1 | SL/03 | 53:17 | +17:34 | 53:07 | Elzbieta Antosiewicz | Almost Athletes |
50 | 34 | 66 | SM/06 | 53:24 | +17:41 | 53:14 | Matthew Owens | Unattached |
51 | 35 | 29 | SM/07 | 53:25 | +17:42 | 53:16 | Loui Francis | Unattached |
52 | 17 | 23 | LV45/04 | 53:45 | +18:02 | 53:39 | Sarah Dennis | Tewkesbury RC |
53 | 18 | 12 | LV50/01 | 53:47 | +18:04 | 53:34 | Rachel Brown | Dursley RC |
54 | 19 | 15 | LV60/02 | 54:23 | +18:40 | 54:15 | Gillian Carrick | Bourton Roadrunners |
55 | 36 | 34 | MV65/06 | 55:11 | +19:28 | 55:01 | Mark Haslam | Stroud & District AC |
56 | 37 | 94 | MV65/07 | 56:18 | +20:35 | 56:06 | Chris Young | Stroud & District AC |
57 | 38 | 7 | MV65/08 | 56:39 | +20:56 | 56:27 | Andrew Barrett | Unattached |
58 | 39 | 68 | MV45/04 | 56:48 | +21:05 | 56:40 | Huw Poppy | Dursley RC |
59 | 40 | 24 | MV70/04 | 57:03 | +21:20 | 56:57 | Gordon Dennis | Tewkesbury RC |
60 | 20 | 11 | LV35/03 | 59:21 | +23:38 | 59:03 | Sarah Brooks | Kingsway Runners |
61 | 21 | 67 | LV40/04 | 1:00:03 | +24:20 | 59:49 | Coralie Pearson | Almost Athletes |
62 | 22 | 84 | LV65/01 | 1:00:24 | +24:41 | 1:00:12 | Barbara Thomas | Cirencester AC |
63 | 23 | 81 | LV50/02 | 1:01:05 | +25:22 | 1:00:52 | Lorraine Taylor | Almost Athletes |
64 | 41 | 95 | SM/08 | 1:03:03 | +27:20 | 1:02:47 | Joshua Rimell | Almost Athletes |
65 | 42 | 2 | MV45/05 | 1:03:27 | +27:44 | 1:03:08 | Philip Jeyes | Almost Athletes |
66 | 24 | 87 | LV35/04 | 1:03:40 | +27:57 | 1:03:21 | Shona Toon | Malvern Joggers |
67 | 25 | 35 | LV65/02 | 1:03:59 | +28:16 | 1:03:44 | Annette Heylings | Dursley RC |
68 | 26 | 57 | LV50/03 | 1:05:15 | +29:32 | 1:05:06 | Joanne Mends | Angels RC |
69 | 27 | 38 | LV35/05 | 1:05:56 | +30:13 | 1:05:39 | Catherine Holland | Unattached |
70 | 28 | 47 | LV50/04 | 1:07:10 | +31:27 | 1:06:48 | Helen Kelly | Newent Runners |
71 | 43 | 6 | MV65/09 | 1:09:13 | +33:30 | 1:08:58 | Steve Barnes | Severn AC |
72 | 44 | 62 | MV65/10 | 1:09:26 | +33:43 | 1:09:05 | Oliver Nolan | Almost Athletes |
73 | 29 | 54 | LV60/03 | 1:09:27 | +33:44 | 1:09:08 | Iris Mayo | Almost Athletes |
74 | 30 | 36 | LV70+/02 | 1:10:55 | +35:12 | 1:10:40 | Eileen Hieron | Dursley RC |
75 | 45 | 61 | MV40/08 | 1:13:00 | +37:17 | 1:12:43 | David Nelson | Almost Athletes |
76 | 31 | 13 | SL/04 | 1:13:57 | +38:14 | 1:13:39 | Libby Brown | Hucclecote Harriers |
77 | 32 | 90 | SL/05 | 1:20:03 | +44:20 | 1:19:41 | Kayte Wall | Unattached |
78 | 33 | 91 | LV50/05 | 1:20:03 | +44:20 | 1:19:41 | Karen White | Unattached |
79 | 34 | 75 | LV55/04 | 1:21:13 | +45:30 | 1:20:48 | Anita Sanders | Newent Runners |
80 | 35 | 20 | LV50/06 | 1:41:51 | +1:06:08 | 1:41:28 | Samantha Cox | Run2Help |
81 | 36 | 46 | LV40/05 | 1:41:52 | +1:06:09 | 1:41:27 | Katherine Holmes | Angels RC |
Showing 1 to 81 of 81 entries
Last updated: Sep 19, 2021, 12:40:00 PM UTC