Bib | Name | Age | Gender | Age Group | City | State | Chip Elapsed | Overall | Gender Place | Age Rank | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
334 | Mike Vaz | 27 | Male | M25-29 | Atlanta | GA | 17:46 | 1 | 1 | 1st 5K Male | Yes 2021 | |
319 | Matthew Walker | 39 | Male | M35-39 | Cumming | GA | 20:28 | 2 | 2 | 2nd 5K Male | Yes 2021 | |
344 | Carina Nieto | 27 | Female | F25-29 | Atlanta | GA | 20:33 | 3 | 1 | 1st 5K Female | Yes 2021 | |
105 | Christopher Kitchin | 13 | Male | M11-14 | Sandy Springs | GA | 20:38 | 4 | 3 | 3rd 5K Male | Saint Judes | Yes 2021 |
244 | Paul Cotter | 13 | Male | M11-14 | Roswell | GA | 22:02 | 5 | 4 | 1st Men 11-14 | Yes 2021 | |
246 | Luke Wallace | 14 | Male | M11-14 | Roswell | GA | 22:42 | 6 | 5 | 2nd Men 11-14 | Yes 2021 | |
359 | Jackson Foster | 19 | Male | M15-19 | Roswell | GA | 22:49 | 7 | 6 | 1st Men 15-19 | Yes 2021 | |
125 | Boston Van Belle | 11 | Male | M11-14 | Atlanta | GA | 23:00 | 8 | 7 | 3rd Men 11-14 | Saint Judes | |
405 | Larkin Gillespie | 22 | Female | F20-24 | Atlanta | GA | 23:02 | 9 | 2 | 2nd 5K Female | JacketsForMax | Yes 2021 |
404 | Shelley Larson | 22 | Female | F20-24 | Atlanta | GA | 23:04 | 10 | 3 | 3rd 5K Female | JacketsForMax | Yes 2021 |
189 | Kevin Cross | 54 | Male | M50-54 | Roswell | GA | 23:05 | 11 | 8 | 1st 5K Male Master | Yes 2021 | |
384 | Jeremy Boise | 20 | Male | M20-24 | Dahlonega | GA | 23:14 | 12 | 9 | 1st Men 20-24 | Delta Chi | Yes 2021 |
385 | Devon Krass | 20 | Male | M20-24 | Dahlonega | GA | 23:15 | 13 | 10 | 2nd Men 20-24 | Delta Chi | Yes 2021 |
160 | Mesha Jarrell | 46 | Female | F45-49 | Roswell | GA | 23:39 | 14 | 4 | 1st 5K Female Master | Yes 2021 | |
193 | Brian Seng | 47 | Male | M45-49 | Alpharetta | GA | 23:43 | 15 | 11 | 2nd 5K Male Master | Yes 2021 | |
40 | Carter Morgan | 13 | Male | M11-14 | Marietta | GA | 23:47 | 16 | 12 | 4th Men 11-14 | ||
36 | Ben Boyd | 13 | Male | M11-14 | Roswell | GA | 23:50 | 17 | 13 | 5th Men 11-14 | ||
32 | Cooper Treible | 13 | Male | M11-14 | Roswell | GA | 23:59 | 18 | 14 | 6th Men 11-14 | ||
381 | Zack Thomas | 20 | Male | M20-24 | Dahlonega | GA | 24:06 | 19 | 15 | 3rd Men 20-24 | Delta Chi | |
53 | Rae Ann Gruver | 50 | Female | F50-54 | Roswell | GA | 24:17 | 20 | 5 | 2nd 5K Female Master | Team Groovy Gruver | Yes 2021 |
225 | Elijah Wheeler | 24 | Male | M20-24 | Stone Mountain | GA | 24:25 | 21 | 16 | 4th Men 20-24 | Chi Gamma Gamma | |
255 | Lina Higgins | 58 | Female | F55-59 | Marietta | GA | 24:50 | 22 | 6 | 3rd 5K Female Master | Yes 2021 | |
403 | Marc Colavito | 44 | Male | M40-44 | Buford | GA | 24:51 | 23 | 17 | 3rd 5K Male Master | Yes 2021 | |
176 | Ashley Meyer | 16 | Female | F15-19 | Roswell | GA | 24:55 | 24 | 7 | 1st Female 15-19 | Yes 2021 | |
340 | Tyler Sherman | 20 | Male | M20-24 | Roswell | GA | 25:02 | 25 | 18 | 5th Men 20-24 | ||
324 | Howard Marx | 50 | Male | M50-54 | Acworth | GA | 25:08 | 26 | 19 | 1st 5K Male Grand Master | Yes 2021 | |
93 | Zeplin Kidd | 14 | Male | M11-14 | Alpharetta | GA | 25:09 | 27 | 20 | 7th Men 11-14 | ||
173 | Benjamin Payne | 45 | Male | M45-49 | Roswell | GA | 25:13 | 28 | 21 | 1st Men 45-49 | Yes 2021 | |
137 | Chase Van Belle | 11 | Male | M11-14 | Atlanta | GA | 25:20 | 29 | 22 | 8th Men 11-14 | Saint Judes | |
110 | Maybry Dixon | 14 | Female | F11-14 | Sandy Springs | GA | 25:23 | 30 | 8 | 1st Female 11-14 | Saint Judes | Yes 2021 |
63 | Larry Candela | 57 | Male | M55-59 | Miami | FL | 25:27 | 31 | 23 | 2nd 5K Male Grand Master | Team 305 Fly High Max | Yes 2021 |
287 | Amber Storey | 25 | Female | F25-29 | Atlanta | GA | 25:38 | 32 | 9 | 1st Female 25-29 | Yes 2021 | |
368 | Kathryn Terry | 25 | Female | F25-29 | Kennesaw | GA | 25:41 | 33 | 10 | 2nd Female 25-29 | Bianco Primary Care | Yes 2021 |
150 | Sebastian Terrones | 11 | Male | M11-14 | Atlanta | GA | 25:51 | 34 | 24 | 9th Men 11-14 | Saint Judes | |
145 | James Robertson | 12 | Male | M11-14 | Atlanta | GA | 26:00 | 35 | 25 | 10th Men 11-14 | Saint Judes | |
45 | Chip Colson | 54 | Male | M50-54 | Roswell | GA | 26:21 | 36 | 26 | 3rd 5K Male Grand Master | Yes 2021 | |
386 | Ryan Mancuso | 20 | Male | M20-24 | Dahlonega | GA | 26:33 | 37 | 27 | 6th Men 20-24 | Delta Chi | |
118 | Ezra Moore | 13 | Male | M11-14 | Sandy Springs | GA | 26:42 | 38 | 28 | 11th Men 11-14 | Saint Judes | |
201 | Chris Smith | 53 | Male | M50-54 | Roswell | GA | 26:45 | 39 | 29 | 1st Men 50-54 | Yes 2021 | |
240 | Shea Hoffpauer | 33 | Female | F30-34 | Atlanta | GA | 26:56 | 40 | 11 | 1st Female 30-34 | Yes 2021 | |
360 | Foster Wells | 20 | Male | M20-24 | Roswell | GA | 27:03 | 41 | 30 | 7th Men 20-24 | ||
134 | Josh Tippen | 13 | Female | F11-14 | Sandy Springs | GA | 27:04 | 42 | 12 | 2nd Female 11-14 | Saint Judes | Yes 2021 |
361 | Michael Selman | 65 | Male | M65-69 | Cumming | GA | 27:07 | 43 | 31 | 1st 5K Male Senior Master | Yes 2021 | |
62 | Calene Candela | 56 | Female | F55-59 | Miami | FL | 27:11 | 44 | 13 | 1st 5K Female Grand Master | Team 305 Fly High Max | Yes 2021 |
131 | Liam Wolfe | 12 | Male | M11-14 | Atlanta | GA | 27:17 | 45 | 32 | 12th Men 11-14 | Saint Judes | |
132 | Mary Evelyn Binnicher | 13 | Female | F11-14 | Atlanta | GA | 27:22 | 46 | 14 | 3rd Female 11-14 | Saint Judes | |
146 | Lauren Schroeder | 12 | Female | F11-14 | Sandy Springs | GA | 27:22 | 47 | 15 | 4th Female 11-14 | Saint Judes | |
139 | Nico Rosenfeld | 13 | Male | M11-14 | Sandy Springs | GA | 27:26 | 48 | 33 | 13th Men 11-14 | Saint Judes | |
184 | Matt Doorley | 53 | Male | M50-54 | Roswell | GA | 27:26 | 49 | 34 | 2nd Men 50-54 | Yes 2021 | |
92 | Vikira Kidd | 42 | Female | F40-44 | Alpharetta | GA | 27:31 | 50 | 16 | 1st Female 40-44 | Yes 2021 | |
185 | Matthew Goldwait | 60 | Male | M60-64 | Roswell | GA | 27:33 | 51 | 35 | 2nd 5K Male Senior Master | Yes 2021 | |
100 | Nicolas Rosenfeld | 43 | Male | M40-44 | Atlanta | GA | 27:35 | 52 | 36 | 1st Men 40-44 | Saint Judes | Yes 2021 |
369 | KC Terry | 26 | Male | M25-29 | Kennesaw | GA | 27:48 | 53 | 37 | 1st Men 25-29 | Bianco Primary Care | Yes 2021 |
114 | Christopher Haly | 12 | Male | M11-14 | Atlanta | GA | 28:07 | 54 | 38 | 14th Men 11-14 | Saint Judes | |
220 | Sheila Dilbeck | 57 | Female | F55-59 | Canton | GA | 28:12 | 55 | 17 | 2nd 5K Female Grand Master | Yes 2021 | |
378 | Luke Andraschko | 20 | Male | M20-24 | Dahlonega | GA | 28:24 | 56 | 39 | 8th Men 20-24 | Delta Chi | |
398 | Hannah Smith | 25 | Female | F25-29 | Alpharetta | GA | 28:29 | 57 | 18 | 3rd Female 25-29 | ||
128 | Taylor Dixon | 10 | Female | F10 & Under | Sandy Springs | GA | 28:33 | 58 | 19 | 1st Female 10 & Under | Saint Judes | Yes 2021 |
148 | Scarlett Iovino | 10 | Female | F10 & Under | Sandy Springs | GA | 28:34 | 59 | 20 | 2nd Female 10 & Under | Saint Judes | Yes 2021 |
143 | Brendan Bowman | 11 | Male | M11-14 | Sandy Springs | GA | 28:34 | 60 | 40 | 15th Men 11-14 | Saint Judes | |
136 | Graycon Parker | 14 | Female | F11-14 | Atlanta | GA | 28:35 | 61 | 21 | 5th Female 11-14 | Saint Judes | |
141 | Jack Gottschalk | 10 | Male | M10 & Under | Sandy Springs | GA | 28:42 | 62 | 41 | 1st Male 10 & Under | Saint Judes | Yes 2021 |
247 | Hannah Wade | 16 | Female | F15-19 | Roswell | GA | 28:49 | 63 | 22 | 2nd Female 15-19 | Yes 2021 | |
245 | Clare Cotter | 16 | Female | F15-19 | Roswell | GA | 28:53 | 64 | 23 | 3rd Female 15-19 | ||
192 | Paula Axford | 57 | Female | F55-59 | Marietta | GA | 28:55 | 65 | 24 | 3rd 5K Female Grand Master | Yes 2021 | |
174 | Chad Meyer | 47 | Male | M45-49 | Roswell | GA | 28:57 | 66 | 42 | 2nd Men 45-49 | Yes 2021 | |
348 | Jon Sattler | 56 | Male | M55-59 | Duluth | GA | 29:11 | 67 | 43 | 1st Men 55-59 | Delta Chi | Yes 2021 |
397 | Karinna Riddett | 41 | Female | F40-44 | Smyrna | GA | 29:25 | 68 | 25 | 2nd Female 40-44 | Yes 2021 | |
1 | Lindsay Capobianco | 36 | Female | F35-39 | Roswell | GA | 29:27 | 69 | 26 | 1st Female 35-39 | Yes 2021 | |
169 | Madison Brainard | 25 | Female | F25-29 | Roswell | GA | 29:29 | 70 | 27 | 4th Female 25-29 | ||
171 | Kelly Higgins | 25 | Female | F25-29 | Atlanta | GA | 29:30 | 71 | 28 | 5th Female 25-29 | ||
72 | Jessica Kennington | 43 | Female | F40-44 | Woodstock | GA | 29:41 | 72 | 29 | 3rd Female 40-44 | ||
2 | Melinda Murphy | 47 | Female | F45-49 | Roswell | GA | 29:42 | 73 | 30 | 1st Female 45-49 | Yes 2021 | |
203 | Erin Kelly | 22 | Female | F20-24 | Roswell | GA | 29:48 | 74 | 31 | 1st Female 20-24 | Yes 2021 | |
223 | Lee Donaldson | 69 | Male | M65-69 | Kennesaw | GA | 29:55 | 75 | 44 | 3rd 5K Male Senior Master | Delta Chi | Yes 2021 |
321 | Elizabeth Goldwait | 26 | Female | F25-29 | Roswell | GA | 30:01 | 76 | 32 | 6th Female 25-29 | ||
356 | Tom Edmunds | 64 | Male | M60-64 | Atlanta | GA | 30:01 | 77 | 45 | 1st Men 60-64 | Delta Chi | Yes 2021 |
135 | Holden Parker | 12 | Female | F11-14 | Atlanta | GA | 30:14 | 78 | 33 | 6th Female 11-14 | Saint Judes | |
153 | Matt Lunger | 50 | Male | M50-54 | Roswell | GA | 30:14 | 79 | 46 | 3rd Men 50-54 | Team Groovy Gruver | |
166 | Hector Rodriguez | 14 | Male | M11-14 | Woodstock | GA | 30:15 | 80 | 47 | 16th Men 11-14 | ||
158 | Travis Green | 24 | Male | M20-24 | Roswell | GA | 30:15 | 81 | 48 | 9th Men 20-24 | ||
338 | Avery Migues | 26 | Female | F25-29 | Cumming | GA | 30:17 | 82 | 34 | 7th Female 25-29 | ||
257 | Gwenael Delaine | 45 | Male | M45-49 | Peachtree Corners | GA | 30:22 | 83 | 49 | 3rd Men 45-49 | ||
322 | William Remick Jr | 52 | Male | M50-54 | Decatur | GA | 30:22 | 84 | 50 | 4th Men 50-54 | ||
111 | Amy Bowman | 38 | Female | F35-39 | Sandy Springs | GA | 30:25 | 85 | 35 | 2nd Female 35-39 | Saint Judes | Yes 2021 |
194 | Kate Seng | 48 | Female | F45-49 | Alpharetta | GA | 30:28 | 86 | 36 | 2nd Female 45-49 | Yes 2021 | |
387 | Nicholas Glotzbach | 20 | Male | M20-24 | Dahlonega | GA | 30:33 | 87 | 51 | 10th Men 20-24 | Delta Chi | |
124 | Zoe Gottschalk | 12 | Female | F11-14 | Atlanta | GA | 30:35 | 88 | 37 | 7th Female 11-14 | Saint Judes | |
168 | Patrick Wood | 17 | Male | M15-19 | Roswell | GA | 30:35 | 89 | 52 | 2nd Men 15-19 | Yes 2021 | |
373 | Dorina Dupuis | 53 | Female | F50-54 | Kennesaw | GA | 30:37 | 90 | 38 | 1st Female 50-54 | Yes 2021 | |
149 | Allison Schroeder | 10 | Female | F10 & Under | Sandy Springs | GA | 30:38 | 91 | 39 | 3rd Female 10 & Under | Saint Judes | |
228 | Megan Sapp | 38 | Female | F35-39 | Marietta | GA | 30:40 | 92 | 40 | 3rd Female 35-39 | 7AM Runners | |
167 | Bill Wood | 55 | Male | M55-59 | Roswell | GA | 30:48 | 93 | 53 | 2nd Men 55-59 | Yes 2021 | |
108 | Alexander Voljavec | 63 | Male | M60-64 | Atlanta | GA | 30:52 | 94 | 54 | 2nd Men 60-64 | Saint Judes | Yes 2021 |
155 | John Pruitt | 59 | Male | M55-59 | Roswell | GA | 30:54 | 95 | 55 | 3rd Men 55-59 | ||
333 | Rochelle Doyle | 53 | Female | F50-54 | Roswell | GA | 30:57 | 96 | 41 | 2nd Female 50-54 | Yes 2021 | |
113 | Kaylee Estes | 32 | Female | F30-34 | Sandy Springs | GA | 30:58 | 97 | 42 | 2nd Female 30-34 | Saint Judes | Yes 2021 |
151 | Charlotte Ghigna | 10 | Female | F10 & Under | Sandy Springs | GA | 31:00 | 98 | 43 | 4th Female 10 & Under | Saint Judes | |
396 | CJ Johnson | 26 | Male | M25-29 | Canton | GA | 31:01 | 99 | 56 | 2nd Men 25-29 | Yes 2021 | |
116 | Bennett Patterson | 13 | Male | M11-14 | Sandy Springs | GA | 31:01 | 100 | 57 | 17th Men 11-14 | Saint Judes |
Showing 1 to 100 of 277 entries
Last updated: May 1, 2021, 1:48:00 PM UTC