Overall Place | GenPosn | Bib No | CatPosn | Gun time | Time Diff | Chip time | Name | Club |
---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | SM/01 | 31:02 | +0:00 | 31:02 | Max Davis | Avon Valley Runners |
2 | 2 | 59 | SM/02 | 32:09 | +1:07 | 32:09 | James Denne | Gloucester AC |
3 | 3 | 49 | MV40/01 | 32:53 | +1:51 | 32:53 | Richard Dare | Western Tempo |
4 | 4 | 138 | MV45/01 | 33:48 | +2:46 | 33:47 | Simon Lewis | Pontypridd Roadents |
5 | 5 | 264 | SM/03 | 34:12 | +3:10 | 34:11 | Oliver Williams | Pontypridd Roadents |
6 | 6 | 183 | MV45/02 | 34:23 | +3:21 | 34:23 | John Parker | Western Tempo |
7 | 7 | 17 | MV40/02 | 34:34 | +3:32 | 34:34 | Darren Bishop | Pontypridd Roadents |
8 | 8 | 259 | SM/04 | 34:44 | +3:42 | 34:44 | Joe Willgoss | Western Tempo |
9 | 9 | 172 | SM/05 | 34:47 | +3:45 | 34:47 | Ian Newns | Stroud & District AC |
10 | 10 | 125 | MV40/03 | 35:01 | +3:59 | 34:59 | David Johnson | Western Tempo |
11 | 11 | 85 | SM/06 | 35:37 | +4:35 | 35:36 | Luke Gray | Monross trailblazers |
12 | 12 | 211 | MV40/04 | 35:41 | +4:39 | 35:40 | James Rose | Severn AC |
13 | 13 | 160 | MV50/01 | 35:50 | +4:48 | 35:49 | Dan Minors | Cheltenham & County Harriers |
14 | 14 | 184 | MV40/05 | 36:01 | +4:59 | 36:00 | Owen Parry | Gloucester AC |
15 | 15 | 86 | SM/07 | 36:14 | +5:12 | 36:14 | Benjamin Gregory | Stroud & District AC |
16 | 16 | 145 | MV40/06 | 36:22 | +5:20 | 36:22 | Craig Macpherson | Unattached |
17 | 17 | 225 | SM/08 | 36:35 | +5:33 | 36:33 | Alex Smith | Western Tempo |
18 | 18 | 58 | SM/09 | 36:45 | +5:43 | 36:45 | Robert Deller | Dursley RC |
19 | 19 | 200 | SM/10 | 36:50 | +5:48 | 36:49 | Elliot Prince | Cheltenham & County Harriers |
20 | 20 | 27 | MV40/07 | 36:56 | +5:54 | 36:56 | Chris Brown | Severn AC |
21 | 21 | 20 | SM/11 | 37:06 | +6:04 | 37:05 | Ben Bohane | Thornbury RC |
22 | 22 | 18 | SM/12 | 37:10 | +6:08 | 37:09 | Philip Blackburn | Thornbury RC |
23 | 23 | 74 | SM/13 | 37:11 | +6:09 | 37:08 | Archie Fox | Severn AC |
24 | 24 | 167 | MV55/01 | 37:16 | +6:14 | 37:15 | Jeremy Mower | Gloucester AC |
25 | 25 | 83 | MV50/02 | 37:19 | +6:17 | 37:18 | Andy Gore | Cheltenham & County Harriers |
26 | 26 | 255 | MV40/08 | 37:22 | +6:20 | 37:21 | James Walters | Gloucester AC |
27 | 27 | 96 | MV45/03 | 37:23 | +6:21 | 37:22 | Paul Harrod | Thornbury RC |
28 | 28 | 88 | SM/14 | 37:29 | +6:27 | 37:28 | Brecht Grieten | Cirencester AC |
29 | 29 | 67 | MV55/02 | 37:48 | +6:46 | 37:46 | Nicholas Faye | Unattached |
30 | 30 | 193 | SM/15 | 37:54 | +6:52 | 37:52 | Jordan Phipps | Vegan Runners |
31 | 31 | 73 | MV50/03 | 37:54 | +6:52 | 37:54 | Simon Fortnam | Stroud & District AC |
32 | 1 | 39 | LV35/01 | 37:58 | +6:56 | 37:57 | Gemma Collier | Gloucester AC |
33 | 32 | 240 | MV50/04 | 37:59 | +6:57 | 37:58 | Jason Tilley | Gloucester AC |
34 | 33 | 70 | MV40/09 | 38:01 | +6:59 | 37:59 | Jonathan Floyd | Western Tempo |
35 | 34 | 19 | MV45/04 | 38:04 | +7:02 | 38:02 | Mike Blackmore | Bitton Road Runners |
36 | 35 | 92 | SM/16 | 38:05 | +7:03 | 38:03 | Josh Hand | Almost Athletes |
37 | 36 | 16 | MV40/10 | 38:13 | +7:11 | 38:11 | James Bingham | Western Tempo |
38 | 37 | 94 | MV40/11 | 38:18 | +7:16 | 38:17 | Simon Harmer | Stroud & District AC |
39 | 38 | 75 | MV40/12 | 38:33 | +7:31 | 38:30 | Rich Frape | Severn AC |
40 | 2 | 109 | LV45/01 | 38:41 | +7:39 | 38:39 | Tracy Hinxman | Gloucester AC |
41 | 39 | 62 | MV40/13 | 38:47 | +7:45 | 38:45 | Gareth Edwards | Western Tempo |
42 | 40 | 266 | SM/17 | 38:52 | +7:50 | 38:49 | David Witnall | Running Somewhere Else |
43 | 41 | 98 | SM/18 | 38:55 | +7:53 | 38:54 | Will Hartop | Stroud & District AC |
44 | 42 | 194 | MV50/05 | 39:04 | +8:02 | 39:02 | Simon Pinnington | Thornbury RC |
45 | 43 | 12 | MV45/05 | 39:10 | +8:08 | 39:09 | Jason Barry | Stroud & District AC |
46 | 3 | 31 | SL/01 | 39:20 | +8:18 | 39:18 | Amber Bullingham | Western Tempo |
47 | 44 | 212 | MV40/14 | 39:38 | +8:36 | 39:36 | Nigel Sankey | Dursley RC |
48 | 45 | 46 | MV60/01 | 39:44 | +8:42 | 39:42 | John Curtis | Hogweed Trotters |
49 | 46 | 178 | MV55/03 | 39:47 | +8:45 | 39:44 | Paul Northup | CLC Striders |
50 | 47 | 228 | MV50/06 | 39:53 | +8:51 | 39:51 | Lee Smith | Gloucester AC |
51 | 4 | 130 | LV40/01 | 40:03 | +9:01 | 40:00 | Helen Knight | CLC Striders |
52 | 48 | 105 | SM/19 | 40:13 | +9:11 | 40:10 | Asten Haynes | Thornbury RC |
53 | 49 | 87 | MV55/04 | 40:15 | +9:13 | 40:13 | Dave Gresswell | Gloucester AC |
54 | 50 | 223 | SM/20 | 40:30 | +9:28 | 40:29 | Christopher Siggery | Unattached |
55 | 51 | 227 | MV40/15 | 40:30 | +9:28 | 40:28 | James Smith | Severn AC |
56 | 52 | 106 | MV45/06 | 40:37 | +9:35 | 40:32 | Pete Hayns | Unattached |
57 | 5 | 65 | LV45/02 | 41:15 | +10:13 | 41:11 | Jane Fairbairn | Cheltenham & County Harriers |
58 | 53 | 216 | SM/21 | 41:20 | +10:18 | 41:18 | Daniel Scolari | Black Pear Joggers |
59 | 6 | 131 | LV45/03 | 41:34 | +10:32 | 41:32 | Kate Krzywiec | North Cotswold Tri & Run |
60 | 54 | 174 | MV40/16 | 41:43 | +10:41 | 41:40 | Christopher Nicholls | Tewkesbury RC |
61 | 55 | 5 | MV40/17 | 41:48 | +10:46 | 41:46 | Matthew Atkins | Severn AC |
62 | 56 | 37 | MV60/02 | 41:51 | +10:49 | 41:48 | Lee Christmas | Stroud & District AC |
63 | 57 | 112 | MV40/18 | 41:53 | +10:51 | 41:48 | James Hole | Unattached |
64 | 58 | 156 | MV50/07 | 41:59 | +10:57 | 41:55 | Eoin McQuone | CLC Striders |
65 | 59 | 132 | MV55/05 | 42:10 | +11:08 | 42:07 | David Lander | Unattached |
66 | 60 | 159 | MV50/08 | 42:14 | +11:12 | 42:11 | Paul Milner | Unattached |
67 | 61 | 232 | MV40/19 | 42:19 | +11:17 | 42:09 | Nick Spice | Unattached |
68 | 62 | 249 | SM/22 | 42:20 | +11:18 | 42:15 | Jonathan Tudor | Dursley RC |
69 | 63 | 142 | MV50/09 | 42:25 | +11:23 | 42:22 | Daniel Lygo | Dursley RC |
70 | 7 | 45 | LV35/02 | 42:42 | +11:40 | 42:38 | Jadie Cotterell | Dursley RC |
71 | 8 | 82 | SL/02 | 42:57 | +11:55 | 42:54 | Nia Glover | Running Somewhere Else |
72 | 64 | 80 | MV50/10 | 43:03 | +12:01 | 43:00 | Mark Garrett | Running Somewhere Else |
73 | 65 | 265 | MV60/03 | 43:03 | +12:01 | 42:59 | John Willson | CLC Striders |
74 | 66 | 122 | MV55/06 | 43:06 | +12:04 | 42:59 | Peter Jeffery | Gloucester AC |
75 | 67 | 117 | MV45/07 | 43:18 | +12:16 | 43:15 | Dominic Hurford | North Bristol Running Group |
76 | 9 | 157 | LV35/03 | 43:25 | +12:23 | 43:23 | Anna Midgley | Gloucester AC |
77 | 10 | 253 | LV40/02 | 43:34 | +12:32 | 43:31 | Rachel Vines | CLC Striders |
78 | 68 | 66 | SM/23 | 43:38 | +12:36 | 43:32 | Ian Fallon | Unattached |
79 | 69 | 9 | MV60/04 | 43:41 | +12:39 | 43:34 | Paul Barnes | Cheltenham & County Harriers |
80 | 70 | 164 | MV60/05 | 43:48 | +12:46 | 43:43 | Peter Morris | Almost Athletes |
81 | 11 | 34 | LV40/03 | 43:49 | +12:47 | 43:45 | Rachael Cary | CLC Striders |
82 | 71 | 64 | MV40/20 | 43:54 | +12:52 | 43:46 | Adrian England | Gloucester AC |
83 | 72 | 222 | SM/24 | 43:57 | +12:55 | 43:51 | Jonathan Shuman | Almost Athletes |
84 | 12 | 91 | SL/03 | 44:00 | +12:58 | 43:56 | Hannah Hamilton | Thornbury RC |
85 | 73 | 190 | SM/25 | 44:06 | +13:04 | 44:01 | Steve Phelps | Almost Athletes |
86 | 74 | 118 | MV60/06 | 44:10 | +13:08 | 44:06 | Kevin Jackson | Dursley RC |
87 | 75 | 252 | MV50/11 | 44:24 | +13:22 | 44:17 | Tom Usherwood | Thornbury RC |
88 | 13 | 120 | LV45/04 | 44:30 | +13:28 | 44:23 | Emma Jeffery | Gloucester AC |
89 | 76 | 197 | MV50/12 | 44:31 | +13:29 | 44:25 | Ian Poole | Almost Athletes |
90 | 14 | 231 | SL/04 | 44:34 | +13:32 | 44:29 | Laura Spencer | Unattached |
91 | 77 | 166 | MV50/13 | 44:45 | +13:43 | 44:40 | Duncan Mounsor | Almost Athletes |
92 | 78 | 15 | SM/26 | 44:55 | +13:53 | 44:48 | Dominic Bergonzi | Unattached |
93 | 79 | 177 | MV50/14 | 44:56 | +13:54 | 44:53 | John Noon | Stroud & District AC |
94 | 80 | 61 | MV55/07 | 45:00 | +13:58 | 44:56 | David Durden | Dursley RC |
95 | 15 | 121 | LU20/01 | 45:01 | +13:59 | 44:55 | Lucy Jeffery | Gloucester AC |
96 | 81 | 128 | MV50/15 | 45:10 | +14:08 | 45:05 | Mike Kennedy | Almost Athletes |
97 | 16 | 24 | LV45/05 | 45:11 | +14:09 | 45:00 | Fiona Brady-Miller | CLC Striders |
98 | 82 | 203 | MV40/21 | 45:13 | +14:11 | 45:01 | Robert Reece | Dursley RC |
99 | 83 | 133 | MV70/01 | 45:16 | +14:14 | 45:11 | Nick Langridge | Thornbury RC |
100 | 84 | 237 | MV50/16 | 45:16 | +14:14 | 45:05 | Paul Thomas | Almost Athletes |
Showing 1 to 100 of 218 entries
Last updated: May 10, 2022, 12:09:00 AM UTC