Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12704 | Martin Van Lear | 16:29.9 | 16:30.5 | 05:19 min/mi | Male | 51 | 50 - 54 | AVONDALE ESTATES | GA | ||
2 | 12676 | Gary Vazquez | 19:42.8 | 20:13.5 | 06:21 min/mi | Male | 31 | 30 - 34 | 60-30's! | DOUGLASVILLE | GA | |
3 | 12707 | James Pofahl | 20:50.2 | 20:53.8 | 06:43 min/mi | Male | 28 | 25 - 29 | ATLANTA | GA | ||
4 | 12703 | Scott Morgan | 21:14.7 | 21:18.0 | 06:51 min/mi | Male | 29 | 25 - 29 | ATLANTA | GA | ||
5 | 12476 | Ryan Darr | 21:26.0 | 21:31.7 | 06:54 min/mi | Male | 34 | 30 - 34 | Stronger Together | ATLANTA | GA | |
6 | 12472 | Firas Dalloul | 21:36.3 | 21:41.5 | 06:58 min/mi | Male | 22 | 20 - 24 | DECATUR PRONATORS | STATHAM | GA | |
7 | 12530 | Angela Hood | 21:44.4 | 21:44.5 | 07:00 min/mi | Female | 30 | 30 - 34 | Ew, Cancer | SMYRNA | GA | |
8 | 12517 | Nolan Hall | 21:58.0 | 21:59.6 | 07:05 min/mi | Male | 27 | 25 - 29 | ATLANTA | GA | ||
9 | 12691 | Sean Yeung | 22:28.7 | 22:50.9 | 07:15 min/mi | Male | 20 | 20 - 24 | DECATUR | GA | ||
10 | 12633 | Saeed Sayegh | 22:38.0 | 23:07.7 | 07:18 min/mi | Male | 28 | 25 - 29 | ATLANTA | GA | ||
11 | 12481 | Nilkanth Dhanani | 23:41.7 | 23:49.8 | 07:38 min/mi | Male | 25 | 25 - 29 | DULUTH | GA | ||
12 | 12698 | Hassan Sayegh | 24:21.6 | 24:25.6 | 07:51 min/mi | Male | 58 | 55 - 59 | Piedmont Heart and Soles | DECATUR | GA | |
13 | 12716 | Brandon Atwood | 24:26.4 | 24:36.0 | 07:52 min/mi | Male | 29 | 25 - 29 | ATLANTA | GA | ||
14 | 12581 | Victoria Monasterolo | 24:48.2 | 24:48.2 | 07:59 min/mi | Female | 41 | 40 - 44 | SMYRNA | GA | ||
15 | 12552 | Daniel Kim | 24:58.9 | 24:59.9 | 08:03 min/mi | Male | 14 | 1 - 14 | The Alpharetta Ambassadors | BUFORD | GA | |
16 | 12672 | Megan Topper | 25:07.5 | 25:12.7 | 08:06 min/mi | Female | 40 | 40 - 44 | Stronger Together | ATLANTA | GA | |
17 | 12427 | Anna Basile | 25:15.4 | 25:27.6 | 08:08 min/mi | Female | 26 | 25 - 29 | Don't Ruffle My Feathers! | BUFORD | GA | |
18 | 12528 | Sarah Hojnacki | 25:29.2 | 25:34.1 | 08:13 min/mi | Female | 41 | 40 - 44 | Stronger Together | ATLANTA | GA | |
19 | 12690 | Andriy Yavorskyy | 25:55.2 | 25:57.8 | 08:21 min/mi | Male | 28 | 25 - 29 | ATLANTA | GA | ||
20 | 12651 | Brianna Slutsky | 26:01.5 | 26:10.6 | 08:23 min/mi | Female | 34 | 30 - 34 | Stronger Together | ATLANTA | GA | |
21 | 12473 | Rami Dalloul | 26:22.8 | 26:29.3 | 08:30 min/mi | Male | 54 | 50 - 54 | DECATUR PRONATORS | STATHAM | GA | |
22 | 12546 | Rebecca Jordan Urquhart | 26:32.4 | 26:44.5 | 08:33 min/mi | Female | 32 | 30 - 34 | Don't Ruffle My Feathers! | CANTON | GA | |
23 | 12699 | Steven Leibbrandt | 26:42.7 | 26:48.4 | 08:36 min/mi | Male | 71 | 70 - 74 | ROSWELL | GA | ||
24 | 12465 | David Conner | 27:06.2 | 27:09.6 | 08:44 min/mi | Male | 28 | 25 - 29 | ATLANTA | GA | ||
25 | 12463 | Elijah Cochran-Tention | 27:43.9 | 27:47.1 | 08:56 min/mi | Male | 16 | 15 - 19 | STRICTLY BUSINESS | DECATUR | GA | |
26 | 12462 | Eric Cochran | 27:45.4 | 27:47.5 | 08:57 min/mi | Male | 45 | 45 - 49 | STRICTLY BUSINESS | DECATUR | GA | |
27 | 12537 | Caroline Jarrell | 27:57.4 | 28:31.0 | 09:00 min/mi | Female | 30 | 30 - 34 | LAWRENCEVILLE | GA | ||
28 | 12459 | Mudit Chowdhary | 27:59.8 | 28:19.5 | 09:01 min/mi | Male | 33 | 30 - 34 | "not today cancer" | JOHNS CREEK | GA | |
29 | 12464 | Sharon Cohen | 28:01.2 | 28:08.0 | 09:02 min/mi | Female | 53 | 50 - 54 | 60-30's! | DUNWOODY | GA | |
30 | 12675 | Lee Urquhart | 28:08.0 | 28:20.2 | 09:04 min/mi | Male | 34 | 30 - 34 | Don't Ruffle My Feathers! | CANTON | GA | |
31 | 12532 | Ronda Hood | 28:14.6 | 28:21.0 | 09:06 min/mi | Female | 48 | 45 - 49 | Pink Panthers | DECATUR | GA | |
32 | 12681 | Kayron White | 28:21.6 | 55:10.6 | 09:08 min/mi | Male | 28 | 25 - 29 | Piedmont Heart and Soles | ATLANTA | GA | |
33 | 12578 | Claire--A Mitchell | 28:33.0 | 28:43.3 | 09:12 min/mi | Female | 23 | 20 - 24 | ATLANTA | GA | ||
34 | 12579 | Claire--B Mitchell | 28:33.3 | 28:43.4 | 09:12 min/mi | Female | 24 | 20 - 24 | ATLANTA | GA | ||
35 | 12639 | Meredith Schulte | 28:49.6 | 29:01.7 | 09:17 min/mi | Female | 26 | 25 - 29 | Don't Ruffle My Feathers! | FLOWERY BRANCH | GA | |
36 | 12587 | Mika Munch | 29:02.2 | 29:04.6 | 09:21 min/mi | Female | 27 | 25 - 29 | ATLANTA | GA | ||
37 | 12571 | Tabitha McWhorter | 29:04.5 | 29:23.4 | 09:22 min/mi | Female | 33 | 30 - 34 | ROCKDALE SNAIL DIVISION | LOGANVILLE | GA | |
38 | 12605 | Andrew Peoples | 29:09.8 | 29:16.0 | 09:24 min/mi | Male | 28 | 25 - 29 | Abby Jessen | ATLANTA | GA | |
39 | 12496 | Claudia Faulkenberry | 29:15.3 | 29:23.3 | 09:25 min/mi | Female | 48 | 45 - 49 | Ew, Cancer | DECATUR | GA | |
40 | 12491 | Tatiana Erger | 29:23.9 | 29:28.3 | 09:28 min/mi | Female | 54 | 50 - 54 | CUMMING | GA | ||
41 | 12673 | Grecia Torres | 29:33.0 | 29:35.6 | 09:31 min/mi | Female | 27 | 25 - 29 | DALTON | GA | ||
42 | 12720 | Patti Owen | 29:34.5 | 29:49.1 | 09:32 min/mi | Female | 62 | 60 - 64 | AVONDALE ESTATES | GA | ||
43 | 12451 | Madeline Campbell | 29:43.7 | 29:54.8 | 09:35 min/mi | Female | 7 | 1 - 14 | Ew, Cancer | MARIETTA | GA | |
44 | 12450 | James Campbell | 29:43.8 | 29:55.0 | 09:35 min/mi | Male | 42 | 40 - 44 | Ew, Cancer | MARIETTA | GA | |
45 | 12601 | Namrata Patel | 29:44.0 | 29:56.4 | 09:35 min/mi | Female | 37 | 35 - 39 | Tower Blazers | ATLANTA | GA | |
46 | 12597 | Minesh Pankhania | 29:44.4 | 29:57.0 | 09:35 min/mi | Male | 42 | 40 - 44 | Tower Blazers | ATLANTA | GA | |
47 | 12711 | Brooke Balun | 29:48.6 | 30:04.0 | 09:36 min/mi | Female | 53 | 50 - 54 | ALPHARETTA | GA | ||
48 | 12452 | Rhonda Campbell | 30:01.5 | 30:12.6 | 09:40 min/mi | Female | 44 | 40 - 44 | Ew, Cancer | MARIETTA | GA | |
49 | 12534 | Sandi Hunt | 30:03.5 | 30:11.8 | 09:41 min/mi | Female | 38 | 35 - 39 | Stronger Together | HADDONFIELD | NJ | |
50 | 12679 | Juliet Weaver | 30:15.2 | 30:39.2 | 09:45 min/mi | Female | 53 | 50 - 54 | ATLANTA | GA | ||
51 | 12609 | Ben Popham | 30:18.2 | 30:28.3 | 09:46 min/mi | Male | 27 | 25 - 29 | DECATUR | GA | ||
52 | 12490 | Hannah Erger | 30:45.9 | 30:51.1 | 09:55 min/mi | Female | 26 | 25 - 29 | ATLANTA | GA | ||
53 | 12547 | Ian Jung | 31:26.8 | 31:27.4 | 10:08 min/mi | Male | 14 | 1 - 14 | The Alpharetta Ambassadors | BUFORD | GA | |
54 | 12629 | Joseph Ryu | 31:59.9 | 32:00.9 | 10:18 min/mi | Male | 14 | 1 - 14 | The Alpharetta Ambassadors | BUFORD | GA | |
55 | 12630 | Robyn Salzberg | 32:02.8 | 32:10.2 | 10:19 min/mi | Female | 64 | 60 - 64 | 60-30's! | ATLANTA | GA | |
56 | 12502 | Stephen Gilkenson | 33:08.7 | 33:15.5 | 10:41 min/mi | Male | 66 | 65 - 69 | The Alpharetta Ambassadors | MILTON | GA | |
57 | 12570 | Lynleigh McWhorter | 33:21.2 | 33:40.2 | 10:45 min/mi | Female | 12 | 1 - 14 | LOGANVILLE | GA | ||
58 | 12434 | Megan Boven | 33:21.3 | 33:37.4 | 10:45 min/mi | Female | 32 | 30 - 34 | TUCKER | GA | ||
59 | 12593 | Nancy Neuringer | 33:46.0 | 33:56.7 | 10:53 min/mi | Female | 57 | 55 - 59 | DULUTH | GA | ||
60 | 12688 | Chloe Wright | 34:01.7 | 34:05.1 | 10:58 min/mi | Female | 25 | 25 - 29 | ATLANTA | GA | ||
61 | 12469 | Molly Crothers | 34:02.6 | 34:04.8 | 10:58 min/mi | Female | 28 | 25 - 29 | ATLANTA | GA | ||
62 | 12401 | Natalia Abazeri | 34:23.5 | 34:59.9 | 11:05 min/mi | Female | 37 | 35 - 39 | Motionally Challenged | DECATUR | GA | |
63 | 12539 | Abby Jessen | 34:31.1 | 34:37.1 | 11:07 min/mi | Female | 28 | 25 - 29 | Abby Jessen | ATLANTA | GA | |
64 | 12566 | Glenn McGuire | 34:38.8 | 34:54.9 | 11:10 min/mi | Male | 55 | 55 - 59 | ATLANTA | GA | ||
65 | 12706 | Nhvada Powell | 34:45.6 | 34:49.9 | 11:12 min/mi | Male | 23 | 20 - 24 | ATLANTA | GA | ||
66 | 12682 | Melanie White | 36:07.9 | 36:29.7 | 11:38 min/mi | Female | 64 | 60 - 64 | SANDY SPRINGS | GA | ||
67 | 12404 | Tori Aghaghiri | 36:12.5 | 36:26.5 | 11:40 min/mi | Female | 51 | 50 - 54 | Lets Do More Good! | CUMMING | GA | |
68 | 12551 | Neev Kia | 36:13.4 | 36:27.5 | 11:40 min/mi | Male | 16 | 15 - 19 | Lets Do More Good! | CUMMING | GA | |
69 | 12555 | John Lee | 36:14.6 | 36:15.2 | 11:40 min/mi | Male | 14 | 1 - 14 | The Alpharetta Ambassadors | BUFORD | GA | |
70 | 12519 | Brooke Hamil | 37:06.5 | 37:16.2 | 11:57 min/mi | Female | 26 | 25 - 29 | DECATUR | GA | ||
71 | 12646 | Emma Shin | 37:30.7 | 38:18.0 | 12:05 min/mi | Female | 45 | 45 - 49 | The Alpharetta Ambassadors | BUFORD | GA | |
72 | 12554 | Kelly Kurth | 37:42.9 | 37:55.0 | 12:09 min/mi | Female | 51 | 50 - 54 | OAKWOOD | GA | ||
73 | 12421 | Jessica Austin | 38:02.4 | 39:47.7 | 12:15 min/mi | Female | 40 | 40 - 44 | Ew, Cancer | ATLANTA | GA | |
74 | 12466 | Whitney Conner | 38:14.7 | 38:26.5 | 12:19 min/mi | Female | 46 | 45 - 49 | OAKWOOD | GA | ||
75 | 12494 | Heather Fahle | 38:15.2 | 38:27.0 | 12:19 min/mi | Female | 46 | 45 - 49 | LILBURN | GA | ||
76 | 12677 | Javier Viera | 39:02.6 | 39:02.6 | 12:34 min/mi | Male | 13 | 1 - 14 | STRICTLY BUSINESS | DECATUR | GA | |
77 | 12484 | Marvin Doleman | 41:33.3 | 41:40.9 | 13:23 min/mi | Male | 54 | 50 - 54 | DECATUR PRONATORS | SNELLVILLE | GA | |
78 | 12561 | Harish Madala | 42:01.4 | 42:33.5 | 13:32 min/mi | Male | 37 | 35 - 39 | Canton Rockstars | CUMMING | GA | |
79 | 12485 | Gary Dorsey | 42:05.1 | 42:32.6 | 13:33 min/mi | Male | 55 | 55 - 59 | DECATUR PRONATORS | MARIETTA | GA | |
80 | 12625 | Maxine Robles | 42:07.3 | 42:31.5 | 13:34 min/mi | Female | 52 | 50 - 54 | PEACHTREE CORNERS | GA | ||
81 | 12599 | Tara Parrish | 42:30.1 | 42:58.3 | 13:41 min/mi | Female | 51 | 50 - 54 | ATLANTA | GA | ||
82 | 12657 | Nate Smith | 43:03.9 | 43:30.6 | 13:52 min/mi | Male | 58 | 55 - 59 | BROOKHAVEN | GA | ||
83 | 12654 | Kim Smith | 43:04.7 | 43:30.9 | 13:52 min/mi | Female | 56 | 55 - 59 | BROOKHAVEN | GA | ||
84 | 12722 | Kiana Ohlson | 43:17.6 | 44:32.4 | 13:57 min/mi | Female | 40 | 40 - 44 | JOHNS CREEK | GA | ||
85 | 12608 | Sherri Pitt | 43:44.4 | 43:56.8 | 14:05 min/mi | Female | 56 | 55 - 59 | LAWRENCEVILLE | GA | ||
86 | 12487 | Julie Eaton | 45:18.7 | 45:39.8 | 14:36 min/mi | Female | 51 | 50 - 54 | ALPHARETTA | GA | ||
87 | 12467 | Barbara Constantinides | 45:19.7 | 45:40.9 | 14:36 min/mi | Female | 51 | 50 - 54 | ATLANTA | GA | ||
88 | 12471 | Danny Dalloul | 45:27.3 | 45:42.5 | 14:38 min/mi | Male | 19 | 15 - 19 | DECATUR PRONATORS | STATHAM | GA | |
89 | 12667 | Nada Tamim | 45:28.6 | 45:43.6 | 14:39 min/mi | Female | 52 | 50 - 54 | DECATUR PRONATORS | STATHAM | GA | |
90 | 12431 | Jason Bitar | 45:32.1 | 45:39.5 | 14:40 min/mi | Male | 58 | 55 - 59 | DECATUR PRONATORS | ATLANTA | GA | |
91 | 12430 | Imane Bitar | 45:35.4 | 45:43.0 | 14:41 min/mi | Female | 54 | 50 - 54 | DECATUR PRONATORS | ATLANTA | GA | |
92 | 12453 | Alishia Carter | 45:43.8 | 46:22.5 | 14:44 min/mi | Female | 46 | 45 - 49 | REX | GA | ||
93 | 12694 | Catherine Zelnak | 46:09.2 | 46:37.3 | 14:52 min/mi | Female | 13 | 1 - 14 | Tower Blazers | ATLANTA | GA | |
94 | 12713 | Caroline Anderson | 46:09.3 | 46:37.2 | 14:52 min/mi | Female | 19 | 15 - 19 | ATLANTA | GA | ||
95 | 12474 | Lebron Daniel | 46:10.9 | 46:36.8 | 14:52 min/mi | Male | 34 | 30 - 34 | STRICTLY BUSINESS | ATLANTA | GA | |
96 | 12497 | Michelle Fehmel | 47:13.9 | 47:43.6 | 15:13 min/mi | Female | 46 | 45 - 49 | FLOWERY BRANCH | GA | ||
97 | 12548 | Amy Kearney | 47:14.5 | 47:45.5 | 15:13 min/mi | Female | 51 | 50 - 54 | DAWSONVILLE | GA | ||
98 | 12712 | Allison Anderson | 47:21.1 | 47:50.3 | 15:15 min/mi | Female | 51 | 50 - 54 | ATLANTA | GA | ||
99 | 12693 | Brent Zelnak | 47:22.5 | 47:50.5 | 15:15 min/mi | Male | 52 | 50 - 54 | Tower Blazers | ATLANTA | GA | |
100 | 12509 | Tanesha Gulley | 47:22.5 | 47:51.2 | 15:15 min/mi | Female | 41 | 40 - 44 | Ew, Cancer | LAWRENCEVILLE | GA |
Showing 1 to 100 of 319 entries
Last updated: Jun 3, 2023, 1:16:00 PM UTC