Place | Bib | Name | Chip Time | Gun Time | Pace | Gender | Age | Age Group | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 962 | Chip Daymude | 18:24.1 | 18:24.1 | 05:56 min/mi | Male | 37 | 30 - 39 | DECATUR | GA | |
2 | 1306 | Alexander Short | 18:36.5 | 18:36.5 | 06:00 min/mi | Male | 14 | 12 - 14 | DECATUR | GA | |
3 | 1466 | Gina Domaoal | 18:47.9 | 18:50.7 | 06:04 min/mi | Female | 36 | 30 - 39 | DECATUR | GA | |
4 | 1216 | Wilson Witherspoon | 19:41.4 | 19:50.6 | 06:21 min/mi | Male | 28 | 20 - 29 | DECATUR | GA | |
5 | 1335 | Victor Dahlquist | 20:03.8 | 20:17.8 | 06:28 min/mi | Male | 18 | 15 - 19 | DECATUR | GA | |
6 | 1337 | Sam Corso | 20:06.7 | 20:09.9 | 06:29 min/mi | Male | 17 | 15 - 19 | DECATUR | GA | |
7 | 1291 | Nicholas Prather | 20:10.1 | 20:22.1 | 06:30 min/mi | Male | 15 | 15 - 19 | DECATUR | GA | |
8 | 1487 | Cameron Clement | 20:21.0 | 20:23.3 | 06:33 min/mi | Male | 46 | 40 - 49 | DECATUR | GA | |
9 | 1262 | Charles Gray | 20:46.9 | 20:49.2 | 06:42 min/mi | Male | 17 | 15 - 19 | DECATUR | GA | |
10 | 1266 | David Harbin | 21:59.5 | 22:44.0 | 07:05 min/mi | Male | 39 | 30 - 39 | ATLANTA | GA | |
11 | 1057 | Alexander Kallen | 22:00.6 | 22:15.4 | 07:06 min/mi | Male | 57 | 50 - 59 | DECATUR | GA | |
12 | 1467 | John Copeland | 22:07.8 | 22:11.7 | 07:08 min/mi | Male | 53 | 50 - 59 | DECATUR | GA | |
13 | 1016 | Thomas Harley | 22:17.8 | 22:23.1 | 07:11 min/mi | Male | 36 | 30 - 39 | DECATUR | GA | |
14 | 1478 | John Speed | 22:25.0 | 23:03.7 | 07:13 min/mi | Male | 29 | 20 - 29 | ATLANTA | GA | |
15 | 995 | Cathy Gable | 22:26.5 | 22:28.5 | 07:14 min/mi | Female | 52 | 50 - 59 | DECATUR | GA | |
16 | 1209 | Shane Weaver | 22:28.2 | 22:47.9 | 07:14 min/mi | Male | 59 | 50 - 59 | DECATUR | GA | |
17 | 1278 | Ben Leavey | 22:30.7 | 22:33.5 | 07:15 min/mi | Male | 16 | 15 - 19 | DECATUR | GA | |
18 | 1242 | Andrew Clarke | 22:32.0 | 22:32.0 | 07:16 min/mi | Male | 13 | 12 - 14 | DECATUR | GA | |
19 | 967 | Liv Devitt | 22:39.2 | 22:45.1 | 07:18 min/mi | Female | 32 | 30 - 39 | DECATUR | GA | |
20 | 1175 | Bennett Smith | 22:45.3 | 22:46.5 | 07:20 min/mi | Male | 14 | 12 - 14 | DECATUR | GA | |
21 | 1017 | Scott Harrell | 22:52.1 | 23:41.7 | 07:22 min/mi | Male | 45 | 40 - 49 | DECATUR | GA | |
22 | 1336 | Jack Vadelund | 22:52.3 | 22:53.0 | 07:22 min/mi | Male | 13 | 12 - 14 | DECATUR | GA | |
23 | 1064 | David Kipp | 23:01.5 | 23:09.1 | 07:25 min/mi | Male | 52 | 50 - 59 | ATLANTA | GA | |
24 | 1323 | Maggie Welp | 23:06.8 | 23:09.1 | 07:27 min/mi | Female | 17 | 15 - 19 | DECATUR | GA | |
25 | 984 | James Eskew | 23:15.0 | 23:56.8 | 07:29 min/mi | Male | 53 | 50 - 59 | DECATUR | GA | |
26 | 1134 | Phil Postage | 23:18.3 | 23:23.6 | 07:31 min/mi | Male | 38 | 30 - 39 | DECATUR | GA | |
27 | 1022 | David Heaberlin | 23:27.5 | 23:28.6 | 07:34 min/mi | Male | 60 | 60 - 69 | DECATUR | GA | |
28 | 1125 | Jack Osborne | 23:30.8 | 23:30.8 | 07:35 min/mi | Male | 10 | 1 - 11 | ATLANTA | GA | |
29 | 1297 | Alex Sawyer | 23:45.2 | 23:46.7 | 07:39 min/mi | Male | 45 | 40 - 49 | CHAMBLEE | GA | |
30 | 1471 | Nicolas Colon | 23:55.6 | 24:20.1 | 07:43 min/mi | Male | 32 | 30 - 39 | ATLANTA | GA | |
31 | 913 | Dana Bidot | 24:06.1 | 24:09.2 | 07:46 min/mi | Female | 32 | 30 - 39 | ATLANTA | GA | |
32 | 1062 | Karen Kerechanin | 24:06.1 | 24:18.5 | 07:46 min/mi | Female | 28 | 20 - 29 | DECATUR | GA | |
33 | 944 | Charlotte Cloyd | 24:17.2 | 24:18.8 | 07:50 min/mi | Female | 31 | 30 - 39 | DECATUR | GA | |
34 | 1295 | Jessie Roberson | 24:20.9 | 24:20.9 | 07:51 min/mi | Female | 12 | 12 - 14 | DECATUR | GA | |
35 | 1008 | Richie Haaland | 24:21.4 | 24:29.3 | 07:51 min/mi | Male | 47 | 40 - 49 | DECATUR | GA | |
36 | 1187 | Lauren Sudeall | 24:27.6 | 24:35.9 | 07:53 min/mi | Female | 45 | 40 - 49 | DECATUR | GA | |
37 | 971 | Robert Domaoal | 24:28.0 | 25:40.2 | 07:53 min/mi | Male | 50 | 50 - 59 | DECATUR | GA | |
38 | 1059 | Alexis Karpf | 24:28.5 | 24:28.5 | 07:53 min/mi | Female | 39 | 30 - 39 | DECATUR | GA | |
39 | 1340 | Luke Clement | 24:29.4 | 24:32.8 | 07:53 min/mi | Male | 13 | 12 - 14 | DECATUR | GA | |
40 | 1150 | Thomas Rogers | 24:32.4 | 25:00.2 | 07:54 min/mi | Male | 49 | 40 - 49 | DECATUR | GA | |
41 | 1486 | Katherine Gass | 24:34.5 | 24:51.7 | 07:55 min/mi | Female | 43 | 40 - 49 | ATLANTA | GA | |
42 | 1254 | Ian Driver | 24:42.8 | 24:48.9 | 07:58 min/mi | Male | 39 | 30 - 39 | ATLANTA | GA | |
43 | 1299 | Olivia Sawyer | 24:50.1 | 24:53.3 | 08:00 min/mi | Female | 15 | 15 - 19 | CHAMBLEE | GA | |
44 | 1305 | Kate Sherwood | 24:51.4 | 24:53.2 | 08:01 min/mi | Female | 16 | 15 - 19 | DECATUR | GA | |
45 | 933 | Ethan Burton | 24:53.0 | 24:56.6 | 08:01 min/mi | Male | 40 | 40 - 49 | DECATUR | GA | |
46 | 1321 | Ninetta Violante | 25:01.8 | 25:05.3 | 08:04 min/mi | Female | 49 | 40 - 49 | DECATUR | GA | |
47 | 1224 | Aubrey Bailey | 25:04.9 | 25:08.5 | 08:05 min/mi | Female | 17 | 15 - 19 | DECATUR | GA | |
48 | 1261 | Penelope Goebel | 25:05.5 | 25:08.8 | 08:05 min/mi | Female | 17 | 15 - 19 | DECATUR | GA | |
49 | 952 | Pamela Councill | 25:14.5 | 25:47.6 | 08:08 min/mi | Female | 39 | 30 - 39 | DECATUR | GA | |
50 | 1256 | Claire Duvall | 25:17.6 | 25:38.8 | 08:09 min/mi | Female | 15 | 15 - 19 | DECATUR | GA | |
51 | 1185 | Caroline Struby | 25:18.6 | 25:39.1 | 08:09 min/mi | Female | 16 | 15 - 19 | ATLANTA | GA | |
52 | 1223 | Kathleen Anderson-Blackwood | 25:18.6 | 25:49.4 | 08:09 min/mi | Female | 14 | 12 - 14 | DECATUR | GA | |
53 | 1281 | Anna Lothridge | 25:20.5 | 25:45.8 | 08:10 min/mi | Female | 14 | 12 - 14 | DECATUR | GA | |
54 | 1154 | Brian Ruppert | 25:33.8 | 25:39.6 | 08:14 min/mi | Male | 49 | 40 - 49 | DECATUR | GA | |
55 | 889 | Diego Acosta | 25:34.5 | 26:22.0 | 08:14 min/mi | Male | 27 | 20 - 29 | DECATUR | GA | |
56 | 1173 | Ramit Singh | 25:38.4 | 25:54.9 | 08:16 min/mi | Male | 41 | 40 - 49 | DECATUR | GA | |
57 | 1020 | Shila Hawk | 25:42.0 | 25:53.2 | 08:17 min/mi | Female | 39 | 30 - 39 | DECATUR | GA | |
58 | 1463 | Jordan Fischer | 25:45.1 | 25:56.1 | 08:18 min/mi | Female | 37 | 30 - 39 | ATLANTA | GA | |
59 | 1453 | Atticus Goldenbaum | 25:46.9 | 25:59.8 | 08:18 min/mi | Male | 16 | 15 - 19 | DECATUR | GA | |
60 | 1330 | Tobin Strong | 25:49.9 | 26:03.8 | 08:19 min/mi | Male | 16 | 15 - 19 | DECATUR | GA | |
61 | 1282 | Rachel McConnell | 25:58.3 | 26:06.1 | 08:22 min/mi | Female | 35 | 30 - 39 | STONE MOUNTAIN | GA | |
62 | 1289 | Hawkins Peeters | 25:58.3 | 25:58.3 | 08:22 min/mi | Male | 12 | 12 - 14 | DECATUR | GA | |
63 | 1480 | Chelsea Sommers | 26:03.6 | 26:18.0 | 08:24 min/mi | Female | 38 | 30 - 39 | DECATUR | GA | |
64 | 1116 | Quinn Murphy | 26:06.9 | 27:01.6 | 08:25 min/mi | Male | 14 | 12 - 14 | DECATUR | GA | |
65 | 936 | David Cao | 26:19.4 | 26:34.2 | 08:29 min/mi | Male | 32 | 30 - 39 | DECATUR | GA | |
66 | 1003 | Joel Gould | 26:22.9 | 26:45.6 | 08:30 min/mi | Male | 53 | 50 - 59 | DECATUR | GA | |
67 | 1490 | Hillary Thrower | 26:26.0 | 26:30.2 | 08:31 min/mi | Female | 31 | 30 - 39 | DECATUR | GA | |
68 | 1287 | Ani Painter | 26:28.7 | 26:48.5 | 08:32 min/mi | Female | 17 | 15 - 19 | DECATUR | GA | |
69 | 1015 | James Hamilton | 26:29.0 | 26:47.9 | 08:32 min/mi | Male | 45 | 40 - 49 | DECATUR | GA | |
70 | 1265 | Adrian Hamilton | 26:30.5 | 26:36.5 | 08:32 min/mi | Male | 11 | 1 - 11 | DECATUR | GA | |
71 | 1052 | Lewis Jones | 26:34.3 | 26:59.9 | 08:34 min/mi | Male | 32 | 30 - 39 | ATLANTA | GA | |
72 | 1204 | Nathan Wakeman | 26:37.6 | 26:44.5 | 08:35 min/mi | Female | 24 | 20 - 29 | DECATUR | GA | |
73 | 1257 | Amy E Radford | 26:39.9 | 28:30.7 | 08:35 min/mi | Female | 43 | 40 - 49 | DECATUR | GA | |
74 | 891 | Lewis Amos | 26:40.3 | 26:49.7 | 08:36 min/mi | Male | 53 | 50 - 59 | DECATUR | GA | |
75 | 1483 | Britney Gray | 26:46.3 | 26:52.3 | 08:38 min/mi | Female | 29 | 20 - 29 | LOGANVILLE | GA | |
76 | 946 | Nicole Cohen | 26:48.0 | 27:19.4 | 08:38 min/mi | Female | 48 | 40 - 49 | DECATUR | GA | |
77 | 1040 | Theodore Hughes | 26:49.1 | 26:51.4 | 08:38 min/mi | Male | 8 | 1 - 11 | DECATUR | GA | |
78 | 1108 | Lucas Miller | 26:55.0 | 27:39.8 | 08:40 min/mi | Male | 38 | 30 - 39 | DECATUR | GA | |
79 | 1033 | Jenny Houlroyd | 26:57.4 | 26:57.4 | 08:41 min/mi | Female | 42 | 40 - 49 | MARIETTA | GA | |
80 | 1056 | Zach Junkin | 26:57.5 | 27:04.8 | 08:41 min/mi | Male | 37 | 30 - 39 | ATLANTA | GA | |
81 | 1034 | Madalyn Houlroyd | 26:57.9 | 26:58.1 | 08:41 min/mi | Female | 17 | 15 - 19 | MARIETTA | GA | |
82 | 1157 | Frederick Schaudies | 26:59.6 | 30:11.2 | 08:42 min/mi | Male | 39 | 30 - 39 | DECATUR | GA | |
83 | 1104 | Alberto Mendez | 27:00.4 | 27:06.9 | 08:42 min/mi | Male | 52 | 50 - 59 | DECATUR | GA | |
84 | 1138 | David Purcell | 27:00.8 | 27:16.2 | 08:42 min/mi | Male | 62 | 60 - 69 | ATLANTA | GA | |
85 | 1234 | Anna Blaich | 27:04.0 | 27:07.6 | 08:43 min/mi | Female | 17 | 15 - 19 | DECATUR | GA | |
86 | 1246 | Sophie D'Elena | 27:04.5 | 27:07.8 | 08:43 min/mi | Female | 16 | 15 - 19 | DECATUR | GA | |
87 | 1479 | Sophie Briddock | 27:05.3 | 27:19.9 | 08:44 min/mi | Female | 36 | 30 - 39 | DECATUR | GA | |
88 | 1275 | Lucas Kwong | 27:06.3 | 27:07.0 | 08:44 min/mi | Male | 12 | 12 - 14 | DECATUR | GA | |
89 | 1132 | Joshua Polak | 27:06.7 | 27:40.5 | 08:44 min/mi | Male | 22 | 20 - 29 | DECATUR | GA | |
90 | 1183 | Megan Stiles | 27:07.8 | 27:29.9 | 08:44 min/mi | Female | 34 | 30 - 39 | CONYERS | GA | |
91 | 996 | Emily Gable | 27:10.9 | 27:28.6 | 08:45 min/mi | Female | 15 | 15 - 19 | DECATUR | GA | |
92 | 1268 | Ily Herman | 27:15.2 | 27:40.7 | 08:47 min/mi | Female | 15 | 15 - 19 | DECATUR | GA | |
93 | 1099 | Russell McLendon | 27:16.5 | 27:30.1 | 08:47 min/mi | Male | 42 | 40 - 49 | DECATUR | GA | |
94 | 1302 | Ella Seetoo | 27:17.1 | 27:42.8 | 08:47 min/mi | Female | 14 | 12 - 14 | ATLANTA | GA | |
95 | 1075 | Hank Lemon | 27:18.7 | 28:33.0 | 08:48 min/mi | Male | 19 | 15 - 19 | DECATUR | GA | |
96 | 1050 | Casey Jones | 27:19.6 | 27:30.8 | 08:48 min/mi | Male | 36 | 30 - 39 | HAWKINSVILLE | GA | |
97 | 1194 | Heather Thagard | 27:20.0 | 27:25.1 | 08:48 min/mi | Female | 41 | 40 - 49 | DECATUR | GA | |
98 | 1039 | Michelle Hughes | 27:20.7 | 27:26.0 | 08:49 min/mi | Female | 39 | 30 - 39 | DECATUR | GA | |
99 | 1312 | Bennett Thagard | 27:23.0 | 27:25.6 | 08:49 min/mi | Male | 9 | 1 - 11 | DECATUR | GA | |
100 | 1135 | Robyn Powell | 27:27.8 | 28:12.1 | 08:51 min/mi | Female | 56 | 50 - 59 | MARIETTA | GA |
Showing 1 to 100 of 492 entries
Last updated: Jan 27, 2024, 3:08:00 PM UTC