Unofficial results
Place | Gender Place | Name | Gender | Country | Time | Verified |
---|---|---|---|---|---|---|
1 | 1 / 160 | David Tuckman | Male | US | 47:52 | |
2 | 2 / 160 | Scott Dold | Male | US | 59:34 | |
3 | 3 / 160 | Nikolas Cramer | Male | US | 1:01:12 | |
4 | 4 / 160 | Kraig Reiber | Male | US | 1:04:29 | |
5 | 5 / 160 | Lawrence Washington | Male | GB | 1:07:44 | |
6 | 6 / 160 | Evan Dawson | Male | US | 1:09:24 | |
7 | 1 / 97 | Alexa Ward | Female | US | 1:09:34 | |
8 | 7 / 160 | Brian Stanfill | Male | US | 1:12:16 | |
9 | 8 / 160 | Brian Adkins | Male | US | 1:15:41 | |
10 | 2 / 97 | Barbara Knudson | Female | US | 1:17:43 | |
11 | 9 / 160 | Mikko Iso-Oja | Male | FI | 1:19:53 | |
12 | 10 / 160 | Brian Dawson | Male | US | 1:20:01 | |
13 | 3 / 97 | Laura England | Female | US | 1:22:10 | |
14 | 11 / 160 | Glenn Sutton | Male | US | 1:22:20 | |
15 | 12 / 160 | Gordon Lott | Male | US | 1:22:35 | |
16 | 13 / 160 | Jayce Kempf | Male | US | 1:22:47 | |
17 | 14 / 160 | Louis Foust | Male | US | 1:24:02 | |
18 | 15 / 160 | Tomonori Hirano | Male | US | 1:25:03 | |
19 | 16 / 160 | Frank DeGuire | Male | US | 1:25:10 | |
20 | 17 / 160 | Frank DeGuire | Male | US | 1:25:10 | |
21 | 18 / 160 | John Donelson | Male | US | 1:25:15 | |
22 | 4 / 97 | Azusa Nice | Female | US | 1:25:59 | |
23 | 19 / 160 | Jeff Dixon | Male | US | 1:26:29 | |
24 | 5 / 97 | Amanda Chivers | Female | US | 1:26:37 | |
25 | 20 / 160 | Wade Ferry | Male | US | 1:26:37 | |
26 | 6 / 97 | Madeline Lore | Female | US | 1:27:29 | |
27 | 21 / 160 | Jack Brannan | Male | US | 1:27:38 | |
28 | 22 / 160 | Jim Dahl | Male | US | 1:28:37 | |
29 | 23 / 160 | Derek Eichin | Male | US | 1:28:54 | |
30 | 24 / 160 | Joseph Brannan | Male | US | 1:28:58 | |
31 | 25 / 160 | Riley Brannan | Male | US | 1:28:59 | |
32 | 26 / 160 | Aaron Nelson | Male | US | 1:29:10 | |
33 | 27 / 160 | Jared Frankle | Male | US | 1:29:30 | |
34 | 28 / 160 | Ronald Brackin | Male | US | 1:29:48 | |
35 | 7 / 97 | Bailey Brackin | Female | US | 1:29:48 | |
36 | 29 / 160 | Anthony Artiaga | Male | US | 1:29:59 | |
37 | 30 / 160 | Ian Cinnamon | Male | US | 1:30:14 | |
38 | 31 / 160 | Carl Anthony | Male | US | 1:30:40 | |
39 | 32 / 160 | William Paulson | Male | US | 1:31:55 | |
40 | 33 / 160 | Matt Papandrea | Male | US | 1:32:01 | |
41 | 34 / 160 | Eric Lee | Male | US | 1:32:37 | |
42 | 35 / 160 | Jeffrey Butler | Male | US | 1:32:42 | |
43 | 8 / 97 | Cassandra Herman | Female | US | 1:33:23 | |
44 | 9 / 97 | Mary Arida | Female | US | 1:33:44 | |
45 | 36 / 160 | Juan Gonzalez Bonifacio | Male | US | 1:34:14 | |
46 | 37 / 160 | Jaime Martinez | Male | US | 1:34:47 | |
47 | 38 / 160 | John Frey | Male | US | 1:34:53 | |
48 | 39 / 160 | Mark Moya | Male | US | 1:35:00 | |
49 | 40 / 160 | Jason Hill | Male | US | 1:35:10 | |
50 | 41 / 160 | Gabriel Gowen | Male | US | 1:35:30 | |
51 | 42 / 160 | Brett Morgan | Male | US | 1:35:51 | |
52 | 43 / 160 | Thomas Ryan | Male | US | 1:35:55 | |
53 | 44 / 160 | Gregory Spenneberg | Male | US | 1:36:03 | |
54 | 45 / 160 | Cody Hartmann | Male | US | 1:36:04 | |
55 | 46 / 160 | Dustin Wallace | Male | US | 1:36:06 | |
56 | 47 / 160 | Dan Morgante | Male | US | 1:37:35 | |
57 | 10 / 97 | Kelly Hall | Female | US | 1:38:11 | |
58 | 48 / 160 | Mauro Cubilla | Male | US | 1:38:21 | |
59 | 49 / 160 | Lap Shun Kwan | Male | HK | 1:38:45 | |
60 | 50 / 160 | Gary Dora | Male | US | 1:38:50 | |
61 | 51 / 160 | Justice Wiseman | Male | US | 1:38:54 | |
62 | 11 / 97 | Mary Claire Rizzardi | Female | US | 1:38:56 | |
63 | 52 / 160 | Ben Lineweaver | Male | US | 1:39:04 | |
64 | 12 / 97 | Donatella Braghieri | Female | US | 1:39:44 | |
65 | 53 / 160 | James Moon | Male | US | 1:40:02 | |
66 | 54 / 160 | Marco Seitelmann | Male | DE | 1:40:12 | |
67 | 55 / 160 | Jordan Lambay | Male | US | 1:40:20 | |
68 | 13 / 97 | Jackie Schmoll | Female | US | 1:40:47 | |
69 | 56 / 160 | Robert Creek | Male | US | 1:40:54 | |
70 | 57 / 160 | Kevin Johnson | Male | US | 1:41:12 | |
71 | 58 / 160 | Chris Barcheski | Male | US | 1:41:22 | |
72 | 59 / 160 | Paul Granada | Male | US | 1:42:11 | |
73 | 60 / 160 | Daniel Lawrence | Male | US | 1:42:22 | |
74 | 61 / 160 | James Smart | Male | US | 1:42:45 | |
75 | 14 / 97 | Karen Gallagher | Female | US | 1:43:04 | |
76 | 62 / 160 | Bryan Davis | Male | US | 1:44:04 | |
77 | 63 / 160 | Vincent LaMarca | Male | US | 1:44:04 | |
78 | 15 / 97 | Jen Rider | Female | US | 1:44:12 | |
79 | 16 / 97 | Heather Valenti | Female | US | 1:44:13 | |
80 | 17 / 97 | Sydney Gallagher | Female | US | 1:44:26 | |
81 | 64 / 160 | Edward Jones | Male | US | 1:44:26 | |
82 | 65 / 160 | David Worboys | Male | US | 1:44:36 | |
83 | 66 / 160 | Leander Isler | Male | CH | 1:44:39 | |
84 | 67 / 160 | Timothy McEachron | Male | US | 1:44:59 | |
85 | 18 / 97 | Xiaoyan Xie | Female | US | 1:45:36 | |
86 | 68 / 160 | Greg Bisset | Male | AU | 1:45:39 | |
87 | 69 / 160 | Jonathan Schnaible | Male | US | 1:45:45 | |
88 | 70 / 160 | Alfredo Lopez | Male | US | 1:46:09 | |
89 | 19 / 97 | Daniela Miricioiu | Female | US | 1:46:20 | |
90 | 71 / 160 | Daniel Halsey | Male | US | 1:47:09 | |
91 | 72 / 160 | Breck Anderson | Male | US | 1:47:29 | |
92 | 20 / 97 | Meagan Thrush | Female | US | 1:47:36 | |
93 | 21 / 97 | Jaye Clark | Female | US | 1:47:37 | |
94 | 73 / 160 | David Davis | Male | US | 1:47:38 | |
95 | 74 / 160 | Drew Bailey | Male | US | 1:47:41 | |
96 | 22 / 97 | Karen Holland | Female | US | 1:47:45 | |
97 | 75 / 160 | Angel Ortiz | Male | US | 1:47:53 | |
98 | 76 / 160 | Daniel Connors | Male | US | 1:48:08 | |
99 | 77 / 160 | Jordan Fitzsimmons | Male | US | 1:48:11 | |
100 | 23 / 97 | Elizabeth Wells | Female | US | 1:48:45 |
Showing 1 to 100 of 258 entries
Last updated: Jan 8, 2024, 7:16:00 PM UTC